Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
| 1892 | Old St. Stephen’s | A | Southern Alliance | 3 – 0 |
| 1898 | Bristol City | A | United League | 1 – 0 |
| 1900 | Millwall Athletic | H | James McNaught & Tom Smith benefit | 2 – 1 |
| 1904 | Northampton Town | H | Southern League | 0 – 1 |
| 1910 | Notts. County | A | First Division | 0 – 1 |
| 1914 | Chelsea | A | Friendly | 1 – 1 |
| 1921 | Manchester United | A | First Division | 1 – 2 |
| 1927 | Blackburn Rovers | H | First Division | 1 – 1 |
| 1928 | London Caledonians | H | London FA Charity Cup R1 | 2 – 1 |
| 1932 | Burnley | H | Second Division | 4 – 1 |
| 1938 | Fulham | H | Second Division | 1 – 0 |
| 1949 | Coventry City | H | Second Division | 3 – 1 |
| 1955 | Chelsea | A | First Division | 0 – 2 |
| 1956 | Heart of Midlothian | A | Anglo-Scottish Floodlit Tournament | 2 – 3 |
| 1960 | Nottingham Forest | A | First Division | 4 – 0 |
| 1963 | Arsenal | A | First Division | 4 – 4 |
| 1966 | Blackpool | H | First Division | 1 – 3 |
| 1977 | Charlton Athletic | A | Second Division | 1 – 4 |
| 1983 | Wolverhampton Wanderers | A | First Division | 3 – 2 |
| 1994 | Leeds United | A | Premier League | 1 – 1 |
| 1997 | Derby County | H | League Cup R3 | 1 – 2 |
| 2001 | Derby County | H | Premier League | 3 – 1 |
| 2005 | Everton | H | Premier League | 2 – 0 |
| 2022 | Everton | H | Premier League | 2 – 0 |
|
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
| 24 | 12 | 4 | 8 | 43 | 32 | |||||||||||||||||||||||||||||||||||||||||||
| Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 1 | 3 | 22 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 3 | 5 | 21 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Biggest win on this day 4-0 Nottingham Forest (First Division) (Away) 1960 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat on this day 1-4 Charlton Athletic (Second Division) (Away) 1977 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest score-line on this day 4-4 Arsenal (First Division) (Away) 1963 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Last win on this day 2005 2-0 Everton (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Last draw on this day 1994 1-1 Leeds United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Last defeat on this day 1997 1-2 Derby County (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Teams we have played on this day
|
||||||||||||||||||||||||||||||||||||||||||||||||
Notable Dates
| . | |
| 1898 | First away win against Bristol City. |
| . | |
| 1904 | First home defeat by Northampton Town. |
| . | |
| 1927 | Tottenham’s draw earns them their 500th point in the First Division. |
| . | |
| 1932 | Les Howe nets his last Tottenham goal. |
| . | |
| 1949 | Biggest home crowd v Coventry City = 54,375 |
| . | |
| 1963 | Bill Brown makes his 200th Spurs appearance. |
| . | |
| 1966 | Roy Brown, goalkeeper, makes his only appearance for Spurs. |
| . | |
| 1977 | Martin Robinson plays his last game in a Spurs shirt. |
| . | |
| 1979 | Paul Robinson, goalkeeper, 2004-2008, born. |
| . | |
| 2005 | Jermaine Jenas scores his first goal for Tottenham, who went second in the Premier League. |
| . | |
| 2022 | Tottenham’s win gave the club their best start to a season since 1962-1963. Harry Kane makes his 400th Tottenham appearance. |
| . | |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.
