Results (Tottenham’s score shown first)
(match reports accessible by clicking on opponent’s name, where available)
| 1925 | Lausanne (Switzerland) | A | Friendly | 6 – 1 |
| 1929 | Royal Navy | N (Malta) | Friendly | 1 – 0 |
| 1933 | Jersey | A | Friendly | 5 – 1 |
| 1935 | Guernsey | A | Friendly | 5 – 0 |
| 1940 | Southampton | A | Friendly | 3 – 3 |
| 1950 | Tennis-Borussia (Germany) | A (Berlin) | Friendly | 2 – 0 |
| 1955 | FC Vasas (Hungary) | A (Budapest) | Friendly | 2 – 4 |
| 1963 | Nottingham Forest | A | First Division | 1 – 1 |
| 1965 | DWS Club (Holland) | A (Amsterdam) | Friendly | 0 – 1 |
| 1978 | FC Karlstad (Sweden) | A | Friendly | 4 – 1 |
| 1984 | West Ham United | A | Pat Holland Testimonial | 1 – 4 |
| 1991 | Nottingham Forest | Wembley | FA Cup Final | 2 – 1 (aet) |
| 2017 | Leicester City | A | Premier League | 6 – 1 |
|
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||
| TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
| 13 | 8 | 2 | 3 | 38 | 17 | |||||||||||||||||||||||||
| Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
| 11 | 6 | 2 | 3 | 35 | 16 | |||||||||||||||||||||||||
| Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
| 2 | 2 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||
| Biggest win on this day 6-1 Lausanne (Friendly) (Away) 1925 5-0 Guernsey (Friendly) (Away) 1935 6-1 Leicester City (Premier League) (Away) 2017 |
||||||||||||||||||||||||||||||
| Biggest defeat on this day 1-4 West Ham United (Pat Holland Testimonial) (Away) 1984 |
||||||||||||||||||||||||||||||
| Biggest score-line on this day 6-1 Lausanne (Friendly) (Away) 1925 6-1 Leicester City (Premier League) (Away) 2017 |
||||||||||||||||||||||||||||||
| Last win on this day 2017 6-1 Leicester City (Premier League) (Away) |
||||||||||||||||||||||||||||||
| Last draw on this day 1963 1-1 Nottingham Forest (First Division) (Home) |
||||||||||||||||||||||||||||||
| Last defeat on this day 1-4 West Ham United (Pat Holland Testimonial) (Away) 1984 |
||||||||||||||||||||||||||||||
|
Teams we have played on this day
|
||||||||||||||||||||||||||||||
Notable Dates
| 1940 | Johnny Morrison scores a hat trick against the Saints and his third was his last goal for Tottenham. |
| 1959 | George Maddison, goalkeeper 1922-1924, dies. |
| 1991 | Tottenham did things the hard way in winning this game in extra time, having their star player removed through injury, but it could easily have been through a red card and then having a perfectly good goal ruled out and a penalty saved. With the game going into extra time, it was left to former Spurs junior, Des Walker to net an own goal for Spurs to take the trophy. |
| 2000 | Ryan Sessegnon, defender/winger 2019- , born. |
| 2017 | Spurs record their biggest away win over Leicester City.Harry Kane’s four goals made him the first Spurs player since Jimmy Greaves in 1968-69 to score four hat-tricks in a season. It also equalled the League’s biggest ever win over the previous season’s champions. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.
