| YOUTH TEAM |
SOUTH EAST COUNTIES LEAGUE DIVISION 1
Fixtures & Results
| – | ||||
| 21.08.1976 | Watford | Home | 1 – 2 | Holyoak |
| – | ||||
| 28.08.1976 | Chelsea | Home | 2 – 2 | Holyoak, Pace |
| – | ||||
| 04.09.1976 | Orient | Away | 1 – 0 | Falco |
| – | ||||
| 11.09.1976 | Charlton Athletic | Home | 1 – 2 | Falco |
| – | ||||
| 18.09.1976 | West Ham United | Home | 4 – 2 | Pace, O’Brien, Okitikpi, Falco |
| – | ||||
| 02.10.1976 | Norwich City | Home | 3 – 1 | Miller, Hazard, Falco |
| – | ||||
| 09.10.1976 | Watford | Away | 2 – 0 | Miller, Pace |
| – | ||||
| 16.10.1976 | Millwall | Home | 2 – 0 | Falco, K. Stead |
| – | ||||
| 30.10.1976 | Orient | Home | 3 – 1 | Miller, Falco 2 |
| – | ||||
| 06.11.1976 | Arsenal | Home | 0 – 3 | – |
| – | ||||
| 13.11.1976 | Gillingham | Away | 5 – 1 | Beavon 2 (1p), Boyle 2, Hazard |
| – | ||||
| 20.11.1976 | Crystal Palace | Home | 0 – 0 | – |
| – | ||||
| 27.11.1976 | Norwich City | Away * | 1 – 1 | Middleton |
| – | ||||
| 11.12.1976 | Charlton Athletic | Away | 2 – 2 | Falco, K. Stead |
| – | ||||
| 22.01.1977 |
QPR | Away * | 1 – 4 | Middleton |
| – | ||||
| 29.01.1977 | Southend | Home | 1 – 3 | Middleton |
| – | ||||
| 05.02.1977 | Ipswich Town | Away | 1 – 4 | Falco |
| – | ||||
| 12.02.1977 | Gillingham | Home | 8 – 0 | Ryan 3, O’Brien 2, Miller, Hazard, Boyle |
| – | ||||
| 19.02.1977 | Millwall | Away | 1 – 3 | Falco |
| – | Cry | |||
| 26.02.1977 | Crystal Palace | Away | 2 – 2 | O’Brien, Beavon |
| – | ||||
| 01.03.1977 | Fulham | Away | 1 – 1 | Beavon |
| – | ||||
| 08.03.1977 | Ipswich Town | Home | 1 – 3 | Ryan |
| – | ||||
| 12.03.1977 | QPR | Home | 0 – 1 | – |
| – | ||||
| 19.03.1977 | Portsmouth | Home | 1 – 2 | K. Stead |
| – | ||||
| 26.03.1977 | West Ham United | Away | 2 – 1 | Lisanti, o.g. |
| – | ||||
| 02.04.1977 | Southend United | Away | 2 – 2 | O’Brien, Okitikpi |
| – | ||||
| 16.04.1977 | Fulham | Home | 2 – 1 | Brooke, Varadi |
| – | ||||
| 23.04.1977 | Chelsea | Away | 1 – 3 | Varadi |
| – | ||||
| 09.05.1977 | Arsenal | Away | 1 – 1 | Hazard |
| – | ||||
| 12.05.1977 | Portsmouth | Away | 0 – 1 | – |
| – |
* Played at Cheshunt
Youth Team Appearances
| Player | SECL 1 Appearances | Goals | SECL Cup Appearances | Goals | FA Youth Cup appearances | Goals | Southern Junior Floodlit Cup appearances | Goals |
| Owsun ABEBRESE | 2+2 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren ADELMAN | 0+1 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. ANDERSON | 25 | 0 | 4 | 0 | 7 | 0 | 2 | 0 |
| W. ATTWELL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. BATCHELOR | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stuart BEAVON | 20 | 4 (1p) | 5 | 3 | 8 | 2 | 2 | 0 |
| Terry BOYLE | 9+1 sub | 3 | 2 | 0 | 7 | 1 | 2 | 1 |
| Garry BROOKE | 8+2 sub | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pat CAVANAGH | 0+2 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard COOK | 1 | 0 | 0+1 sub | 0 | 0 | 0 | 0 | 0 |
| S. CUMMING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. DEANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. DURKIN | 1+1 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. FAIRBROTHER | 0+2 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark FALCO | 24 | 10 | 5 | 0 | 8 | 4 | 2 | 1 |
| A. FENN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark FOSTER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. GORDON | 0+1 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven HAMMOND | 0+3 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micky HAZARD | 20 | 4 | 5 | 1 | 7 | 0 | 1 | 0 |
| Phil HOLYOAK | 26 | 2 | 4 | 0 | 8 | 0 | 2 | 0 |
| Chris HUGHTON | 26 | 0 | 4 | 0 | 7 | 0 | 1 | 0 |
| M. HUSSEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HUTTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John JOHNSON | 0+1 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. JONES | 0+1 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark KENDALL | 10+2 sub | 0 | 3 | 0 | 8 | 0 | 2 | 0 |
| Nicholas LAWS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. LETCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo LISANTI | 5+1 sub | 1 | 0 | 0 | 1+1 sub | 0 | 0 | 0 |
| S. MABEY | 11+1 sub | 0 | 1+1 sub | 0 | 3 | 0 | 1 | 0 |
| Paul MIDDLETON | 4+4 sub | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul MILLER | 19 | 4 | 2 | 0 | 8 | 0 | 1 | 0 |
| N. NICHOLS | 0+1 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary O’BRIEN | 25+2 sub | 5 | 3 | 3 | 7+1 sub | 1 | 1+1 sub | 0 |
| Toyin OKITIKPI | 12+2 sub | 2 | 2+2 sub | 0 | 1+2 sub | 0 | 2 | 0 |
| Barry PACE | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. PERRY | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. PHILLIPS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray RYAN | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kevin STEAD | 13 | 3 | 4 | 0 | 7 | 1 | 2 | 0 |
| K. SANDERSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy SPENCE | 6+6 sub | 0 | 1+1 sub | 0 | 0 | 0 | 1 sub | 0 |
| Malcolm STEWART | 4+2 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imre VARADI | 4 | 2 | 1+1 sub | 0 | 0 | 0 | 0 | 0 |
| Des WALKER | 0+1 sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goals | – | 1 | – | 0 | – | 0 | – | 0 |
SECL Division 1 Table
| Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
| 1 | Ipswich Town | 30 | 24 | 4 | 2 | 86 | 29 | 52 | +57 |
| 2 | Chelsea | 30 | 20 | 6 | 4 | 68 | 30 | 46 | +38 |
| 3 | QPR | 30 | 17 | 7 | 6 | 59 | 35 | 41 | +24 |
| 4 | Arsenal | 30 | 10 | 11 | 9 | 51 | 42 | 31 | +9 |
| 5 | Gillingham | 30 | 12 | 7 | 11 | 45 | 57 | 31 | -12 |
| 6 | Portsmouth |
30 | 12 | 6 | 12 | 58 | 51 | 30 | +7 |
| 7 | Tottenham Hotspur | 30 | 10 | 8 | 12 | 52 | 49 |
28 | +3 |
| 8 | Southend United | 30 | 11 | 6 | 13 | 47 | 45 | 28 | +2 |
| 9 | Millwall | 30 | 10 | 7 | 13 | 47 | 41 | 27 | +6 |
| 10 | Crystal Palace | 30 | 9 | 9 | 12 | 44 | 56 | 27 | -11 |
| 11 | Norwich City | 30 | 10 | 7 | 13 | 44 | 57 | 27 | -13 |
| 12 | Fulham | 30 | 8 | 10 | 12 | 45 | 40 | 26 | +5 |
| 13 | Charlton Athletic | 30 | 8 | 10 | 12 | 41 | 55 | 26 | -14 |
| 14 | West Ham United London | 30 | 9 | 6 | 15 | 58 | 71 | 24 | -13 |
| 15 | Orient | 30 | 8 | 7 | 15 | 31 | 59 | 23 | -28 |
| 16 | Watford | 30 | 3 | 7 | 20 | 38 | 77 | 13 | -39 |
SOUTH EAST COUNTIES LEAGUE CUP
Fixtures & Results
| – | |||||
| 25.09.1976 | Crystal Palace | R1 | Home | 1 – 0 | O’Brien |
| – | |||||
| 23.10.1976 | Arsenal | R2 | Home | 5 – 0 | Beavon 3, O’Brien, Hazard |
| – | |||||
| 24.01.1977 | Gillingham | SF | Home | 1 – 0 | O’Brien |
| – | |||||
| 27.04.1977 | QPR | F L1 | Home | 0 – 3 | – |
| – | |||||
| 02.05.1977 | QPR | F L2 | Away | 0 – 2 | – |
| – |
SOUTHERN JUNIOR FLOODLIT CUP
Fixtures & Results
| – | |||||
| 20.09.1976 | Orient | Prelim. | Away | 2 – 1 | Boyle, Falco |
| – | |||||
| 23.11.1976 | Gillingham | R1 | Away | 0 – 1 | – |
| – |
FA YOUTH CUP
Fixtures & Results
| – | |||||
| 13.12.1976 | Norwich City | R2 | Home | 1 – 1 | Boyle |
| – | |||||
| 06.01.1977 | Norwich City | R2r | Away | 2 – 1 | Beavon, Falco |
| – | |||||
| 12.01.1977 | Orient | R3 | Away * | 2 – 0 | Beavon, Falco |
| – | |||||
| 15.02.1977 | Portsmouth | R4 | Home | 2 – 2 | Falco, Ryan |
| – | |||||
| 05.03.1977 | Portsmouth | R4r | Away | 2 – 1 | O’Brien, Falco |
| – | |||||
| 28.03.1977 | Liverpool | R5 | Home | 1 – 0 | K. Stead |
| – | |||||
| 06.04.1977 | Crystal Palace | SF L1 | Away | 0 – 2 | – |
| – | |||||
| 13.04.1977 | Crystal Palace | SF L2 | Home | 0 – 6 | – |
| – |
* Played at Tottenham
| JUNIORS |
SOUTH EAST COUNTIES LEAGUE DIVISION 2
Fixtures & Results
| – | ||||
| 20.11.1976 | Southend United | Away | 3 – 2 | Stewart 2, Middleton |
| – | ||||
| 22.01.1977 | Watford | Away | 1 – 1 | Forster |
| – | ||||
| 29.01.1977 | Chelsea | Home | 5 – 0 | Ryan 3, Brooke, Ricketts |
| – | ||||
| 05.02.1977 | Peterborough United | Home | 0 – 2 | – |
| – | ||||
| 12.02.1977 | Southend United | Home | 2 – 0 | Middleton, Micaleff |
| – | ||||
| 05.03.1977 | Watford | Home | 4 – 2 | Forster 2, Wilce, Middleton |
| – | ||||
| 12.03.1977 | Chelsea | Away * | 0 – 3 | – |
| – | ||||
| 19.03.1977 | Peterborough United | Away | 0 – 4 | – |
| – |
* Played at Cheshunt
SOUTH EAST COUNTIES DIVISION 2 LEAGUE CUP
Fixtures & Results
| – | ||||
| 21.08.1976 | Watford | Home | 4 – 1 | Thompson, Falco, Abebrese, Wilson |
| – | ||||
| 28.08.1976 | Chelsea | Home | 4 – 1 | Okitikpi, Falco, Stewart, Cowie |
| – | ||||
| 11.09.1976 | Peterborough United | Away | 0 – 7 | – |
| – | ||||
| 02.10.1976 | Southend United | Home | 3 – 0 | Sanderson 2, Okitikpi |
| – | ||||
| 09.10.1976 | Watford | Away | 5 – 2 | Middleton, Thompson 2 (1p), Abebrese, own goal |
| – | ||||
| 16.10.1976 | Peterborough United | Home | 3 – 8 | Brooke, Middleton, Thompson (p) |
| – | ||||
| 06.11.1976 | Southend United | Away | 5 – 3 | Stewart 2, Middleton 3, Cooper, Thompson |
| – | ||||
| 13.11.1976 | Chelsea | Away | 1 – 2 | Middleton |
| – |
SECL Division 2 & SECL Division 2 Cup Appearances
| Player | SECL Div. 2 Appearances | Goals | SECL Div. 2 Cup Appearances | Goals | Total Apps | Total Goals |
| Owsun ABEBRESE | 5 | 0 | 7 | 2 | 12 | 2 |
| P. BATCHELOR | 6 | 0 | 2 | 0 | 8 | 0 |
| Garry BROOKE | 2 | 0 | 4 | 0 | 6 | 2 |
| C. CANDLER | 2+1 sub | 0 | 0 | 0 | 2+1 sub | 0 |
| Pat CAVANAGH | 6 | 0 | 7 | 0 | 13 | 0 |
| Richard COOK | 0 | 0 | 4 | 0 | 4 | 0 |
| T. COOPER | 4+1 sub | 0 | 1 sub | 1 | 4+2 sub | 1 |
| D. COWIE | 0 | 0 | 2 | 1 | 2 | 1 |
| R. COWLAND | 4 | 0 | 1+1 sub | 0 | 5+1 sub | 0 |
| M. EATON | 2 | 0 | 8 | 0 | 10 | 0 |
| Mark FALCO | 0 | 0 | 3 | 2 | 3 | 2 |
| A. FENN | 5 | 0 | 6 | 0 | 11 | 0 |
| I. FERGUSON | 2 | 0 | 0 | 0 | 2 | 0 |
| M. FORSTER | 6 | 3 | 4 | 0 | 10 | 3 |
| M. GORDON | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark HALSEY | 0 | 0 | 1 | 0 | 1 | 0 |
| Steven HAMMOND | 1 | 0 | 2+1 sub | 0 | 3+1 sub | 0 |
| R. HEAD | 1 | 0 | 0 | 0 | 1 | 0 |
| M. HUSSEY | 3 | 0 | 0 | 0 | 3 | 0 |
| L. JONES | 7 | 0 | 0 | 0 | 7 | 0 |
| S. LETCH | 1 | 0 | 5 | 0 | 6 | 0 |
| S. MABEY | 1 | 0 | 7 | 0 | 8 | 0 |
| Giorgio MAZZON | 5 | 0 | 0 | 0 | 5 | 0 |
| Tarki MICALEFF | 1 | 1 | 0 | 0 | 1 | 1 |
| Paul MIDDLETON | 5 | 0 | 4+1 sub | 6 | 9+1 sub | 9 |
| Gary O’BRIEN | 0 | 0 | 1 | 0 | 1 | 0 |
| Toyin OKITIKPI | 2 | 0 | 3 | 2 | 5 | 2 |
| K. RICHARDSON | 1 | 0 | 0 | 0 | 1 | 0 |
| S. RICKETTS | 5 | 0 | 0 | 0 | 5 | 1 |
| Ray RYAN | 2 | 0 | 1 | 0 | 3 | 3 |
| K. SANDERSON | 0 | 0 | 1 | 2 | 1 | 2 |
| Billy SPENCE | 0 | 0 | 1 | 0 | 1 | 0 |
| Malcolm STEWART | 3 | 0 | 5+1 sub | 1 | 8+1 sub | 3 |
| N. THOMPSON | 2+1 sub | 0 | 7 | 5 (2p) | 9+1 sub | 5 (2p) |
| Des WALKER | 1 sub | 0 | 0 | 0 | 1 sub | 0 |
| Dean WILCE | 2 | 0 | 0 | 0 | 2 | 1 |
| K. WILSON | 0 | 0 | 2 | 1 | 2 | 1 |
| Own goals | – | 0 | – | 1 |
SECL Cup Division 2 Table
| Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
| 1 | Peterborough United | 8 | 6 | 2 | 0 | 37 | 15 | 14 | +22 |
| 2 | Chelsea | 8 | 5 | 0 | 3 | 25 | 15 | 10 | +10 |
| 3 | Tottenham Hotspur | 8 | 5 | 0 | 3 | 25 | 24 |
10 | +1 |
| 4 | Southend United | 8 | 2 | 0 | 6 | 15 | 27 | 4 | -12 |
| 5 | Watford | 8 | 0 | 2 | 6 | 12 | 33 | 2 | -21 |
