| EINTRACHT FRANKFURT |
0 | TOTTENHAM HOTSPUR |
2 | |
| |
(0) | (0) | ||
| Date : – Wednesday 28th January 2026 |
Kick off : – 20.00 |
|||
| Competition : – Premier League |
Venue : – Deutsche Bank Park |
|||
| Crowd : – 58,000 |
||||
| Referee : – Jesús Gil Manzano (ESP) | Linesmen : – Ángel Nevado (ESP); Guadalupe Porras Ayuso (ESP) | |
| Fourth official : – Francisco José Hernandez Maeso (ESP) | ||
| VAR official : – Guillermo Cuadra Fernandez (ESP) | VAR Assistant : – Valentín Gómez (ESP) | |
| Weather : – Snow/sleet, cold 2C | ||
| Spurs kicked off the first half attacking the East Stand end | ||
| Playing time : – 90 + 5 minutes |
||
| EINTRACHT FRANKFURT | TOTTENHAM HOTSPUR | |||
| GOAL-SCORERS | ||||
| |
None | Kolo Muani 46m 06s | ||
| Solanke 76m 55s | ||||
| CARDS | ||||
| Vicario (time-wasting) 74 | ||||
| Palhinha (foul on ) 90+2 | ||||
| TEAMS | ||||
| 40. | Kaua SANTOS | 1. | Guglielmo VICARIO |
|
| 5. | Aurele AMENDA | 6. | Joao PALHINHA |
|
| 4. | Robin KOCH (c) | 17. | Cristian ROMERO (c) | |
| 3. | Arthur THEATE | 4. | Kevin DANSO | |
| 24. | Aurelio BUTA | 24. | Djed SPENCE | |
| 6. | Oscar HOJLUND ( 18. Mamoud DAHOUD 72) | 29. | Pape Matar SARR | |
| 15. | Ellyes SKHIRI ( 8. Fares CHAIBI 72) | 14. | Archie GRAY | |
| 16. | Hugo LARSSON ( 19. Jean-Matteo BAHOYA 83) | 13. | Destiny UDOGIE ( 67. Jun’ai BYFIELD 90) | |
| 21. | Nathaniel BROWN ( 20. Ritsu DOAN 72) | |||
| 28. | Wilson ODOBERT ( 19. Dominic SOLANKE 73 |
|||
| 7. | Ansgar KNUAFF | 39. | Randal KOLO MUANI |
|
| 27. | Mario GOETZE ( 2. Marvin DILLS 83) | 7. | Xavi SIMONS | |
| Substitutes | Substitutes | |||
| 33. | Jens GRAHL | 31. | Antonin KINSKY | |
| 23. | Michael ZETTERER | 40. | Brandon AUSTIN | |
| 13. | Rasmus KRISTENSEN | 66. | Malachi HARDY | |
| 22. | Timothy CHANDLER | 89. | Tye HALL | |
| 34. | Nnamdi COLLINS | 76. | James ROWSWELL | |
| 41. | Fousseny DOUMBIA | 52. | Callum OLUSESI | |
| 53. | Alexander STAFF | 57. | Rio KYEREMATEN | |
= Assist
= Goal scored
= Own goal scored
| Interim Manager : – Dennis Schmitt | Manager : – Thomas Frank |
| Kit Supplier : – adidas | Kit Supplier : – Nike |
| Shirt Sponsor : – indeed | Shirt Sponsor : – AIA |
| Shirt Sleeve Sponsor : – Generali | Shirt Sleeve Sponsor : – Kraken |
Colours : –![]() |
Colours : –![]() |
| Images of kits courtesy of the marvellous Colours of Football website | |
| MATCH REPORT |
|
| In stark contrast to the Premier League form, Spurs sailed through to the knock-out stages with this 2-0 win against Eintracht Frankfurt, avoiding two extra games in the qualifying play-offs by finishing fourth in the Champions League table. Being unbeaten at home, but also only losing one match away in Europe is also an unusual occurrence, but this was a solid performance against a less than forceful Frankfurt team, who have just changed manager and have a few injuries to key players.
Employing a 3-4-3 formation probably due to player absences and a necessity to get something form the game to maintain a place in the top eight of the Champions League table, Thomas Frank went with Randal Kolo Muani up front flanked by Wilson Odobert and Xavi Simons, while Frankfurt were without the forward Elye Wahi and Can Uzun, so tried to strengthen the midfield by playing five there. Xavi Simons had the ball in the net after one minute and 52 seconds as Randal Kolo Muani did well to get down the left along and then into the box along the dead-ball line before his low cross was palmed outby the keeper just outside the six yard area and Xavi stuck the ball into the net. Nobody was quite sure why it had been disallowed, but the Spanish ref put his own twist on events to rule the goal out. The replays shown appeared that it was given for a foul by Destiny Udogie, pulling back a defender … or maybe offside, who knows ! When Wilson Odobert won a corner on the right with 12 minutes gone, it was played very long by Simons and Cristian Romero headed it back into the middle, where Joao Palhinha’s downward header was pushed wide by the keeper. The next effort on goal came in the 22nd minute when a passage of good passing opened Frankfurt up for Archie Gray produced a pass for Pape Matar Sarr to have a shot from outside the box, but it went high over the crossbar. Kolo Muani put in a nice cross into the middle of the box, which Destiny missed altogether and Odobert wasn’t expecting the ball to pop onto him, so the ball bounced away off his chest, although Wilson came closer a minute later when Xavi exchanged passes with him and his left foot shot from outside the box struck the foot of the keeper’s left hand post. Another minute and another big opportunity. The keeper passed the ball straight to Simons in the area and Xavi ran it around one defender and then tried to flick it over the keeper as he dived at his feet, but it was blocked and the chance evaporated. A minute before half-time, a long pass forward got Larsson in behind the Spurs defence and from inside the right side of the area his shot was over Vicario, but glanced the top of the bar on its way over the goal. It was a warning that despite the possession and control Tottenham had, it is necessary to put this game to bed, as there is always the chance of a home goal. After the break, a free-kick on the left gave Spurs the chance to work it short before playing it back to Simons, who played a great cross to the far post for Romero to head the ball into the goalmouth, where Randal Kolo Muani turned the ball into the net, perhaps with a touch off Theate, but Spurs were ahead quicker in the second half than when they had the ball in the net in the first. It was the goal that Tottenham needed, but it was still a tenuous lead. Brown was screaming and play-acting trying to get Djed into trouble, but the referee was alive to it thankfully. Seven minutes into the second period Skhiri played a smart ball into the Spurs box and Buta got in behind Udogie, but, totally free ten yards out, his flick wasn’t enough to take it past Vic and the ball dribbled through to the keeper. Knauff then looked to race away from Kevin Danso, but when he stopped just outside the box, his standing foot went from underneath him, although that didn’t stop him wanting a free-kick. The ref waved play on. On the hour, Kevin launched a long throw that came back out to him and his cross was met well by Randal’s forehead that had the keeper scrambling across his goal towards the far post with the ball going a foot wide. Spurs were moving well with Djed putting a low cross into the box, which Kolo Muani couldn’t control and Xavi laid it back to Pape, who looked to curl a low shot inside the post, but the keeper went down to his left to push it wide. Working the corner short, Spurs lost the ball but won it back to prevent Frankfurt breaking away. Xavi was looking to take players on, but Hojlund stopped him with a strong body-check that the referee didn’t deem worthy of a booking. A short free-kick between Simons and Romero lined Xavi up for a shot, but a few Spurs players were offside, with the ball hitting one of them and going wide. A corner almost brought a second Tottenham goal as Xavi tried a shot with the ball bouncing off a defender to pop up allowing Cristian to head at goal, but it went straight to the keeper. Soon after, Dominic Solanke came on for Wilson Odobert, who had just taken a knock and it proved very effective. A ball through from Palhinha came off Dahoud’s head and sent Solanke through and he advanced the ball into the box, just to the right and slid the ball wide to the left of the keeper to double Tottenham’s lead with 13 minutes left. It was a clinical finish and might just be what Spurs have been missing. After Palhinha was booked for a blatant body-check just outside the box on the Spurs right (which was a little unnecessary), Amenda took the law into his own hands as Spurs broke away, pushing Simons down before doing the same to Spence. The free-kick was played in and was put out for a corner, but there wasn’t time to take it as the game came to an end, with a place in the top eight that avoids the need for a play-off and a home game in the second leg of the Round of 16. It was a more composed performance, with little panicky passing, although there were still occasions when a better ball might have stretched Frankfurt a little more. Xavi was all over the pitch today, putting a lot of effort in defensively, as well as in a forward position as he seemed to revel in this free role. There was barely a poor individual performance among the team, with the defence doing what they needed to do and restricting the home side to a handful of openings. Gray and Sarr did well in midfield, winning possession and moving the ball on, while Destiny and Djed gave width up and down the wings. Randal took his goal well and while some might question his commitment, he gave a lot today, while Wilson occupied the defence with his runs up the line. Amazingly, this was the sixth clean sheet in the competition for Spurs and the much maligned defence has done a good job. Yes, they let in five against Paris Saint Germain, but that was a mad match and to finish fourth in the table is bonkers considering we are currently 14th in the Premier League. At least it means two less games and more time on the training pitch to get things right, so when the next round takes place in March, when we will face one of Galatasaray, Juventus, Club Brugge or Atletico Madrid (easy, huh ?) there may be some of our long-term injured players back in the side. But until then it is back to concentrating on the form back in our own league. |
| MATCH NOTES |
|
|
| MATCH STATS | |||
| EINTRACHT FRANKFURT | TOTTENHAM HOTSPUR | ||
| Possession | 44.6% | 55.4% | |
| Attacks | 23 | 60 | |
| Shots | 4 | 15 | |
| Shots On Target | 1 | 6 | |
| Shots Off Target | 1 | 5 | |
| Shots from outside box | 2 | 8 | |
| Hit woodwork | 1 | 1 | |
| Touches in opposition box | 4 | 32 | |
| Corners | 0 | 6 | |
| Offsides | 0 | 2 | |
| Distance covered | 118km | 113.6km | |
| xG | 0.86 | 1.71 | |
| xG from open play | 0.83 | 0.53 | |
| xG from set-pieces | 0.03 | 1.18 | |
| xA | 0.71 | 1.5 | |
| Total Passes | 511 | 621 | |
| Accuracy | 85.7% | 90.5% | |
| Backwards passes | 88 | 97 | |
| Forward passes | 145 | 167 | |
| Long balls | 37 | 33 | |
| Dribbles | 3 | 15 | |
| Successful Crosses | 33% (1/3) | 35% (6/17) | |
| Successful Passes in Final Third | 85 | 137 | |
| Tackles | 18 | 13 | |
| Tackles won | 61.1% | 69.2% | |
| Ball recoveries | 43 | 40 | |
| Aerial duels won | 9 | 12 | |
| Fouls committed | 12 | 8 | |
| Clearances | 21 | 7 | |
| Saves | 4 | 1 | |
| Yellow Cards | 0 | 2 | |
| Red Cards | 0 | 0 | |
| OTHER RESULTS | ||||
| Paris Saint-Germain (FRA) | 1 | Newcash United | 1 | |
| Mancashter City | 2 | Galatasaray (TUR) | 0 | |
| Liverpool | 6 | Qarabag (AZE) | 0 | |
| Borussia Dortmund (GER) | 0 | Internazionale (ITA) | 2 | |
| Barcelona (ESP) | 4 | FC Copenhagen (DEN) | 1 | |
| Woolwich Wanderers | 3 | Kairat Almaty (KAZ) | 2 | |
| Bayer Leverkusen (GER) | 3 | Villarreal (ESP) | 0 | |
| Atletico Madrid (ESP) | 1 | Bodo/Glimt (NOR) | 2 | |
| Benfica (POR) | 4 | Real Madrid (ESP) | 2 | |
| Club Brugge (BEL) | 3 | Marseille (FRA) | 0 | |
| PSV Eindhoven (NED) | 1 | Bayern Munich (GER) | 2 | |
| Ajax (NED) | 1 | Olympiakos (GRE) | 2 | |
| SSC Napoli (ITA) | 2 | Chelsea | 3 | |
| Union Saint-Gilloise (BEL) | 1 | Atalanta (ITA) | 0 | |
| AS Monaco (FRA) | 0 | Juventus (ITA) | 0 | |
| Athletic Bilbao (ESP) | 2 | Sporting Lisbon (POR) | 3 | |
| Pafos (CYP) | 4 | Slavia Prague (CZE) | 1 | |
%0
| Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
| 1 | Woolwich Wanderers | 8 | 8 | 0 | 0 | 23 | 4 | 24 | +19 |
| 2 | Bayern Munich | 8 | 7 | 0 | 1 | 22 | 8 | 21 | +14 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 20 | 8 | 18 | +12 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 17 | 7 | 17 | +10 |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 22 | 14 | 16 | +8 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 17 | 10 | 16 | +7 |
| 7 | Sporting Lisbon | 8 | 5 | 1 | 2 | 17 | 11 | 16 | +6 |
| 8 | Mancashter City | 8 | 5 | 1 | 2 | 15 | 9 |
16 | +6 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21 | 12 | 15 | +9 |
| 10 | Internazionale | 8 | 5 | 0 | 3 | 15 | 7 | 15 | +8 |
| 11 | Paris Saint Germain | 8 | 4 | 2 | 2 | 21 | 11 | 14 | +10 |
| 12 | Newcash United | 8 | 4 | 2 | 2 | 17 | 7 | 14 | +10 |
| 13 | Juventus | 8 | 3 | 4 | 1 | 14 | 10 | 13 | +4 |
| 14 | Atletico Madrid | 8 | 4 | 1 |
3 | 17 | 15 | 13 | +2 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10 | 10 | 13 | 0 |
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | 13 | 14 | 12 | -1 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19 | 17 | 11 | +2 |
| 18 | Olympiacos | 8 | 3 | 2 | 3 | 10 | 14 | 11 | -4 |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | 15 | 17 | 10 | -2 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9 | 11 | 10 | -8 |
| 21 | AS Monaco | 8 | 2 | 4 | 2 | 8 | 14 | 10 | -6 |
| 22 | Qarabag | 8 | 3 | 1 | 4 | 13 | 21 | 10 | -8 |
| 23 | Bodo/Glimt | 8 | 2 | 3 | 3 | 14 | 15 |
9 | -1 |
| 24 | Benfica | 8 | 3 | 0 | 5 | 10 | 12 | 9 | -2 |
| 25 | Marseille | 8 | 3 | 0 | 5 | 11 | 14 | 9 | -3 |
| 26 | Pafos | 8 | 2 | 3 | 3 | 8 | 11 | 9 | -3 |


