| PREVIEW |
|
| TOTTENHAM HOTSPUR |
– | – |
– | |
| |
(-) | (-) | ||
| Date : – -day – – 20- |
Kick off : – . |
|||
| Competition : – Premier League |
Venue : – Tottenham Hotspur Stadium |
|||
| Crowd : – , |
||||
| Referee : – – (-) | Linesmen : – Mr. -; Mr. – | |
| Fourth official : – – | ||
| VAR official : – – | VAR Assistant : – – | |
| Weather : – – | ||
| – kicked off the first half attacking the Paxton/Park Lane end | ||
| Playing time : – 90 + – minutes |
||
| TOTTENHAM HOTSPUR | – | |||
| GOAL-SCORERS | ||||
| |
Solanke m s | – m s | ||
| |
Solanke m s | – m s | ||
| CARDS | ||||
| – (foul on -) – | – (foul on -) – | |||
| – (foul on -) – | – (foul on -) – | |||
| – (foul on -) – | – (dissent) – | |||
| TEAM | ||||
| . | — | . | — | |
| . | — | . | — | |
| . | — (c) ( . — -) | . | — | |
| . | — | . | — | |
| . | — ( . – -) | |||
| . | — | |||
| . | — | . | — |
|
| . | – ( . — -) | |||
| . | — | . | — ( -. ) | |
| . | — ( -. — -) | |||
| . | — ( . — -) | -. | — | |
| . | — | |||
| -. | — | |||
| . | — ( -. — -) | -. | — | |
| Substitutes | Substitutes | |||
| . | — | . | — | |
| . | — | . | — | |
| . | — | . | — | |
| . | — | . | — | |
| . | — | . | — | |
= Assist
= Goal scored
= Own goal scored
| Manager : – – | Manager : – – |
| Kit Supplier : – – | Kit Supplier : – – |
| Shirt Sponsor : – – | Shirt Sponsor : – – |
| Shirt Sleeve Sponsor : – – | Shirt Sleeve Sponsor : – – |
| Colours : – | Colours : – |
| Images of kits courtesy of the marvellous Colours of Football website | |
| MATCH REPORT |
|
| .
. . . . . . . . . . . . . |
| MATCH NOTES |
|
|
| REACTION |
|
| OTHER RESULTS | ||||
| Brighton & Hove Albion | 1 | Everton | 1 | |
| Leeds United | 0 | Woolwich Wanderers | 4 | |
| Wolverhampton Wanderers | 0 | AFC Bournemouth | 2 | |
| Chelsea | 3 | West Ham United London | 2 | |
| Liverpool | 4 | Newcash United | 1 | |
| Aston Villa | 0 | Brentford | 1 | |
| Mancashter United | 3 | Fulham | 2 | |
| Nottingham Forest | 1 | Crystal Palace | 1 | |
| Sunderland | 3 | Burnley | 0 | |
Premier League Table 20–20-
| Played | Won | Drawn | Lost | For | Against | Points | Goal difference | ||
| 1 | Woolwich Wanderers | 24 | 16 | 5 | 3 | 46 | 17 | 53 | +29 |
| 2 | Mancashter City | 24 | 14 | 5 | 5 | 49 | 23 | 47 | +26 |
| 3 | Aston Villa | 24 | 14 | 4 | 6 | 35 | 26 | 46 | +9 |
| 4 | Mancashter United | 24 | 11 | 8 | 5 | 44 | 36 | 41 | +8 |
| 5 | Chelsea | 24 | 11 | 7 | 6 | 42 | 27 | 40 | +15 |
| 6 | Liverpool | 24 | 11 | 6 | 7 | 39 | 33 | 39 | +6 |
| 7 | Brentford | 24 | 11 | 3 | 10 | 36 | 32 |
36 | +4 |
| 8 | Fulham | 24 | 10 | 4 | 10 | 34 | 35 | 34 | -1 |
| 9 | Everton | 24 | 9 | 7 | 8 | 26 | 27 | 34 | -1 |
| 10 | Newcash United | 24 | 9 | 6 | 9 | 33 | 33 | 33 | 0 |
| 11 | Sunderland | 24 | 8 | 9 | 6 | 24 | 26 | 33 | -2 |
| 12 | AFC Bournemouth | 24 | 8 | 9 | 7 | 40 | 43 | 33 | -3 |
| 13 | Brighton & Hove Albion | 24 | 7 | 10 | 7 | 34 | 32 | 31 | +2 |
| 14 | Tottenham Hotspur | 24 | 7 | 8 | 9 | 35 | 33 | 29 | +2 |
| 15 | Crystal Palace | 24 | 7 | 8 | 9 | 25 | 29 | 29 | -4 |
| 16 | Leeds United | 24 | 6 | 8 | 10 | 31 | 42 | 26 | -11 |
| 17 | Nottingham Forest | 24 | 7 | 5 | 12 | 24 | 35 | 26 | -11 |
| 18 | West Ham United London | 24 | 5 | 5 |
14 | 29 | 48 | 20 | -19 |
| 19 | Burnley | 24 | 3 | 6 | 14 | 25 | 44 | 15 | -19 |
| 20 | Wolverhampton Wanderers | 24 | 1 | 5 | 18 | 15 | 45 | 8 | -30 |
