Home games played at Stevenage Borough FC – kick off 19.00.
| Day | Date | Month | Year | Opponents | Venue | Score | Scorers |
| Tuesday | 28 | August | 2001 | Nottingham Forest | H | 1 – 0 | Ferguson |
| Monday | 3 | September | 2001 | Arsenal | A | 0 – 4 | – |
| Monday | 24 |
September |
2001 |
Leicester City | H | 2 – 1 | Rebrov, Toner |
| Monday | 1 | October | 2001 |
Southampton | A | 0 – 1 | – |
| Tuesday | 16 | October |
2001 |
West Ham United |
H | 2 – 2 | Sherwood 2 |
| Monday | 22 | October | 2001 | Coventry City | H | 3 – 2 | Sherwood, Kamanan, Rebrov |
| Monday | 29 | October | 2001 | Watford | H | 2 – 1 | Leonhardsen, Kamanan |
| Monday | 5 | November | 2001 | Chelsea. | A | 3 – 0 | Kamanan 2, Piercy |
| Tuesday | 13 | November | 2001 | Derby County | A | 0 – 2 | – |
| Monday | 19 | November | 2001 | Fulham | H | 2 – 1 | Rebrov 2 |
| Monday | 26 | November | 2001 | Wimbledon | H | 0 – 0 | – |
| Wednesday | 12 | December | 2001 | Ipswich Town | A | 0 – 2 | – |
| Monday | 7 | January | 2002 | Southampton | H | 1 – 2 | Galbraith |
| Tuesday | 15 | January | 2002 | Nottingham Forest | A | 0 – 1 | – |
| Monday | 28 | January | 2002 | Charlton Athletic |
H | 2 – 1 | Galbraith, Ferguson |
| Monday | 11 | February | 2002 | Wimbledon | A | 0 – 2 | – |
| Wednesday | 20 | February | 2002 | Coventry City | A | 1 – 0 | Barnard |
| Tuesday | 26 | February | 2002 | West Ham United | A | 1 – 2 |
Rebrov |
| Monday | 4 | March | 2002 | Leicester City | A | 2 – 0 | Kamanan 2. |
| Thursday | 14 | March | 2002 | Charlton Athletic | A | 1 – 3 | Jackson |
| Thursday | 21 | March | 2002 | Arsenal | H | 1 – 4 | Snee |
| Tuesday | 26 | March | 2002 | Watford | A | 1 – 0 | Clemence (p) |
| Tuesday | 2 | April | 2002 | Chelsea | A | 2 – 2 | Foster, Jackson |
| Wednesday | 10 | April | 2002 | Fulham | A | 1 – 3 | Clemence |
| Tuesday | 16 | April | 2002 | Derby County | A | 1 – 2 | Ferguson |
| Monday | 29 | April | 2002 | Ipswich Town | H |
| Played | Won | Drawn | Lost | For | Against | Points | Goal Difference | |
| Ipswich Town | 26 | 17 | 5 | 4 | 51 | 23 | 56 | +28 |
| Arsenal | 26 | 15 | 5 | 6 | 48 | 27 | 50 | +21 |
| Derby County | 26 | 15 | 5 | 6 | 47 | 31 | 50 | +16 |
| Fulham | 26 | 14 | 5 | 7 | 54 | 33 | 47 | +21 |
| Southampton | 26 | 10 | 6 | 10 | 34 | 29 | 36 | +5 |
| West Ham United | 26 | 9 | 7 | 10 | 38 | 30 | 34 | +8 |
| Charlton Athletic | 26 | 9 | 5 | 12 | 36 | 40 | 34 | -4 |
| Tottenham Hotspur | 26 | 10 | 4 | 12 | 27 | 37 | 34 | -10 |
| Chelsea | 26 | 9 | 7 | 10 | 27 | 39 | 34 | -12 |
| Nottingham Forest | 26 | 9 | 5 | 12 | 28 | 40 | 32 | -12 |
| Leicester City | 26 | 7 | 8 | 11 | 32 | 45 | 39 | -13 |
| Wimbledon | 26 | 8 | 3 | 15 | 32 | 49 | 27 | -17 |
| Coventry City | 26 | 6 | 9 | 13 | 18 | 39 | 25 | -11 |
| Watford | 26 | 3 | 8 | 15 | 25 | 49 | 17 | -24 |
