Full results history of Spurs v Ipswich Town
(Spurs score shown first; goal times given where available)
| Date | Venue | Competition | Score | Spurs Scorers | Ipswich Town Scorers | Attendance | |
| 22.02.2025 | A | Premier League | 4 – 1 | Johnson 17m 30s, Johnson 25m 13s, Spence 76m 27s, Kulusevski 83m 26s | Huchinson 35m 24s | 30,003 | |
| 10.11.2024 | H | Premier League | 1 – 2 | Bentancur 68m 53s | Szmodics 30m 43s, Delap 42m 07s | 61,505 | |
| 12.01.2002 | A | Premier League | 1 – 2 | Poyet 58 | M. Bent 12, King (o.g.) 80 | 25,077 | |
| 22.12.2001 | H | Premier League | 1 – 2 | Davies 11 | George 40, Armstrong 88 | 36,040 | |
| 30.12.2000 | A | Premier League | 0 – 3 | – | Stewart 9, Armstrong 62, Clapham 88 | 22,234 | |
| 19.08.2000 | H | Premier League | 3 – 1 | Anderton (p) 29, Carr 31, Ferdinand 82 | Venus 8 | 36,148 | |
| 08.03.1995 | H | Premier League | 3 – 0 | Barmby, Klinsmann, Youds (o.g.) | – | 24,930 | |
| 30.08.1994 | A | Premier League | 3 – 1 | Klinsmann 15, Dumitrescu 28, Klinsmann 38 | Kiwomya 86 | 22,559 | |
| 19.03.1994 | H | Premier League | 1 – 1 | Barmby | Wark | 26,653 | |
| 29.01.1994 | A | FA Cup R4 | 0 – 3 | – | Marshall 53, G. Johnson 64, Thompson 85 | 22,539 | |
| 26.09.1993 | A | Premier League | 2 – 2 | Sheringham, Dozzell | Milton, Marshall | 19,411 | |
| 27.01.1993 | H | Premier League | 0 – 2 | – | Yallop , Guentchev | 23,738 | |
| 30.08.1992 | A | Premier League | 1 – 1 | Cundy 30 | Wark 45 | 20,100 | |
| 21.12.1985 | H | Division 1 | 2 – 0 | C. Allen 20, Hoddle 59 | – | 18,845 | |
| 24.08.1985 | A | Division 1 | 0 – 1 | – | Zondervan 90 | 17,758 | |
| 20.04.1985 | H | Division 1 | 2 – 3 | Leworthy, Leworthy | Brennan , Gates (p) , Sunderland | 20,348 | |
| 17.11.1984 | A | Division 1 | 3 – 0 | Mabbutt, C. Allen, Hoddle | – | 21,894 | |
| 14.01.1984 | H | Division 1 | 2 – 0 | Roberts, Falco | – | 25,832 | |
| 27.08.1983 | A | Division 1 | 1 – 3 | Archibald | Gates , Gates , Mariner 89 | 26,562 | |
| 16.04.1983 | H | Division 1 | 3 – 1 | Mabbutt, Brazil, Brazil | Mariner | 30,587 | |
| 31.08.1982 | A | Division 1 | 2 – 1 | Archibald, Crooks | Mills, Brazil | 23,224 | |
| 17.05.1982 | A | Division 1 | 1 – 2 | Crooks | – | 21,202 | |
| 10.04.1982 | H | Division 1 | 1 – 0 | Hoddle | – | 45,215 | |
| 14.03.1981 | A | Division 1 | 0 – 3 | – | Gates 8, Wark (p) , Brazil 68 | 32,044 | |
| 17.12.1980 | H | Division 1 | 5 – 3 | Crooks, Hoddle, Perryman, Archibald, Ardiles | Mariner, Gates 55, Mariner | 22,741 | |
| 02.04.1980 | H | Division 1 | 0 – 2 | – | – | 26,423 | |
| 21.12.1979 | A | Division 1 | 1 – 3 | McAllister 15 | Mariner, Muhren, Gates | 18,945 | |
| 28.04.1979 | A | Division 1 | 1 – 2 | Hoddle (p) | Muhren, Brazil | 28,179 | |
| 09.12.1978 | H | Division 1 | 1 – 0 | Pratt | – | 33,882 | |
| 22.01.1977 | H | Division 1 | 1 – 0 | Taylor | – | 35,126 | |
| 21.08.1976 | A | Division 1 | 1 – 3 | Jones | Lambert , Bertschin 88, Lambert 90 | 28,490 | |
| 31.01.1976 | A | Division 1 | 2 – 1 | Coates 3, Osgood (p) | D. Johnson | 24,049 | |
| 20.08.1975 | H | Division 1 | 1 – 1 | Duncan 72m 16s | Viljoen 51m 19s | 28,351 | |
| 14.12.1974 | A | Division 1 | 0 – 4 | – | Beattie, Viljoen, Lambert, Osborne | 20,812 | |
| 17.08.1974 | H | Division 1 | 0 – 1 | – | Johnson 67 | 26,444 | |
| 23.2.1974 | H | Division 1 | 1 – 1 | Pratt | Whymark | 26,289 | |
| 06.10.1973 | A | Division 1 | 0 – 0 | – | – | 23,903 | |
| 20.01.1973 | H | Division 1 | 0 – 1 | – | Hamilton | 33,014 | |
| 02.09.1972 | A | Division 1 | 1 – 1 | Peters (p) | Viljoen | 23,140 | |
| 03.04.1972 | A | Division 1 | 1 – 2 | Chivers | Want (o.g.), Belfitt | 24,302 | |
| 02.10.1971 | H | Division 1 | 2 – 1 | Chivers 58, Peters | Collard 16 | 33,562 | |
| 10.04.1971 | H | Division 1 | 2 – 0 | Chivers, Morris (o.g.) | – | 28,708 | |
| 23.03.1971 | A | Division 1 | 2 – 1 | Peters 76, Gilzean 85 | Hill 17 | 21,718 | |
| 27.12.1969 | A | Division 1 | 0 – 2 | – | Hill, Woods | 24,658 | |
| 30.08.1969 | H | Division 1 | 3 – 2 | Mullery, Greaves, Gilzean 49 | Wigg, Viljoen 80 | 33,333 | |
| 18.03.1969 |
H | Division 1 | 2 – 2 | Knowles, Greaves (p) | Wigg, Jefferson | 21,608 | |
| 26.10.1968 | A | Division 1 | 1 – 0 | Gilzean 48 | – | 30,251 | |
| 30.01.1965 | H | FA Cup R4 | 5 – 0 | Greaves (p), Greaves, Greaves, Gilzean, Gilzean | – | 43,992 | |
| 04.04.1964 | H | Division 1 | 6 – 3 | White, White, Jones, Jones, Robertson, Jones |
Baker, Baker, Baker | 25,115 | |
| 23.11.1963 | A | Division 1 | 3 – 2 | Marchi 28, Dyson 34, Dyson | Phillips 10, Elsworthy | 25,014 | |
| 16.03.1963 | A | Division 1 | 4 – 2 | Greaves (p), Saul, Greaves, Jones |
Baxter, Crawford | 23,679 | |
| 26.12.1962 | H | Division 1 | 5 – 0 | Greaves, Greaves, R. Smith, Greaves, Jones | – | 34,822 | |
| 11.08.1962 | A | FA Charity Shield | 5 – 1 | Greaves 36, R. Smith 42, Greaves 58, White 81, Medwin 87 |
Stephenson 84 | 20,179 | |
| 14.03.1962 | H | Division 1 | 1 – 3 | Greaves | Crawford, Phillips 46, Phillips | 51,098 | |
| 21.10.1961 | A | Division 1 | 2 – 3 | Jones, Jones | Phillips 37, Crawford, Crawford | 28,778 | |
| 06.05.1952 |
A | Ipswich Hospital Charity Cup | 2 – 2 |
Bennett, Meadows | ?? | ?? |
Complete record of Spurs v Ipswich Town results :
| Played | Won | Drawn | Lost | For | Against |
| 56 | 25 | 9 | 22 | 98 | 84 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 27 | 15 | 4 | 8 | 54 | 32 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 29 | 10 | 5 | 14 | 44 | 52 |
Breakdown by competition (as of 23.02.2025)
Premier League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 6 | 2 | 1 | 3 | 9 | 8 |
| Away | 6 | 2 | 2 | 2 | 11 | 10 |
| Total | 12 | 4 | 3 | 5 | 20 | 18 |
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 20 | 12 | 3 | 5 | 40 | 24 |
| Away | 20 | 7 | 2 | 11 | 26 | 36 |
| Total | 40 | 19 | 5 | 16 | 66 | 60 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 5 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 1 | 5 | 3 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
FA Charity Shield :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 0 | 1 | 1 | 3 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 1 | 3 |
Ipswich Hospital Charity Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 1 | 0 | 2 | 2 |
| Total | 1 | 0 | 1 | 0 | 2 | 2 |
Spurs v Ipswich Town Facts (as of 23.02.2025)
| Number of games since a win = | 0 (22.02.2025) |
| Number of games since a draw = | 8 (19.03.1994) |
| Number of games since a defeat = | 1 (10.11.2024) |
| Number of games since a home win = | 4 (19.08.2000) |
| Number of games since a home draw = | 7 (19.03.1994) |
| Number of games since a home defeat = | 0 (10.11.2024) |
| Number of games since an away win = | 0 (22.02.2025) |
| Number of games since an away draw = | 4 (26.09.1993) |
| Number of games since an away defeat = | 1 (12.01.2002) |
| Biggest home win = | 5 – 0 on 26.12.1962 and 30.01.1965 |
| Biggest away win = | 5 – 1 on 11.08.1962 |
| Biggest home defeat = | 1 – 3 on 14.03.1962 |
| 0 – 2 on 02.04.1980 and 27.01.1993 | |
| Biggest away defeat = | 0 – 4 on 14.12.1974 |
| Highest aggregate of goals in a match = | 9 – 6-3 on 04.04.1964 |
| Biggest home crowd (White Hart Lane) = | 51,098 on 14.03.1962 |
| Biggest home crowd (Tottenham Hotspur Stadium) = | 61,505 on 10.11.2024 |
| Smallest home crowd = | 18,845 on 21.12.1985 |
| Biggest away crowd = | 32,044 on 14.03.1981 |
| Smallest away crowd = | 17,785 on 24.08.1985 |
| Longest sequence without scoring = | 2 games (20.01.1973 to 06.10.1973) |
| Longest sequence without conceding = | 2 games (30.01.1965 to 26.10.1968; 22.01.1977 to 09.12.1978 and 14.01.1984 to 17.11.1984) |
| Longest sequence without a loss = | 9 games (11.08.1962 to 30.08.1969 = 8 wins + 1 draw) |
| Longest sequence without a win = | 8 games (03.04.1972 to 20.08.1975 = 4 defeats + 4 draws) |
| Most goals in a game for Spurs against Ipswich Town = 3 | Jimmy Greaves on 26.12.1962 and 30.01.1965 |
| Cliff Jones on 04.04.1964 |
Tottenham’s goal-scorers against Ipswich Town
| Number of goals |
Scorer |
| .. | |
| 13 | Greaves |
| .. | |
| 12 | – |
| .. | |
| 11 | – |
| .. | |
| 10 | – |
| .. | |
| 9 | – |
| .. | |
| 8 | – |
| .. | |
| 7 | Cliff Jones |
| .. | |
| 6 | – |
| .. | |
| 5 | Gilzean, Hoddle. |
| .. | |
| 4 | – |
| .. | |
| 3 | White, Peters, Chivers, Crooks, Steve Archibald, Klinsmann. |
| .. | |
| 2 | Own Goals, Bobby Smith, Dyson, John Pratt, Brazil, Mabbutt, Clive Allen, Leworthy, Barmby, Johnson. |
| .. | |
| 1 | Bennett, Meadows, Medwin, Saul, Marchi, Robertson, Knowles, Mullery, John Duncan, Coates, Osgood, Chris Jones, Peter Taylor, McAllister, Ardiles, Perryman, Roberts, Falco, Cundy, Sheringham, Dozzell, Dumitrescu, Anderton, Carr, Ferdinand, Davies, Poyet, Bentancur, Spence, Kulusevski. |
| .. | |
