Alternative History
| To be written …
Famous Players : – Joe Mayo, Arthur Sixpence, Peter Goddard, Joe Chimming, Peter Shilton, Reverend Alan Comfort, Peter Kitchen, Denis Rofe Famous Fans : – Julian Lloyd Webber (Cellist), Daniel Mays (Actor – TV – Line of Duty (BBC), Code 404 (Sky), Good Omens (BBC), Guerilla (BBC), Ashes To Ashes (BBC), The Great Fire (ITV); Film – 1917, Rogue One : A Star Wars Story, Dad’s Army, Made in Dagenham, Atonement), Bob Mills (Comedian, game show host (“Win, Lose or Draw” and MTV Presenter), Radio presenter) |
Club Records
|
|
|
| Formed | 1881 |
|
|
|
| Turned Professional | 1903 |
|
|
|
| Became a Limited Company | 1906 |
|
|
|
| Former names | 1881 – Glyn Cricket & Football Club 1886 – Eagle Football Club 1888 – Orient Football Club 1898 – Clapton Orient 1946 – Leyton Orient 1966 – Orient 1987 – Leyton Orient |
|
|
|
| Previous grounds | 1884-1896 Glyn Road 1896-1900 Whittle’s Athletic Ground 1900-1930 Millfields Road 1930-1937 Lea Bridge Road |
|
|
|
| Nickname | “The O’s” |
|
|
|
| Club Colours | Home : – Away : –
Third : – |
|
|
|
| Record Football League Win | 8 – 0 v Crystal Palace (Division 3 (South)) 12.11.1955 8 – 0 v Rochdale (Division 4) 20.10.1987 8 – 0 v Colchester United (Division 4) 15.10.1988 8 – 0 v Doncaster Rovers (Division 3) 28.12.1997 |
|
|
|
| Record Football League Defeat | 1 – 6 v MK Dons (League One) (Away) 15.08.2015 0 – 5 v Accrington Stanley (League Two) (Away) 14.03.2017 0 – 5 v Brentford (League One) (Away) 20.08.2011 0 – 5 v Brighton & Hove Albion (League One) (Away) 01.01.2011 0 – 5 v Swansea City (League One) (Home) 06.10.2007 0 – 5 v AFC Bournemouth (League One) (Away) 10.02.2007 |
|
|
|
| Record Cup Win | 9 – 2 v Chester City (League Cup R3) 15.10.1962 |
|
|
|
| Record Fee Paid | £200,000 to Oldham Athletic for Liam KELLY (July 2016) |
|
|
|
| Record Fee Received | £1,000,000 for Gabriel ZAKAUNI from Fulham (July 2006) & Moses ODUBAJO from Brentford (June 2014) |
|
|
|
| Record Football League Appearances | 432 – Peter ALLEN (1965-1978) |
|
|
|
| Record goal-scorer in a season | 35 – Tom JOHNSTON (Division 2) 1957-1958 |
|
|
|
| Record all-time League goal-scorer | 121 – Tom JOHNSTON 1956-1958 & 1959-1960 |
|
|
|
| Most goals in a match | 4 – Wally LEIGH v Bradford City (Division 2) 13.04.1906 4 – Albert PAPE v Oldham Athletic (Division 2) 01.09.1924 4 – Peter KITCHEN v Millwall (Division 2) 21.04.1984 |
|
|
|
| Record Attendance (all-time) | 38,219 v Tottenham Hotspur (Division 2) 16.03.1929 |
|
|
|
| Record total of goals in a League season | 106 – Division 3 (South) 1955-1956 |
|
|
|
| Record League points total | 3 Points for a win : – 86 League 1 (2013-2014)
2 Points for a win : – 66 Division 3 (South) 1955-1956 |
|
|
|
| Youngest player | 15 years and 327 days – Paul WENT v Preston North End (Division Two) (home) 04.09.1965 drew 2-2 |
|
|
|
| Most Capped player while at club | 32 – Jobi McANUFF (Jamaica) |
|
|
|
Longest sequence of wins in the League = 10 – 21.1.1956 to 30.3.1956
Longest sequence of defeats in the League = 9 – 1.4.1995 to 6.5.1995
Longest sequence of draws in the League = 6 – 30.11.1974 to 28.12.1974
Longest sequence unbeaten in the League = 13 – 30.10.1954 to 19.2.1955
Longest sequence without a win in the League = 23 – 6.10.1962 to 13.4.1963
Stadium details
Address : Brisbane Road, Leyton, London E10 5NE
Telephone : 020 8926 1111
0208 926 1010 (Ticket Office)
Capacity : 9,271
Pitch size : 100.6m x 60.5m (110 yards x 76 yards)
Official website : http://leytonorient.com
Directions
Go to the Orient site for directions – click here.
Honours
|
|
|
| Division Two Runners-up | 1962-1963 |
|
|
|
| Division Three Champions | 1969-1970 |
|
|
|
| Division Three (South) Champions | 1955-1956 |
|
|
|
| Division Three (South) Runners-up | 1954-1955 |
|
|
|
| National League Champions | 2018-2019 |
|
|
|
| FA Trophy Runners-up | 2018-2019 |
|
|
|
Managers
|
|
|
| Sam OMEROD | 1 April 1905 – 1 January 1906 |
|
|
|
| Ike IVESON | 1 January 1906 – 1 March 1906 |
|
|
|
| Billy HOLMES | 1 March 1907 – 1 February 1922 |
|
|
|
| Peter PROUDFOOT | 1 April 1922 – 30 April 1929 |
|
|
|
| Arthur GRIMSDELL | 1 May 1929- 31 March 1930 |
|
|
|
| Peter PROUDFOOT | 1 April 1930 – 1 April 1931 |
|
|
|
| Jimmy SEED | 1 April 1931 – 1 May 1933 |
|
|
|
| David PRATT | 1 May 1933 – 31 December 1934 |
|
|
|
| Peter PROUDFOOT | 1 January 1935 – 1 January 1939 |
|
|
|
| Tom HALSEY | 1 January 1939 – 1 December 1939 |
|
|
|
| Bill WRIGHT | 1 December 1939 – 1 January 1945 |
|
|
|
| Willie HALL | 1 January 1945 – 31 December 1945 |
|
|
|
| Bill WRIGHT | 1 August 1945 – 31 July 1946 |
|
|
|
| Charlie HEWITT | 1 January 1946 – 1 April 1948 |
|
|
|
| Neil McBAIN | 1 April 1948 – 1 August 1949 |
|
|
|
| Alec STOCK | 1 August 1949 – 1 February 1959 |
|
|
|
| Les GORE | 1 February 1959 – 1 August 1961 |
|
|
|
| Johnny CAREY | 1 August 1961 – 1 August 1963 |
|
|
|
| Benny FENTON | 1 November 1963 – 31 December 1964 |
|
|
|
| Dave SEXTON | 1 January 1965 – 1 December 1965 |
|
|
|
| Dick GRAHAM | 1 June 1966 – 1 February 1968 |
|
|
|
| Jimmy BLOOMFIELD | 1 June 1968 – 31 May 1971 |
|
|
|
| George PETCHEY | 12 July 1971 – 26 August 1977 |
|
|
|
| Jimmy BLOOMFIELD | 12 September 1977 – 31 May 1981 |
|
|
|
| Paul WENT | 27 August 1981 – 13 October 1981 |
|
|
|
| Ken KNIGHTON | 13 October 1981 – 1 May 1982 |
|
|
|
| Frank CLARK | 1 May 1982 – 1 July 1991 |
|
|
|
| Peter EUSTACE | 1 July 1991 – 7 April 1994 |
|
|
|
| Chris TURNER/John SITTON | 1 August 1994 – 20 April 1995 |
|
|
|
| Pat HOLLAND | 27 April 1995 – 28 October 1996 |
|
|
|
| Tommy TAYLOR | 7 November 1996 – 15 October 2001 |
|
|
|
| Paul BRUSH | 15 October 2001 – 27 September 2003 |
|
|
|
| Martin LING | 28 September 2003 – 18 January 2009 |
|
|
|
| Kevin NUGENT | 18 January 2009 – 5 February 2009 |
|
|
|
| Geraint WILLIAMS | 5 February 2009 – 3 April 2010 |
|
|
|
| Russell SLADE | 6 April 2010 – 24 September 2014 |
|
|
|
| Kevin NUGENT | 24 September 2014 – October 2014 |
|
|
|
| Mauro MILANESE | October 2014 – 8 December 2014 |
|
|
|
| Fabio LIVERANI | 8 December 2014 – 13 May 2015 |
|
|
|
| Ian HENDON | 29 May 2015 – 18 January 2016 |
|
|
|
| Kevin NOLAN (player-manager) | 18 January 2016 – 12 April 2016 |
|
|
|
| Andy HESSENTHALER | 12 April 2016 – 5 October 2016 |
|
|
|
| Alberto CAVASIN | 5 October 2003 – 23 November 2016 |
|
|
|
| Andy EDWARDS | 23 November 2016 – 29 January 2017 |
|
|
|
| Daniel WEBB | 29 January 2017 – 30 March 2017 |
|
|
|
| Omer RIZA | 30 March 2017 – 1 June 2017 |
|
|
|
| Steve DAVIS | 10 July 2017 – 14 November 2017 |
|
|
|
| Ross EMBLETON | 14 November 2017 – 29 November 2017 |
|
|
|
| Justin EDINBURGH | 29 November 2017 – 3 June 2019 |
|
|
|
| Ross EMBLETON | 3 June 2019 – 16 October 2019 |
|
|
|
| Carl FLETCHER | 17 October 2019 – 15 November 2019 |
|
|
|
| Ross EMBLETON | 7 January 2020 – 28 February 2021 |
|
|
|
| Jobi McANUFF (Interim Manager) | 28 February 2021 – 8 May 2021 |
|
|
|
| Kenny JACKETT | 21 May 2021 – |
|
|
|
League Record
The Football League structure has historically been as follows …
| 1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
|
|
|||||||
| First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
|
|
|||||||
| Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
|
|
|||||||
| Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
|
|
|||||||
| Fourth tier | Division Four | Division Three | League Two | ||||
|
|
|||||||
|
|
|
| Elected to Division Two | 1905 |
|
|
|
| Division Two (Tier Two) | 1905-1929 |
|
|
|
| Division Three (South) (Tier Three) | 1929-1956 |
|
|
|
| Division Two (Tier Two) | 1956-1962 |
|
|
|
| Division One (Tier One) | 1962-1963 |
|
|
|
| Division Two (Tier Two) | 1963-1966 |
|
|
|
| Division Three (Tier Three) | 1966-1970 |
|
|
|
| Division Two (Tier Two) | 1970-1982 |
|
|
|
| Division Three (Tier Three) | 1982-1985 |
|
|
|
| Division Four (Tier Four) | 1985-1989 |
|
|
|
| Division Three (Tier Three) | 1989-1992 |
|
|
|
| Division Two (Tier Two) | 1992-1995 |
|
|
|
| Division Three (Tier Three) | 1995-2004 |
|
|
|
| League Two (Tier Four) | 2004-2006 |
|
|
|
| League One (Tier Three) | 2006-2015 |
|
|
|
| League Two (Tier Four) | 2015-2017 |
|
|
|
| National League (Tier Five) | 2017-2019 |
|
|
|
| League Two (Tier Four) | 2019- |
|
|
|



