Full results history of Spurs v Derby County
Spurs score first; Goal times where available
| Date | Venue | Competition | Score | Spurs Scorers | Derby County Scorers | Attendance |
|
|
||||||
| 09.02.2008 | A | Premier League | 3 – 0 | Keane 67, Kaboul 81, Berbatov (p) 90 | – | 33,058 |
|
|
||||||
| 18.08.2007 | H | Premier League | 4 – 0 | Malbranque 2, Malbranque 6, Jenas 14, D. Bent 80 | – | 35,600 |
|
|
||||||
| 02.02.2001 | A | Premier League | 0 – 1 | – | Morris 43 | 27,721 |
|
|
||||||
| 15.10.2001 | H | Premier League | 3 – 1 | Ferdinand 10, Ziege 41, Poyet 90 | Ravanelli 15 | 30,148 |
|
|
||||||
| 03.03.2001 | A | Premier League | 1 – 2 | West (o.g.) 70 | Strupar 12, Strupar (p) 33 | 29,410 |
|
|
||||||
| 21.10.2000 | H | Premier League | 3 – 1 | Leonhardsen 4, Carr 45, Leonhardsen 48 | Riggott 39 | 34,483 |
|
|
||||||
| 29.04.2000 | H | Premier League | 1 – 1 | Clemence 90 | Carbonari 62 | 33,044 |
|
|
||||||
| 16.10.1999 | A | Premier League | 1 – 0 | Armstrong 37 | – | 29,815 |
|
|
||||||
| 27.02.1999 | H | Premier League | 1 – 1 | Sherwood 69 | Burton 46 | 35,392 |
|
|
||||||
| 03.10.1998 | A | Premier League | 1 – 0 | Campbell 60 | – | 30,083 |
|
|
||||||
| 31.01.1998 | A | Premier League | 1 – 2 | Fox 46 | Sturridge 25, Wanchope 77 | 30,187 |
|
|
||||||
| 15.10.1997 | H | League Cup R3 | 1 – 2 | Ginola 21 | Wanchope 26, Wanchope 70 | 20,390 |
|
|
||||||
| 23.08.1997 | H | Premier League | 1 – 0 | Calderwood 45 | – | 25,886 |
|
|
||||||
| 22.03.1997 | A | Premier League | 2 – 4 | Rosenthal 29, Dozzell 50 | van der Laan 10, Trollope 22, Sturridge 68, Ward 69 | 18,083 |
|
|
||||||
| 21.08.1996 | H | Premier League | 1 – 1 | Sheringham 33 | Dailly 89 | 28,219 |
|
|
||||||
| 27.10.1993 | A | League Cup R3 | 1 – 0 | Barmby 71 | – | 19,885 |
|
|
||||||
| 20.01.1991 | A | Division 1 | 1 – 0 | Lineker 28 | – | 17,747 |
|
|
||||||
| 08.09.1990 | H | Division 1 | 3 – 0 | Gascoigne 13, Gascoigne 70, Gascoigne 88 | – | 29,614 |
|
|
||||||
| 24.02.1990 | A | Division 1 | 1 – 2 | Moncur 84 | Saunders 37, Harford 52 | 19,676 |
|
|
||||||
| 25.11.1989 | H | Division 1 | 1 – 2 | Stewart 5 | Saunders 52, Goddard 76 | 28,075 |
|
|
||||||
| 11.03.1989 | A | Division 1 | 1 – 1 | Gascoigne 58 | Saunders 33 | 18,206 |
|
|
||||||
| 05.11.1988 | H | Division 1 | 1 – 3 | Stewart 5 | McMinn24, McMinn 62, Saunders 70 | 22,868 |
|
|
||||||
| 01.03.1988 | H | Division 1 | 0 – 0 | – | – | 15,986 |
|
|
||||||
| 20.12.1987 | A | Division 1 | 2 – 1 | Claesen 67, C. Allen 82 | Gregory 38 | 17,593 |
|
|
||||||
| 23.02.1980 | A | Division 1 | 1 – 2 | Galvin 75 | McCaffery 16, Biley 49 | 21,183 |
|
|
||||||
| 13.10.1979 | H | Division 1 | 1 – 0 | G. Armstrong 41 | – | 33,269 |
|
|
||||||
| 03.03.1979 | H | Division 1 | 2 – 0 | Ardiles 12, Ardiles 65 | – | 28,089 |
|
|
||||||
| 21.10.1978 | A | Division 1 | 2 – 2 | Taylor 62, McAllister 70 | Buckley 12, Duncan 79 | 26,181 |
|
|
||||||
| 23.03.1977 | H | Division 1 | 0 – 0 | – | – | 27,359 |
|
|
||||||
| 16.10.1976 | A | Division 1 | 2 – 8 | Osgood (p), Perryman 26 | George, 4 Rioch 5, Rioch 35, Rioch 37, Thomas 58, Rioch 63, George (p) 66, Todd 68 | 24,216 |
|
|
||||||
| 10.01.1976 | A | Division 1 | 3 – 2 | Neighbour 13, Perryman 23, McAllister 36 | Powell 4, Davies 18 | 28,085 |
|
|
||||||
| 13.09.1975 | H | Division 1 | 2 – 3 | Duncan 25, Chivers 44 | George 40, Hector 59, Lee 80 | 28,455 |
|
|
||||||
| 01.03.1975 | A | Division 1 | 1 – 3 | Jones 10 | Rioch 30, Daniel 37, R. Davies 67 | 22,995 |
|
|
||||||
| 31.08.1974 | H | Division 1 | 2 – 0 | Neighbour 48, Neighbour 59 | – | 20,670 |
|
|
||||||
| 22.12.1973 | A | Division 1 | 0 – 2 | – | Hinton, Hinton | 23,672 |
|
|
||||||
| 29.09.1973 | H | Division 1 | 1 – 0 | Coates 36 | – | 31,408 |
|
|
||||||
| 18.04.1973 | H | Division 1 | 1 – 0 | McFarland (o.g.) | – | 22,659 |
|
|
||||||
| 07.02.1973 | H | FA Cup R4r | 3 – 5 (aet) | Chivers 19m 13s, Gilzean 42m 50s, England (p) 737 | Hector 70m 16s, Davies 74, Davies 78, Davies 107, Hector 113 | 52,736 |
|
|
||||||
| 03.02.1973 | A | FA Cup R4 | 1 – 1 | Chivers 79 | Davies 85 | 37,895 |
|
|
||||||
| 30.09.1972 | A | Division 1 | 1 – 2 | Perryman 49 | Hector 46, Hinton (p) 89 | 32,133 |
|
|
||||||
| 11.03.1972 | H | Division 1 | 0 – 1 | – | Hinton (p) 85m 37s | 36,310 |
|
|
||||||
| 09.10.1971 | A | Division 1 | 2 – 2 | Chivers 52, Pearce 87 | Todd 52, McFarland 82 | 35,744 |
|
|
||||||
| 07.04.1971 | H | Division 1 | 2 – 1 | Pearce 44, Chivers 46 | Hinton 39 | 25,627 |
|
|
||||||
| 03.10.1970 | A | Division 1 | 1 – 1 | Peters 47 | Hinton (p) 81 | 36,007 |
|
|
||||||
| 10.01.1970 | H | Division 1 | 2 – 1 | Greaves 23, Morgan 75 | Carlin 86 | 38,645 |
|
|
||||||
| 20.09.1969 | A | Division 1 | 0 – 5 | – | Durban 15, Hector 20, Carlin 23, O’Hare 61, Durban 67 | 41,826 |
|
|
||||||
| 12.03.1953 | H | Division 1 | 5 – 2 | Bennett, Hollis, McClellan, McClellan, Robb | Hazeldine, McLaren | 13,933 |
|
|
||||||
| 11.10.1952 | A | Division 1 | 0 – 0 | – | – | 27,696 |
|
|
||||||
| 01.03.1952 | H | Division 1 | 5 – 0 | Walters, Bennett, Duquemin, Adams, Mozley (o.g.) | – | 44,388 |
|
|
||||||
| 13.10.1951 | A | Division 1 | 2 – 4 | Bennett, McClellan | Perry, Willis (o.g.), Perry, McLaren | 27,495 |
|
|
||||||
| 26.12.1950 | H | Division 1 | 2 – 1 | McClellan, McClellan | McLaren | 59,885 |
|
|
||||||
| 25.12.1950 | A | Division 1 | 1 – 1 | Murphy | Stamps | 32,301 |
|
|
||||||
| 26.12.1945 | A | Football League South | 0 – 2 | – | – | 30,823 |
|
|
||||||
| 25.12.1945 | H | Football League South | 2 – 5 | Broadis, Broadis | – | 33,700 |
|
|
||||||
| 09.02.1935 | H | Division 1 | 2 – 2 | McCormick, McCormick | Gallagher, Duncan | 42,941 |
|
|
||||||
| 29.09.1934 | A | Division 1 | 1 – 2 | GS Hunt | Stockill, Stockill | 15,459 |
|
|
||||||
| 07.04.1934 | A | Division 1 | 3 – 4 | McCormick, O’Callaghan, W. Evans (p) | Bowers, Bowers, Bowers, Bowers | 14,244 |
|
|
||||||
| 25.11.1933 | H | Division 1 | 1 – 2 | O’Callaghan | Duncan, Bowers | 41,469 |
|
|
||||||
| 10.03.1928 | H | Division 1 | 1 – 2 | J. Armstrong | Bedford, Whitehouse | 22,458 |
|
|
||||||
| 29.10.1927 | A | Division 1 | 1 – 1 | Grimsdell | Hope | 15,963 |
|
|
||||||
| 12.03.1927 | H | Division 1 | 3 – 2 | O’Callaghan, Roe, Dimmock | Bedford, Thoms | 26,556 |
|
|
||||||
| 23.10.1926 | A | Division 1 | 1 – 4 | Handley | Bedford, Bedford, McLaverty, Gill | 20,325 |
|
|
||||||
| 10.03.1923 | H | FA Cup R4 | 0 – 1 | – | Galloway | 50,349 |
|
|
||||||
| 06.09.1920 | H | Division 1 | 2 – 0 | Seed, Bliss | – | 26,142 |
|
|
||||||
| 30.08.1920 | A | Division 1 | 2 – 2 | Clay (p), Bliss | Burton, Lyons | 18,628 |
|
|
||||||
| 03.01.1914 | A | Division 1 | 0 – 4 | – | Barbour, Barnes, Moore, ?? o.g. | 10,000 |
|
|
||||||
| 13.09.1913 | H | Division 1 | 1 – 1 | Cantrell | Barnes | 40,000 |
|
|
||||||
| 18.01.1913 | H | Division 1 | 0 – 5 | – | Bauchop, Bauchop, Bauchop, Bloomer, Bloomer | 10,000 |
|
|
||||||
| 21.09.1912 | A | Division 1 | 1 – 2 | Collins (p) | Leonard, Bloomer | 25,000 |
|
|
||||||
| 28.04.1909 | A | Division 2 | 1 – 1 | R. Steel | Bentley | 9,000 |
|
|
||||||
| 03.10.1908 | H | Division 2 | 0 – 0 | – | – | 25,000 |
|
|
||||||
Complete record of Spurs v Derby County results :
| Played | Won | Drawn | Lost | For | Against |
| 71 | 24 | 18 | 29 | 102 | 116 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 36 | 17 | 8 | 11 | 60 | 46 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 35 | 7 | 10 | 18 | 42 | 70 |
Breakdown by competition
Premier League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 7 | 4 | 3 | 0 | 14 | 5 |
| Away | 7 | 3 | 0 | 4 | 9 | 9 |
| Total | 14 | 7 | 3 | 4 | 23 | 14 |
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 24 | 13 | 4 | 7 | 40 | 28 |
| Away | 24 | 3 | 8 | 13 | 30 | 57 |
| Total | 48 | 16 | 12 | 20 | 70 | 85 |
Second Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 1 | 0 | 0 | 0 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 2 | 0 | 2 | 0 | 1 | 1 |
Football League South :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 0 | 1 | 2 | 5 |
| Away | 1 | 0 | 0 | 1 | 0 | 2 |
| Total | 2 | 0 | 0 | 2 | 2 | 7 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 0 | 0 | 2 | 3 | 6 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 3 | 0 | 1 | 2 | 4 | 7 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 0 | 1 | 1 | 2 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 2 | 1 | 0 | 1 | 2 | 2 |
Spurs v Derby County Facts
| Number of games since a defeat = | 2 (02.02.2001) |
| Number of games since a win = | 0 (09.02.2008) |
| Number of games since a draw = | 6 (29.04.2000) |
| Biggest home win = | 5 – 0 on 01.03.1952 |
| Biggest away win = | 3 – 0 on 09.02.2008 |
| Biggest home defeat = | 0 – 5 on 18.01.1913 |
| Biggest away defeat = | 2 – 8 on 16.10.1976 |
| Highest aggregate of goals in a match = | 10 – 2 – 8 on 16.10.1976 |
| Biggest home crowd = | 59,885 on 26.12.1950 |
| Smallest home crowd = | 10,000 on 18.01.1913 |
| Biggest away crowd = | 41,826 on 20.09.1969 |
| Smallest away crowd = | 9,000 on 28.04.1909 |
| Longest sequence without scoring = | 3 games (08.09.1990 to 27.10.1993) |
| Longest sequence without conceding = | 2 games (18.08.2007 to 09.02.2008) |
| Longest sequence without a loss = | 5 games (03.10.1998 to 21.10.2000 = 3 wins + 2 draws) |
| Longest sequence without a win = | 9 games (29.10.1927 to 25.12.1950 = 6 defeats + 3 draws) |
| Most goals in a game for Spurs against Derby County = 3 | Paul Gascoigne on 08.09.1990 |
Tottenham’s goal-scorers against Derby County
| Number of goals |
Scorer |
| 5 | McClellan, Chivers. |
| 4 | Gascoigne |
| 3 | Own Goals, O’Callaghan, McCormick, Bennett, Perryman, Neighbour. |
| 2 | Bliss, Broadis, Pearce, McAllister, Ardiles, Stewart, Leonhardsen, Malbranque. |
| 1 | R.Steel, Tom Collins, Cantrell, Clay, Seed, Handley, Dimmock, Roe, Grimsdell, Jimmy Armstrong, Willie Evans, George Hunt, Murphy, Adams, Duquemin, Walters, Robb, Hollis, Greaves, Morgan, Peters, Gilzean, England, Coates, Chris Jones, John Duncan, Osgood, Peter Taylor, Gerry Armstrong, Galvin, Clive Allen, Claesen, Moncur, Lineker, Barmby, Sheringham, Dozzell, Rosenthal, Calderwood, Ginola, Fox, Campbell, Sherwood, Chris Armstrong, Stephen Clemence, Carr, Ferdinand, Ziege, Poyet, Jenas, D. Bent, Keane, Kaboul, Berbatov. |
