Unreliable History
| To be written Famous Players : –
Famous Fans : – |
Club Records
|
|
|
| Formed | 1932 |
|
|
|
| Turned Professional | – |
|
|
|
| Became a Limited Company | – |
|
|
|
| Previous names | – |
|
|
|
| Previous grounds | Springfield Park 1932 – 1999 |
|
|
|
| Nickname | “The LACTICS” |
|
|
|
| Motto | “ANCIENT AND LOYAL” |
|
|
|
| Club Colours | HOME : AWAY : ![]() |
|
|
|
| Record Premier League Win | 5-0 v Hull City Away 30.08.2008 |
|
|
|
| Record Premier League Defeat | 1-9 v Tottenham Hotspur (Premier League) Away 22.11.2009 |
|
|
|
| Record Football League Win | 8-0 v Hull City The Championship 14.07.2020 |
|
|
|
| Record Cup Win | 6-0 Carlisle United FAC R1 24.11.1934 |
|
|
|
| Record Fee Paid | £7 million to Newcastle United for Charles N’ZOGBIA (February 2009) |
|
|
|
| Record Fee Received | £16 million from Manchester United for Antonio VALENCIA (June 2009) |
|
|
|
| Record Football League Appearances | 317 – Kevin LANGLEY (1981-1986 & 1990-1994) |
|
|
|
| Record Premier League Appearances | 194 – Emmerson BOYCE (2006-2013) |
|
|
|
| Record League goal-scorer | 70 – Andy LIDDELL (1998-2004) |
|
|
|
| Record Premier League goal-scorer | 24 – Hugo RODELLEGA (2009-2012) |
|
|
|
| Record goal-scorer in a Premier League season | 12 – Henri CAMARA (2005-2006) |
|
|
|
| Record points total in a Premier League season | 51 – 2005-2006 |
|
|
|
| Record total of goals in a Premier League season | 47 – 2012-2013 |
|
|
|
| Record total of goals in a League season | 89 – League One (2017-2018) |
|
|
|
| Record goal-scorer in a League season | 33 – Graeme JONES 1996-1997 Division 3 |
|
|
|
| Most goals in a match | 3 – Numerous players |
|
|
|
| Record Premier League Attendance | 25,133 v Manchester United 11.05.2008 |
|
|
|
| Record Attendance (Springfield Park) | 27,526 v Hereford United (FA Cup R2) 12.12.1953 |
|
|
|
| Record League points total | 2 points for a win – 55 – 1978-1979 & 1979-1980 Division 4
3 points for a win – 100 – 2002-2003 Division 2 |
|
|
|
| Record Premier League points total | 51 – 2005-2006 (38 games) |
|
|
|
| Most Capped Player while at club | 22 – Henri CAMARA (Senegal) |
|
|
|
| Youngest Player | Jensen WEIR – 15 years and 280 days v Accrington Stanley (EFL Trophy) 07.11.2017 |
|
|
|
| Oldest Player | Dave BEASANT – 43 years and 235 days v Doncaster Rovers (EFL Trophy) 12.11.2002 |
|
|
|
Stadium details
Address : DW Stadium, Loire Drive, Robin Park, Wigan WN5 0UH
Telephone : – 01942 774000
Ticket Office : – 01942 311111
Capacity : 25,133
Away Allocation : – 4,800
Pitch size : 105m x 68m (115 yards x 74 yards)
Official website : www.wiganathletic.com
Honours
|
|
|
| Championship runners-up (Second Tier) | 2004-05 |
|
|
|
| Division Two Champions (Second Tier) | 2002-03 |
|
|
|
| Division Three Champions (Fourth Tier) | 1996-97 |
|
|
|
| Division Two Champions (Third Tier) | 2015-2016, 2017-2018 |
|
|
|
| FA Cup Winners | 2013 |
|
|
|
| League Cup Finalists | 2006 |
|
|
|
| Freight Rover Trophy winners | 1985 |
|
|
|
| Auto Windscreen Shield winners | 1999 |
|
|
|
Managers
|
|
|
| Charlie SPENCER | 1932 – 1937 |
|
|
|
| Jimmy MILNE | 1946 – 1947 |
|
|
|
| Bob PRYDE | 1949 – 1952 |
|
|
|
| Ted GOODIER | 1952 – 1954 |
|
|
|
| Walter CROOK | 1954 – 1955 |
|
|
|
| Ron SUART | 1955 – 1956 |
|
|
|
| Billy COOK | 1956 |
|
|
|
| Sam BARKAS | 1957 |
|
|
|
| Trevor HITCHEN | 1957-1958 |
|
|
|
| Malcolm BARRASS | 1958 – 1959 |
|
|
|
| Jimmy SHIRLEY | 1959 |
|
|
|
| Pat MURPHY | 1959 – 1960 |
|
|
|
| Allenby CHILTON | 1960 |
|
|
|
| Johnny BALL | 1961 – 1963 |
|
|
|
| Allan BROWN | 1963 – 1966 |
|
|
|
| Alf CRAIG | 1966 – 1967 |
|
|
|
| Harry LEYLAND | 1967 – 1968 |
|
|
|
| Alan SAUNDERS | 1968 |
|
|
|
| Ian McNEILL | 1968 – 1970 |
|
|
|
| Gordon MILNE | 1970 – 1972 |
|
|
|
| Les RIGBY | 1972 – 1974 |
|
|
|
| Brian TILER | 1974 – 1976 |
|
|
|
| Ian McNEILL | 1976 – 1981 |
|
|
|
| Larry LLOYD | 1981 – 1983 |
|
|
|
| Harry McNALLY | 1983 – 1985 |
|
|
|
| Bryan HAMILTON | 1985 – 1986 |
|
|
|
| Ray MATHIAS | 1986 – 1989 |
|
|
|
| Bryan HAMILTON | 1989 – 1993 |
|
|
|
| Dave PHILPOTS | 1993 |
|
|
|
| Kenny SWAIN | 1993 – 1994 |
|
|
|
| Graham BARROW | 1994 – 1995 |
|
|
|
| John DEEHAN | 1995 – 1998 |
|
|
|
| Ray MATHIAS | 1998 – 1999 |
|
|
|
| John BENSON | 1999 – 2000 |
|
|
|
| Bruce RIOCH | 2000 – 2001 |
|
|
|
| Steve BRUCE | 2001 |
|
|
|
| Paul JEWELL | 2001 – 2007 |
|
|
|
| Chris HUTCHINS | 2007 |
|
|
|
| Steve BRUCE | 2007 – June 2009 |
|
|
|
| Roberto MARTINEZ | July 2009 2013 |
|
|
|
| Owen COYLE | 2013 |
|
|
|
| Uwe ROSLER | 2013 – 2014 |
|
|
|
| Malky MACKAY | 2014 – 2015 |
|
|
|
| Gary CALDWELL | 2015 – 2016 |
|
|
|
| Warren JOYCE | 2016 – 2017 |
|
|
|
| Paul COOK | 2017 – August 2020 |
|
|
|
| Leam RICHARDSON (Caretaker) | August 2020 – 11 September 2020 |
|
|
|
| John SHERIDAN | 11 September 2020 – 11 November 2020 |
|
|
|
| Leam RICHARDSON (Caretaker) | 11 November 2020 – 21 April 2021 |
|
|
|
| Leam RICHARDSON | 21 April 2021 – |
|
|
|
League Record
The Football League structure has historically been as follows …
| 1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
| First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
| Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
| Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
| Fourth tier | Division Four | Division Three | League Two | ||||
|
|
|
| Elected to Division Four (Fourth Tier) | 1978 |
|
|
|
| Division Four (Fourth Tier) | 1888-1930 |
|
|
|
| Division Three (Third Tier) | 1930-1931 |
|
|
|
| Division Two (Third Tier) | 1992-1993 |
|
|
|
| Division Three (Fourth Tier) | 1993-1997 |
|
|
|
| Division Two (Third Tier) | 1997-2003 |
|
|
|
| Division One (Second Tier) | 2003-2004 |
|
|
|
| The Championship (Second Tier) | 2004-2005 |
|
|
|
| Premier League | 2005-2013 |
|
|
|
| The Championship (Second Tier) | 2013-2015 |
|
|
|
| League One (Third Tier) | 2015-2016 |
|
|
|
| The Championship (Second Tier) | 2016-2017 |
|
|
|
| League One (Third Tier) | 2017-2018 |
|
|
|
| The Championship (Second Tier) | 2018-2020 |
|
|
|
| League One (Third Tier) | 2020- |
|
|
|


