Unreliable History
| The Vetch Field was originally rented off the local gas company, who used the area for depositing their waste products. This caused a big stink in the area and lead to years of protests against the rubbish that was on the site.
Swansea sold Roy John to Walsall in 1930 and some time later, needing a full back, the Swans bought him back from the Midlands club, only to find he was now a well capped international goalkeeper. To be completed …
Famous Players : – Robbie James, Halo James, Leighton James, Jesse James, Jimmy James and the Vagabonds, Home James, Famous Fans : – . |
Club Records
|
|
|
| Formed | 1912 |
|
|
|
| Turned Professional | 1912 |
|
|
|
| Became a Limited Company | 1912 |
|
|
|
| Previous names | Swansea Town = 1912-1970 |
|
|
|
| Previous grounds | Vetch Field = 1912-2005 |
|
|
|
| Nickname | “The SWANS” or “The JACKS” |
|
|
|
| Club Colours [Images courtesy of the wonderful Colours of Football website] |
HOME :
AWAY : THIRD : |
|
|
|
| Record Football League Win | 8-0 v Hartlepool United (Division 4) 01.04.1978 |
|
|
|
| Record Premier League Win | 5-0 v Queens Park Rangers (Away) 18.08.2012 |
|
|
|
| Record Football League Defeat | 1-8 v Fulham (Division 2) 22.01.1938 |
|
|
|
| Record Premier League Defeat | 0-5 v Liverpool (Away) 26.12.2017 0-5 v Tottenham Hotspur (Away) 03.12.2016 0-5 v Chelsea (Home) 17.01.2015 0-5 v Liverpool (Away) 17.02.2013 |
|
|
|
| Record Cup Win | 12-0 v Sliema Wanderers (Malta) (European Cup Winners Cup First Round First leg) (Home) 15.09.1982 |
|
|
|
| Record Fee Paid | £18 million to West Ham United for Andre AYEW (January 2018) |
|
|
|
| Record Fee Received | £45 million from Everton for Gylfi SIGURDSSON (August 2017) |
|
|
|
| Record Appearances | ?? |
|
|
|
| Record League Appearances (includes non-league appearances) | 586 – Wilfred MILNE (1919-1937) |
|
|
|
| Record Premier League Appearances | 198 – Wayne ROUTLEDGE (2011-2018) |
|
|
|
| Record League goal-scorer | 166 – Ivor ALLCHURCH (1949-1958 & 1965-1968) |
|
|
|
| Record Premier League goal-scorer | 34 – Gylfi SIGURDSSON (2011-2012 & 2014-2018) |
|
|
|
| Record all-time goal-scorer | ?? |
|
|
|
| Record goal-scorer in a League season | 35 – Cyril PEARCE Division 2 (1931-1932) |
|
|
|
| Record goal-scorer in a Premier League season | 18 – MICHU (2012-2013) |
|
|
|
| Record goal-scorer in a season | 40 – Cyril PEARCE Division 2 (1931-1932) |
|
|
|
| Most goals scored in a League match | 5 – Jack FOWLER v Charlton Athletic (Division 3 South) 27.12.1924 |
|
|
|
| Record Home Attendance (Vetch Field) | 32,796 v Arsenal (FA Cup Fourth Round) 17.02.1968 |
|
|
|
| Record Home Attendance (Liberty Stadium) | 20,972 v Liverpool Premier League 01.05.2016 |
|
|
|
| Record total of goals in a League season | 92 – League One (2007-2008) (46 games) |
|
|
|
| Record total of goals in a Premier League season | 54 – 2013-2014 (38 games) |
|
|
|
| Record League points total | 2 points for a win : 62 – (1948-1949) Division 3 South (42 games) 3 points for a win : 92 – (2007-2008) Division League One (46 games) |
|
|
|
| Record Premier League points total | 56 – 2014-2015 (38 games) |
|
|
|
| Most Capped Player while at club | 50 – Ashley WILLIAMS (Wales) |
|
|
|
| Youngest Players | Nigel DALLING – 15 years and 289 days v Southport (Division 4) 06.12.1974 |
|
|
|
| Oldest Players | Tommy HUTCHISON – 43 years and 172 days v Southend United (Division 3) 12.03.1991 |
|
|
|
Stadium details
Address : Liberty Stadium, Landore, Swansea SA1 2FA
Telephone : 01792 616600
Ticket Office : 01792 616400
Capacity : 21,088
Pitch size : 105m x 68m (115 yards x 74 yards)
Official website : swanseacity.com
Directions
There are good directions to the Liberty Stadium on the Swansea City website
Honours
|
|
|
| League One Champions (Third Tier) | 2007-2008 |
|
|
|
| Division Three South Champions (Third Tier) | 1924-1925, 1948-1949 |
|
|
|
| Division Three Champions (Third Tier) | 1999-2000 |
|
|
|
| League Cup Winners | 2013 |
|
|
|
| Football League Trophy Winners | 1993-1994, 2005-2006 |
|
|
|
| Welsh Cup Winners | 1913, 1932, 1950, 1961, 1966, 1981, 1982, 1983, 1989, 1991 |
|
|
|
| Welsh Cup Finalists | 1915, 1926, 1938, 1940, 1949, 1956, 1957, 1969 |
|
|
|
| FAW Premier Cup Winners | 2005, 2006 |
|
|
|
| FAW Premier Cup Finalists | 2001, 2002 |
|
|
|
Managers
|
|
|
| Walter WHITTAKER | 1 August 1912 – 31 May 1914 |
|
|
|
| William BARTLETT | 1 August 1914 – 31 May 1915 |
|
|
|
| Joe BRADSHAW | 1 August 1919 – 1 May 1926 |
|
|
|
| Jimmy THOMSON | 1 February 1927 – 31 May 1931 |
|
|
|
| Neil HARRIS | 1 July 1934 – 1 May 1939 |
|
|
|
| Haydn GREEN | 1 May 1939 – 1 September 1947 |
|
|
|
| Billy McCANDLESS | 1 November 1948 – 1 July 1955 |
|
|
|
| Ronnie BURGESS | 1 July 1955 – 1 August 1958 |
|
|
|
| Trevor MORRIS | 1 August 1958 – 31 May 1965 |
|
|
|
| Glyn DAVIS | 1 June 1965 – 1 October 1966 |
|
|
|
| Billy LUCAS | 1 February 1967 – 1 March 1969 |
|
|
|
| Roy BENTLEY | 1 August 1969 – 16 October 1972 |
|
|
|
| Harry GREGG | 1 November 1972 – 1 January 1975 |
|
|
|
| Harry GRIFFITHS | 1 January 1975 – 29 October 1977 |
|
|
|
| Harry GRIFFITHS | 22 November 1977 – 1 February 1978 |
|
|
|
| John TOSHACK (Player-manager) | 1 February 1978 – 29 October 1993 |
|
|
|
| Doug LIVERMORE (Caretaker) | 29 October 1993 – 21 December 1983 |
|
|
|
| John TOSHACK (Player-manager) | 21 December 1983 – 4 March 1984 |
|
|
|
| Les CHAPPELL (Caretaker) | 4 March 1984 – 16 May 1984 |
|
|
|
| Colin APPLETON | 16 May 1984 – 6 December 1984 |
|
|
|
| Les CHAPPELL (Caretaker) | 6 December 1984 – 16 December 1984 |
|
|
|
| John BOND | 16 December 1984 – 20 December 1985 |
|
|
|
| Tommy HUTCHISON (Player-manager) | 21 December 1985 – 1 May 1986 |
|
|
|
| Terry YORATH (Player-manager) | 12 July 1986 – 2 February 1989 |
|
|
|
| Ian EVANS | 27 February 1989 – 13 March 1990 |
|
|
|
| Terry YORATH | 15 March 1990 – 21 March 1991 |
|
|
|
| Frank BURROWS | 21 March 1991 – 31 July 1995 |
|
|
|
| Bobby SMITH | 1 August 1995 – 31 January 1996 |
|
|
|
| Kevin CULLIS | 8 February 1996 – 14 February 1996 |
|
|
|
| Jimmy RIMMER | 14 February 1996 – 22 February 1996 |
|
|
|
| Jan MOLBY (Player-manager) | 22 February 1996 – 8 October 1997 |
|
|
|
| Micky ADAMS (Player-manager) | 9 October 1997 – 22 October 1997 |
|
|
|
| Alan CORK | 22 October 1997 – 30 June 1998 |
|
|
|
| John HOLLINS | 1 July 1998 – 12 September 2001 |
|
|
|
| Colin ADDISON | 13 September 2001 – 7 March 2002 |
|
|
|
| Roger FREESTONE/Nick CUSAK (Joint Caretakers) | 8 March 2002 – 19 September 2002 |
|
|
|
| Brian FLYNN | 19 September 2002 – 18 March 2004 |
|
|
|
| Alan CURTIS (Caretaker) | 18 March 2004 – 5 April 2004 |
|
|
|
| Kenny JACKETT | 5 April 2004 – 15 February 2007 |
|
|
|
| Kevin NUGENT (Caretaker) | 15 February 2007 – 24 February 2007 |
|
|
|
| Roberto MARTINEZ | 24 February 2007 – 15 June 2007 |
|
|
|
| Paulo SOUSA | 22 June 2009 – 5 July 2010 |
|
|
|
| Brendan ROGERS | 16 July 2010 – 1 June 2012 |
|
|
|
| Michael LAUDRUP | 17 June 2012 – 4 February 2014 |
|
|
|
| Garry MONK | 4 February 2014 – 9 December 2015 |
|
|
|
| Alan CURTIS (Caretaker) | 9 December 2015 – 18 January 2016 |
|
|
|
| Francesco GUIDOLIN | 18 January 2016 – 3 October 2016 |
|
|
|
| Bob BRADLEY | 3 October 2016 – 27 December 2016 |
|
|
|
| Alan CURTIS (Caretaker) | 27 December 2016 – 3 January 2017 |
|
|
|
| Paul CLEMENT | 3 January 2017 – 20 December 2017 |
|
|
|
| Leon BRITTON (Caretaker) | 21 December 2017 – 28 December 2017 |
|
|
|
| Carlos CARVALHAL | 28 December 2017 – 18 May 2018 |
|
|
|
| Graham POTTER | 11 June 2018 – 20 May 2019 |
|
|
|
| Steve COOPER | 13 June 2019 – |
|
|
|
League Record
The Football League structure has historically been as follows …
| 1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
| First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
| Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
| Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
| Fourth tier | Division Four | Division Three | League Two | ||||
|
|
|
| Elected to Division Three (Third Tier) | 1920 |
|
|
|
| Division Three (Third Tier) | 1920-1921 |
|
|
|
| Division Three (South) (Third Tier) | 1921-1925 |
|
|
|
| Division Two (Second Tier) | 1925-1947 |
|
|
|
| Division Three (South) (Third Tier) | 1947-1949 |
|
|
|
| Division Two (Second Tier) | 1949-1965 |
|
|
|
| Division Three (Third Tier) | 1965-1967 |
|
|
|
| Division Four (Fourth Tier) | 1967-1970 |
|
|
|
| Division Three (Third Tier) | 1970-1973 |
|
|
|
| Division Four (Fourth Tier) | 1973-1978 |
|
|
|
| Division Three (Third Tier) | 1978-1979 |
|
|
|
| Division Two (Second Tier) | 1979-1981 |
|
|
|
| Division One (Top Tier) | 1981-1983 |
|
|
|
| Division Two (Second Tier) | 1983-1984 |
|
|
|
| Division Three (Third Tier) | 1984-1986 |
|
|
|
| Division Four (Fourth Tier) | 1986-1988 |
|
|
|
| Division Three (Third Tier) | 1988-1992 |
|
|
|
| Division Two (Third Tier) | 1992-1996 |
|
|
|
| Division Three (Fourth Tier) | 1996-2004 |
|
|
|
| League Two (Fourth Tier) | 2004-2005 |
|
|
|
| League One (Third Tier) | 2005-2008 |
|
|
|
| The Championship (Second Tier) | 2008-2011 |
|
|
|
| Premier League (Top Tier) | 2011-2018 |
|
|
|
| The Championship (Second Tier) | 2018- |
|
|
|



