Spurs v Cardiff City notes
|
|
|
| 22.09.2013 | First Premier League match between the two sides. |
|
|
|
They are linked with both
|
|
|
| Charlie Brittan | -. |
|
|
|
| Ron Burgess | Signed amateur forms for Cardiff City and was offered an early trial, but Cardiff failed to keep this promise, so when a scout from the club arrived at the Burgess household a year later and expressed interest, he was shown the door and Ron went down the mines, playing for Cwm Villa, his local junior side . Ron went on to be a legend at Tottenham, making over 300 appearances and part of Arthur Rowe’s “push and run” team that won the Second and First Division titles at the start of the 1950s. |
|
|
|
| Frank Burrows | . |
|
|
|
| Fraizer Campbell | . |
|
|
|
| Steven Caulker | Young central defender who was fast-tracked through the Spurs youth system and an England international, but was sold for a Cardiff City record fee of £8.5 million in July 2013. |
|
|
|
| Willie Davies | . |
|
|
|
| Mike England | . |
|
|
|
| Willie Evans | . |
|
|
|
| Roger Gibbins | . |
|
|
|
| Matt Gray | . |
|
|
|
| Chris Gunter | Attacking defender signed as a teenager in 2008, never really broke through into the Spurs first team and left to join Nottingham Forest in 2009. |
|
|
|
| Danny Hill | . |
|
|
|
| Roger Hoy | A right back turned centre half who came through the ranks at Spurs, Hoy played 10 League matches and and made two European Cup Winners Cup appearances before signing for Palace in September 1968. Roger moved on to Luton in June 1970 and in August 1971 signed for Cardiff playing 16 games before having to retire in 1973 with a knee injury aged 26. |
|
|
|
| David Kerslake | . |
|
|
|
| Terry Lee | Young Spurs keeper, who spent a spell on loan at Ninian Park in 1974. Only made one appearance in the Spurs first team, being behind Pat Jennings and Barry Daines for the gloves in the senior side, but joined Torquay United, where he made over 100 appearances. Signed for Newport County, but only played once before moving to Devon to play for Minehead, re-train as a chef and play cricket at a good standard. Died tragically young at the age of 43, suffering a heart attack during a cricket match playing for Barton Second XI. |
|
|
|
| Doug Livermore | Midfielder, who played for Norwich City and Cardiff City in the 1970s and came to Tottenham as a coach and co-managed the first team with Ray Clemence. |
|
|
|
| Charlie Mapes | . |
|
|
|
| Terry Medwin | . |
|
|
|
| Billy Rees | Inside forward, who signed for Cardiff City in 1944 and made his first international appearance for his country in 1945 against England at Ninian Park. Scored 33 times in 101 games for Cardiff before he signed for Spurs in July 1949. Has a succession of niggling injuries which blighted his time at Tottenham, but made 11 appearances, scoring three goals before leaving for Leyton Orient in July 1950. |
|
|
|
| Cyril Spiers | Spurs keeper who went on to manage the Bluebirds in the 1940s. |
|
|
|
| Charlie Mapes | . |
|
|
|
| Gareth Whalley | . |
|
|
|
Debuts against Cardiff City
|
|
|
| Maurice Norman | 05.11.1955 |
|
|
|
Last game played for the club – against Cardiff City
|
|
|
| Arthur Lowdell | 09.11.1929 |
|
|
|
| Vic Buckingham | 05.03.1949 |
|
|
|
| Horace Woodward | 12.03.1949 |
|
|
|
| William “Sonny” Walters | 23.04.1956 |
|
|
|
First goal scored for the club – against Cardiff City
|
|
|
| Tom Meads | 09.11.1929 |
|
|
|
| George (G.S.) Hunt | 03.04.1931 |
|
|
|
| Billy Rees | 31.12.1949 |
|
|
|
Last goal scored for the club – against Cardiff City
|
|
|
| Jimmy Banks | 27.08.1921 |
|
|
|
| Jimmy Townley | 08.10.1927 |
|
|
|
| Billy Cook | 03.04.1931 |
|
|
|
Milestones
Transfers to Tottenham from Cardiff City
|
|
||
| Name | Date | Fee |
|
|
||
| Chris GUNTER | 1st January 2008 | £2,000,000 |
|
|
||
| Billy REES | June 1949 | |
|
|
||
Transfers from Tottenham to Cardiff City
|
|
||
| Name | Date | Fee |
|
|
||
| Steven CAULKER | 31st July 2013 | £8,500,000 (club record) |
|
|
||
| Danny HILL | 1998 | Loan |
|
|
||
| Terry LEE | 1974 | Loan |
|
|
||
| Charlie BRITTAN | 28th November 1913 | £325 |
|
|
||
