Unreliable History
| To be written.
Famous Players : – Famous Fans : – . |
Club Records
|
|
|
| Formed | 1862 |
|
|
|
| Turned Professional | 1885 |
|
|
|
| Became a Limited Company | 1890 |
|
|
|
| Previous names | – |
|
|
|
| Previous grounds | Park Hollow, The Park Estate = 1862-1863 Meadows Cricket Ground = 1863-1873 Trent Bridge Cricket Ground = 1873-1877 Beeston Cricket Ground = 1877-1880 Castle Ground = 1880-1894 Trent Bridge Cricket Ground = 1894-1910 |
|
|
|
| Nickname | “THE MAGPIES” |
|
|
|
| Motto | – |
|
|
|
| Club Colours [Images courtesy of the wonderful Colours of Football website] |
HOME :
AWAY : |
|
|
|
| Record Football League Win | 11-1 v Newport County (Division 3 South) 15.01.1949 |
|
|
|
| Record Football League Defeat | 1-9 v Aston Villa (Division 1) 29.09.1888 1-9 v Blackburn Rovers (Division 1) 16.11.1889 1-9 v Portsmouth (Division 2) 09.04.1927 |
|
|
|
| Record Cup Win | 15-0 v Rotherham Town (FA Cup First Round) 24.10.1885 |
|
|
|
| Record Fee Paid | £685,000 to Sheffield United for Tony AGANA (November 1991) |
|
|
|
| Record Fee Received | £2.5 million from Derby County for Craig SHORT (September 1992) |
|
|
|
| Record Appearances | 601 – Albert IREMONGER (1905-1926) |
|
|
|
| Record League Appearances | 564 – Albert IREMONGER (1905-1926) |
|
|
|
| Record League goal-scorer | 125 – Les BRADD (1967-1978) |
|
|
|
| Record all-time goal-scorer | 137 – Les BRADD (1967-1978) |
|
|
|
| Record goal-scorer in a League season | 39 – Tom KEETLEY Division 3 South (1930-1931) (46 games) |
|
|
|
| Record goal-scorer in a season | 39 – Tom KEETLEY Division 3 South (1930-1931) (46 games) |
|
|
|
| Most goals scored in a League match | 5 – Robert JARDINE v Burnley (Division 1) 27.10.1888 5 – Daniel BRUCE v Port Vale (Division 2) 26.02.1895 5 – Bertie MILLS v Barnsley (Division 2) 19.11.1927 |
|
|
|
| Record Home Attendance | 47,310 v York City (FA Cup Sixth Round) 12.03.1955 |
|
|
|
| Record total of goals in a League season | 107 – Division 4 (1959-1960) |
|
|
|
| Record League points total | 2 points for a win : 69 – Division 4 (1970-1971) (46 games) 3 points for a win : 99 – Division 3 (1997-1998) (46 games) |
|
|
|
| Most Capped Player while at club | 15 – Kevin WILSON (Northern Ireland) |
|
|
|
| Youngest Player | Jermaine PENNANT – 15 years and ?? days v ?? (FA Cup) .. |
|
|
|
| Oldest Player | ?? |
|
|
|
Stadium details
Address : Meadow Lane Stadium, Meadow Lane, Nottingham NG2 3HJ
Telephone : 0115 952 9000
Ticket Office : 0115 955 7219
Capacity : 20,229
Away Allocation : 1,300
Pitch size : 104m x 69m (114 yards x 76 yards)
Official website : nottscountyfc.co.uk
Directions
There are good directions to the Meadow Lane Stadium on the Notts County website.
Honours
|
|
|
| Division Four Runners-up (Fourth Tier) | 1959-1960 |
|
|
|
| Division Two Champions (Second Tier) | 1896-1897, 1913-1914, 1922-1923 |
|
|
|
| Division Two Runners-up (Second Tier) | 1894-1895, 1980-1981 |
|
|
|
| Division Three South Champions (Third Tier) | 1930-1931, 1949-1950 |
|
|
|
| Division Three Champions (Fourth Tier) | 1997-1998 |
|
|
|
| Division Three Runners-up (Third Tier) | 1972-1973 |
|
|
|
| Division Four Champions (Fourth Tier) | 1970-1971 |
|
|
|
| League Two Champions (Fourth Tier) | 2009-2010 |
|
|
|
| FA Cup Winners | 1894 |
|
|
|
| FA Cup Finalists | 1891 |
|
|
|
| Anglo-Scottish Cup Finalists | 1981 |
|
|
|
| Anglo-Italian Cup Winners | 1995 |
|
|
|
| Anglo-Italian Cup Finalists | 1994 |
|
|
|
Managers
|
|
|
| Committee | 1862 – 1913 |
|
|
|
| Albert FISHER (Secretary-Manager) | 1913 – 1917 |
|
|
|
| R. C. White | 1917 – 1919 |
|
|
|
| Albert FISHER (Secretary-Manager) | 1919 – 1927 |
|
|
|
| Horace HENSHALL (Secretary-Manager) | 1927 – 1934 |
|
|
|
| Charlie JONES | 1934 – 1935 |
|
|
|
| David PRATT | 1935 |
|
|
|
| Percy SMITH | 1935 – 1936 |
|
|
|
| Jimmy McMULLAN | 1936- 1937 |
|
|
|
| Harry PARKES | 1938 |
|
|
|
| J. R. “Tony” TOWERS | 1939 – 1942 |
|
|
|
| Frank WOMACK | 1942 – 1943 |
|
|
|
| Frank BUCKLEY | 1944 – 1946 |
|
|
|
| Arthur STOLLERY | 1946 – 1949 |
|
|
|
| Eric HOUGHTON | 1949 – 1953 |
|
|
|
| George POYSER | 1953 – 1957 |
|
|
|
| Frank BROOME (Caretaker) | 1957 |
|
|
|
| Tommy LAWTON | 7 May 1957 – 1 July 1958 |
|
|
|
| Ernie COLEMAN (Caretaker) | 1958 |
|
|
|
| Frank HILL | 1958 – 1961 |
|
|
|
| Ernie COLEMAN | 1961 – 1963 |
|
|
|
| Eddie LOWE | 1963 – 1965 |
|
|
|
| Tim COLEMAN | 1965 |
|
|
|
| Jack BURKITT | 1966 – 1967 |
|
|
|
| Andy BEATTIE | February 1967 – September 1967 |
|
|
|
| Billy GRAY | 1967 – 1968 |
|
|
|
| Jack WHEELER | 1968 – 1969 |
|
|
|
| Jimmy SIRRELL | 1969 – 1975 |
|
|
|
| Ronnie FENTON | 1975 – 1977 |
|
|
|
| Jimmy SIRRELL | 1977 – 1982 |
|
|
|
| Howard WILKINSON | 1982 – 1983 |
|
|
|
| Larry LLOYD | 1983 – 1984 |
|
|
|
| Richie BARKER | 1984 – 1985 |
|
|
|
| Jimmy SIRRELL | 1985 – 1987 |
|
|
|
| John BARNWELL | 1987 – 1988 |
|
|
|
| Neil WARNOCK | 5 January 1989 – 14 January 1993 |
|
|
|
| Mick WALKER | 14 January 1993 – 14 September 1994 |
|
|
|
| Russell SLADE | September 1994 – January 1995 |
|
|
|
| Howard KENDALL | 12 January 1995 – 1 April 1995 |
|
|
|
| Steve NICHOL | April 1995 – 5 June 1995 |
|
|
|
| Colin MURPHY | 5 June 1995 – 23 December 1996 |
|
|
|
| Sam ALLARDYCE | 16 January 1997 – 19 October 1999 |
|
|
|
| Gary BRAZIL | 23 October 1999 – June 2000 |
|
|
|
| Jocky SCOTT | 28 June 2000 – 10 October 2001 |
|
|
|
| Gary BRAZIL | 10 October 2001 – 7 January 2002 |
|
|
|
| Billy DEARDEN | 7 January 2002 – 6 January 2004 |
|
|
|
| Gary MILLS | 9 January 2004 – 4 November 2004 |
|
|
|
| Ian RICHARDSON (Caretaker) | 4 November 2004 – 17 May 2005 |
|
|
|
| Gudjon THORDARSON | 17 May 2005 – 12 June 2006 |
|
|
|
| Steve THOMPSON | 12 June 2006 – 16 October 2007 |
|
|
|
| Ian McPARLAND | 18 October 2007 – 13 October 2009 |
|
|
|
| Dave KEVAN/Michael JOHNSON (Joint Caretakers) | 13 October 2009 – 27 October 2009 |
|
|
|
| Hans BACKE | 27 October 2009 – 15 December 2009 |
|
|
|
| Dave KEVAN (Caretaker) | 15 December 2009 – 23 February 2010 |
|
|
|
| Steve COTTERILL | 23 February 2010 – 27 May 2010 |
|
|
|
| Craig SHORT | 1 July 2010 – 24 October 2010 |
|
|
|
| Paul INCE | 27 October 2010 – 3 April 2011 |
|
|
|
| Carl HEGGS (Caretaker) | 3 April 2011 – 11 April 2011 |
|
|
|
| Martin ALLEN | 11 April 2011 – 18 February 2012 |
|
|
|
| Keith CURLE | 20 February 2012 – 2 February 2013 |
|
|
|
| Chris KIWOMYA | 2 February 2013 – 27 October 2013 |
|
|
|
| Steve HODGE (Caretaker) | 27 October 2013 – 6 November 2013 |
|
|
|
| Shaun DERRY | 6 November 2013 – 23 March 2015 |
|
|
|
| Paul HART/Mick HALSALL (Joint Caretakers) | 23 March 2015 – 7 April 2015 |
|
|
|
| Ricardo MONIZ | 7 April 2015 – 29 December 2015 |
|
|
|
| Mick HALSALL/Richard DRYDEN (Joint Caretakers) | 29 December 2015 – 10 January 2016 |
|
|
|
| Jamie FULLARTON | 10 January 2016 – 19 March 2016 |
|
|
|
| Mark COOPER | 20 March 2016 – 7 May 2016 |
|
|
|
| John SHERIDAN | 27 May 2016 – 2 January 2017 |
|
|
|
| Alan SMITH (Caretaker) | 2 January 2017 – 12 January 2017 |
|
|
|
| Kevin NOLAN | 12 January 2017 – 26 August 2018 |
|
|
|
| Steve CHETTLE/Mark CROSSLEY (Joint Caretakers) | 26 August 2018 – 31 August 2018 |
|
|
|
| Harry KEWELL | 31 August 2018 – 13 November 2018 |
|
|
|
| Steve CHETTLE (Caretaker) | 13 November 2018 – 27 November 2018 |
|
|
|
| Neal ARDLEY | 28 November 2018 – 24 March 2021 |
|
|
|
| Ian BURCHNALL | 25 March 2021 – |
|
|
|
League Record
The Football League structure has historically been as follows …
| 1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
| First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
| Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
| Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
| Fourth tier | Division Four | Division Three | League Two | ||||
|
|
|
| Founder Member of the Football League | 1888 |
|
|
|
| Division One (Top Tier) | 1888-1893 |
|
|
|
| Division Two (Second Tier) | 1883-1897 |
|
|
|
| Division One (Top Tier) | 1897-1913 |
|
|
|
| Division Two (Second Tier) | 1913-1914 |
|
|
|
| Division One (Top Tier) | 1914-1920 |
|
|
|
| Division Two (Second Tier) | 1920-1923 |
|
|
|
| Division One (Top Tier) | 1923-1926 |
|
|
|
| Division Two (Second Tier) | 1926-1930 |
|
|
|
| Division Three South (Third Tier) | 1930-1931 |
|
|
|
| Division Two (Second Tier) | 1931-1935 |
|
|
|
| Division Three South (Third Tier) | 1935-1950 |
|
|
|
| Division Two (Second Tier) | 1950-1958 |
|
|
|
| Division Three (Third Tier) | 1985-1959 |
|
|
|
| Division Four (Fourth Tier) | 1959-1960 |
|
|
|
| Division Three (Third Tier) | 1960-1964 |
|
|
|
| Division Four (Fourth Tier) | 1964-1971 |
|
|
|
| Division Three (Third Tier) | 1971-1973 |
|
|
|
| Division Two (Second Tier) | 1973-1981 |
|
|
|
| Division One (Top Tier) | 1981-1984 |
|
|
|
| Division Two (Second Tier) | 1984-1985 |
|
|
|
| Division Three (Third Tier) | 1985-1990 |
|
|
|
| Division Two (Second Tier) | 1990-1991 |
|
|
|
| Division One (Top Tier) | 1991-1992 |
|
|
|
| Division One (Second Tier) | 1992-1995 |
|
|
|
| Division Two (Third Tier) | 1995-1997 |
|
|
|
| Division Three (Fourth Tier) | 1997-1998 |
|
|
|
| Division Two (Third Tier) | 1998-2004 |
|
|
|
| League Two (Fourth Tier) | 2004-2010 |
|
|
|
| League One (Third Tier) | 2010-2015 |
|
|
|
| League Two (Fourth Tier) | 2015-2019 |
|
|
|
| National League (Fifth Tier) | 2019- |
|
|
|


