Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1897 | London Caledonians | A | Friendly | 1 – 1 |
1899 | Millwall Athletic | H | United League | 1 – 3 |
1900 | Millwall Athletic | A | Southern District Combination | 0 – 0 |
1902 | Brentford | H | Southern League | 3 – 0 |
1913 | Bradford City | A | First Division | 1 – 3 |
1920 | Birmingham | H | Second Division | 0 – 0 |
1924 | Burnley | A | First Division | 2 – 2 |
1930 | Hull City | A | Second Division | 0 – 2 |
1941 | Aldershot | A | Football League South | 3 – 2 |
1947 | Bradford Park Avenue | A | Second Division | 1 – 2 |
1952 | Blackpool | H | First Division | 2 – 0 |
1958 | Blackpool | H | First Division | 2 – 1 |
1961 | Nottingham Forest | H | First Division | 1 – 0 |
1975 | Arsenal | A | First Division | 0 – 1 |
1978 | Hull City | H | Second Division | 1 – 0 |
1980 | Aston Villa | A | First Division | 0 – 1 |
1986 | Queens Park Rangers | A | First Division | 5 – 2 |
1988 | Crystal Palace | A | Jim Cannon Testimonial | 3 – 3 |
2008 | Bolton Wanderers | H | Premier League | 1 – 1 |
2014 | Stoke City | A | Premier League | 1 – 0 |
2017 | Crystal Palace | A | Premier League | 1 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
21 | 9 | 6 | 6 | 29 | 24 | |||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
8 | 5 | 2 | 1 | 11 | 5 | |||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
13 | 4 | 4 | 5 | 18 | 19 | |||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Biggest win on this day 3-0 Brentford (Southern League) (Home) 1902 5-2 Queens Park Rangers (First Division) (Away) 1986 |
||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-3 Millwall Athletic (United League) (Away) 1899 1-3 Bradford City (First Division) (Away) 1915 0-2 Hull City (Second Division) (Away) 1930 |
||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-2 Queens Park Rangers (First Division) (Away) 1986 |
||||||||||||||||||||||||||||||||||||||||
Last win on this day 2017 1-0 Crystal Palace (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2008 1-1 Bolton Wanderers (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1980 0-1 Aston Villa (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1900 | Willie Roberts makes his debut at centre forward. Harry Crump, Joe Raby and Art Rule all play their last games for the club. |
|
|
1902 | Spurs first home game against Brentford. Alex “Sandy” Brown’s last Spurs match in which he scores his last goal for the club. |
|
|
1912 | Jimmy McCormick, outside right 1932-1946, born. |
|
|
1913 | John Curtis makes his last appearance for Tottenham. |
|
|
1924 | Smallest away crowd for a match against Burnley = 5,000 Fred “Fanny” Walden plays his final game for the club. |
|
|
1930 | Equal biggest away defeat to Hull City. |
|
|
1937 | Tom Smith, outside right 1898-1907, dies. |
|
|
1946 | Ralph Coates, forward 1971-1981, born. |
|
|
1958 | Ron Reynolds plays his last Spurs match. |
|
|
1970 | Dean Austin, right back 1992-1998, born. |
|
|
1973 | Chris Perry, defender 1999-2003, born. |
|
|
1986 | A big victory for Spurs on the plastic pitch at Queens Park Rangers watched by a crowd which contained a majority of Spurs fans, who spilled onto the pitch from the packed away end and had to be accommodated elsewhere within the stadium. |
|
|
2008 | Dimitar Berbatov’s 100th Spurs appearance. The draw was Tottenham’s 900th in league football. |
|
|
2017 | Mousa Dembele’s 200th career Premier League appearance. The win was Tottenham’s eighth in succession in the top flight … the first time since October 1960. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.