Results (Tottenham’s score shown first)
(match reports accessible by clicking on opponent’s name, where available)
1969 | Burnley | H | First Division | 4 – 0 |
1982 | Ajax (Holland) | A | Amsterdam 707 Tournament | 2 – 3 |
1988 | Arsenal | N (Wembley) | Wembley International Tournament | 0 – 4 |
1989 | Atletico Madrid (Spain) | A | Trofeo Villa de Madrid Tournament | 0 – 1 |
1990 | Heart Of Midlothian | A | Friendly | 1 – 1 |
1991 | US Cantazaro (Italy) | A (Cantazaro) | Nicola Ceravolo Memorial Tournament | 1 – 0 |
1997 | West Ham United | A | Premier League | 1 – 2 |
2005 | Portsmouth | A | Premier League | 2 – 0 |
2016 | Everton | A | Premier League | 1 – 1 |
2017 | Newcastle United | A | Premier League | 2 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
10 | 4 | 2 | 4 | 14 | 15 | |||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
1 | 1 | 0 | 0 | 4 | 3 | |||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
8 | 3 | 2 | 3 | 10 | 8 | |||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 4 | |||||||||||||||||||||
Biggest win on this day 4-0 Burnley (First Division) (Home) 1969 |
||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Arsenal (Wembley International Tournament) (Wembley) 1988 |
||||||||||||||||||||||||||
Biggest score-line on this day 2-3 Ajax (Holland) (Amsterdam 707 Tournament) (Amsterdam) 1982 |
||||||||||||||||||||||||||
Last win on this day 2017 2-0 Newcastle United (Premier League) (Away) |
||||||||||||||||||||||||||
Last draw on this day 2016 1-1 Everton (Premier League) (Away) |
||||||||||||||||||||||||||
Last defeat on this day 1997 1-2 West Ham United (Premier League) (Away) |
||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1875 | John Burton, half back 1900-1905, born. |
1918 | Roy White, half back 1940-1941, born. |
1973 | Paul Mahorn, forward 1992-1998, born. |
1984 | Niko Kranjcar, forward 2009-2012, born. |
1992 | Lucas Moura, winger 2018- , born. |
1997 | Les Ferdinand scores his first goal for Tottenham. |
2004 | Spurs sign 20 year old striker Edson Sousa Silva from PSV Eindhoven. |
2005 | Defender Paul Stalteri, winger Wayne Routledge and midfielder Teemu Tainio all make their Tottenham debuts in an opening day win at Fratton Park. Spurs’ first Premier League win at Fratton Park. First Spurs Premier League goals scored away to Portsmouth. Fredi Kanoute appears in a Spurs shirt for the last time. |
2011 | Tottenham’s opening day home fixture against Everton was postponed because of rioting the previous week in Tottenham, which left the local infrastructure seriously disrupted. |
2016 | Tottenham’s opening day fixture against Everton at Goodison Park saw debuts for Victor Wanyama and Vincent Janssen. |
2017 | Kyle Walker-Peters makes his debut for Tottenham at right back in the season’s opening day fixture. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.