Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1954 | Lille Olympique (France) | A | Friendly | 1 – 1 |
1965 | Valencia (Spain) | N (Costa Del Sol) | Costa Del Sol Tournament | 2 – 1 |
1966 | Malaga CD (Spain) | N (Costa Del Sol) | Costa Del Sol Tournament | 2 – 1 |
1971 | Wolverhampton Wanderers | H | First Division | 2 – 2 |
1988 | AC Milan (Italy) | N (Wembley) | Wembley International Tournament | 1 – 2 |
1993 | Newcastle United | A | Premier League | 1 – 0 |
1999 | Everton | H | Premier League | 2 – 1 |
2004 | Liverpool | H | Premier League | 1 – 1 |
2007 | Everton | H | Premier League | 1 – 3 |
2010 | Manchester City | H | Premier League | 0 – 0 |
2022 | Chelsea | H | Premier League | 2 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
10 | 4 | 4 | 1 | 9 | 6 | |||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
5 | 1 | 3 | 0 | 2 | 1 | |||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
2 | 1 | 1 | 0 | 2 | 1 | |||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||
3 | 2 | 0 | 1 | 5 | 4 | |||||||||||||||||||||
Biggest win on this day 2-1 Valencia (Spain) (Costa del Sol Tournament) (Costa del Sol) 1965 2-1 RCD Malaga (Spain) (Costa del Sol Tournament) (Costa del Sol) 19666 1-0 Newcastle United (Premier League) (Away) 1993 2-1 Everton (Premier League) (Home) 1999 |
||||||||||||||||||||||||||
Biggest defeat on this day 1-3 Everton (Premier League) (Home) 2007 |
||||||||||||||||||||||||||
Biggest score-line on this day 2-2 Wolverhampton Wanderers (First Division) (Home) 1971 1-3 Everton (Premier League) (Home) 2007 2-2 Chelsea (Premier League) (Away) 2022 |
||||||||||||||||||||||||||
Last win on this day 1999 2-1 Everton (Premier League) (Home) |
||||||||||||||||||||||||||
Last draw on this day 2022 2-2 Chelsea (Premier League) (Away) |
||||||||||||||||||||||||||
Last defeat on this day 2007 1-3 Everton (Premier League) (Home) |
||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1902 | George Maddison, goalkeeper 1922-1924, born. |
|
|
1951 | John Lacy, centre half 1978-1983, born. |
|
|
1954 | Christian Gross, Spurs manager 1997-1998, born. |
|
|
1971 | Ralph Coates makes his debut in the Spurs midfield. |
|
|
1974 | Spurs transfer list Martin Chivers, Mike Dillon and John Pratt. |
|
|
1981 | Matthew Etherington, winger 2000-2003, born. |
|
|
1984 | Spurs sign Clive Allen from Queens Park Rangers for £700,000. |
|
|
1993 | Defender Colin Calderwood and midfielder Jason Dozzell make their Tottenham debuts. |
|
|
1999 | Oyvind Leonhardsen scores his first goal for Spurs. |
|
|
2004 | After a summer of changes at the club, there were debuts from the start for Paul Robinson, Phil Ifil, Nourredine Naybet, Erik Edman, Pedro Mendes and Sean Davis. Another debutant – Thimothee Atouba – came on as a substitute. |
|
|
2022 | A fiery match against Chelsea in temperatures in the mid 30 degrees Centigrade caught light when both managers clashed during the match, receiving yellow cards and at the end when they both saw red. Harry Kane’s equaliser deep into added time sent the Spurs fans into joyous celebration with Chelsea twice surrendering a lead. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources