Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1948 | Sheffield Wednesday | H | Second Division | 3 – 2 |
1954 | Aston Villa | A | First Division | 4 – 2 |
1968 | West Bromwich Albion | H | First Division | 1 – 1 |
1971 | Huddersfield Town | H | First Division | 4 – 1 |
1974 | Manchester City | A | First Division | 0 – 1 |
1976 | Ipswich Town | A | First Division | 1 – 3 |
1982 | Liverpool | N (Wembley) | FA Charity Shield | 0 – 1 |
1983 | West Ham United | H | Bill Nicholson Testimonial | 1 – 1 |
1985 | Oxford United | A | First Division | 1 – 1 |
1988 | West Ham United | A | Alvin Martin Testimonial | 0 – 2 |
1991 | Sparkasse Stockerau (Austria) | A | European Cup Winner’s Cup Preliminary Round 1L | 1 – 0 |
1993 | Manchester City | H | Premier League | 1 – 0 |
1996 | Derby County | H | Premier League | 1 – 1 |
1999 | Sheffield Wednesday | A | Premier League | 2 – 1 |
2004 | Newcastle United | A | Premier League | 1 – 0 |
2010 | Stoke City | A | Premier League | 2 – 1 |
2014 | AEL Limassol (Cyprus) | A | Europa League Qualifying Play-off 1L | 2 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
17 | 9 | 4 | 4 | 25 | 19 | |||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
6 | 3 | 3 | 0 | 11 | 6 | |||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
10 | 6 | 1 | 3 | 14 | 12 | |||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
Biggest win on this day 4-1 Huddersfield Town (First Division) (Home) 1970 |
||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-3 Ipswich Town (First Division) (Away) 1976 0-2 West Ham United (Alvin Martin Testimonial) (Away) 1988 |
||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-2 Aston Villa (First DIvision) (Away) 1954 |
||||||||||||||||||||||||||||||||||
Last win on this day 2014 2-1 AEL Limassol (Cyprus) (Europa League Qualifying Play-off 1st Leg) (Home) |
||||||||||||||||||||||||||||||||||
Last draw on this day 1996 1-1 Derby County (Premier League) (Home) |
||||||||||||||||||||||||||||||||||
Last defeat on this day 1988 0-2 West Ham United (Alvin Martin Testimonial) (Away) |
||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1932 | George Payne, inside forward 1906-1908, dies. |
1954 | Dickie Dowsett makes his only appearance in a Spurs shirt, scoring once from the outside left position. Les Bennett scores his last goal for the club. |
1971 | Biggest home win over Huddersfield Town achieved with Alan Gilzean and Martin Chivers equalling the most goals scored by a Spurs player in a match against the Terriers. |
1974 | Darren Caskey, midfield 1992-1996, born. |
1976 | Forward Gerry Armstrong makes his debut. |
1984 | Danny Thomas scores his first and only goal for Tottenham in the club’s first match against the U’s. |
1991 | Spurs’ return to Europe was ignominious as they had to pre-qualify as English clubs had not been earning ranking points during the ban imposed after the Heysel tragedy. Therefore, the club was tossed in with the previously (and since) unheard of Stockerau team. There was no easy ride however, as Spurs struggled to break down the resolute Austrians and came home with a 1-0 win thanks to a Gordon Durie goal. |
1993 | Paul Allen officially opened the new North Stand Disabled Enclosure. |
2004 | Thimothee Atouba scores his first and only Tottenham goal in the 1-0 away win at St. James’ Park. Sean Davis makes his 200th career club appearance. Frederic Kanoute makes his 100th English League start. |
2010 | Benoit Assou-Ekotto makes his 100th appearance for Spurs. |
2012 | Spurs sell Sebastien Bassong to Norwich City and sign Emmanuel Adebayor from Manchester City for £5 million. |
2014 | Ben Davies makes his Spurs debut. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.