Results (Tottenham’s score shown first)
(match reports accessible by clicking on opponent’s name, where available)
1969 | Heart of Midlothian | A | Friendly | 1 – 1 |
1972 | Aston Villa | A | Friendly | 0 – 0 |
1979 | Gillingham | A | Friendly | 1 – 1 |
1980 | PSV Eindhoven (Holland) | A | Friendly | 2 – 4 |
1983 | Hertford Town | A | Friendly | 2 – 1 |
1986 | Glasgow Rangers | H | Friendly | 1 – 1 |
1988 | Jonkopings Sodra IF (Sweden) | A | Friendly | 1 – 1 |
1994 | Brighton & Hove Albion | A | Friendly | 3 – 0 |
1995 | Derby County | A | Friendly | 0 – 1 |
1997 | Fiorentina (Italy) | H | David Howells Testimonial | 0 – 2 |
2000 | Fulham | A | Simon Morgan Testimonial | 0 – 0 |
2009 | South China (Hong Kong) | A | Panasonic Invitation Cup | 0 – 2 |
2014 | Glasgow Celtic | N (Helsinki) | Friendly | 6 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
13 | 3 | 6 | 4 | 17 | 15 | |||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
2 | 0 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
10 | 2 | 5 | 3 | 10 | 11 | |||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||
Biggest win on this day 6-1 Glasgow Celtic (Friendly) (Helsinki) 2014 |
||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-4 PSV Eindhoven (Holland) (Friendly) (Away) 1980 0-2 Fiorentina (Italy) (David Howells Testimonial) (Home) 1997 0-2 South China (Panasonic Invitation Cup) (Away) 2009 |
||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-1 Glasgow Celtic (Friendly) (Helsinki) 2014 |
||||||||||||||||||||||||||||||||
Last win on this day 2014 6-1 Glasgow Celtic (Friendly) (Helsinki) |
||||||||||||||||||||||||||||||||
Last draw on this day 2000 0-0 Fulham (Simon Morgan Testimonial) (Away) |
||||||||||||||||||||||||||||||||
Last defeat on this day 2009 0-2 South China (Panasonic Invitation Cup) (Away) |
||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1934 | Spurs met Charlton Athletic on the tennis courts in the Professional Football Club’s Lawn Tennis Championships winning 5-0 with a team of Allan Taylor, Walter Bellamy, Willie Hall and Jimmy McCormick. Spurs then beat West Ham 3-2, but lost out in the final to Chelsea 2-3. |
1982 | Helder Postiga, forward 2003-4, born. |
1989 | Nacer Chadli, midfielder 2012-2016, born. |
1995 | Dominic Ball, defender/midfielder, born. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.