Full results history of Tottenham v Barnsley
(Spurs score first, goal times and opposition scorers provided where known)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Barnsley Scorers | Attendance |
|
||||||
19.09.2017 | H (at Wembley) | League Cup R3 | 1 – 0 | Alli 65 | – | 23,826 |
|
||||||
16.03.1999 | A | FA Cup R6 | 1 – 0 | Ginola 68 | – | 18,793 |
|
||||||
18.04.1998 | A | Premier League | 1 – 1 | Calderwood 47 | Redfearn 19 | 18,692 |
|
||||||
04.02.1998 | A | FA Cup R4r | 1 – 3 | Ginola 72 | Ward 50, Redfearn 58, Barnard 88 | 18,220 |
|
||||||
24.01.1998 | H | FA Cup R4 | 1 – 1 | Campbell 30 | Redfearn (p) 59 | 28,722 |
|
||||||
20.12.1997 | H | Premier League | 3 – 0 | Nielsen 6, Ginola 12, Ginola 18 | – | 28,232 |
|
||||||
08.10.1986 | H | League Cup R2 L2 | 5 – 3 | Close 14, Hoddle 31, Hoddle 57, Galvin 60, C. Allen 84 | Beresford, May 76, Chandler | 12,299 |
|
||||||
23.09.1986 | A | League Cup R2 L1 | 3 – 2 | Waddle 4, Roberts, C. Allen | Gray 35, Gray (p) | 10,079 |
|
||||||
18.03.1950 | A | Division 2 | 0 – 2 | – | – | 22,346 |
|
||||||
29.10.1949 | H | Division 2 | 2 – 0 | Duquemin, Baily | – | 54,856 |
|
||||||
09.04.1949 | A | Division 2 | 1 – 4 | Bennett | – | 16,796 |
|
||||||
13.11.1948 | H | Division 2 | 4 – 1 | Bennett, Duquemin, Baily, Baily | G. Robledo | 48,989 |
|
||||||
15.03.1948 | H | Division 2 | 0 – 3 | – | – | 31,969 |
|
||||||
11.10.1947 | A | Division 2 | 1 – 2 | Duquemin | – | 24,715 |
|
||||||
07.06.1947 | H | Division 2 | 1 – 1 | Dix (p) | – | 17,575 |
|
||||||
12.10.1946 | A | Division 2 | 3 – 1 | Burgess, Forman, Medley | – | 24,494 |
|
||||||
05.02.1938 | A | Division 2 | 1 – 1 | Sargent | – | 13,327 |
|
||||||
25.09.1937 | H | Division 2 | 3 – 1 | GW Hall, Gibbons, Miller | – | 26,417 |
|
||||||
03.02.1937 | H | Division 2 | 3 – 0 | Meek, Duncan, Edrich | – | 11,097 |
|
||||||
26.09.1936 | A | Division 2 | 0 – 1 | – | – | 12,024 |
|
||||||
02.05.1936 | A | Division 2 | 0 – 0 | – | – | 9,271 |
|
||||||
16.09.1935 | H | Division 2 | 3 – 0 | Duncan, Morrison, Morrison | – | 14,930 |
|
||||||
30.01.1932 | A | Division 2 | 2 – 3 | Hunt, O’Callaghan | – | 5,852 |
|
||||||
19.09.1931 | H | Division 2 | 4 – 2 | Brain, O’Callaghan, O’Callaghan, Bellamy | – | 28,585 |
|
||||||
25.04.1931 | H | Division 2 | 4 – 2 | Harper, Harper, G S Hunt, G S Hunt | – | 20,762 |
|
||||||
20.12.1930 | A | Division 2 | 1 – 0 | Bellamy | – | 7,294 |
|
||||||
04.01.1930 | A | Division 2 | 0 – 2 | – | – | 5,870 |
|
||||||
07.09.1929 | H | Division 2 | 2 – 1 | O’Callaghan, Cook | – | 26,056 |
|
||||||
13.04.1929 | A | Division 2 | 1 – 4 | Scott | – | 8,449 |
|
||||||
01.12.1928 | H | Division 2 | 2 – 0 | Osborne, Elkes | – | 18,951 |
|
||||||
27.12.1919 | H | Division 2 | 4 – 0 | Grimsdell, Banks, Cantrell, Bliss | – | 43,071 |
|
||||||
20.12.1919 | A | Division 2 | 0 – 3 | – | Fletcher, Bell, Halliwell | 12,000 |
|
||||||
09.01.1909 |
A | Division 2 | 1 – 1 | Minter | – |
7,000 |
|
||||||
12.09.1908 |
H | Division 2 | 4 – 0 | Walton, Woodward, Middlemiss, Middlemiss | – |
20,000 |
|
Complete Record of competitive matches
Played | Won | Drawn | Lost | For | Against |
34 | 18 | 6 | 10 | 63 | 45 |
Home :
Played | Won | Drawn | Lost | For | Against |
17 | 14 | 2 | 1 | 46 | 15 |
Away :
Played | Won | Drawn | Lost | For | Against |
17 | 4 | 4 | 9 | 17 | 30 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 1 | 1 | 0 | 4 | 1 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 13 | 11 | 1 | 1 | 36 | 11 |
Away | 13 | 2 | 3 | 8 | 11 | 24 |
Total | 26 | 13 | 4 | 9 | 47 | 35 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 2 | 1 | 0 | 1 | 2 | 3 |
Total | 3 | 1 | 1 | 1 | 3 | 4 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 6 | 3 |
Away | 1 | 1 | 0 | 0 | 3 | 2 |
Total | 3 | 3 | 0 | 0 | 9 | 5 |
Spurs v Barnsley Facts
Number of games since a defeat = 3
Number of games since a win = 0
Number of games since a draw = 2
Biggest home win = 4 – 0 on 12.09.1908 and 27.12.1919
Biggest away win = 3 – 1 on 12.01.1946
Biggest home defeat = 0 – 3 on 15.03.1948
Biggest away defeat = 1 – 4 on 13.04.1929 and 09.04.1949
0 – 3 on 20.12.1919
Highest aggregate of goals in a match = 8 – 5-3 on 08.10.1986
Biggest home crowd = 54,846 on 29.10.1949
Smallest home crowd = 11,097 on 03.02.1937
Biggest away crowd = 24,715 on 11.10.1947
Smallest away crowd = 5,852 on 30.01.1932
Longest sequence without scoring = 2 games (02.05.1936 to 26.09.1936)
Longest sequence without conceding = 2 games (27.12.1919 to 01.02.1928 and 16.09.1935 to 02.05.1936)
Longest sequence without a loss = 5 games (03.02.1937 to 07.06.1947)
Longest sequence without a win = 3 games (07.06.1947 to 15.03.1948 and 24.01.1998 to 16.03.1999)
Most goals in a game for Spurs against Barnsley = 2 | Bert Middlemiss on 12.09.1908 |
Ted Harper on 25.04.1931 | |
George Hunt on 25.04.1931 | |
Eugene “Taffy” O’Callaghan on 19.09.1931 | |
Johnny Morrison on 16.09.1935 | |
Eddie Baily on 13.11.1948 | |
Glenn Hoddle on 08.10.1986 | |
David Ginola on 20.12.1997 |
Tottenham’s goal-scorers against Barnsley
|
|
Number of goals |
Scorer |
|
|
4 | O’Callaghan, Ginola |
|
|
3 | George Hunt, Baily, Duquemin. |
|
|
2 | Middlemiss, Harper, Bellamy, Morrison, Andy Duncan, Bennett, Hoddle, Clive Allen. |
|
|
1 | Woodward, Walton, Minter, Bliss, Cantrell, Banks, Grimsdell, Elkes, Osborne, Cook, Scott, Brain, Edrich, Miller, Meek, Gibbons, GW Hall, Sargent, Medley, Forman, Burgess, Dix, Waddle, Roberts, Galvin, Close, Campbell, Nielsen, Calderwood, Alli. |
|