Full results history of Spurs v Blackpool
(Spurs score first; Goal times where available; otherwise number of goals in brackets)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Blackpool Scorers | Attendance |
|
||||||
07.05.2011 | H | Premier League | 1 – 1 | Defoe 89 | Adam (p) 76 | 35,585 |
|
||||||
22.02.2011 | A | Premier League | 1 – 3 | Cathcart (o.g.) 90 | Adam (p) 18, Campbell 44, Ormerod 80 | 16,069 |
|
||||||
31.10.2007 | H | League Cup R4 | 2 – 0 | Keane 18, Chimbonda 58 | – | 32,196 |
|
||||||
05.01.1991 | A | FA Cup R3 | 1 – 0 | Stewart 68 | – | 9,563 |
|
||||||
11.02.1978 | H | Division 2 | 2 – 2 | McAllister, Pratt | – | 28,707 |
|
||||||
17.09.1977 | A | Division 2 | 2 – 0 | Hoddle 23, Duncan 65 | – | 16,910 |
|
||||||
17.11.1971 | H | League Cup R5 | 2 – 0 | Chivers, Peters | – | 30,009 |
|
||||||
12.04.1971 | A | Division 1 | 0 – 0 | – | – | 16,541 |
|
||||||
12.09.1970 | H | Division 1 | 3 – 0 | Mullery (p), Peters, Peters | – | 19,894 |
|
||||||
05.11.1966 | A | Division 1 | 2 – 2 | Gilzean, Gilzean | Lea, Moir | 16,524 |
|
||||||
15.10.1966 | H | Division 1 | 1 – 3 | Knowles 25 | Charnley 23, Skirton , Charnley | 36,459 |
|
||||||
05.02.1966 | A | Division 1 | 0 – 0 | – | – | 13,103 |
|
||||||
27.08.1965 | H | Division 1 | 4 – 0 | Clayton, Gilzean, Greaves, Greaves | – | 36,882 |
|
||||||
13.03.1964 | H | Division 1 | 4 – 1 | Mullery, Robertson, Greaves, Jones | Moir | 44,394 |
|
||||||
28.09.1964 | A | Division 1 | 1 – 1 | Cliff Jones | Oates | 26,436 |
|
||||||
18.01.1964 | A | Division 1 | 2 – 0 | Martin (o.g.) 35, Greaves 68 | – | 13,955 |
|
||||||
14.09.1963 | H | Division 1 | 6 – 1 | Jones, White, R. Smith, Greaves, Greaves, Greaves | Charnley | 38,138 |
|
||||||
19.01.1963 | H | Division 1 | 2 – 0 | Greaves, Greaves | – | 25,710 |
|
||||||
08.09.1962 | A | Division 1 | 2 – 1 | Allen 82, Norman 88 | Charnley | 31,786 |
|
||||||
16.12.1962 | H | Division 1 | 5 – 2 | Greaves 39, Greaves 40, Allen, Allen, Greaves | Charnley, Norman (o.g.) | 42,734 |
|
||||||
19.08.1961 | A | Division 1 | 2 – 1 | Jones 20, R. Smith 30 | Charnley 60 | 29,023 |
|
||||||
31.08.1960 | H | Division 1 | 3 – 1 | R. Smith, R. Smith, R. Smith | Lea | 45,684 |
|
||||||
22.08.1960 | A | Division 1 | 3 – 1 | Medwin, Dyson, Dyson | Mudie | 27,819 |
|
||||||
30.04.1960 | H | Division 1 | 4 – 1 | Blanchflower, Jones, White, R. Smith | Perry | 49,823 |
|
||||||
28.11.1959 | A | Division 1 | 2 – 2 | Mackay, R. Smith | Charnley, Durie | 17,085 |
|
||||||
20.12.1958 | A | Division 1 | 0 – 0 | – | – | 12,939 |
|
||||||
23.08.1958 | H | Division 1 | 2 – 3 | R. Smith, Brooks | Charnley, Charnley, Mudie | 57,043 |
|
||||||
26.04.1958 | H | Division 1 | 2 – 1 | Medwin, R. Smith | Charnley | 37,632 |
|
||||||
14.12.1957 | A | Division 1 | 2 – 0 | R. Smith, R. Smith | – | 14,938 |
|
||||||
27.04.1957 | H | Division 1 | 2 – 1 | Harmer (p), Harmer | Mudie | 49,878 |
|
||||||
03.09.1956 | A | Division 1 | 1 – 4 | Brooks | A. Brown, A. Brown, Durie, Matthews | 28,460 |
|
||||||
14.04.1956 | A | Division 1 | 2 – 0 | McClellan, Smith | – | 19,257 |
|
||||||
03.12.1955 | H | Division 1 | 1 – 1 | Brooks | Mudie | 51,336 |
|
||||||
12.02.1955 | H | Division 1 | 3 – 2 | Baily, Robb, Robb | Hepton, Wright | 47,386 |
|
||||||
25.09.1954 | A | Division 1 | 1 – 5 | Ramsey (p) | A. Brown. A. Brown, Fenton (p), Stephenson, Perry | 34,626 |
|
||||||
03.04.1954 | H | Division 1 | 2 – 2 | Baily 40, Robb | Perry 65, Mortensen 87 | 43,870 |
|
||||||
14.11.1953 | A | Division 1 | 0 – 1 | – | E. Taylor | 19,667 |
|
||||||
21.03.1953 | Villa Park | FA Cup SF | 1 – 2 | Duquemin 50 | Perry 7, Mudie 89 | 68,221 |
|
||||||
07.03.1953 | A | Division 1 | 0 – 2 | – | Mudie 50, Perry 85 | 26,796 |
|
||||||
18.10.1952 | H | Division 1 | 4 – 0 | Ramsey (p), Duquemin, Baily, Baily | – | 53,928 |
|
||||||
26.04.1952 | H | Division 1 | 2 – 0 | Ramsey, Baily | – | 45,991 |
|
||||||
08.12.1951 | A | Division 1 | 0 – 1 | – | E. Taylor | 14,821 |
|
||||||
16.12.1951 | A | Division 1 | 1 – 0 | Duquemin | – | 22,203 |
|
||||||
19.08.1950 | H | Division 1 | 1 – 4 | Baily | H. Johnston, H. Johnston, Kelly, Mortensen | 64,978 |
|
||||||
13.03.1948 | Villa Park | FA Cup SF | 1 – 3 (aet) | Duquemin 64 | Mortensen 86, Mortensen 93, Mortensen | 70,687 |
|
||||||
21.09.1936 | H | Division 2 | 1 – 2 | Morrison | – | 16,308 |
|
||||||
31.08.1936 | A | Division 2 | 0 – 0 | – | – | 23,875 |
|
||||||
04.04.1936 | A | Division 2 | 4 – 2 | G. S. Hunt, G. S. Hunt, G. S. Hunt, Cardwell (o.g.) | – | 11,044 |
|
||||||
30.11.1935 | H | Division 2 | 3 – 1 | Duncan, Morrison, Cardwell (o.g.) | – | 35,031 |
|
||||||
18.01.1930 | H | Division 2 | 6 – 1 | Meads, Harper, Harper, Harper, Cook, Dimmock | – | 24,956 |
|
||||||
14.09.1929 | A | Division 2 | 2 – 3 | O’Callaghan, Smy | – | 14,913 |
|
||||||
27.04.1929 | A | Division 2 | 2 – 2 | Harper, Dimmock | – | 8,744 |
|
||||||
15.12.1928 | H | Division 2 | 1 – 2 | Dimmock | Oxberry, Tremelling | 15,729 |
|
||||||
14.02.1920 | H | Division 2 | 2 – 2 | Banks, Wilson | – | 40,000 |
|
||||||
07.02.1920 | A | Division 2 | 1 – 0 | Walden | – | 10,000 |
|
||||||
16.01.1913 | A (at WHL – sold home advantage) | FA Cup R1r | 6 – 1 | Tattersall, Tattersall, Cantrell, Cantrell, Steel, Middlemiss | – | 16,926 |
|
||||||
11.01.1913 | H | FA Cup R1 | 1 – 1 | Rance | – | 18,677 |
|
||||||
13.02.1909 | H | Division 2 | 4 – 1 | Minter, R. Steel, Middlemiss, Middlemiss | – | 15,000 |
|
||||||
10.10.1908 | A | Division 2 | 1 – 1 | R. Steel | – | 6,000 |
|
Complete record Spurs v Blackpool
Played | Won | Drawn | Lost | For | Against |
59 | 30 | 15 | 14 | 119 | 74 |
Home :
Played | Won | Drawn | Lost | For | Against |
29 | 18 | 6 | 5 | 75 | 36 |
Away :
Played | Won | Drawn | Lost | For | Against |
28 | 12 | 9 | 7 | 42 | 33 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
2 | 0 | 0 | 2 | 2 | 5 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 0 | 1 | 1 | 2 | 4 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 18 | 13 | 2 | 3 | 51 | 23 |
Away | 18 | 7 | 6 | 5 | 21 | 21 |
Total | 36 | 20 | 8 | 8 | 72 | 44 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 3 | 2 | 2 | 19 | 11 |
Away | 7 | 3 | 3 | 1 | 12 | 8 |
Total | 14 | 6 | 5 | 3 | 31 | 19 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 2 | 2 | 0 | 0 | 7 | 1 |
Neutral | 2 | 0 | 0 | 2 | 2 | 5 |
Total | 5 | 2 | 1 | 2 | 10 | 7 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 4 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 4 | 0 |
Spurs v Blackpool stats
. | |
Number of matches since a win = | 2 (31.10.2007) |
. | |
Number of matches since a defeat = | 1 (22.02.2011) |
. | |
Number of matches since a draw = | 0 (07.05.2011) |
. | |
Biggest home win = | 6 – 1 on 18.01.1930 and 14.09.1963 |
. | |
Biggest away win = | 6 – 1 on 16.01.1913 (away, but played at White Hart Lane) |
. | |
Biggest home defeat = | 1 – 4 on 19.08.1950 |
. | |
Biggest away defeat = | 1 – 5 on 25.09.1954 |
. | |
Highest aggregate of goals in a match = 7 | 6-1 on 16.01.1913, 18.01.1930 and 14.09.1963 5-2 on 16.12.1962 |
. | |
Biggest home crowd = | 64,978 on 19.08.1950 |
. | |
Smallest home crowd = | 15,000 on 13.02.1909 |
. | |
Biggest away crowd = | 34,626 on 25.09.1954 |
. | |
Smallest away crowd = | 6,000 on 10.10.1908 |
. | |
Biggest crowd for a match between Spurs and Blackpool = | 70,687 on 13.03.1948 (FA Cup SF at Villa Park) |
. | |
Longest number of matches without defeat = | 15 from 20.12.1958 until 05.02.1966 |
. | |
Longest number of matches without a win = | 5 from 07.03.1953 to 25.09.1955 |
. | |
Longest period without scoring a goal = | 1 match on a number of occasions |
. | |
Longest period without conceding a goal = | 4 matches from 12.09.1970 to 17.09.1977 |
. | |
Most goals in one match for Spurs against Blackpool = 3 | Ted Harper on 18.01.1930 George Hunt on 04.04.1936 Jimmy Greaves on 16.12.1962 and 14.09.1963 Bobby Smith on 31.08.1960 |
. |
Spurs scorers against Blackpool
Number of goals |
Scorer |
. | |
12 | Bobby Smith, Greaves. |
. | |
11 | – |
. | |
10 | – |
. | |
9 | – |
. | |
8 | – |
. | |
7 | – |
. | |
6 | Baily. |
. | |
5 | Cliff Jones. |
. | |
4 | Own Goals, Harper, Duquemin |
. | |
3 | Bobby Steel, Middlemiss, Dimmock, George Hunt, Ramsey, Robb, Brooks, Les Allen, Gilzean, Peters. |
. | |
2 | Cantrell, Tattersall, Morrison, Harmer, Medwin, White, Dyson, Mullery. |
. | |
1 | Minter, Rance, Walden, Charlie Wilson, Banks, Smy, O’Callaghan, Jimmy Cook, Meads, Andy Duncan, McClellan, Mackay, Blanchflower, Norman, Robertson, Clayton, Knowles, Chivers, John Duncan, Hoddle, McAllister, John Pratt, Stewart, Keane, Chimbonda, Defoe. |
. |