Spurs v Bolton Wanderers Notes
|
|
01.04.1904 | John “Tiny” Joyce’s goal from the penalty spot was his only first class career goal for Tottenham. He remains the only Spurs keeper to score a goal in a League match. |
|
|
03.12.2011 | The teams and crowd performed a minute’s applause for former Bolton Wanderers player Gary Speed before the match following his suicide the previous week. |
|
|
21.03.2012 | The Sixth Round FA Cup tie at White Hart Lane was abandoned after Bolton midfielder Fabrice Muamba collapsed on the pitch with cardiac arrest. There had been 41 minutes played and the score was 1-1 at the time. The player was given CPR on the pitch and his heart was not beating by itself for 78 minutes before he received treatment at the London Chest Hospital and he made a quick recovery. |
|
They are linked with both
|
|
Chris Armstrong | Joined Bolton in 2002 after Spurs did not renew his contract. Hardly played as he struggled to overcome injuries and left to join Wrexham. |
|
|
Gudni Bergsson | Defender joined Spurs from Valur Rejkavik in 1988 and played 87 games and scored two goals. Left for Burnden Park in 1995 and became captain during his 270 games for the Trotters before retiring to pick up his legal studies in 2003. |
|
|
Fred Barnett | Eight games as a trialist in 1919-20 saw Barnett’s Bolton career fail to step up any further, but he moved back to his native Kent and became Tottenham’s first signing for the nursery club Northfleet United. Signed pro for Spurs in February 1923 and made his debut on 11.04.1923 against … Bolton Wanderers. Spent much of his time at the club in the reserves, but scored once in 16 league matches in the first team, against 155 and 18 goals in the second string. His final game was v Stoke City in March 1929 before signing for Southend United for £100 in July 1929. |
|
|
Frank Brettell | Started with Everton and then Liverpool until 1896, when he moved to Bolton. In March 1898, he took over at Spurs and eased the club through their transition into a Limited Company. Brought a number of top players to the club and played a major part at the club until he left in February 1899. |
|
|
Sean Davis | -. |
|
|
Dorian Dervite | -. |
|
|
Frank Drabble | -. |
|
|
Les Ferdinand | -. |
|
|
Quinton Fortune | -. |
|
|
Anthony Georgiou | -. |
|
|
George Goldsmith | Played only one game for Spurs in 1934 after joining from Hull. Left for £750 in March 1935 to move to Bolton and helped them back to the First Division before retiring in 1936 |
|
|
Bill Hinton | -. |
|
|
George Hunt | -. |
|
|
Gordon Jones | -. |
|
|
Bill Joyce | -. |
|
|
Doug Livermore | Started off playing football in the Bolton Wanderers youth system, before Liverpool snapped him up in 1965. Had a professional career turning out for Liverpool, Norwich City, Bournemouth on loan, Cardiff City and Chester. Joined the Spurs coaching staff and took over the managers post in a caretaking role with Ray Clemence. |
|
|
Don McAllister | -. |
|
|
Neil McNab | Young signing from Morton in 1974 could not oust Ardiles and Hoddle and went North to find first team football at Bolton before moving on to Man. City in 1983. |
|
|
Ian Moores | -. |
|
|
Wilson Palacios | -. |
|
|
Joe Pritchard | -. |
|
|
Isaiah Rankin | -. |
|
|
Grzegorz Rasiak | -. |
|
|
Bert Sproston | Managed only 9 league games, as he could not settle in London and returned to the North-West. Ended up as “Team Attendant” for Wanderers in the late Seventies. |
|
|
Bob Tannahill | -. |
|
|
Ian Walker | -. |
|
|
Wilfred Waller | -. |
|
Debuts against Bolton Wanderers
|
|
Bert Elkin | 11.12.1909 |
|
|
Percy Humphreys | 11.12.1909 |
|
|
Tommy Lunn | 23.04.1910 |
|
|
Ernie Newman | 23.04.1910 |
|
|
Arthur Grimsdell | 20.04.1912 |
|
|
Walter Tattersall | 20.04.1912 |
|
|
Solomon Upton | 09.11.1912 |
|
|
Fred Barnett | 11.04.1923 |
|
|
George Maddison | 11.04.1923 |
|
|
Bill Hinton | 30.08.1924 |
|
|
Tommy Roe | 03.04.1926 |
|
|
Peter Murphy | 23.08.1950 |
|
|
Tommy Harmer | 08.09.1951 |
|
|
Alfie Stokes | 04.04.1953 |
|
|
Tommy Bing | 19.10.1957 |
|
|
Frank Saul | 02.05.1960 |
|
|
Mark Falco | 08.05.1979 |
|
|
Gordon Smith | 08.05.1979 |
|
|
Moussa Saib | 01.03.1998 |
|
|
Benoit Assou-Ekotto | 19.08.2006 |
|
|
Dimitar Berbatov | 19.08.2006 |
|
|
Didier Zokora | 19.08.2006 |
|
|
Wilson Palacios | 31.01.2009 |
|
Last game for the club – played against Bolton Wanderers
|
|
William Harris | 11.12.1909 |
|
|
Jimmy Kennedy | 20.04.1912 |
|
|
Walter Tattersall | 28.11.1914 |
|
|
Harry Lowe | 19.03.1927 |
|
|
Walter Bellamy | 16.02.1935 |
|
|
Tommy Bing | 19.10.1957 |
|
|
Alfie Stokes | 28.03.1959 |
|
|
Jimmy Holmes | 08.05.1978 |
|
|
Steve Slade | 20.03.1996 |
|
|
Jonathan Blondel | 01.11.2003 |
|
First goal scored for the club – scored against Bolton Wanderers
|
|
John Joyce | 10.04.1914 |
|
|
Andy Thompson | 29.08.1921 |
|
|
Peter Murphy | 23.08.1950 |
|
|
Tommy Harmer | 05.01.1952 |
|
|
Alfie Stokes | 04.04.1953 |
|
|
Dave Dunmore | 03.03.1954 |
|
|
Terry Dyson | 29.12.1956 |
|
|
Frank Saul | 02.05.1960 |
|
|
Mark Falco | 08.05.1979 |
|
|
Terry Yorath | 10.11.1979 |
|
|
Vedran Corluka | 03.10.2009 |
|
|
Niko Kranjcar | 03.10.2009 |
|
|
Ryan Nelsen | 27.03.2012 |
|
Last goal scored for the club – scored against Bolton Wanderers
|
|
John Joyce | 10.04.1914 |
|
|
Jimmy Cantrell | 11.04.1923 |
|
|
Jimmy Holmes | 08.05.1978 |
|
|
Terry Yorath | 10.11.1979 |
|
|
Goran Bunjevcevic | 27.10.2004 |
|
|
Steed Malbranque | 26.04.2008 |
|
|
Ryan Nelsen | 27.03.2012 |
|
Milestones
|
|
08.11.1958 | Tottenham’s 1,000th game in the old First Division. |
|
|
07.12.1963 | Jimmy Greaves scores his 200th career goal. |
|
|
23.09.1997 | The first league game takes place at Bolton’s Reebok Stadium. |
|
|
24.03.2003 | Teddy Sheringham makes the 600th League appearance of his career. |
|
|
01.11.2003 | Darren Anderton makes his 350th career League appearance. |
|
|
17.04.2004 | Jassi Jaaskelainen makes his 200th League start for Bolton |
|
|
23.10.2004 | Bolton’s 200th Premier League match and their 100th away game in the top flight. Nicky Hunt makes his 50th appearance for Bolton.
Kevin Nolan makes his 150th League appearance. |
|
|
01.02.2005 | Ivan Campo makes his 100th appearance for Bolton. Ricardo Gardner starts his his 200th match for Bolton.
Jussi Jaaskelainen makes his 250th Bolton appearance. Henrik Pedersen makes his 100th Premiership Bolton appearance. Stephen Kelly makes his 50th career club appearance. |
|
|
07.11.2005 | Kevin Nolan makes his 150th League start for Wanderers. |
|
|
30.04.2006 | Paul Robinson makes his 200th club career start (Leeds and Tottenham). |
|
|
19.08.2006 | Stelios Giannakopolous makes his 100th Premiership appearance, all for Bolton. |
|
|
25.02.2007 | Aaron Lennon makes his 100th club career appearance.
Ricardo Vaz Te plays his 50th Bolton game. |
|
|
23.09.2007 | Gary Speed needs three goals to reach 100 career league goals (Leeds, Everton, Newcastle and Bolton).
Kevin Nolan makes his 250th career league appearance – all for Bolton. Michael Dawson makes his 100th Tottenham appearance. |
|
|
26.04.2008 | The draw was Tottenham’s 900th in League football.Dimitar Berbatov makes his 100th appearance in a Tottenham shirt. |
|
|
26.10.2008 | Harry Redknapp makes his managerial debut for Tottenham.Ledley King makes his 200th appearance in Premier League football.
Ricardo Gardner makes his 200th career Premier League appearance and his 350th appearance for Bolton. Kevin Nolan makes his 250th Premier League appearance – all for Wanderers. |
|
|
31.01.2009 | Bolton’s goal was their 4,000th in the top division of English football.Spurs play their 3,000th game in the top flight.
Benoit Assou-Ekotto makes his 50th appearance for Spurs. Sebastien Puygrenier scores his first goal for Bolton. |
|
|
01.05.2010 | Jermain Defoe makes the 400th appearance of his career. |
|
|
06.11.2010 | Alan Hutton makes his 50th appearance for Tottenham. |
|
|
05.02.2011 | Peter Crouch makes his 250th career Premier League appearance.Jussi Jaaskelainen will play his 350th Premier League match.
Fabrice Muamba played his 100th League game for the Trotters. |
|
|
03.12.2011 | Spurs equal their best run in the Premier League with nine games unbeaten. |
|
|
02.05.2012 | William Gallas plays the 300th Premier League game of his career.At 40 years and 350 days, Brad Freidel becomes Tottenham’s oldest player in a league match. |
|
Transfers from Tottenham to Bolton Wanderers
|
||
Name | Date | Fee |
|
||
Chris ARMSTRONG | 28th August 2002 | Free |
|
||
Gudni BERGSSON | March 1995 | £110,000 |
|
||
Neil McNAB | November 1978 | £250,000 |
|
||
George GOLDSMITH | March 1935 | £750 |
|
||
|
Transfers from Bolton Wanderers to Tottenham
|
||
Name | Date | Fee |
|
||
Don McALLISTER | February 1975 | £80,000 |
|
||
Bill HINTON | June 1924 | |
|
||
Gordon JONES | May 1912 | |
|
||
Bob TANNAHILL | May 1897 | |
|
||
Bill JOYCE | May 1897 | |
|