Full results history of Tottenham v Bolton Wanderers
(Spurs score first; Goal times and opposition scorers given where known)
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Bolton Wanderers Scorers | Attendance | |
|
|||||||
02.05.2012 | A | Premier League | 4 – 1 | Modric 37, van der Vaart 60, Adebayor 62, Adebayor 69 | Reo-Coker 51 | 22,349 | |
|
|||||||
27.03.2012 | H | FA Cup R6 | 3 – 1 | Nelsen 74, Bale 77, Saha 90 | Davies 90 | 30,718 | |
|
|||||||
17.03.2012 | H | FA Cup R6 | 1 – 1 | Walker | Bale (o.g.) | – | Match abandonded – Player collapse |
|
|||||||
03.12.2011 | H | Premier League | 3 – 0 | Bale 7, Lennon 50, Defoe 61 | – | 35,896 | |
|
|||||||
05.02.2011 | H | Premier League | 2 – 1 | van der Vaart (p) 6, Kranjcar 90 | D. Sturridge 55 | 36,197 | |
|
|||||||
06.11.2010 | A | Premier League | 2 – 4 | Hutton 79, Pavlyuchenko 87 | Davies 31, Steinsson 57, Davies (p) 76, Petrov 90 | 20,223 | |
|
|||||||
01.05.2010 | H | Premier League | 1 – 0 | Huddlestone 38 | – | 35,852 | |
|
|||||||
24.02.2010 | H | FA Cup R5r | 4 – 0 | Pavlyuchenko 23, Jaaskelainen (o.g) 35, A. O’Brien (o.g.) 48, Pavlyuchenko 88 | – | 31,462 | |
|
|||||||
14.02.2010 | A | FA Cup R5 | 1 – 1 | Defoe 61 | Davies 34 | 13,569 | |
|
|||||||
03.10.2009 | A | Premier League | 2 – 2 | Kranjcar 33, Corluka 73 | R. Gardner 3, Davies 69 | 21,305 | |
|
|||||||
31.01.2009 | A | Premier League | 2 – 3 | Bent 73, Bent 75 | Puygrenier 31, Davies 64, Davies 87 | 21,575 | |
|
|||||||
26.10.2008 | H | Premier League | 2 – 0 | Pavlyuchenko 17, Bent (p) 75 | – | 35,507 | |
|
|||||||
26.04.2008 | H | Premier League | 1 – 1 | Malbranque 52 | Giannakopolous 46 | 36,176 | |
|
|||||||
23.09.2007 | A | Premier League | 1 – 1 | Keane 35 | Campo 40 | 20,308 | |
|
|||||||
25.02.2007 | H | Premier League | 4 – 1 | Keane 11, Jenas 19, Keane 22, Lennon 90 | Speed (p) 37 | 35,747 | |
|
|||||||
19.08.2006 | A | Premier League | 0 – 2 | – | K. Davies 10, Campo 14 | 22,899 | |
|
|||||||
30.04.2006 | H | Premier League | 1 – 0 | Lennon 60 | – | 36,179 | |
|
|||||||
07.11.2005 | A | Premier League | 0 – 1 | – | Nolan 32 | 26,634 | |
|
|||||||
01.02.2005 | A | Premier League | 1 – 3 | Defoe 66 | Diouf (p) 50, Ben Haim 86, Davies 88 | 24,780 | |
|
|||||||
27.10.2004 | A | League Cup R3 | 4 – 3 (aet) | Defoe 44, Bunjevcevic 84, Brown 94, Defoe 103 | King (o.g.) 27, Okocha (p) 75, Ferdinand 105 | 18,037 | |
|
|||||||
23.10.2004 | H | Premier League | 1 – 2 | Keane 42 | Jaidi 12, Pedersen 74 | 36,025 | |
|
|||||||
17.04.2004 | A | Premier League | 0 – 2 | – | Campo 8, Pedersen 66 | 26,440 | |
|
|||||||
01.11.2003 | H | Premier League | 0 – 1 | – | Nolan 74 | 35,191 | |
|
|||||||
24.03.2003 | A | Premier League | 0 – 1 | – | Okacha (p) 90 | 23,084 | |
|
|||||||
20.10.2002 | H | Premier League | 3 – 1 | Keane 58, Keane 73, S. Davies 90 | Djorkaeff 63 | 35,909 | |
|
|||||||
20.04.2002 | A | Premier League | 1 – 1 | Iversen 9 | Holdsworth 70 | 25,817 | |
|
|||||||
05.02.2002 | H | FA Cup R4 | 4 – 0 | Anderton (p) 21, Iversen 35, Etherington 56, Barness (o.g.) 76 | – | 27,093 | |
|
|||||||
11.12.2001 | H | League Cup R5 | 6 – 0 | S. Davies, Ferdinand, Ferdinand, Ferdinand, Barness (o.g.), Iversen | – | 28,340 | |
|
|||||||
03.12.2001 | H | Premier League | 3 – 2 | Poyet 47, Ferdinand 48, Sheringham 86 | Ricketts 7, Wallace 56 | 32,971 | |
|
|||||||
01.03.1998 | H | Premier League | 1 – 0 | Nielsen 45 | 29,032 | ||
|
|||||||
23.09.1997 | A | Premier League | 1 – 1 | Armstrong 71 | Thompson (p) 20 | 23,433 | |
|
|||||||
27.11.1996 | A | League Cup R4 | 1 – 6 | Sheringham 13 | McGinlay 6, McGinlay37, Taggart 60, McGinlay (p) 74, Blake 79, S. Taylor 86 | 18,621 | |
|
|||||||
20.03.1996 | A | Premier League | 3 – 2 | Howells 17, Fox 54, Armstrong 60 | Stubbs 74, Sellars 84 | 17,829 | |
|
|||||||
23.12.1995 | H | Premier League | 2 – 2 | Sheringham 53, Armstrong 71 | Green 76, Bergsson 78 | 30,702 | |
|
|||||||
22.03.1980 | A | Division 1 | 1 – 2 | Jones | Carter, Whatmore | 14,474 | |
|
|||||||
10.11.1979 | H | Division 1 | 2 – 0 | Yorath, Hoddle (p) | – | 33,155 | |
|
|||||||
08.05.1979 | A | Division 1 | 3 – 1 | Holmes, Falco, Villa 62 | Worthington | 17,879 | |
|
|||||||
28.10.1978 | H | Division 1 | 2 – 0 | Lee, Pratt | – | 37,337 | |
|
|||||||
08.04.1978 | H | Division 2 | 1 – 0 | McAllister | – | 50,097 | |
|
|||||||
10.01.1978 |
A |
FA Cup R3r | 1 – 2 (aet) | Taylor (p) | Ritson, G. Jones | 31,314 | |
|
|||||||
07.01.1978 | H | FA Cup R3 | 2 – 2 | Duncan 38, Hoddle | Greaves (p) 55, Whatmore 85 | 43,731 | |
|
|||||||
26.11.1977 | A | Division 2 | 0 – 1 | – | – | 34,290 | |
|
|||||||
18.04.1964 | H | Division 1 | 1 – 0 | Greaves 40 | – | 32,507 | |
|
|||||||
07.12.1963 | A | Division 1 | 3 – 1 | Farrimond (o.g.) 10, Greaves 25, Dyson 55 | W. Davies 20 | 18,394 | |
|
|||||||
27.04.1963 | H | Division 1 | 4 – 1 | R. Smith 19, White 29, Marchi 52, Greaves | Deakin | 40,965 | |
|
|||||||
08.12.1962 | A | Division 1 | 0 – 1 | – | Deakin | 20,737 | |
|
|||||||
24.02.1962 | H | Division 1 | 2 – 2 | R. Smith 34, Greaves 80 | Hill, Hill 54 | 36,470 | |
|
|||||||
09.10.1961 | A | Division 1 | 2 – 1 | Allen, Clayton | McAdams | 24,726 | |
|
|||||||
14.09.1960 | H | Division 1 | 3 – 1 | Blanchflower (p), R. Smith, R. Smith | McAdams | 43,559 | |
|
|||||||
07.09.1960 | A | Division 1 | 2 – 1 | White, Allen | McAdams | 41,565 | |
|
|||||||
26.03.1960 | A | Division 1 | 1 – 2 | Mackay | Holden, Parry | 31,106 | |
|
|||||||
07.11.1959 | H | Division 1 | 0 – 2 | – | Stevens, Parry | 41,909 | |
|
|||||||
28.03.1959 | A | Division 1 | 1 – 4 | Clayton | Parry, Parry Stevens, Baker (o.g.) | 21,384 | |
|
|||||||
08.11.1958 | H | Division 1 | 1 – 1 | Smith | Lofthouse | 39,820 | |
|
|||||||
12.03.1958 | H | Division 1 | 4 – 1 | Brooks, Smith, Smith, Smith | Parry | 22,978 | |
|
|||||||
19.10.1957 | A | Division 1 | 2 – 3 | Smith, Robb | Lofthouse, Lofthouse, Parry | 20,381 | |
|
|||||||
29.12.1956 | H | Division 1 | 4 – 0 | Dyson 25, Smith 28, Robb 45, Harmer (p) 70 | – | 42,030 | |
|
|||||||
01.09.1956 | A | Division 1 | 0 – 1 | – | Lofthouse 60 | 30,889 | |
|
|||||||
21.03.1956 | A | Division 1 | 2 – 3 | Smith, Robb | Barrass, Barrass, Edwards | 10,942 | |
|
|||||||
08.10.1955 | H | Division 1 | 0 – 3 | – | Gubbins, Gubbins, Lofthouse | 35,237 | |
|
|||||||
26.12.1954 | H | Division 1 | 2 – 0 | Baily, Brooks | – | 41,063 | |
|
|||||||
25.12.1954 | A | Division 1 | 2 – 1 | Dunmore, Robb | D. Stevens | 25,978 | |
|
|||||||
03.03.1954 | H | Division 1 | 3 – 2 | Walters, Stokes, Dunmore | Lofthouse, Moir | 16,720 | |
|
|||||||
03.10.1953 | A | Division 1 | 0 – 2 | – | Hassell, Lofthouse | 39,842 | |
|
|||||||
04.04.1953 | A | Division 1 | 3 – 2 | McClellan, Stokes, Duquemin | Moir, Moir 80 | 40,185 | |
|
|||||||
15.11.1952 | H | Division 1 | 1 – 1 | Bennett | Lofthouse | 31,442 | |
|
|||||||
05.01.1952 | A | Division 1 | 1 – 1 | Harmer | Langton (p) | 46,354 | |
|
|||||||
08.09.1951 | H | Division 1 | 2 – 1 | Bennett, Edwards (o.g.) | Langton (p) | 61,838 | |
|
|||||||
28.08.1950 | H | Division 1 | 4 – 2 | Own Goal, Duquemin, Duquemin, Medley | Moir 10, Moir | 44,246 | |
|
|||||||
23.08.1950 | A | Division 1 | 4 – 1 | Murphy 40, Walters, Duquemin, Medley | Clarke (o.g.) 35 | 21,745 | |
|
|||||||
10.01.1948 | A | FA Cup R3 | 2 – 0 (aet) | Duquemin 97, Duquemin 119 | – | 37,075 | |
|
|||||||
25.02.1935 | Villa Park | FA Cup R5r2 | 0 – 2 | – | Westwood, Walton | 26,692 | |
|
|||||||
20.02.1935 | A | FA Cup R5r | 1 – 1 | G.S. Hunt | Westwood | 47,453 | |
|
|||||||
16.02.1935 | H | FA Cup R5 | 1 – 1 | W. Evans | Atkinson | 70,347 | |
|
|||||||
06.02.1928 | H | Division 1 | 1 – 2 | J. Armstrong | John Smith, John Smith | 18,183 | |
|
|||||||
26.12.1927 | A | Division 1 | 1 – 4 | Elkes | – | 25,229 | |
|
|||||||
19.03.1927 | A | Division 1 | 2 – 2 | Sanders, Dimmock | – | 17,762 | |
|
|||||||
30.10.1926 | H | Division 1 | 1 – 0 | Handley | – | 29,999 | |
|
|||||||
03.04.1926 | A | Division 1 | 1 – 1 | Osborne | – | 21,364 | |
|
|||||||
21.11.1925 | H | Division 1 | 2 – 3 | Osborne, Elkes | – | 26,792 | |
|
|||||||
04.02.1925 | A | FA Cup R2r | 1 – 0 | Lane | – | 51,774 | |
|
|||||||
31.01.1925 | H | FA Cup R2 | 1 – 1 | Seed 72 | Joe Smith 20 | 52,635 | |
|
|||||||
27.12.1924 | A | Division 1 | 0 – 3 | – | – | 18,000 | |
|
|||||||
30.08.1924 | H | Division 1 | 3 – 0 | Clay (p), Lindsay, Hargreaves | – | 42,000 | |
|
|||||||
29.09.1923 | A | Division 1 | 1 – 3 | Lindsay | Jack, Jack, John Smith | 25,000 | |
|
|||||||
22.09.1923 | H | Division 1 | 0 – 0 | – | – | 35,012 | |
|
|||||||
11.04.1923 | A | Division 1 | 2 – 0 | Cantrell, Dimmock | – | 15,000 | |
|
|||||||
17.02.1923 | H | Division 1 | 0 – 1 | – | – | 30,000 | |
|
|||||||
05.09.1921 | A | Division 1 | 0 – 1 | – | – | 40,000 | |
|
|||||||
29.08.1921 | H | Division 1 | 1 – 2 | Thompson | – | 31,771 | |
|
|||||||
01.01.1921 | A | Division 1 | 0 – 1 | – | – | 45,000 | |
|
|||||||
18.12.1920 | H | Division 1 | 5 – 2 | Seed, Cantrell, Bliss, Bliss, Dimmock | Joe Smith, Rowley | 33,000 | |
|
|||||||
03.04.1915 | H | Division 1 | 4 – 2 | Cantrell, Bliss, Bliss, Bliss | Joe Smith, Joe Smith | 11,000 | |
|
|||||||
28.11.1914 | A | Division 1 | 2 – 4 | Clay (p), Cantrell | – | 8,000 | |
|
|||||||
10.04.1914 | H | Division 1 | 3 – 0 | Joyce, Cantrell, Bliss | – | 39,020 | |
|
|||||||
01.01.1914 | A | Division 1 | 0 – 3 | – | – | 30,000 | |
|
|||||||
15.03.1913 | A | Division 1 | 0 – 2 | – | – | 25,000 | |
|
|||||||
09.11.1912 | H | Division 1 | 0 – 1 | – | – | 23,000 | |
|
|||||||
20.04.1912 | H | Division 1 | 1 – 0 | Minter | – | 18,000 | |
|
|||||||
16.12.1911 | A | Division 1 | 0 – 1 | – | – | 20,000 | |
|
|||||||
23.04.1910 | A | Division 1 | 2 – 0 | Humphreys, Humphreys | – | 3,000 | |
|
|||||||
11.12.1909 | H | Division 1 | 1 – 1 | Minter | Baverstock | 20,000 | |
|
|||||||
23.01.1909 | A | Division 2 | 1 – 0 | R. Steel | – | 24,000 | |
|
|||||||
19.09.1908 | H | Division 2 | 2 – 1 | Minter, Middlemiss | – | 25,000 | |
|
Complete record of Spurs v Bolton Wanderers results
Played | Won | Drawn | Lost | For | Against |
102 | 46 | 19 | 37 | 169 | 139 |
Home :
Played | Won | Drawn | Lost | For | Against |
50 | 31 | 10 | 9 | 102 | 47 |
Away :
Played | Won | Drawn | Lost | For | Against |
51 | 15 | 9 | 27 | 67 | 90 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
1 | 0 | 0 | 1 | 0 | 2 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 13 | 8 | 2 | 2 | 24 | 10 |
Away | 13 | 3 | 4 | 7 | 18 | 24 |
Total | 26 | 11 | 6 | 9 | 42 | 34 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 29 | 17 | 5 | 7 | 57 | 31 |
Away | 29 | 9 | 3 | 17 | 38 | 52 |
Total | 58 | 26 | 8 | 24 | 95 | 83 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 3 | 1 |
Away | 2 | 1 | 0 | 1 | 1 | 1 |
Total | 4 | 3 | 0 | 1 | 4 | 2 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 3 | 3 | 0 | 15 | 5 |
Away | 5 | 2 | 2 | 1 | 6 | 4 |
Neutral | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 12 | 5 | 5 | 2 | 21 | 11 |
* not including one home game abandoned (17.03.2012) with the score at 1-1 after 41 minutes because of a player collapsing.
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 6 | 0 |
Away | 2 | 1 | 0 | 1 | 5 | 9 |
Total | 3 | 2 | 0 | 1 | 11 | 9 |
Spurs v Bolton Wanderers Stats
Number of games since a defeat = | 4 (03.12.2011) |
Number of games since a win = | 0 (02.05.2012) |
Number of games since a draw = | 7 (14.02.2010) |
Since a home win = | 0 (27.03.2012) |
Since a home defeat = | 9 (23.10.2004) |
Since a home draw = | 7 (26.04.2008) |
Since an away win = | 0 (02.05.2012) |
Since an away defeat = | 1 (06.11.2010) |
Since an away draw = | 2 (14.02.2010) |
Since a goal-less draw = | 84 (29.09.1923) |
Since a scoring draw = | 7 (14.02.2010) |
Biggest home win = | 6 – 0 on 11.12.2001 |
Biggest away win = | 4 – 1 on 23.08.1950; 02.05.2012 |
Biggest home defeat = | 0 – 3 on 08.10.1955 |
Biggest away defeat = | 1 – 6 on 27.11.1996 |
Highest aggregate of goals in a match = 7 | 5 – 2 on 18.12.1920 1 – 6 on 27.11.1996 |
Biggest home crowd = | 70,347 on 16.02.1935 |
Smallest home crowd = | 11,000 on 03.04.1915 |
Biggest away crowd = | 51,774 on 04.02.1925 |
Smallest away crowd = | 3,000 on 23.04.1910 |
Longest sequence without scoring = | 3 games (20.04.1912 to 09.11.1912) |
Longest sequence without conceding = | 2 games (11.04.1923 to 22.09.1923; 08.04.1978 to 28.10.1978) |
Longest sequence without a loss = |
7 games 10.01.1948 to 04.04.1953 = 5 wins and 2 draws 23.09.1997 to 20.10.2002 = 5 wins and 2 draws |
Longest sequence without a win = | 5 games (19.03.1927 to 25.02.1935 = 2 defeats and 3 draws) |
Most Spurs goals scored in one game against Bolton Wanderers = 3 | Bert Bliss on 03.04.1915 Bobby Smith on 12.03.1958 Les Ferdinand on 11.12.2001 |
Tottenham’s goal-scorers against Bolton Wanderers
Number of goals | Scorer |
11 | Bobby Smith |
10 | – |
9 | – |
8 | – |
7 | Own goals |
6 | Duquemin, Bliss, Keane. |
5 | Cantrell, Defoe. |
4 | Robb, Greaves, Ferdinand, Pavlyuchenko. |
3 | Minter, Dimmock, Gerry Armstrong, Sheringham, Iversen, Bent, Lennon. |
2 | Humphreys, Lindsay, Clay, Seed, Osbourne, Elkes, Medley, Bennett, Walters, Dunmore, Harmer, Stokes, Brooks, Clayton, Leslie Allen, White, Dyson, Hoddle, Simon Davies, Kranjcar, Bale, van der Vaart, Adebayor. |
1 | Middlemiss, R Steel, Joyce, Thompson, Hargreaves, Lane, Handley, Sanders, Jimmy Armstrong, W Evans, GS Hunt, Murphy, McClellan, Baily, Mackay, Blanchflower, Marchi, John Duncan, Taylor, McAllister, Colin Lee, Pratt, Villa, Falco, Holmes, Yorath, Chris Jones, Fox, Howells, Nielsen, Poyet, Anderton, Etherington, Bunjevcevic, Michael Brown, Jenas, Malbranque, Corluka, Huddlestone, Hutton, Nelsen, Saha, Modric. |