Full results history of Spurs v Bournemouth
Spurs score shown first; goal times where available
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Bournemouth Scorers | Attendance | Notes |
|
|||||||
31.12.2023 | H | Premier League | 3 – 1 | Sarr 09m 20s, Son 70m 45s, Richarlison 79m 28s | Scott 83m 46s | 61,780 | |
|
|||||||
26.08.2023 | A | Premier League | 2 – 0 | Maddison 16m 27s, Kulusevski 62m 38s | – | 10,567 | |
|
|||||||
15.04.2023 | H | Premier League | 2 – 3 | Son 13m 12s, Danjuma 87m 43s | Vina 37m 37s, Solanke 50m42s, Outattara 90+04m 13s | 61,369 | |
|
|||||||
29.10.2022 | A | Premier League | 3 – 2 | Sessegnon 56m 04s, Davies 72m 14s, Bentancur 91 + 1m 32s | Moore 21m 54s, Moore 48m 58s | 10,430 | |
|
|||||||
09.07.2020 | A | Premier League | 0 – 0 | – | – | 0,000 | Covid-19 |
|
|||||||
30.11.2019 | H | Premier League | 3 – 2 | Dele 20m 51s, Dele 49m 50s, Sissoko 68m 23s | H. Wilson 72m 37s, H. Wilson 90+05m 17s | 59,626 | |
|
|||||||
04.05.2019 | A | Premier League | 0 – 1 | – | Ake 90 + 0m 21s | 10,201 | |
|
|||||||
26.12.2018 | H | Premier League | 5 – 0 | Eriksen 15m 19s, Son 22m 28s, Moura 34m 15s, Kane 60m 10s, Son 69m 55s | – | 45,154 | |
|
|||||||
11.03.2018 | A | Premier League | 4 – 1 | Dele 35, Son 62, Son 87, Aurier 90+1 | Stanislas 7 | 11,201 | |
|
|||||||
14.10.2017 | H | Premier League | 1 – 0 | Eriksen 46m 40s | – | 73,502 | |
|
|||||||
15.04.2017 | H | Premier League | 4 – 0 | Dembele 15m 42s, Son 18m 41s, Kane 47m 05s, Janssen 90+2m 00s | – | 31,942 | |
|
|||||||
22.10.2016 | A | Premier League | 0 – 0 | – | – | 11,201 | |
|
|||||||
20.03.2016 | H | Premier League | 3 – 0 | Kane 0m 43s, Kane 15m 35s, Eriksen 51m 19s | – | 36,084 | |
|
|||||||
26.10.2015 | A | Premier League | 5 – 1 | Kane (p) 08m 28s, Dembele 16m 38s, Lamela 29m 00s, Kane 55m 40s, Kane 62m 52s | Ritchie 0m 49s | 11,332 | |
|
|||||||
16.02.1957 | A | FA Cup R5 | 1 – 3 | Medwin | – | 25,892 | |
|
|||||||
22.02.1941 | A | Football League War Cup R1L2 | 6 – 1 | Ward (p), Broadis, Broadis, Gibbons, Gibbons, Gibbons | – | 1,982 | |
|
|||||||
15.02.1941 | H | Football League War Cup R1L1 | 4 – 1 | Buckingham, J. Sperrin, Ludford, Ludford | – | 3,413 | |
|
Friendlies
|
||||||
17.07.2009 | A | Friendly | 3 – 0 | Keane 27, Defoe 55, Palacios 67 | – | 9,074 |
|
||||||
25.07.2002 | A | Friendly | 1 – 0 | Rebrov 21 | – | 6,640 |
|
||||||
22.07.1994 | A | Richard Cooke Testimonial | 5 – 0 | Calderwood, Barmby Howells, Hill, Caskey | – | 5,126 |
|
||||||
25.07.1987 | A | Friendly | 4 – 4 | Waddle, Hodge, C. Allen, C. Allen | – | 6,189 |
|
||||||
27.07.1985 | A | Friendly | 3 – 0 | Falco, Miller, Galvin | – | ?? |
|
||||||
05.05.1980 | A | Keith Miller Testimonial | 2 – 1 | Gibson, Gibson | – | 6,623 |
|
||||||
29.07.1972 | A | Friendly | 4 – 2 | Kinnear, Perryman, Peters (p), Pearce | – | 13,050 |
|
||||||
.. | – | – | – | – | – | , |
|
Complete Record of Spurs v AFC Bournemouth competitive matches (as of 01.01.2024)
Played | Won | Drawn | Lost | For | Against |
17 | 12 | 2 | 3 | 46 | 16 |
Home :
Played | Won | Drawn | Lost | For | Against |
8 | 7 | 0 | 1 | 25 | 7 |
Away :
Played | Won | Drawn | Lost | For | Against |
9 | 5 | 2 | 2 | 21 | 9 |
Breakdown by competition
Premier League
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 6 | 0 | 1 | 21 | 6 |
Away | 7 | 4 | 2 | 1 | 14 | 5 |
Total | 14 | 10 | 2 | 2 | 35 | 11 |
Football League War Cup
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 4 | 1 |
Away | 1 | 1 | 0 | 0 | 6 | 1 |
Total | 2 | 2 | 0 | 0 | 10 | 2 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 1 | 0 | 0 | 1 | 1 | 3 |
Spurs v Bournemouth Facts (as of 01.01.2024)
Number of games since a defeat = | 2 (15.04.2023) | |
Number of games since a win = | 0 (31.12.2023) | |
Number of games since a draw = | 4 (09.07.2020) | |
Number of games since a home win = | 0 (31.12.2023) | |
Number of games since a home draw = | N/A | |
Number of games since a home defeat = | 1 (15.04.2023) | |
Number of games since an away win = | 0 (26.04.2023) | |
Number of games since an away draw = | 2 (09.07.2020) | |
Number of games since an away defeat = | 4 (04.05.2019) | |
Number of games since a score draw = | N/A | |
Number of games since a goal-less draw = | 4 (09.07.2020) | |
Biggest home win = | 5 – 0 on 26.12.2018 | |
Biggest away win = | 6 – 1 on 22.02.1941 | |
Biggest home defeat = | 2 – 3 on 15.04.2023 | |
Biggest away defeat = | 1 – 3 on 16.02.1957 | |
Highest aggregate of goals in a match = | 7 – 6-1 on 22.02.1941 | |
Biggest home crowd (White Hart Lane) = | 36,084 on 20.03.2016 | |
Biggest home crowd at Wembley = | 73,502 on 14.10.2017 | |
Biggest home crowd at Tottenham Hotspur Stadium = | 61,780 on 31.12.2023 | |
Smallest home crowd = | 3,413 on 15.02.1941 | |
Biggest away crowd = | 25,892 on 16.02.1957 | |
Smallest away crowd = | 1,982 on 22.02.1941 | |
Smallest away crowd = | 0,000 on 09.07.2020 (Covid-19 pandemic) | |
Longest sequence without scoring = | 1 game (22.20.2016; 04.05.2019; 09.07.2020) | |
Longest sequence without conceding = | 4 games (20.03.2016 to 14.10.2017) | |
Longest sequence without a loss = | 7 games (25.10.2015 to 26.12.2018 = 6 wins + 1 draw) | |
Longest sequence without a win = | 1 game (16.02.1957, 22.10.2016, 04.05.2019, 15.04.2023) | |
Most goals in a game for Spurs against Bournemouth = | 3 – Jack Gibbons on 22.02.1941 | |
3 – Harry Kane on 25.10.2015 | ||
Tottenham’s goal-scorers against Bournemouth
. | |
Number of goals | Scorer |
. | |
7 | Kane, Son. |
. | |
6 | . |
. | |
5 | -. |
. | |
4 | – |
. | |
3 | Gibbons, Eriksen, Dele. |
. | |
2 | Broadis, Ludford, Dembele. |
. | |
1 | J. Sperrin, Buckingham, Ward, Medwin, Lamela, Janssen, Alli, Aurier, Moura, Sissoko, Sessegnon, B. Davies, Bentancur, Danjuma, Maddison, Kulusevski, Sarr, Richarlison. |
. |