Spurs v Brentford – Full Results History
Tottenham’s score shown first; goal times given where known
Date | Venue | Competition | Score | Spurs Scorers | Brentford Scorers | Attendance |
|
||||||
02.02.2025 | A | Premier League | 2 – 0 | Janelt (o.g.) 28m 05s, Sarr 86m 31s | – | 17,154 |
|
||||||
21.09.2024 | H | Premier League | 3 – 1 | Solanke 07m 29s, Johnson 27m 11s, Maddison 84m 34s | Mbuemo 00m 32s | 61,246 |
|
||||||
31.01.2024 | H | Premier League | 3 – 2 | Udogie 47m 26s, Johnson 48m 39s, Richarlison 55m 05s | Maupay 14m 23s, Toney 66m 08s | 61,210 |
|
||||||
13.08.2023 | A | Premier League | 2 – 2 | Romero 10m 05s, Royal 45+3m 57s | Mbeumo (p) 25m 59s, Wissa 35m 51s | 17,066 |
|
||||||
20.05.2023 | H | Premier League | 1 – 3 | Kane 07m 03s | Mbuemo 49m 49s, Mbuemo 61m 04s, Wissa 87m 06s, | 61,514 |
|
||||||
26.12.2022 | A | Premier League | 2 – 2 | Kane 64m 06s, Hojbjerg 70m 54s | Janelt 14m 24s, Toney 53m 16s | 17,137 |
|
||||||
23.04.2022 | A | Premier League | 0 – 0 | – | – | 17,072 |
|
||||||
02.12.2021 | H | Premier League | 2 – 0 | Canos (o.g.) 11m 54s, Son 64m 11s | – | 54,202 |
|
||||||
05.01.2021 | H | League Cup SF | 2 – 0 | Sissoko 11m 52s, Son 69m 15s | – | 0,000 |
|
||||||
26.09.2000 | H | League Cup R2 2L | 2 – 0 | Leonhardsen 53, Iversen 81 | – | 26,909 |
|
||||||
19.09.2000 | A | League Cup R2 1L | 0 – 0 | – | – | 8,580 |
|
||||||
23.09.1998 | H | League Cup R2 2L | 3 – 2 | Nielsen 24, Campbell , Armstrong | Scott 1, Owosu 74 | 22,980 |
|
||||||
15.09.1998 | A | League Cup R2 1L | 3 – 2 | Carr 44, Dominguez 53, Vega | Scott 28, Freeman 66 | 11,831 |
|
||||||
07.10.1992 | A | League Cup R2 2L | 4 – 2 | Anderton 3, Sheringham (p), Turner, Sheringham | – | 11,445 |
|
||||||
21.09.1992 | H | League Cup R2 1L | 3 – 1 | Sheringham, Watson, Durie 74 | Blissett | 19,365 |
|
||||||
17.12.1949 | H | Division 2 | 1 – 1 | Baily | Sperrin | 49,297 |
|
||||||
20.08.1949 | A | Division 2 | 4 – 1 | Bennett, Duquemin, Medley, Medley | – | 32,702 |
|
||||||
18.04.1949 | A | Division 2 | 1 – 1 | Walters | – | 19,004 |
|
||||||
15.04.1949 | H | Division 2 | 2 – 0 | Bennett, Medley | – | 39,050 |
|
||||||
20.03.1948 | A | Division 2 | 0 – 2 | – | Buchanan, Monk | 31,297 |
|
||||||
01.11.1947 | H | Division 2 | 4 – 0 | Baily, Duquemin, Duquemin, Duquemin | – | 42,362 |
|
||||||
10.01.1946 | A | FA Cup R3 2L | 0 – 2 | – | Hopkins, Hopkins | 21,050 |
|
||||||
05.01.1946 | H | FA Cup R3 1L | 2 – 2 | Burgess, A.E. Hall | Thomas, Durrant | 30,202 |
|
||||||
10.11.1945 | A | Football League South | 3 – 1 | A.E. Hall, A.E. Hall, Gibbons | – | 19,270 |
|
||||||
03.11.1945 | H | Football League South | 1 – 0 | Gibbons | – | 28,603 |
|
||||||
24.03.1945 | A | Football League South | 2 – 0 | Burgess, Whittingham | – | 16,750 |
|
||||||
28.10.1944 | H | Football League South | 2 – 2 | Gilberg, Gilberg | – | 23,207 |
|
||||||
08.01.1944 | H | Football League South | 1 – 0 | Burgess | – | 16,922 |
|
||||||
06.11.1943 | A | Football League South | 2 – 0 | Rowley, Rowley | – | 9,560 |
|
||||||
26.12.1942 | A | Football League South | 1 – 2 | Ludford | – | 12,542 |
|
||||||
25.12.1942 | H | Football League South | 1 – 1 | Broadis | – | 14,621 |
|
||||||
25.03.1942 | H | London War League | 2 – 1 | Howe, Broadis | – | 5,131 |
|
||||||
18.10.1941 | A | London War League | 4 – 1 | Ludford, Duncan, Duncan, Noble | – | 6,000 |
|
||||||
31.05.1941 | H | London War Cup Section “B” SF | 0 – 2 | – | – | 6,495 |
|
||||||
04.05.1940 | A | Football League South Group ‘C’ | 3 – 2 | Morrison, Morrison, Morrison | – | 5,000 |
|
||||||
09.03.1940 | H | Football League South Group ‘C’ | 1 – 1 | G.W. Hall | – | 9,815 |
|
||||||
16.11.1925 | H | London FA Charity Shield | 1 – 0 | Thompson | – | 1.396 |
|
||||||
15.9.1925 | H | London FA Charity Cup | 1 – 2 | Handley | – |
1,980 |
|
||||||
07.01.1922 | A | FA Cup R1 | 2 – 0 | Seed, Cantrell | – | 12,964 |
|
||||||
07.11.1921 | H | London FA Charity Shield | 3 – 2 | Wilson, Thompson, Dimmock | – | 12,000 |
|
||||||
31.10.1921 | A | London FA Charity Shield | 1 – 1 | Grimsdell | – | 6,600 |
|
||||||
01.03.1919 | A | London Combination | 1 – 4 | Walden | – | 12,000 |
|
||||||
04.01.1919 | H (at Homerton) | London Combination | 1 – 1 | R. Smith | – | 12,000 |
|
||||||
09.11.1918 | A | London Combination | 1 – 7 | Banks | – | 6,000 |
|
||||||
14.09.1918 | H (at Homerton) | London Combination | 1 – 1 | Thomas | – | 3,000 |
|
||||||
02.03.1918 | H (at Highbury) | London Combination | 3 – 0 | Banks, Minter, Hawkins | – | 4,000 |
|
||||||
05.01.1918 | A | London Combination | 3 – 2 | Banks, Hawkins, Hawkins | – | 2,000 |
|
||||||
10.11.1917 | H (at Highbury) | London Combination | 6 – 1 | Walden, Walden, Banks, Nuttall, Lawrence, Hawkins | – | 4,000 |
|
||||||
15.09.1917 | A | London Combination | 2 – 5 | Banks, Nuttall | – | 3,000 |
|
||||||
26.12.1916 | H (at Homerton) | London Combination | 5 – 2 | Elliott, Bassett, Bassett, Bassett, Crowl | – | 3,000 |
|
||||||
25.12.1916 | A | London Combination | 5 – 1 | Elliott, Bassett, Hannaford, Bliss, Bliss | – | 3,000 |
|
||||||
20.11.1915 | A | London Combination 1st Comp. | 1 – 1 | Bliss | – | 3,000 |
|
||||||
11.09.1915 | H | London Combination 1st Comp. | 1 – 1 | Glen | – | 5,150 |
|
||||||
18.09.1911 | A | London FA Charity Cup R1 | 1 – 4 | McTavish | – | 3,000 |
|
||||||
14.03.1908 | A | Southern League | 0 – 3 | – | Bowman, Bowman, Bowman | 6,000 |
|
||||||
16.11.1907 | H | Southern League | 1 – 0 | Reid | – | 12,000 |
|
||||||
16.02.1907 | H | Southern League | 2 – 1 | Chapman, Pickett | – | 15,000 |
|
||||||
13.10.1906 | A | Southern League | 2 – 2 | Reid, Reid (p) | – | 15,000 |
|
||||||
07.04.1906 | H | Southern League | 4 – 1 | Berry, Chapman, Leach, Leach | – | 8,000 |
|
||||||
26.02.1906 | A | Western League | 1 – 0 | Leach | – | ?? |
|
||||||
02.12.1905 | A | Southern League | 3 – 0 | Walton, Chapman, Chapman | – | 10,000 |
|
||||||
13.11.1905 | H | Western League | 2 – 3 | Freeborough, Stansfield | – | ?? |
|
||||||
11.04.1905 | H | Western League | 0 – 0 | – | – | ?? |
|
||||||
03.04.1905 | A | Western League | 0 – 2 | – | – | ?? |
|
||||||
25.02.1905 | A | Southern League | 0 – 0 | – | – | 6,000 |
|
||||||
29.10.1904 | H | Southern League | 1 – 1 | Stansfield | – | 9,800 |
|
||||||
28.03.1904 | A | Western League | 2 – 1 | J. Jones, Copeland | – | ?? |
|
||||||
12.03.1904 | H | Southern League | 1 – 1 | J.Jones | – | 5,000 |
|
||||||
11.01.1904 | H | London League | 2 – 1 | Walton, Brearley | – | ?? |
|
||||||
16.11.1903 | A | London League | 2 – 0 | J. Jones, Kirwan | – | ?? |
|
||||||
02.11.1903 | H | Western League | 1 – 1 | Copeland | – | ?? |
|
||||||
14.09.1903 | A | Southern League | 0 – 0 | – | – | 4,000 |
|
||||||
26.03.1903 | H | Western League | 4 – 0 | Gilhooley, Houston, Houston, Fredericks | – | 1,000 |
|
||||||
09.03.1903 | A | Western League | 0 – 0 | – | – | ?? |
|
||||||
31.01.1903 | A | Southern League | 1 – 1 | Copeland | – | 4,000 |
|
||||||
12.01.1903 | H | London League | 1 – 0 | Warner | – | ?? |
|
||||||
18.10.1902 | H | Southern League | 3 – 1 | J. Burton, Morris, J.Jones | – | 5,000 |
|
||||||
06.10.1902 | A | London League | 5 – 1 | Morris (p), J. Jones, J. Jones, J. Jones, Copeland | – | 500 |
|
||||||
26.04.1902 | H | Southern League | 3 – 0 | Morris (p), Brown, Brown | – | 3,000 |
|
||||||
15.03.1902 | A | Southern League | 1 – 2 | Smith | – | 11,000 |
|
Complete record of Spurs v Brentford results (as of 03.02.2025)
Played | Won | Drawn | Lost | For | Against |
80 | 42 | 24 | 14 | 150 | 96 |
Home :
Played | Won | Drawn | Lost | For | Against |
41 | 25 | 12 | 4 | 83 | 39 |
Away :
Played | Won | Drawn | Lost | For | Against |
39 | 17 | 12 | 10 | 67 | 57 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 3 | 0 | 1 | 9 | 6 |
Away | 4 | 1 | 3 | 0 | 6 | 4 |
Total | 8 | 4 | 3 | 1 | 15 | 10 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 2 | 1 | 0 | 7 | 1 |
Away | 3 | 1 | 1 | 1 | 5 | 4 |
Total | 6 | 3 | 2 | 1 | 12 | 5 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 5 | 2 | 0 | 15 | 5 |
Away | 7 | 1 | 4 | 2 | 7 | 8 |
Total | 14 | 6 | 6 | 2 | 22 | 13 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 1 | 2 | 1 | 7 | 4 |
Away | 4 | 2 | 1 | 1 | 3 | 2 |
Total | 8 | 3 | 3 | 2 | 10 | 6 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 2 | 3 | 0 | 6 | 4 |
Away | 5 | 4 | 0 | 1 | 11 | 5 |
Total | 10 | 6 | 3 | 1 | 17 | 9 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 3 | 3 | 0 | 17 | 6 |
Away | 6 | 2 | 1 | 3 | 13 | 20 |
Total | 12 | 5 | 3 | 3 | 30 | 26 |
London League :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 3 | 1 |
Away | 2 | 2 | 0 | 0 | 7 | 1 |
Total | 4 | 4 | 0 | 0 | 10 | 2 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 1 | 0 | 0 | 4 | 1 |
Total | 2 | 2 | 0 | 0 | 6 | 2 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 2 | 1 | 0 | 1 | 2 | 2 |
Total | 3 | 1 | 1 | 1 | 4 | 4 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 4 | 0 | 0 | 10 | 3 |
Away | 3 | 2 | 1 | 0 | 7 | 4 |
Total | 7 | 6 | 1 | 0 | 17 | 7 |
London FA Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 1 | 0 | 0 | 1 | 1 | 4 |
Total | 2 | 0 | 0 | 1 | 2 | 6 |
London FA Charity Shield :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 2 |
Away | 2 | 0 | 1 | 0 | 1 | 1 |
Total | 3 | 1 | 1 | 0 | 4 | 3 |
London War Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 0 | 2 |
Spurs v Brentford Facts (as of 03.02.2025)
. | |
Number of games since a defeat = | 4 (20.05.2023) |
. | |
Number of games since a win = | 0 (02.02.2025) |
. | |
Number of games since a draw = | 3 (13.08.2023) |
. | |
Number of games since a home defeat = | 13 (31.05.1941) |
. | |
Number of games since a home win = | 0 (29.09.2024) |
. | |
Number of games since a home draw = | 9 (17.12.1949) |
. | |
Number of games since an away defeat = | 9 (20.03.1948) |
. | |
Number of games since an away win = | 0 (02.02.2025) |
. | |
Number of games since an away draw = | 1 (13.08.2023) |
. | |
Number of games since a goal-less draw = | 6 (13.08.2023) |
. | |
Number of games since a scoring draw = | 3 (13.08.2023) |
. | |
Biggest home win = | 6 – 1 on 10.11.1917 |
. | |
Biggest away win = | 5 – 1 on 06.10.1902 |
. | |
Biggest home defeat = | 0 – 2 on 31.05.1941; 1 – 3 on 20.05.2023 |
. | |
Biggest away defeat = | 1 – 7 on 09.11.1918 |
. | |
Highest aggregate of goals in a match = | 8 1-7 on 09.11.1918 |
. | |
Biggest home crowd (White Hart Lane) = | 49,297 on 17.12.1949 |
. | |
Biggest home crowd (Tottenham Hotspur Stadium) = | 61,514 on 20.05.2023 |
. | |
Smallest home crowd = | 1,000 on 26.03.1903 |
0,000 on 05.01.2020 (Covid-19 pandemic) | |
. | |
Biggest away crowd (Griffin Park) = | 37,702 on 20.08.1949 |
. | |
Biggest away crowd (Brentford Community Stadium) = | 17,137 on 26.12.2022 |
. | |
Smallest away crowd = | 500 on 06.10.1902 |
. | |
Smallest away crowd (Brentford Community Stadium) = | 17,072 on 23.04.2022 |
. | |
Longest sequence without scoring = | 3 games (25.02.1905 to 11.04.1905) |
. | |
Longest sequence without conceding = | 3 games (09.03.1903 to 14.09.1903) |
. | |
Longest sequence without a loss = | 15 games (26.04.1902 to 25.02.1905 = 8 wins and 7 draws) |
. | |
Longest sequence without a win = | 5 games (12.03.1904 to 13.11.1905 = 2 defeats and 3 draws; 14.09.1918 to 31.10.1921 = 2 defeats and 3 draws) |
. | |
. | |
Most goals in a game for Spurs against Brentford = 3 | John Jones on 06.10.1902 |
Ted Bassett on 26.12.1916 | |
Johnny Morrison on 04.05.1940 | |
Len Duquemin on 01.11.1947 | |
. |
Tottenham’s goal-scorers against Brentford
Number of goals |
Scorer |
. | |
7 | J. Jones. |
. | |
6 | – |
. | |
5 | Banks, Chapman. |
. | |
4 | Copeland, Bassett, Hawkins, Duquemin. |
. | |
3 | Morris, Leach, Reid, Bliss, Walden, Morrison, Burgess, Albert Hall, Medley, Sheringham. |
. | |
2 | Own goals, Alex “Sandy” Brown, Houston, Walton, Stansfield, Elliott, Nuttall, Thompson, Ludford, Andy Duncan, Broadis, Rowley, Gilberg, Gibbons, Baily, Bennett, Son, Kane, Johnson. |
. | |
1 | Tom Smith, J. Burton, Warner, Gilhooley, Fredericks, Kirwan, Brearley, Freeborough, Berry, Pickett, MacTavish, Glen, Hannaford, Crowl, Lawrence, Minter, Thomas, Bert Smith, Grimsdell, Wilson, Dimmock, Seed, Cantrell, Handley, Willie Hall, Noble, Howe, Whittingham, Walters, Durie, Kevin Watson, Turner, Anderton, Vega, Carr, Dominguez, Chris Armstrong, Campbell, Nielsen, Leohardsen, Iversen, Sissoko, Hojbjerg, Romero, Royal, Udogie, Richarlison, Solanke, Maddison, Sarr. |
. |
Transfers from Tottenham to Brentford
Name | Date | Fee |
. | ||
J’Neil BENNETT | 30th November 2022 | Free |
. | ||
Edmond-Paris MAGHOMA | 16th January 2020 | Undisclosed |
. | ||
Leon TOWNLEY | September 1998 | Free |
. | ||
Kevin DEARDEN | September 1993 | Free |
. | ||
Brian STATHAM | February 1992 | £70,000 |
. | ||
Tony PARKS | July 1988 | £60,000 |
. | ||
David JENKINS | July 1972 | |
. | ||
Jack CHISHOLM | December 1947 | |
. | ||
Jack GIBBONS | July 1938 | |
. | ||
Billy COOK | August 1931 | |
. | ||
Bill BANN | May 1930 | |
. | ||
Fred WEBSTER | 1919 | |
. | ||
Jimmy ELLIOTT | May 1920 | |
. | ||
Frank BENTLEY | August 1912 | |
. | ||
Bob McTAVISH | February 1912 | |
. | ||
Bob STORMONT | 1901 | |
. | ||
Harry CRUMP | 1900 | |
. |
Transfers from Brentford to Tottenham
Name | Date | Fee |
. | ||
Cyril TOULOUSE | December 1947 | |
. | ||
Jimmy BROWN | September 1936 | |
. | ||
Edwin HEROD | February 1929 | |
. |