Date | Venue | Competition | Score | Spurs Scorers | Brighton & Hove Albion Scorers | Attendance | Notes |
10.02.2024 | H | Premier League | 2 – 1 | Sarr 60m 10s, Johnson 90+5m 48s | Gross (p) 16m 36s | 61,445 | |
28.12.2023 | A | Premier League | 2 – 4 | Veliz 21m 09s, Davies 84m 58s | Hinshelwood 10m 54s, Pedro (p) 23m 00s, Estupinan 62m 56s, Pedro (p) 74m 59s | 31,675 | |
08.04.2023 | H | Premier League | 2 – 1 | Son 09m 48s, Kane 73m 23s | Dunk 33m 04s | 61,405 | |
08.10.2022 | A | Premier League | 1 – 0 | Kane 21m 09s | – | 31,498 | |
16.04.2022 | H | Premier League | 0 – 1 | – | Trossard 89m 06s | 58,685 | |
16.03.2022 | A | Premier League | 2 – 0 | Romero 36m 12s, Kane 56m 12s | – | 31,144 | |
05.02.2022 | H | FA Cup R4 | 3 – 1 | Kane 12m 35s, March (o.g.) 23m 30s, Kane 65m 07s | Bissouma 62m 44s | 54,697 | |
31.01.2021 | A | Premier League | 0 – 1 | – | Trossard 16m 10s | 0,000 | Covid-19 pandemic |
01.11.2020 | H | Premier League | 2 – 1 | Kane (p) 12m 13s, Bale 72m 32s | Lamptey 55m 27s | 0,000 | Covid-19 pandemic. |
26.12.2019 | H | Premier League | 2 – 1 | Kane 52m 56s, Alli 71m 04s | Webster 36m 35s | 56,308 | |
05.10.2019 | A | Premier League | 0 – 3 | – | Maupay 02m 26s, Connolly 31m 36s, Connolly 64m 08s | 30,610 | |
23.04.2019 | H | Premier League | 1 – 0 | Eriksen 87m 57s | – | 56,251 | |
22.09.2018 | A | Premier League | 2 – 1 | Kane (p) 41m 10s, Lamela 79m 55s | Knockaert 90+2m 51s | 30,531 | |
17.04.2018 | A | Premier League | 1 – 1 | Kane 48 | Gross 50 | , | |
13.12.2017 | H (Wembley) | Premier League | 2 – 0 | Aurier 39m 38s, Son 86m 51s | – | 46,438 | |
29.10.2014 | H | League Cup R3 | 2 – 0 | Lamela 54m 11s, Kane 74m 08s | – | 33,537 | |
08.01.2005 | H | FA Cup R3 | 2 – 1 | King 41, Keane 48 | Carpenter 49 | 36,094 | |
02.04.1983 | A | Division 1 | 1 – 2 | Roberts | Gatting, Ryan | 20,341 | |
28.12.1982 | H | Division 1 | 2 – 0 | Villa, Hughton | – | 23,994 | |
26.10.1982 | A | League Cup R2 L2 | 1 – 0 | Crooks 70 | – | 20,755 | |
06.10.1982 | H | League Cup R2 L1 | 1 – 1 | Brooke | Grealish | 20,416 | |
09.03.1982 | A | Division 1 | 3 – 1 | Ardiles, Archibald, Crooks | Gatting | 27,082 | |
24.10.1981 | H | Division 1 | 0 – 1 | – | Robinson | 37,294 | |
31.01.1981 | A | Division 1 | 2 – 0 | Ardiles, Crooks | – | 23,610 | |
23.08.1980 | H | Division 1 | 2 – 2 | Hoddle, Crooks | G. Smith , G. Smith | 39,763 | |
19.01.1980 | A | Division 1 | 2 – 0 | Hughton, Villa | – | 29,406 | |
08.09.1979 | H | Division 1 | 2 – 1 | Armstrong, Hoddle (p) | Horton | 34,107 | |
15.04.1978 | A | Division 2 | 1 – 3 | Jones | Clark 28, Winstanley, Potts 72 | 32,647 | |
19.11.1977 | H | Division 2 | 0 – 0 | – | – | 48,613 | |
29.01.1944 | A | Football League South | 2 – 0 | Ward, Walters | – | 6,000 | |
09.10.1943 | H | Football League South | 2 – 0 | Martin, Rowley | – | 10,668 | |
17.01.1942 | A | London War League | 2 – 5 | Sibley, Burgess | Morgan, Morgan, Morgan, Cunliffe, Davie | 2,000 | |
11.10.1941 | H | London War League | 1 – 2 | Broadis | Balmer , Balmer | 4,542 | |
15.02.1908 | A | Southern League | 0 – 2 | – | Hall, Burnett | 3,000 | |
19.10.1907 | H | Southern League | 1 – 1 | Morris (o.g.) | Hall | 12,000 | |
30.03.1907 | H | Southern League | 3 – 0 | Walton, Walker, Pickett | – | 12,000 | |
24.11.1906 | A | Southern League | 0 – 2 | – | Hall, Lewis | 10,000 | |
20.01.1906 | H | Southern League | 3 – 1 | Bull, Walton, Woodward | Anthony | 10,000 | |
16.09.1905 | A | Southern League | 0 – 2 | – | Yates, F. Buckley | 9,000 | |
18.03.1905 | H | Southern League | 1 – 1 | Chapman | Gilhooley | 7,000 | |
19.11.1904 | A | Southern League | 1 – 1 | Bull | Gardner | 9,000 | |
13.04.1904 | A | Southern League | 2 – 1 | Warner, Kirwan | Roberts | 8,000 | |
28.11.1903 | H | South Eastern League | 7 – 0 | J. Jones, J. Jones, Woodward, Woodward, Woodward, Copeland, Copeland | – | ?? | Normally a reserve fixture, but first team played |
24.10.1903 | H | Southern League | 2 – 2 | Woodward, Chalmers | Thair , Garfield | 8,000 |
Complete record (as of 11.02.2024)
Played | Won | Drawn | Lost | For | Against |
44 | 24 | 8 | 12 | 70 | 48 |
Home :
Played | Won | Drawn | Lost | For | Against |
24 | 15 | 6 | 3 | 44 | 19 |
Away :
Played | Won | Drawn | Lost | For | Against |
20 | 9 | 2 | 9 | 25 | 29 |
Breakdown by competition (as of 11.02.2024)
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 6 | 0 | 1 | 11 | 5 |
Away | 7 | 3 | 1 | 3 | 8 | 10 |
Total | 14 | 9 | 1 | 4 | 19 | 15 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 2 | 1 | 1 | 6 | 4 |
Away | 4 | 3 | 0 | 1 | 8 | 3 |
Total | 8 | 5 | 1 | 2 | 14 | 7 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 1 | 0 | 1 | 3 | 4 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 2 | 3 | 0 | 10 | 5 |
Away | 5 | 1 | 1 | 3 | 3 | 8 |
Total | 10 | 3 | 4 | 3 | 13 | 13 |
Southern Eastern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 7 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 7 | 0 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 2 | 2 | 0 | 0 | 4 | 0 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 1 | 0 | 0 | 1 | 2 | 5 |
Total | 2 | 0 | 0 | 2 | 3 | 7 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 5 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 5 | 2 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 1 | 0 | 3 | 1 |
Away | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 3 | 2 | 1 | 0 | 4 | 1 |
Spurs v Brighton facts (as at 11.02.2024)
Number of games since a defeat = | 1 (28.12.2023) |
Number of games since a draw = | 13 (17.04.2018) |
Number of games since a win = | 0 (10.02.2024) |
Since a home win = | 0 (10.02.2024) |
Since a home defeat = | 2 (16.04.2022) |
Since a home draw = | 11 (06.10.1982) |
Since an away win = | 1 (08.10.2022) |
Since an away defeat = | 0 (28.12.2023) |
Since an away draw = | 6 (17.04.2018) |
Since a goal-less draw = | 28 (19.11.1977) |
Since a scoring draw = | 13 (17.04.2018) |
Biggest home win = |
7 – 0 on 28.11.1903 |
Biggest away win = | 2 – 0 on 29.01.1944; 2 – 0 on 19.01.1980; 3 – 1 on 09.03.1982; 2 – 0 on 16.03.2022 |
Biggest home defeat = | 1 – 3 on 25.03.1899 |
Biggest away defeat = | 2 – 5 on 17.01.1942; 0-3 on 05.10.2019 |
Highest number of goals in a match = | 7 – 7-0 on 28.11.1903 and 2-5 on 17.01.1942 |
Biggest home crowd (White Hart Lane) = | 48,613 on 19.11.1977 |
Biggest home crowd (Wembley) = | 46,438 on 13.12.2017 |
Biggest home crowd (Tottenham Hotspur Stadium) = | 61,445 on 10.02.2024 |
Smallest home crowd = | 4,542 on 11.10.1942 |
Smallest home crowd = | 0,000 on 01.11.2020 (Covid-19 pandemic) |
Biggest away crowd = | 32,647 on 15.04.1978 |
Smallest away crowd = | 2,000 on 17.01.1942 |
Longest sequence without scoring = | 1 game (16.09.1905, 24.11.1906, 15.02.1908, 19.11.1977 and 24.10.1981) |
Longest sequence without conceding = | 3 games (09.10.1943 to 19.11.1977) |
Longest sequence without a loss = | 5 games (08.01.2005 to 22.09.2018 = 4 wins + 1 draw) |
Longest sequence without a win = | 4 games (19.10.1907 to 17.01.1942) |
Most goals in a game for Spurs against Brighton & Hove Albion = 3 | John Kirwan on 7.10.1899 |
Tom Pratt on 10.2.1900 | |
Vivian Woodward on 28.11.1903 | |
Tottenham’s goal-scorers against Brighton
Number of goals |
Scorer |
. | |
10 | Kane |
. | |
9 | – |
. | |
8 | – |
. | |
7 | – |
. | |
6 | – |
. | |
5 | Vivian Woodward |
. | |
4 | Crooks. |
. | |
3 | -. |
. | |
2 | Own Goals, J. L. Jones, Copeland, Bull, Walton, Hoddle, Hughton, Villa, Ardiles, Lamela, Son. |
. | |
1 | Kirwan, Chalmers, Warner, Chapman, Pickett, Bob Walker, Broadis, Burgess, Sibley, Rowley, Martin, Ward, Walters, Chris Jones, Gerry Armstrong, Steve Archibald, Brooke, Graham Roberts, Ledley King, Keane, Aurier, Eriksen, Alli, Bale, Romero, Veliz, Ben Davies, Sarr, Johnson. |
. |