Spurs v Bristol Rovers Notes
|
|
.. | . |
|
|
. | .. |
|
They are linked with both
|
|
Ijah Anderson | . |
|
|
Peter Beadle | . |
|
|
Jamie Clapham | . |
|
|
Allan Cockram | . |
|
|
Lyle Della-Verde | . |
|
|
Ronnie Dix | Started in the Rovers team as a 15 year old in 1927-1928 and later joined Spurs in 1939, staying at White Hart Lane until he left for Reading in 1947-1948. |
|
|
Fred Ford | . |
|
|
Gerry Francis | . |
|
|
John Hills | . |
|
|
John Jones | . |
|
|
Phil Kite | . |
|
|
David Lee | . |
|
|
Gary Mabbutt | . |
|
|
Joe Nicholls | . |
|
|
Ciaran Toner | . |
|
|
Bobby Zamora | . |
|
Debuts against Bristol Rovers
|
|
John Barlow | 21.10.1901 |
|
|
Chris Carrick | 25.09.1905 |
|
|
John Shackleton | 25.09.1905 |
|
|
James Gray | 16.10.1907 |
|
|
Colin Lee | 22.10.1977 |
|
Last game for the club – played against Bristol Rovers
|
|
Frank Berry | 22.04.1901 |
|
|
John Burton | 29.04.1905 |
|
|
David Copeland | 29.04.1905 |
|
|
John Kirwan | 29.04.1905 |
|
|
William McCurdy | 29.04.1905 |
|
|
Chris Carrick | 19.03.1906 |
|
|
Peter Kyle | 19.03.1906 |
|
|
Alf Whyman | 21.03.1908 |
|
First goal scored for the club – scored against Bristol Rovers
|
|
Leon Hyde | 24.02.1900 |
|
|
John George | 29.04.1905 |
|
|
Wally Eames | 08.09.1906 |
|
|
Arthur Pickett | 05.01.1907 |
|
|
Colin Lee | 22.10.1977 |
|
Last goal scored for the club – scored against Bristol Rovers
Milestones
|
|
22.10.1977 | Tottenham recorded a 9-0 win over Bristol Rovers in this Second Division match, with Colin Lee scoring four on his debut and Ian Moores bagging a hat-trick. |
|
|
.. | -. |
|
|
.. | -. |
|
|
– | – |
|
Transfers from Tottenham to Bristol Rovers
|
||
Name | Date | Fee |
|
||
Fred MEARNS | May 1904 | – |
|
||
Joe NICHOLLS | May 1936 | – |
|
||
John HILLS | July 1961 | – |
|
||
Allan COCKRAM | August 1985 | – |
|
||
Ciaran TONER | March 2002 | Free |
|
Transfers from Bristol Rovers to Tottenham
|
||
Name | Date | Fee |
|
||
John JONES | 1902 | – |
|
||
Gary MABBUTT | 1982 | £120,000 |
|