Full results history of Spurs v Bristol Rovers
(Spurs score first; goal times and opposition scorers given where known)
|
|||||||
Date | Venue | Competition | Score | Spurs Scorers | Bristol Rovers Scorers | Attendance | Notes |
|
|||||||
18.3.1978 | A | Division 2 | 3 – 2 | Pratt, McNab, Jones | – | 17,708 | |
|
|||||||
22.10.1977 | H | Division 2 | 9 – 0 | Taylor, Moores, Moores, Moores, Lee, Lee, Lee, Lee, Hoddle | – | 26,571 | |
|
|||||||
08.01.1921 | H | FA Cup R1 | 6 – 2 | Seed, Clay (p), Walden, Cantrell, Bliss, Smith | – | 35,175 | |
|
|||||||
10.01.1920 | A | FA Cup R1 | 4 – 1 | Cantrell, Cantrell, Cantrell, Bliss | – | 17,261 | |
|
|||||||
21.03.1908 | H | Southern League | 1 – 2 | Woodward | – | 11,000 | |
|
|||||||
23.11.1907 | A | Southern League | 0 – 0 | – | – | 8,000 | |
|
|||||||
16.09.1907 | A | Western League | 1 – 2 | Walton | – | ?? | |
|
|||||||
09.09.1907 | H | Western League | 10 – 0 | Morris, Walton, Pass, Pass, Pass, Pass, McNair, Reid, Reid | – | 500 | |
|
|||||||
05.01.1907 | H | Southern League | 4 – 0 | Chapman, Woodward Woodaward, Pickett | – | 12,000 | |
|
|||||||
08.09.1906 | A | Southern League | 3 – 2 | Bull, Eames, Dow | – | 10,000 | |
|
|||||||
19.03.1906 | A | Western League | 0 – 0 | – | – | ?? | |
|
|||||||
17.02.1906 | H | Southern League | 2 – 2 | Walton, Carrick | – | 4,000 | |
|
|||||||
14.10.1905 | A | Southern League | 2 – 0 | Tait (p), Chapman | – | 10,000 | |
|
|||||||
25.09.1905 | H | Western League | 0 – 1 | – | – | 4,000 | |
|
|||||||
29.04.1905 | H | Southern League | 1 – 0 | George | – | 10,000 | |
|
|||||||
06.03.1905 | A | Western League | 1 – 2 | Copeland | – | ?? | |
|
|||||||
08.10.1904 | A | Southern League | 1 – 3 | Hughes | – | 11,000 | |
|
|||||||
26.09.1904 | H | Western League | 1 – 0 | Morris (p) | – | 6,000 | |
|
|||||||
27.04.1904 | A | Western League | 4 – 2 | Warner, Warner, Copeland, Walton | – | 11,000 | |
|
|||||||
13.02.1904 | H | Southern League | 5 – 1 | Warner, J. Jones (p), Woodward, Woodward, Kirwan | – | ?? | |
|
|||||||
30.11.1903 | H | Western League | 2 – 1 | J. Jones, Badger | – | 10,000 | |
|
|||||||
17.10.1903 | A | Southern League | 0 – 1 | – | – | 8,000 | |
|
|||||||
23.02.1903 | A | Western League | 0 – 2 | – | – | ?? | |
|
|||||||
10.01.1903 | H | Southern League | 3 – 0 | Warner, Warner, Woodward | – | 11,000 | |
|
|||||||
13.10.1902 | H | Western League | 0 – 1 | – | – | 6,500 | |
|
|||||||
27.09.1902 | A | Southern League | 2 – 3 | J. Jones, J. Jones | – | 12,000 | |
|
|||||||
18.01.1902 | H | Southern League | 1 – 0 | Cameron | – | 6,000 | |
|
|||||||
18.11.1901 | A | Western League | 4 – 0 | Morris, Smith, Brown, Kirwan | – | 600 | |
|
|||||||
21.10.1901 | H | Western League | 4 – 1 | Brown, Cameron, Kirwan, Kirwan | – | ?? | |
|
|||||||
05.10.1901 | A | Southern League | 2 – 1 | Smith, Brown | – | 7,000 | |
|
|||||||
22.04.1901 | A | Western League | 0 – 4 | – | – | ?? | |
|
|||||||
09.03.1901 | A | Southern League | 0 – 1 | – | – | 5,000 | |
|
|||||||
26.01.1901 | H | Southern League | 4 – 0 | Morris (p), Cameron, Copeland Copeland | – | 6,000 | |
|
|||||||
10.12.1900 | H | Western League | 6 – 0 | Morris (p), Morris (p), Smith, Brown, Brown, Brown (p) | – | ?? | |
|
|||||||
19.03.1900 | H | Southern League | 5 – 1 | Morris, Cameron, Cameron, Stormont, Kirwan | – | 3,000 | |
|
|||||||
24.02.1900 | A | Southern League | 2 – 2 | Copeland, Hyde | – | 3,000 | |
|
|||||||
21.10.1899 | H | Southern League | 1 – 0 | Pratt | – | 4,000 | Abandoned 55 mins – fog |
|
Complete record of Spurs v Bristol Rovers
Played | Won | Drawn | Lost | For | Against |
37 | 22 | 4 | 11 | 94 | 40 |
Home :
Played | Won | Drawn | Lost | For | Against |
19 | 15 | 1 | 3 | 65 | 12 |
Away :
Played | Won | Drawn | Lost | For | Against |
18 | 7 | 3 | 8 | 29 | 28 |
Breakdown by competition
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 9 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 2 |
Total | 2 | 2 | 0 | 0 | 12 | 2 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 10 | 8 | 1 | 1 | 27 | 6 |
Away | 9 | 3 | 2 | 4 | 12 | 13 |
Total | 19 | 11 | 3 | 5 | 39 | 19 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 5 | 0 | 2 | 23 | 4 |
Away | 7 | 2 | 1 | 4 | 10 | 12 |
Total | 14 | 7 | 1 | 6 | 33 | 16 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 6 | 2 |
Away | 1 | 1 | 0 | 0 | 4 | 1 |
Total | 2 | 2 | 0 | 0 | 10 | 3 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs v Bristol Rovers facts
Number of games since a defeat = 4
Number of games since a win = 0
Number of games since a draw = 5
Biggest home win = 10 – 0 on 09.09.1907
Biggest away win = 4 – 0 on 18.11.1901
Biggest home defeat = 0 – 1 on 13.10.1902 and 25.09.1905
1 – 2 on 21.03.1908
Biggest away defeat = 0 – 4 on 22.04.1901
Highest number of goals in a match = 10 10-0 on 09.09.1907
Biggest home crowd = 35,175 on 08.01.1921
Smallest home crowd = 500 on 09.09.1907
Biggest away crowd = 17,708 on 18.03.1978
Smallest away crowd = 600 on 18.11.1901
Longest sequence without scoring = 2 games (09.03.1901 to 22.04.1901 and 23.02.1903 to 17.10.1903)
Longest sequence without conceding = 2 games (10.12.1900 to 26.01.1901, 18.11.1901 to 18.01.1902 and 05.01.1907 to 09.09.1907)
Longest sequence without a loss = 6 games (14.10.1905 to 09.09.1907)
Longest sequence without a win = 3 games (16.09.1907 to 21.03.1908)
Most goals in a game for Spurs against Bristol Rovers = 4 | Jimmy Pass on 09.09.1907 |
Colin Lee on 22.10.1977 |
Hat tricks for Spurs against Bristol Rovers | Alex “Sandy” Brown on 10.12.1900 |
Jimmy Reid on 09.09.1907 | |
Jimmy Cantrell on 10.01.1920 | |
Ian Moores on 22.10.1977 |
Tottenham’s goal-scorers against Bristol Rovers
|
|
Number of goals |
Scorer |
|
|
7 | Morris |
|
|
6 | Alex “Sandy” Brown, Woodward |
|
|
5 | Copeland, Kirwan, Cameron, Warner, |
|
|
4 | J. Jones, Walton, Pass, Cantrell, Colin Lee |
|
|
3 | Tom Smith, Reid, Moores |
|
|
2 | Chapman, Bliss. |
|
|
1 | Tom Pratt, Hyde, Stormont, Badger, Hughes, George, Tait, Carrick, Dow, Eames, Bull, Pickett, McNair, Bert Smith, Walden, Clay, Seed, Hoddle, Peter Taylor, John Pratt, McNab, Chris Jones. |
|