Full results history of Spurs v Charlton Athletic
(Spurs score first; Goal times where available; opposition scorers named where known)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Charlton Athletic Scorers | Attendance |
|
||||||
09.01.2011 | H | FA Cup R3 | 3 – 0 | Townsend 49, Defoe 58, Defoe 60 | – | 35,698 |
|
||||||
07.05.2007 | A | Premier League | 2 – 0 | Berbatov 7, Defoe 90 | – | 26,339 |
|
||||||
09.12.2006 | H | Premier League | 5 – 1 | Berbatov 31, Tainio 33, Malbranque 55, Defoe 64, Berbatov 66 | Dawson (o.g.) 42 | 35,565 |
|
||||||
05.02.2006 | H | Premier League | 3 – 1 | Defoe 14, Jenas 41, Defoe 46 | Thomas 70 | 35,034 |
|
||||||
01.10.2005 | A | Premier League | 3 – 2 | King 51, Mido 64, Keane 80 | Bent 25, Bent 48 | 27,111 |
|
||||||
16.03.2005 | A | Premier League | 0 – 2 | – | Thomas 4, Murphy 85 | 26,870 |
|
||||||
06.11.2004 | H | Premier League | 2 – 3 | Keane (p) 69, Defoe 79 | Bartlett 17, Bartlett 38, Thomas 50 | 35,423 |
|
||||||
11.02.2004 | A | Premier League | 4 – 2 | Davies 10, Defoe 43, King 46, Jackson 85 | Stuart 51, Perry 81 | 26,660 |
|
||||||
28.12.2003 | H | Premier League | 0 – 1 | – | C. Cole 69 | 34,534 |
|
||||||
26.12.2002 | H | Premier League | 2 – 2 | Keane 68, Iversen 87 | Euell 14, Euell 49 | 36,043 |
|
||||||
27.08.2002 | A | Premier League | 1 – 0 | Davies 8 | 26,461 | |
|
||||||
18.03.2002 | H | Premier League | 0 – 1 | – | Powell 70 | 29,602 |
|
||||||
08.12.2001 | A | Premier League | 1 – 3 | Poyet 85 | Stuart 4, Lisbie 19, Lisbie 78 | 25,000 |
|
||||||
07.02.2001 | A | FA Cup R4 | 4 – 2 | Rufus (o.g.) 58, Anderton 62, Leonhardsen 63, Rebrov 82 | Powell 11, Svensson 49 | 18,101 |
|
||||||
03.02.2001 | H | Premier League | 0 – 0 | – | – | 35,368 |
|
||||||
16.09.2000 | A | Premier League | 0 – 1 | – | Johansson 39 | 20,043 |
|
||||||
20.04.1999 | A | Premier League | 4 – 1 | Iversen 57, Campbell 78, Ginola 89, Dominguez 90 | Kinsella 5 | 20,043 |
|
||||||
02.11.1998 | H | Premier League | 2 – 2 | Nielsen 50, Armstrong 57 | Hunt 32, Hunt 75 | 32,202 |
|
||||||
10.03.1990 | H | Division 1 | 3 – 0 | J. Polston 22, Lineker 57, Howells 78 | – | 21,104 |
|
||||||
14.10.1989 | A (Selhurst Park) | Division 1 | 3 – 1 | M. Thomas, Lineker, Gascoigne | Williams | 17,682 |
|
||||||
11.02.1989 | H | Division 1 | 1 – 1 | Stewart 76 | Williams 37 | 22,803 |
|
||||||
08.10.1988 | A (Selhurst Park) | Division 1 | 2 – 2 | P. Allen, Fenwick (p) | Peake, S. Jones | 14,384 |
|
||||||
02.05.1988 | A (Selhurst Park) | Division 1 | 1 – 1 | Hodge | M. Reid (p) | 13,977 |
|
||||||
13.12.1987 | H | Division 1 | 0 – 1 | – | D. Campbell | 20,392 |
|
||||||
18.04.1987 | H | Division 1 | 1 – 0 | C. Allen | – | 26,926 |
|
||||||
01.01.1987 | A (Selhurst Park) | Division 1 | 2 – 0 | Claesen 16, Galvin | – | 19,744 |
|
||||||
23.01.1985 | A | FA Cup R3r | 2 – 1 | Galvin, Falco | Moore (p) | 21,409 |
|
||||||
05.01.1985 | H | FA Cup R3 | 1 – 1 | Crooks | Aizlewood | 29,029 |
|
||||||
11.03.1978 | H | Division 2 | 2 – 1 | Hoddle (p), Pratt | – | 34,511 |
|
||||||
15.10.1977 | A | Division 2 | 1 – 4 | Taylor | McAuley 2, Flanagan 70 Flanagan 78 Flanagan 81 | 30,706 |
|
||||||
07.01.1961 | H | FA Cup R3 | 3 – 2 | Allen 5, L. Allen , Dyson 35 | Leary 33, Lawrie 45m 35s | 54,969 |
|
||||||
22.04.1957 | H | Division 1 | 6 – 2 | Robb 43, Harmer 53, Brooks 57, Medwin 65, Harmer 67, Smith 88 | Blanchflower (o.g.), Leary | 25,579 |
|
||||||
19.04.1957 | A | Division 1 | 1 – 1 | Brooks 20 | Hewie | 27,793 |
|
||||||
31.12.1955 | A | Division 1 | 2 – 1 | Robb 20, Duquemin 51 | Leary 41 | 37,992 |
|
||||||
03.09.1955 | H | Division 1 | 2 – 3 | Brooks 65, Clarke | Gauld 18, Clarke (o.g.) 74, Leary | 33,198 |
|
||||||
05.05.1955 | A | Division 1 | 2 – 1 | Walters, Duquemin | Firmani | 12,318 |
|
||||||
02.10.1954 | H | Division 1 | 1 – 4 | Brooks | Ramsey (o.g.), Leary, Ayre, Ayre | 33,105 |
|
||||||
03.09.1953 | A | Division 1 | 1 – 0 | Groves | – | 37,609 |
|
||||||
26.08.1953 | H | Division 1 | 3 – 1 | Baily, Robb, Robb | Kiernan | 48,035 |
|
||||||
30.04.1953 | A | Division 1 | 2 – 3 | Ramsey, Walters | Firmani, Firmani, Leary | 9,269 |
|
||||||
13.12.1952 | H | Division 1 | 2 – 0 | Walters, Bennett | – | 35,684 |
|
||||||
26.12.1951 | H | Division 1 | 2 – 3 | Walters, Murphy | Kiernan, Kiernan, Pawson | 49,350 |
|
||||||
25.12.1951 | A | Division 1 | 3 – 0 | Medley, Bennett, Robb | – | 37,711 |
|
||||||
30.12.1950 | H | Division 1 | 1 – 0 | Walters | – | 54,667 |
|
||||||
02.09.1950 | A | Division 1 | 1 – 1 | Ramsey (p) | Vaughan | 61,480 |
|
||||||
17.04.1946 | A | Division 1 | 0 – 1 | – | 10,000 | |
|
||||||
23.02.1946 | H | Division 1 | 2 – 1 | Skinner, Dix | Welsh | 38,356 |
|
||||||
13.01.1945 | A | Football League South | 2 – 1 | Walters, Gibbons | – | 7,000 |
|
||||||
30.09.1944 | H | Football League South | 2 – 1 | Stevens, Beasley | – | 15,768 |
|
||||||
01.04.1944 | Stamford Bridge | League South Cup SF | 0 – 3 | – | – | 35,000 |
|
||||||
11.12.1943 | A | Football League South | 2 – 0 | Beasley, Rowley | – | 3,500 |
|
||||||
11.09.1943 | H | Football League South | 4 – 2 | Beasley, Rowley, Rowley, Mosley | – | 9,950 |
|
||||||
12.12.1942 | A | Football League South | 3 – 0 | Edwards, Ludford, Ludford | – | 7,000 |
|
||||||
12.09.1942 | H | Football League South | 6 – 1 | Martin, Ludford, Ludford. Ludford, Gibbons, Beasley | – | 7,064 |
|
||||||
18.04.1942 | A | London War Cup | 0 – 4 | – | – | 7,677 |
|
||||||
11.04.1942 | H | London War Cup | 0 – 3 | – | – | 9,505 |
|
||||||
07.03.1942 | H | London War League | 2 – 1 | Howe, Broadis | – | 4,641 |
|
||||||
29.11.1941 | A | London War League | 1 – 2 | Ludford | – | 4,210 |
|
||||||
19.10.1940 | A | Football League South | 0 – 4 | – | – | 500 |
|
||||||
28.09.1940 | H | Football League South | 1 – 3 | Medley | – | 1,508 |
|
||||||
13.04.1940 | A | Football League South Group C | 4 – 2 | Duncan, Morrison, Morrison, Dix | – | 5,000 |
|
||||||
17.02.1940 | H | Football League South Group C | 2 – 0 | Burgess, Ludford | – | 3,531 |
|
||||||
13.01.1940 | A | Football League South Group A | 5 – 1 | Howe, Sargent, Sargent, Morrison, Medley | – | 4,000 |
|
||||||
25.11.1939 | H | Football League South Group A | 4 – 2 | Sargent, Bennett, Bennett, Howe | – | 6,945 |
|
||||||
13.04.1936 | A | Division 2 | 1 – 2 | G.S. Hunt | – | 46,713 |
|
||||||
10.04.1936 | H | Division 2 | 1 – 1 | Duncan | – | 55,866 |
|
||||||
31.12.1932 | A | Division 2 | 3 – 0 | Hunt, Hunt, W. Evans | – | 26,666 |
|
||||||
27.08.1932 | H | Division 2 | 4 – 1 | Hunt, Hunt, W. Evans, W. Evans | – | 34,263 |
|
||||||
26.12.1931 | A | Division 2 | 5 – 2 | Davies, Brain, Hunt, Hunt, Hunt | – | 26,417 |
|
||||||
25.12.1931 | H | Division 2 | 0 – 1 | – | – | 36,469 |
|
||||||
07.03.1931 | A | Division 2 | 0 – 1 | – | – | 18,060 |
|
||||||
01.11.1930 | H | Division 2 | 5 – 0 | O’Callaghan, Harper, Harper, Harper, Smy | – | 25,597 |
|
||||||
13.10.1930 | H | London FA Charity Shield R1 | 6 – 0 | Davies, Davies, Harper, Harper, Harper, Cook | – | 2,963 |
|
||||||
19.04.1930 | H | Division 2 | 3 – 0 | Harper, Harper, Smy | – | 15,814 |
|
||||||
14.12.1929 | A | Division 2 | 0 – 1 | – | Astley | 17,350 |
|
||||||
26.11.1928 | Upton Park | London FA Charity Shield SF | 5 – 3 | Crompton, O’Callaghan, Armstrong, Armstrong, Hartley | – | 4,000 |
|
Complete record of Spurs v Charlton Athletic results : –
Played | Won | Drawn | Lost | For | Against |
76 | 43 | 10 | 23 | 160 | 103 |
Home :
Played | Won | Drawn | Lost | For | Against |
38 | 22 | 6 | 10 | 87 | 47 |
Away :
Played | Won | Drawn | Lost | For | Against |
36 | 20 | 4 | 12 | 68 | 50 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
2 | 1 | 0 | 1 | 5 | 6 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 2 | 3 | 3 | 14 | 11 |
Away | 8 | 5 | 0 | 3 | 15 | 11 |
Total | 16 | 7 | 3 | 6 | 29 | 22 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 12 | 7 | 1 | 4 | 24 | 16 |
Away | 12 | 6 | 4 | 2 | 20 | 12 |
Total | 24 | 13 | 5 | 6 | 44 | 28 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 4 | 1 | 1 | 15 | 4 |
Away | 6 | 3 | 0 | 3 | 10 | 10 |
Total | 12 | 6 | 1 | 4 | 25 | 14 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 5 | 0 | 1 | 19 | 9 |
Away | 6 | 5 | 0 | 1 | 16 | 8 |
Total | 12 | 10 | 0 | 2 | 35 | 17 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 1 | 0 | 1 | 3 | 3 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 2 | 1 | 0 | 7 | 3 |
Away | 2 | 2 | 0 | 0 | 6 | 3 |
Total | 5 | 4 | 1 | 0 | 13 | 6 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
League South Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 1 | 0 | 0 | 1 | 0 | 3 |
London War Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 0 | 3 |
Away | 1 | 0 | 0 | 1 | 0 | 4 |
Total | 2 | 0 | 0 | 2 | 0 | 7 |
London FA Charity Shield :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 6 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 5 | 3 |
Total | 2 | 2 | 0 | 0 | 11 | 3 |
Spurs v Charlton Athletic Facts
Number of games since a defeat = 5 (16.03.2005)
Number of games since a win = 0 (09.01.2011)
Number of games since a draw = 9 (26.12.2002)
Biggest home win = 6 – 0 on 13.10.1930
Biggest away win = 5 – 0 on 13.01.1940
Biggest home defeat = 0 – 3 on 11.04.1942
1 – 4 on 02.10.1954
Biggest away defeat = 0 – 4 on 19.10.1940 and 18.04.1942
Highest aggregate of goals in a match = 8 – 6-2 on 22.01.1957
5-3 on 26.11.1928
Biggest home crowd = 55,866 on 10.04.1936
Smallest home crowd = 5,108 on 28.09.1940
Biggest away crowd = 61,480 on 02.09.1950
Smallest away crowd = 500 on 19.10.1940
Longest sequence without scoring = 2 games (07.03.1931 to 25.12.1931 and 11.04.1942 to 18.04.1942)
Longest sequence without conceding = 3 games (19.04.1930 to 01.11.1930)
Longest sequence without a loss = 7 games (02.05.1988 to 20.04.1999 = 3 wins and 4 draws)
Longest sequence without a win = 9 games (13.12.1987 to 11.02.1989 = 1 defeat and 3 draws)
Most goals in a game for Spurs = 3 | Ted Harper on 13.10.1930 and 01.11.1930 |
George Hunt on 26.12.1931 | |
George Ludford on 12.09.1942 | |
Tottenham’s goal-scorers against Charlton Athletic
Number of goals |
Scorer |
8 | Harper, George Hunt, Defoe. |
7 | Ludford. |
6 | Walters. |
5 | Robb. |
4 | Bennett, Beasley, Brooks. |
3 | Willie Davies, Willie Evans, Howe, Sargent, Morrison, Medley, Rowley, Keane, Berbatov. |
2 | Jimmy Armstrong, O’Callaghan, Smy, Andy Duncan, Dix, Gibbons, Ramsey, Duquemin, Harmer, Les Allen, Galvin, Lineker, Iversen, Davies, King. |
1 | Own Goal, Hartley, Crompton, Billy Cook, Brain, Burgess, Broadis, Martin, Edwards, Mosley, Les Stevens, Skinner, Murphy, Baily, Groves, Clarke, Bobby Smith, Medwin, Dyson, Peter Taylor, Hoddle, Pratt, Crooks, Falco, Claesen, Hodge, Fenwick, Clive Allen, Paul Allen, Stewart, Gascoigne, Mitchell Thomas, John Polston, Howells, Nielsen, Chris Armstrong, Campbell, Ginola, Dominguez, Anderton, Leonhardsen, Rebrov, Poyet, Jackson, Mido, Jenas, Tainio, Malbranque, Townsend. |