Full results history of Spurs v Chelsea
(Spurs score first; Goal times where available).
Date | Venue | Competition | Score | Spurs Scorers | Chelsea Scorers | Attendance | Comments | |||||||
08.12.2024 | H | Premier League | 3 – 4 | Solanke 05m 45s, Kulusevski 10m 26s, Son 90+5m 56s | Sancho 17m 00s, Palmer (p) 60m 24s, Fernandez 72m 52s, Palmer (p) 83m 15s | 61,186 | ||||||||
02.05.2024 | A | Premier League | 0 – 2 | – | Chalobah 23m 48s, Jackson 71m 45s | 39,086 | ||||||||
06.11.2023 | H | Premier League | 1 – 4 | Kulusevski 05m 23s | Palmer (p) 34m 06s, Jackson 74m 04s, Jackson 90+3m 27s, Jackson 90+6m 57s, | 61,726 | ||||||||
26.02.2023 | H | Premier League | 2 – 0 | Skipp 45m 20s, Kane 81m 19s | – | 61,613 | ||||||||
23.01.2022 | A | Premier League | 2 – 2 | Hojbjerg 67m 42s, Kane 90+5m 11s | Koulibaly 18m 48s, Silva 76m 52s | 39,946 | ||||||||
23.01.2022 | A | Premier League | 0 – 2 | – | Ziyech 46m 47s, Silva 54m 39s | 40,020 | ||||||||
12.01.2022 | H | League Cup SF 2L | 0 – 1 | – | Rudiger 17m 09s | 45,603 | ||||||||
05.01.2022 | A | League Cup SF 1L | 0 – 2 | – | Havertz 04m 19s, Davies (o.g.) 33m 49s | 37,868 | ||||||||
19.09.2021 | H | Premier League | 0 – 3 | – | Silva 48m 57s, Kante 56m 47s, Rudiger 90+1m 19s | 60,859 | ||||||||
04.02.2021 | H | Premier League | 0 – 1 | – | Jorginho (p) 23m 42s | 0,000 | Covid-19 pandemic | |||||||
29.11.2020 | A | Premier League | 0 – 0 | – | – | 2,000 | Covid-19 pandemic | |||||||
29.09.2020 | H | League Cup R4 | 1 – 1 (won 5-4 on pens) | Lamela 82m 59s | Werner 18m 18s | 0,000 | Covid-19 pandemic | |||||||
22.02.2020 | A | Premier League | 1 – 2 | Rudiger (o.g.) 88m 33s | Giroud 14m 19s, Alonso 47m 56s | 40,608 | ||||||||
22.12.2019 | H | Premier League | 0 – 2 | – | Willian 11m 38s, Willian (p) 45+3m 10s | 61,104 | ||||||||
27.02.2019 | A | Premier League | 0 – 2 | – | Pedro 56m 27s, Trippier (o.g.) 83m 41s | 40,542 | ||||||||
27.01.2019 | A | League Cup SF 2L | 1 – 2 | Llorente 49m 50s | Kante 26m 43s, Hazard 37m 47s | 38,610 | (Agg: 2-2; lost 2-4 on pens) |
|||||||
08.01.2019 | H (Wembley) | League Cup SF 1L | 1 – 0 | Kane (p) 26m 01s | – | 44,371 | ||||||||
24.11.2018 | H (Wembley) | Premier League | 3 – 1 | Alli 07m 32s, Kane 15m 19s, Son 53m 56s | Giroud 84m 23s | 44,371 | ||||||||
01.04.2018 | A | Premier League | 3 – 1 | Eriksen 45+1m, Alli 6, Alli 66 | Morata 40 | 41,513 | ||||||||
20.08.2017 | H (Wembley) | Premier League | 1 – 2 | Batshuayi (o.g.) 82 | Alonso 24m 23s, Alonso 87m | 73,587 | ||||||||
22.04.2017 | Wembley | FA Cup SF | 2 – 4 | Kane 17m 09s, Alli 51m 33s | Willian 4m 15s, Willian (p) 42m 25s, Hazard 74m 25s, Matic 79m 42s | 86,355 | ||||||||
04.01.2017 | H | Premier League | 2 – 0 | Alli 45m+0m 45s, Alli 53m 37s | – | 31,491 | ||||||||
16.11.2016 | A | Premier League | 1 – 2 | Eriksen 10m 20s | Pedro 44m 15s, Moses 50m 54s | 41,513 | ||||||||
02.05.2016 | A | Premier League | 2 – 2 | Kane 34m 28s, Son 43m 39s | Cahill 57m 40s, Hazard 82m 38s | 41,545 | ||||||||
29.11.2015 | H | Premier League | 0 – 0 | – | – | 35,639 | ||||||||
01.03.2014 | Wembley | League Cup F | 0 – 2 | – | Terry 44m 07s, Walker (o.g.) 55m 39s | 89,294 | ||||||||
01.01.2015 | H | Premier League | 5 – 3 | Kane 30m 41s, Rose 44m 10s, Townsend (p) 45+4m 06s, Kane 52m 39s, Chadli 78m 58s | Costa 18m 01s, Hazard 61m 58s, Terry 87m 18s | 35,903 | ||||||||
03.12.2014 | A | Premier League | 0 – 3 | – | Hazard 19m 25s, Drogba 22m 43s, Remy 72m 21s | 41,518 | ||||||||
08.03.2014 | A | Premier League | 0 – 4 | – | Eto’o 56, Hazard (p) 60, Ba 88, Ba 89 | 41,598 | ||||||||
28.09.2013 | H | Premier League | 1 – 1 | Sigurdsson 19 | Terry 65 | 35,857 | ||||||||
08.05.2013 | A | Premier League | 2 – 2 | Adebayor 29, Sigurdsson 80 | Oscar 10, Ramires 39 | 41,581 | ||||||||
20.10.2012 | H | Premier League | 2 – 4 | Gallas 47, Defoe 54 | Cahill 17, Mata 66, Mata 69, Sturridge 90+1 | 36,060 | ||||||||
15.04.2012 | Wembley | FA Cup SF | 1 – 5 | Bale 56 | Drogba 43, Mata 49, Ramires 77, Lampard 81, Malouda 90+4 | 85,731 | ||||||||
24.03.2012 | A | Premier League | 0 – 0 | – | – | 41,830 | ||||||||
22.12.2011 | H | Premier League | 1 – 1 | Adebayor 8 | Sturridge 23 | 36,141 | ||||||||
30.04.2011 | A | Premier League | 1 – 2 | Sandro 19 | Lampard 45, Kalou 89 | 41,681 | ||||||||
12.12.2010 | H | Premier League | 1 – 1 | Pavlyuchenko 15 | Drogba 70 | 35,787 | ||||||||
17.04.2010 | H | Premier League | 2 – 1 | Defoe (p) 15, Bale 44 | Lampard 90+2 | 35,814 | ||||||||
20.09.2009 | A | Premier League | 0 – 3 | – | A. Cole 32, Ballack 58, Drogba 63 | 41,623 | ||||||||
21.03.2009 | H | Premier League | 1 – 0 | Modric 50 | – | 36,034 | ||||||||
31.08.2008 | A | Premier League | 1 – 1 | Bent 45 | Belletti 27 | 41,790 | ||||||||
19.03.2008 | H | Premier League | 4 – 4 | Woodgate 12, Berbatov 61, Huddlestone 75, Keane 88 | Drogba 3, Essien 20, J. Cole 52, J. Cole 80 | 36,178 | ||||||||
24.02.2008 | Wembley | League Cup F | 2 – 1 (aet) | Berbatov (p) 70, Woodgate 94 | Drogba 39 | 86,440 | 1-1 at 90 mins |
|||||||
12.01.2008 | A | Premier League | 0 – 2 | – | Belletti 19, Wright-Phillips 81 | 41,777 | ||||||||
07.04.2007 | A | Premier League | 0 – 1 | – | Carvalho 52 | 41,864 | ||||||||
19.03.2007 | H | FA Cup R6r | 1 – 2 | Keane (p) 79 | Shevchenko 55, Wright-Phillips 61 | 35,519 | ||||||||
11.03.2007 | A | FA Cup R6 | 3 – 3 | Berbatov 5, Essien (o.g.) 28, Ghaly 36 | Lampard 22, Lampard 70, Kalou 76 | 41,517 | ||||||||
05.11.2006 | H | Premier League | 2 – 1 | Dawson 25, Lennon 52 | Makelele 15 | 36,070 | ||||||||
11.03.2006 | A | Premier League | 1 – 2 | Jenas 45 | Essien 14, Gallas 90 | 42,243 | ||||||||
27.08.2005 | H | Premier League | 0 – 2 | – | Del Horno 40, Duff 72 | 36,077 | ||||||||
15.01.2005 | H | Premier League | 0 – 2 | – | Lampard (p) 40, Lampard 90+3 | 36,105 | ||||||||
19.09.2004 | A | Premier League | 0 – 0 | – | – | 42,236 | ||||||||
03.04.2004 | H | Premier League | 0 – 1 | – | Hasselbaink 38 | 36,101 | ||||||||
13.09.2003 | A | Premier League | 2 – 4 | Kanoute 26, Kanoute 86 | Lampard 36, Mutu 38, Mutu 76, Hasselbaink 90 | 41,165 | ||||||||
01.02.2003 | A | Premier League | 1 – 1 | Sheringham 18 | Zola 41 | 41,384 | ||||||||
03.11.2002 | H | Premier League | 0 – 0 | – | – | 36,049 | ||||||||
13.03.2002 | A | Premier League | 0 – 4 | – | Hasselbaink 24, Hasselbaink 69, Hasselbaink 81, Lampard 90 | 39,652 | ||||||||
10.03.2002 | H | FA Cup R6 | 0 – 4 | – | Gallas 12, Gudjohnsen 49, Le Saux 54, Gudjohnsen 66 | 32,896 | ||||||||
23.01.2002 | H | League Cup SF 2L | 5 – 1 | Iversen 1m 35s, Sherwood 33, Sheringham 50, S. Davies 76, Rebrov 87 | Forssell 90 | 36,100 | ||||||||
09.01.2002 | A | League Cup SF 1L | 1 – 2 | Ferdinand 65 | Hasselbaink 10, Hasselbaink 77 | 37,264 | ||||||||
16.09.2001 | H | Premier League | 2 – 3 | Sheringham 66, Sheringham 90 | Hasselbaink 45, Hasselbaink (p) 80, Desailly 90 | 36,037 | ||||||||
17.04.2001 | H | Premier League | 0 – 3 | – | Hasselbaink , Poyet 60, Gudjohnsen 90 | 36,074 | ||||||||
28.10.2000 | A | Premier League | 0 – 3 | – | Hasselbaink (p) 13, Zola 39, Hasselbaink 87 | 34,966 | ||||||||
05.02.2000 | H | Premier League | 0 – 1 | – | Lambourde 52 | 36,041 | ||||||||
12.01.2000 | A | Premier League | 0 – 1 | – | Weah 87 | 36,969 | ||||||||
10.05.1999 | H | Premier League | 2 – 2 | Iversen 38, Ginola 54 | Poyet 4, Goldbaek 72 | 35,878 | ||||||||
19.12.1998 | A | Premier League | 0 – 2 | – | Poyet 80, Flo 90 | 34,881 | ||||||||
11.04.1998 | A | Premier League | 0 – 2 | – | Flo 75, Vialli 88 | 34,149 | ||||||||
06.12.1997 | H | Premier League | 1 – 6 | Vega 43 | Flo 40, Di Matteo 48, Petrescu 59, Flo 63, Nicholls 78, Flo 90 | 28,476 | ||||||||
01.02.1997 | H | Premier League | 1 – 2 | Howells 82 | Campbell (o.g.) 1, Di Matteo 52 | 33,027 | ||||||||
26.10.1996 | A | Premier League | 1 – 3 | Armstrong 40 | Gullitt 27, D. Lee (p) 52, Di Matteo 80 | 28,373 | ||||||||
27.04.1996 | H | Premier League | 1 – 1 | Armstrong 73 | Hughes 35 | 32,918 | ||||||||
25.11.1995 | A | Premier League | 0 – 0 | – | – | 31,059 | ||||||||
11.02.1995 | A | Premier League | 1 – 1 | Sheringham 8 | Wise 79 | 30,812 | ||||||||
23.11.1994 | H | Premier League | 0 – 0 | – | – | 27,037 | ||||||||
27.02.1994 | A | Premier League | 3 – 4 | Sedgley 17, Dozzell 19, A. Gray (p) 71 | Donaghy 29, Stein 32, Spencer 44, Stein (p) 89 | 16,807 | ||||||||
01.09.1993 | H | Premier League | 1 – 1 | Sheringham (p) 85 | Cascarino 23 | 27,567 | ||||||||
20.03.1993 | A | Premier League | 1 – 1 | Sheringham (p) 31 | Cascarino 52 | 25,157 | ||||||||
05.12.1992 | H | Premier League | 1 – 2 | Campbell 88 | Newton 76, Newton 85 | 31,540 | ||||||||
11.01.1992 | A | Division 1 | 0 – 2 | – | C. Allen 12 , Wise 70 | 28,628 | ||||||||
24.08.1991 | H | Division 1 | 1 – 3 | Lineker 55 | Dixon 3, K. Wilson 22, Townsend 46 | 34,645 | ||||||||
02.03.1991 | H | Division 1 | 1 – 1 | Lineker (p) 41 | Durie 20 | 26,168 | ||||||||
23.01.1991 | H | League Cup R5r | 0 – 3 | – | Dixon, Townsend, Wise (p) | 33,861 | ||||||||
16.01.1991 | A | League Cup R5 | 0 – 0 | – | – | 34,178 | ||||||||
01.12.1990 | A | Division 1 | 2 – 3 | Gascoigne 55, Lineker 82 | Dixon 5, Bumstead 44, Durie 56 | 33,478 | ||||||||
10.02.1990 | A | Division 1 | 2 – 1 | Howells 45m 00s, Lineker 90m 00s | Bumstead 59 | 28,130 | ||||||||
16.09.1989 | H | Division 1 | 1 – 4 | Gascoigne 61m 27s | K. Wilson, K. Wilson, Dixon, Clarke | 16,260 | ||||||||
02.01.1988 | A | Division 1 | 0 – 0 | – | – | 29,317 | ||||||||
22.08.1987 | H | Division 1 | 1 – 0 | Claesen 85 | – | 37,079 | ||||||||
20.12.1986 | A | Division 1 | 2 – 0 | C. Allen, C. Allen | – | 21,576 | ||||||||
13.09.1986 | H | Division 1 | 1 – 3 | C. Allen (p) | Hazard, Hazard (p) 55, Dixon | 28,202 | ||||||||
28.12.1985 | A | Division 1 | 0 – 2 | – | Dixon, Spackman (p) | 37,115 | ||||||||
04.09.1985 | H | Division 1 | 4 – 1 | Roberts, Miller, Chiedozie, Falco | Dixon | 23,642 | ||||||||
27.04.1985 | A | Division 1 | 1 – 1 | Galvin | Nevin | 26,310 | ||||||||
24.11.1984 | H | Division 1 | 1 – 1 | Falco | Dixon | 31,197 | ||||||||
06.03.1982 | A | FA Cup R6 | 3 – 2 | Hazard, Archibald, Hoddle | Fillery, Mayes | 42,557 | ||||||||
18.11.1978 | A | Division 1 | 3 – 1 | Hoddle, Lee, Lee | Langley | 42,328 | ||||||||
26.08.1978 | H | Division 1 | 2 – 2 | Armstrong, Duncan | Swain, Swain | 40,632 | ||||||||
19.04.1975 | H | Division 1 | 2 – 0 | Perryman 57m 01s, Conn 74m 13s | – | 50,998 | ||||||||
12.10.1974 | A | Division 1 | 0 – 1 | – | Hollins (p) 7 | 32,660 | ||||||||
15.04.1974 | A | Division 1 | 0 – 0 | – | – | 26,258 | ||||||||
03.04.1974 | H | Division 1 | 1 – 2 | R. Evans 34 | Droy 50, R. Harris 66 | 23,646 | ||||||||
03.04.1973 | A | Division 1 | 1 – 0 | Pratt 34 | – | 25,536 | ||||||||
21.10.1972 | H | Division 1 | 0 – 1 | – | Beal (o.g.) 24m 35s | 47,429 | ||||||||
15.04.1972 | H | Division 1 | 3 – 0 | Chivers 1m 49s, Coates 17, Chivers 20m 20s | – | 45,799 | ||||||||
05.01.1972 | H | League Cup SF L2 | 2 – 2 | Chivers, Peters (p) | Garland, Hudson | 52,755 | ||||||||
22.12.1971 | A | League Cup SF L1 | 2 – 3 | Chivers, Naylor | Hollins (p), Garland, Osgood | 43,330 | ||||||||
27.11.1971 | A | Division 1 | 0 – 1 | – | Cooke | 52,581 | ||||||||
13.03.1971 | H | Division 1 | 2 – 1 | Chivers, Peters | Weller | 49,292 | ||||||||
14.11.1970 | A | Division 1 | 2 – 0 | Mullery, Pearce | – | 61,277 | ||||||||
04.04.1970 | A | Division 1 | 0 – 1 | – | Baldwin | 44,925 | ||||||||
27.08.1969 | H | Division 1 | 1 – 1 | Pearce 79 | Webb 46 | 47,661 | ||||||||
22.03.1969 | H | Division 1 | 1 – 0 | Johnson | – | 47,349 | ||||||||
31.08.1968 | A | Division 1 | 2 – 2 | Cliff Jones, Greaves | Osgood (p), Birchenall | 48,412 | ||||||||
13.04.1968 | A | Division 1 | 0 – 2 | – | Baldwin, Houseman | 53,049 | ||||||||
18.11.1967 | H | Division 1 | 2 – 0 | Gilzean, Cliff Jones | – | 53,981 | ||||||||
20.05.1967 | Wembley | FA Cup F | 2 – 1 | Robertson 40, Saul 67 | Tambling 85 | 100,000 | ||||||||
18.03.1967 | H | Division 1 | 1 – 1 | Greaves | Hamilton | 49,553 | ||||||||
26.10.1966 | A | Division 1 | 0 – 3 | – | Tambling (p), Baldwin, Baldwin | 31,014 | ||||||||
08.01.1966 | A | Division 1 | 1 – 2 | Mackay (p) | Graham, Osgood | 48,529 | ||||||||
11.12.1965 | H | Division 1 | 4 – 2 | Gilzean 19, Cliff Jones, Cliff Jones 52, Gilzean 62 | Graham, Bridges 86 | 42,299 | ||||||||
10.03.1965 | A | Division 1 | 1 – 3 | Gilzean | Bridges, Venables, Tambling | 51,390 | ||||||||
20.02.1965 | A | FA Cup R5 | 0 – 1 | – | Bridges | 63,205 | ||||||||
24.10.1964 | H | Division 1 | 1 – 1 | Cliff Jones | Graham | 52,927 | ||||||||
01.02.1964 | H | Division 1 | 1 – 2 | Greaves | Tambling, Tambling | 51,007 | ||||||||
08.01.1964 | A | FA Cup R3r | 0 – 2 | – | Tambling 17, Murray 74 | 70,123 | ||||||||
04.01.1964 | H | FA Cup R3 | 1 – 1 | Dyson 3 | Murray 20 | 49,382 | ||||||||
21.09.1963 | A | Division 1 | 3 – 0 | Shellito (o.g.), R. Smith, Baker 87 | – | 57,401 | ||||||||
30.12.1961 | H | Division 1 | 5 – 2 | Mackay, Les Allen, Cliff Jones, Cliff Jones, Cliff Jones | Moore, Moore | 44,630 | ||||||||
26.12.1961 | A | Division 1 | 2 – 0 | Greaves, Cliff Jones | – | 51,282 | ||||||||
03.04.1961 | A | Division 1 | 3 – 2 | R. Smith 7, Medwin 59, Norman 75 | Blunstone, Greaves 55 | 57,103 | ||||||||
31.03.1961 | H | Division 1 | 4 – 2 | Cliff Jones, Cliff Jones, Saul, Les Allen | Brabrook, Tindall | 65,032 | ||||||||
18.04.1960 | H | Division 1 | 0 – 1 | – | Greaves 27 | 37,200 | ||||||||
15.04.1960 | A | Division 1 | 3 – 1 | R. Smith 22, R. Smith 63, R. Smith 71 | Brabrook 5 | 67,819 | ||||||||
03.09.1958 | H | Division 1 | 4 – 0 | Medwin, Medwin, Medwin, Robb | – | 50,299 | ||||||||
27.08.1958 | A | Division 1 | 2 – 4 | Medwin, R. Smith | Greaves, Tindall, Tindall, Nicholas | 59,203 | ||||||||
21.12.1957 | A | Division 1 | 4 – 2 | Medwin, Harmer, R. Smith, R. Smith | Bellett, McNichol | 39,747 | ||||||||
24.08.1957 | H | Division 1 | 1 – 1 | Stokes 75 | Greaves 85 | 55,580 | ||||||||
20.02.1957 | H | Division 1 | 3 – 4 | Harmer (p), Stokes, Medwin | L. Allen, Saunders, McNicholl, L. Allen | 20,849 | ||||||||
26.01.1957 | H | FA Cup R4 | 4 – 0 | Medwin, Harmer, R. Smith, Stokes | – | 66,398 | ||||||||
06.10.1956 | A | Division 1 | 4 – 2 | Robb 8, Stokes 20, Stokes 38, Stokes 44 | Lewis 50, Armstrong (p) 90 | 55,788 | ||||||||
25.02.1956 | H | Division 1 | 4 – 0 | Marchi, Brooks, Brooks, R. Smith | – | 46,767 | ||||||||
15.10.1955 | A | Division 1 | 0 – 2 | – | Bentley, B. Smith | 48,195 | ||||||||
02.04.1955 | H | Division 1 | 2 – 4 | Duquemin 23, Duquemin 54 | McNichol 29, Wicks 56, McNichol 62, P. Sillett (p) 68 | 53,159 | ||||||||
13.11.1954 | A | Division 1 | 1 – 2 | Gavin 80 | Bentley, Lewis 6 | 52,961 | ||||||||
27.03.1954 | A | Division 1 | 0 – 1 | – | McNichol | 49,315 | ||||||||
07.11.1953 | H | Division 1 | 2 – 1 | Walters, Baily | Stubbs | 44,795 | ||||||||
14.03.1953 | H | Division 1 | 2 – 3 | Willis (p), Bennett | Blunstone, Edwards, Lewis | 47,903 | ||||||||
25.10.1952 | A | Division 1 | 1 – 2 | Ramsey (p) | McNichol, Willis (o.g.) | 62,688 | ||||||||
30.04.1952 | A | Division 1 | 2 – 0 | Bennett, Medley | – | 46,574 | ||||||||
17.11.1951 | H | Division 1 | 3 – 2 | Nicholson, Bennett, Duquemin 80 | Bentley, Campbell | 48,985 | ||||||||
03.03.1951 | H | Division 1 | 2 – 1 | Burgess, Wright | Campbell | 59,449 | ||||||||
14.10.1950 | A | Division 1 | 2 – 0 | Walters, Duquemin | – | 65,992 | ||||||||
24.11.1945 | H | Football League South | 3 – 2 | Broadis, Broadis, Gibbons | – | 43,717 | ||||||||
17.11.1945 | A | Football League South | 2 – 1 | Dix, Lyman | – | 35,343 | ||||||||
27.01.1945 | A | Football League South | 2 – 1 | Walters, Rowley | – | 20,540 | ||||||||
14.10.1944 | H | Football League South | 1 – 5 | L. Stevens | – | 21,087 | ||||||||
08.04.1944 | A | Football League South | 1 – 1 | Russell (o.g.) | – | 25,000 | ||||||||
30.10.1943 | H | Football League South | 5 – 1 | Beasley, Rowley, Rowley, Smith, Jones | – | 10,375 | ||||||||
27.03.1943 | A | League Cup | 2 – 0 | Ludford, Broadis | – | 11,707 | ||||||||
06.03.1943 | H | League Cup | 2 – 0 | Ludford, Ludford | – | 13,438 | ||||||||
06.02.1943 | A | Football League South | 1 – 0 | Gibbons | – | 12,125 | ||||||||
31.10.1942 | H | Football League South | 1 – 1 | Martin (p) | – | 12,625 | ||||||||
28.02.1942 | H | London War League | 2 – 0 | Ludford, Ludford | – | 6,558 | ||||||||
22.11.1941 | A | London War League | 1 – 1 | Duncan | – | 6,718 | ||||||||
21.09.1940 | A | Football League South | 1 – 4 | Duncan | – | 1,756 | ||||||||
14.09.1940 | H | Football League South | 3 – 2 | Ward, Ludford, Ludford | – | 1,622 | Stopped 15 mins – Air raid warning. Re-started after 80 mins |
|||||||
25.05.1940 | H | Football League South Group C | 3 – 2 | Burgess, Duncan, Duncan | – | 4,824 | ||||||||
24.02.1940 | A | Football League South Group C | 2 – 0 | G. W. Hall, Dix | – | 14,073 | ||||||||
30.01.1935 | H | Division 1 | 1 – 3 | D.A. Hunt | Bambrick, Barraclough, Spence | 28,121 | ||||||||
15.09.1934 | A | Division 1 | 3 – 1 | W. Evans 13, O’Callaghan 30, G. S. Hunt 37 | Russell (p) 80 | 46,715 | ||||||||
10.02.1934 | H | Division 1 | 2 – 1 | G. S. Hunt, W. Evans (p) | Gregg | 39,652 | ||||||||
30.09.1933 | A | Division 1 | 4 – 0 | O’Callaghan, G. S. Hunt, G. S. Hunt, G. S. Hunt | – | 67,454 | ||||||||
27.10.1930 | A | London FA Charity Cup R2 | 2 – 1 | Rowley, Hartley | – | 5,000 | ||||||||
01.02.1930 | H | Division 2 | 3 – 3 | Thompson, Harper, Cook | Pearson, Mills, Crawford | 33,623 | ||||||||
28.09.1929 | A | Division 2 | 0 – 3 | – | Pearson, Pearson, Bishop | 46,770 | ||||||||
20.04.1929 | H | Division 2 | 4 – 1 | O’Callaghan, Harper, Harper, Harper | Elliott | 24,356 | ||||||||
08.12.1928 | A | Division 2 | 1 – 1 | Armstrong | Townrow | 45,480 | ||||||||
03.09.1923 | H | Division 1 | 0 – 1 | – | Linfoot | 31,996 | ||||||||
27.08.1923 | A | Division 1 | 1 – 0 | Lindsay | – | 40,000 | ||||||||
23.12.1922 | H | Division 1 | 3 – 1 | Bert Smith, Seed, Seed | Armstrong | 33,068 | ||||||||
16.12.1922 | A | Division 1 | 0 – 0 | – | – | 50,000 | ||||||||
24.12.1921 | A | Division 1 | 2 – 1 | Bliss, Bliss | Ford | 54,000 | ||||||||
17.12.1921 | H | Division 1 | 0 – 0 | – | – | 44,035 | ||||||||
16.10.1920 | A | Division 1 | 4 – 0 | Wilson, Wilson, Bliss, Dimmock | – | 76,000 | ||||||||
09.10.1920 | H | Division 1 | 5 – 0 | Wilson, Bliss, Bliss, Bliss, Dimmock | – | 47,000 | ||||||||
22.03.1919 | A | London Combination | 2 – 1 | Minter, Banks | – | 25,000 | ||||||||
25.01.1919 | H (at Highbury) | London Combination | 1 – 1 | Goldthorpe | – | 25,000 | ||||||||
30.11.1918 | A | London Combination | 1 – 3 | Peake | – | 14,000 | ||||||||
05.10.1918 | H (at Highbury) | London Combination | 2 – 1 | Goldthorpe, WSL Thomas | – | 12,000 | ||||||||
20.04.1918 | H (at Highbury) | London Combination Subsidiary | 0 – 1 | – | – | 5,000 | ||||||||
13.04.1918 | A | London Combination Subsidiary | 1 – 1 | Peake | – | 5,000 | ||||||||
23.02.1918 | A | London Combination | 0 – 3 | – | – | 20,000 | ||||||||
29.12.1917 | H (at Highbury) | London Combination | 2 – 0 | Banks, Peake | – | 8,000 | ||||||||
03.11.1917 | A | London Combination | 0 – 0 | – | – | 8,000 | ||||||||
08.09.1917 | H (at Highbury) | London Combination | 0 – 4 | – | – | 12,000 | ||||||||
25.11.1916 | A | London Combination | 4 – 2 | Clay (p), Banks, Banks, Bliss | – | 10,000 | ||||||||
02.09.1916 | H | London Combination | 0 – 2 | – | – | 4,000 | ||||||||
04.12.1915 | A | London Combination 1st Competition | 1 – 8 | Rance | – | 8,000 | ||||||||
25.09.1915 | H | London Combination 1st Competition | 1 – 3 | Bliss | – | 8,683 | ||||||||
02.01.1915 | A | Division 1 | 1 – 1 | Middlemiss | Freeman | 31,000 | ||||||||
05.09.1914 | H | Division 1 | 1 – 1 | Cantrell | McNeil | 26,000 | ||||||||
27.12.1913 | H | Division 1 | 1 – 2 | Fleming | Ford, Woodward | 29,355 | ||||||||
06.09.1913 | A | Division 1 | 3 – 1 | Grimsdell, Cantrell, Cantrell 67 | Halse 88 | 65,000 | ||||||||
12.04.1913 | A | Division 1 | 0 – 1 | – | Ford | 50,500 | ||||||||
07.12.1912 | H | Division 1 | 1 – 0 | Tattersall | – | 36,771 | ||||||||
10.10.1910 | H | London FA Charity Cup R2 | 3 – 0 | Minter, Brown, R. Steel | – | 8,900 | ||||||||
03.10.1910 | A | London Prof. Football Charity Fund | 3 – 0 | Minter, Brown, Brown | – | 9,000 | ||||||||
30.04.1910 | H | Division 1 | 2 – 1 | Minter, Humphreys | Windridge | 35,000 | ||||||||
05.02.1910 | A | FA Cup R2 | 1 – 0 | Humphreys 15 | – | 31,766 | ||||||||
18.12.1909 | A | Division 1 | 1 – 2 | Minter | Bradshaw, Windridge | 50,000 |
Friendlies
Date | Venue | Score | Spurs scorers | Chelsea scorers | Attendance | |||||
|
||||||||||
02.03.1946 | H | 4 – 2 | Foreman, Foreman, Dix, Whitchurch | – | .., | |||||
|
||||||||||
13.05.1923 | A | 2 – 4 | Ludford, Willie Hall | – | ?? | |||||
|
||||||||||
02.02.1934 | A | 0 – 0 | – | – | ?? | |||||
|
||||||||||
13.05.1923 | A (Camberley) | 1 – 1 | (Unknown) | – | ?? | |||||
|
||||||||||
15.10.1914 | A | 1 – 1 | Sparrow | – | ?? | |||||
|
||||||||||
21.02.1914 | A | 3 – 7 | Sparrow, Banks, Bliss | – | 6,000 | |||||
|
||||||||||
22.02.1908 | A | 1 – 1 | Seeburg | – | ?? | |||||
|
Complete record of Spurs v Chelsea results (as of 09.12.2024) : –
Played | Won | Drawn | Lost | For | Against |
211 | 73 | 49 | 89 | 301 | 332 |
Home :
Played | Won | Drawn | Lost | For | Against |
102 | 40 | 25 | 37 | 168 | 156 |
Away :
Played | Won | Drawn | Lost | For | Against |
104 | 31 | 24 | 49 | 126 | 163 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
5 | 2 | 0 | 3 | 7 | 13 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 33 | 7 | 10 | 16 | 40 | 59 |
Away | 32 | 1 | 10 | 21 | 23 | 61 |
Total | 65 | 8 | 20 | 37 | 63 | 120 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 42 | 20 | 9 | 13 | 79 | 57 |
Away | 42 | 18 | 7 | 17 | 63 | 50 |
Total | 84 | 38 | 16 | 30 | 142 | 107 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 1 | 0 | 7 | 4 |
Away | 2 | 0 | 1 | 1 | 1 | 4 |
Total | 4 | 1 | 2 | 1 | 8 | 8 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 4 | 1 | 1 | 16 | 13 |
Away | 6 | 4 | 1 | 1 | 9 | 7 |
Total | 12 | 8 | 2 | 2 | 25 | 20 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 2 | 1 | 4 | 6 | 12 |
Away | 7 | 2 | 2 | 3 | 9 | 18 |
Total | 14 | 4 | 3 | 7 | 15 | 30 |
London Combination Subsidiary :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
