Full results history of Spurs v Coventry City
Spurs score shown first; goal times where available
Date | Venue | Competition | Score | Spurs Scorers | Coventry City Scorers | Attendance |
|
||||||
18.09.2024 | A | League Cup R3 | 2 – 1 | Spence 87m 04s, Johnson 90+1m 33s | Asante 62m 41s | 24,606 |
|
||||||
05.01.2013 | A | FA Cup R3 | 3 – 0 | Dempsey 14, Bale 33, Dempsey 37 | – | 35,766 |
|
||||||
24.09.2003 | A | League Cup R2 | 3 – 0 | Kanoute 13, Keane 23, Ricketts 85 | – | 15,474 |
|
||||||
16.01.2002 | A | FA Cup R3 | 2 – 0 | Poyet 23, Ferdinand 52 | – | 20,758 |
|
||||||
17.03.2001 | H | Premier League | 3 – 0 | Iversen 29, Ferdinand 34, Rebrov 59 | – | 35,606 |
|
||||||
14.10.2000 | A | Premier League | 1 – 2 | Rebrov 53 | Aloisi 12, Eustace 25 | 21,435 |
|
||||||
26.02.2000 | A | Premier League | 1 – 0 | Armstrong 82 | – | 23,077 |
|
||||||
19.09.1999 | H | Premier League | 3 – 2 | Iversen 7, Armstrong 50, Leonhardsen 51 | Keane 54, Chippo 74 | 35,224 |
|
||||||
06.02.1999 | H | Premier League | 0 – 0 | – | – | 34,376 |
|
||||||
26.12.1998 | A | Premier League | 1 – 1 | Campbell 17 | Aloisi 81 | 23,098 |
|
||||||
13.04.1998 | H | Premier League | 1 – 1 | Berti 68 | Dublin 86 | 33,463 |
|
||||||
13.12.1997 | A | Premier League | 0 – 4 | – | Huckerby 42, Breen 63, Huckerby 84, M. Hall 87 | 19,499 |
|
||||||
11.05.1997 | H | Premier League | 1 – 2 | McVeigh 43 | Dublin 13, P. Williams 38 | 33,029 |
|
||||||
07.12.1996 | A | Premier League | 2 – 1 | Sheringham 27, Sinton 75 | Whelan 60 | 19,675 |
|
||||||
30.03.1996 | H | Premier League | 3 – 1 | Sheringham 50, Fox 51, Fox 64 | Dublin 20 | 26,808 |
|
||||||
04.11.1995 | A | Premier League | 3 – 2 | Fox 20, Sheringham 25, Howells 46 | Dublin 9, P. Williams 48 | 17,545 |
|
||||||
25.10.1995 | A | League Cup R3 | 2 – 3 | Armstrong 2, Busst (o.g.) 20 | Ndlovu (p) 55, Busst 61, Salako 76 | 18,227 |
|
||||||
09.05.1995 | H | Premier League | 1 – 3 | Anderton 83 | Ndlovu 33, Ndlovu (p) 65, Dublin 68 | 24,134 |
|
||||||
31.12.1994 | A | Premier League | 4 – 0 | Darby (o.g.) 7, Barmby 67, Anderton 77, Sheringham 81 | – | 19,951 |
|
||||||
09.04.1994 | A | Premier League | 0 – 1 | – | Ndlovu (p) 62 | 14,487 |
|
||||||
01.01.1994 | H | Premier League | 1 – 2 | Caskey 43 | Babb 25, Wegerle 77 | 26,015 |
|
||||||
14.09.1992 | A | Premier League | 0 – 1 | – | J. Williams 61 | 15,348 |
|
||||||
19.08.1992 | H | Premier League | 0 – 2 | – | J. Williams 4, J. Williams 29 | 24,388 |
|
||||||
28.03.1992 | H | Division 1 | 4 – 3 | Durie, Durie, Durie, Lineker | Flynn, D. Smith, McGrath | 22,744 |
|
||||||
01.01.1992 | A | Division 1 | 2 – 1 | Stewart, Lineker | Rosario | 19,639 |
|
||||||
04.12.1991 | A | League Cup R4 | 2 – 1 | Durie, P. Allen | Furlong | 20,095 |
|
||||||
30.03.1991 | H | Division 1 | 2 – 2 | Nayim 43, Nayim 77 | D. Smith 9, Gallacher 20 | 29,033 |
|
||||||
26.12.1990 | A | Division 1 | 0 – 2 | – | Gallacher 46, Gynn 51 | 22,731 |
|
||||||
14.04.1990 | H | Division 1 | 3 – 2 | Lineker, Stewart 46,Lineker | D. Smith, Speedie | 23,917 |
|
||||||
01.01.1990 | A | Division 1 | 0 – 0 | – | – | 19,631 |
|
||||||
18.03.1989 | A | Division 1 | 1 – 1 | Waddle | Bannister 18 | 17,156 |
|
||||||
23.11.1988 | H | Division 1 | 1 – 1 | Stewart | Houchen 73 | 21,961 |
|
||||||
16.01.1988 | H | Division 1 | 2 – 2 | C. Allen, C. Allen | D. Bennett, Regis | 25,650 |
|
||||||
15.08.1987 | A | Division 1 | 1 – 2 | Mabbutt | Downs, Speedie | 23,947 |
|
||||||
16.05.1987 | Wembley | FA Cup F | 2 – 3 (aet) | C. Allen 7, Mabbutt 40 | D. Bennett 9, Houchen 63, Mabbutt (o.g.) 96 | 98,000 |
|
||||||
27.12.1986 | A | Division 1 | 3 – 4 | C. Allen, C. Allen, Claesen | Houchen, D. Bennett, D. Bennett, Regis | 22,175 |
|
||||||
15.11.1986 | H | Division 1 | 1 – 0 | C. Allen | – | 20,255 |
|
||||||
08.02.1986 | H | Division 1 | 0 – 1 | – | Regis 80 | 13,135 |
|
||||||
20.10.1985 | A | Division 1 | 3 – 2 | Falco, Hoddle (p), Chiedozie | Kilcline, D. Bennett | 13,545 |
|
||||||
04.05.1985 | H | Division 1 | 4 – 2 | Falco, Falco, Hoddle, Hughton | T. Gibson, Pearce | 16,711 |
|
||||||
01.12.1984 | A | Division 1 | 1 – 1 | Falco | Regis | 14,518 |
|
||||||
24.03.1984 | A | Division 1 | 4 – 2 | Brazil (p), Brazil, Hazard, Roberts | Daly, Withey | 12,847 |
|
||||||
29.08.1983 | H | Division 1 | 1 – 1 | Hoddle (p) 28 | Withey 87 | 35,454 |
|
||||||
12.03.1983 | A | Division 1 | 1 – 1 | Miller 80 | S. Hunt (p) 24 | 11,027 |
|
||||||
09.10.1982 | H | Division 1 | 4 – 0 | Brooke (p), Brooke, Brooke, Crooks | – | 25,188 |
|
||||||
01.05.1982 | A | Division 1 | 0 – 0 | – | – | 15,408 |
|
||||||
05.12.1981 | H | Division 1 | 1 – 2 | Hazard 21 | S. Hunt 41, Gillepsie 69 | 27,972 |
|
||||||
28.03.1981 | A | Division 1 | 1 – 0 | B. Roberts (o.g.) | – | 18,654 |
|
||||||
14.02.1981 | H | FA Cup R5 | 3 – 1 | Ardiles 16, Archibald, Hughton | English 41 | 36,688 |
|
||||||
25.10.1980 | H | Division 1 | 4 – 1 | Archibald, Archibald, Hoddle, Hoddle | Gooding | 25,484 |
|
||||||
27.02.1980 | H | Division 1 | 4 – 3 | Falco, Hoddle (p), Hoddle (p), Hoddle | English, English, Dyson | 22,536 |
|
||||||
29.09.1979 | A | Division 1 | 1 – 1 | C. Jones | Wallace | 20,085 |
|
||||||
10.02.1979 | A | Division 1 | 3 – 1 | Lee, Taylor, Taylor | B. McDonald | 25,071 |
|
||||||
30.09.1978 | H | Division 1 | 1 – 1 | Hoddle 80 | Ferguson 84 | 35,806 |
|
||||||
26.10.1977 | H | League Cup R3 | 2 – 3 | Armstrong, Pratt | Powell, Graydon, Hutchison | 35,099 |
|
||||||
02.04.1977 | A | Division 1 | 1 – 1 | Taylor 18 | Wallace 21 | 16,120 |
|
||||||
23.10.1976 | H | Division 1 | 0 – 1 | – | D. Murphy | 21,877 |
|
||||||
19.04.1976 | H | Division 1 | 4 – 1 | Duncan, Neighbour, Osgood, Pratt | D. Murphy | 21,107 |
|
||||||
27.12.1975 | A | Division 1 | 2 – 2 | Duncan, Duncan | Cross, Hutchison | 21,125 |
|
||||||
15.02.1975 | A | Division 1 | 1 – 1 | Duncan 11 | Alderson 43 | 15,227 |
|
||||||
28.12.1974 | H | Division 1 | 1 – 1 | Smith (o.g.) | Stein | 20,307 |
|
||||||
19.01.1974 | H | Division 1 | 2 – 1 | Peters, Peters | Alderson | 20,985 |
|
||||||
25.08.1973 | A | Division 1 | 0 – 1 | – | Coop 25 | 25,094 |
|
||||||
17.02.1973 | A | Division 1 | 1 – 0 | Pratt 76 | – | 26,854 |
|
||||||
12.08.1972 | H | Division 1 | 2 – 1 | Peters 5m 45s, Peters 70m 05s | E. Hunt 61m 03s | 33,884 |
|
||||||
31.03.1972 | H | Division 1 | 1 – 0 | Chivers | – | 32,542 |
|
||||||
25.09.1971 | A | Division 1 | 0 – 1 | – | Carr 80 | 26,517 |
|
||||||
03.04.1971 | A | Division 1 | 0 – 0 | – | – | 22,947 |
|
||||||
18.11.1970 | H | League Cup R5 | 4 – 1 | Chivers, Chivers, Chivers, Gilzean | O’Rourke | 31,864 |
|
||||||
29.08.1970 | H | Division 1 | 1 – 0 | Chivers | – | 27,103 |
|
||||||
21.03.1970 | H | Division 1 | 1 – 2 | Peters 13 | Martin 58, O’Rourke 81 | 34,942 |
|
||||||
06.12.1969 | A | Division 1 | 2 – 3 | England 35, Gilzean 60 | Machin 12, O’Rourke 22, I. Gibson 51 | 28,443 |
|
||||||
04.04.1969 | H | Division 1 | 2 – 0 | Johnson 2, Pearce 35 | – | 35,034 |
|
||||||
17.09.1968 | A | Division 1 | 2 – 1 | Chivers, Gilzean 78 | Tudor | 40,950 |
|
||||||
20.04.1968 | H | Division 1 | 4 – 2 | Greaves, Greaves, Jones, Mackay | Martin, Martin | 36,175 |
|
||||||
14.10.1967 | A | Division 1 | 3 – 2 | Greaves, Greaves, Jones | Rees, Rees | 38,008 |
|
||||||
04.03.1950 | A | Division 2 | 1 – 0 | Medley | – | 36,320 |
|
||||||
15.10.1949 | H | Division 2 | 3 – 1 | Bennett, Duquemin, Duquemin | T. Roberts | 54,375 |
|
||||||
30.08.1948 | H | Division 2 | 4 – 0 | Cox, Duquemin, Duquemin, Jones | – | 31,768 |
|
||||||
23.08.1948 | A | Division 2 | 0 – 2 | – | P. Murphy, T. Roberts | 21,110 |
|
||||||
17.04.1948 | A | Division 2 | 1 – 1 | Barratt (o.g.) | McIntosh | 18,262 |
|
||||||
29.11.1947 | H | Division 2 | 2 – 1 | Bennett, Stevens | Lockhart | 41,843 |
|
||||||
26.12.1946 | H | Division 2 | 0 – 0 | – | – | 44,311 |
|
||||||
25.12.1946 | A | Division 2 | 1 – 3 | Burgess | Lowrie, Snape, Ashall | 23,307 |
|
||||||
04.05.1946 | A | Football League South | 1 – 0 | Foreman | – | 11,446 |
|
||||||
26.01.1946 | H | Football League South | 2 – 0 | Burgess, Whitchurch | – | 17,632 |
|
||||||
31.12.1938 | A | Division 2 | 0 – 4 | – | Crawley 9, Taylor 13, T. Roberts 42, W. MacDonald 88 | 19,499 |
|
||||||
03.09.1938 | H | Division 2 | 2 – 1 | Lyman, Morrison | Lager 42 | 39,982 |
|
||||||
01.01.1938 | A | Division 2 | 1 – 2 | Duncan | J. Brown, J. Brown | 24,336 |
|
||||||
28.08.1937 | H | Division 2 | 0 – 0 | – | – | 32,519 |
|
||||||
10.04.1937 | H | Division 2 | 3 – 1 | Duncan, Duncan, Ward (p) | J. Brown | 18,515 |
|
||||||
05.12.1936 | A | Division 2 | 0 – 1 | – | W. MacDonald | 27,395 |
|
||||||
06.09.1919 | H | Division 2 | 4 – 1 | Bliss, Cantrell, Chipperfield, Grimsdell | Mercer 35 | 30,610 |
|
||||||
30.08.1919 | A | Division 2 | 5 – 0 | Bliss 44, Bliss 52, Chipperfield 59, Chipperfield 68, Grimsdell 85 | – | 15,000 |
|
Complete record of Spurs v Coventry City results (as of 19.09.2024)
Played | Won | Drawn | Lost | For | Against |
94 | 46 | 22 | 26 | 163 | 114 |
Home :
Played | Won | Drawn | Lost | For | Against |
46 | 27 | 10 | 9 | 95 | 53 |
Away :
Played | Won | Drawn | Lost | For | Against |
47 | 19 | 12 | 16 | 66 | 58 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
1 | 0 | 0 | 1 | 2 | 3 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 9 | 3 | 2 | 4 | 13 | 13 |
Away | 9 | 4 | 1 | 4 | 12 | 12 |
Total | 18 | 7 | 3 | 8 | 25 | 25 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 24 | 14 | 6 | 4 | 50 | 30 |
Away | 24 | 8 | 10 | 6 | 34 | 31 |
Total | 48 | 22 | 16 | 10 | 84 | 61 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 6 | 2 | 0 | 18 | 5 |
Away | 8 | 2 | 1 | 5 | 9 | 13 |
Total | 16 | 8 | 3 | 5 | 27 | 18 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 2 | 0 | 0 | 3 | 0 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 6 | 1 |
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 4 | 3 | 0 | 1 | 10 | 4 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 0 | 1 | 6 | 4 |
Away | 4 | 3 | 0 | 1 | 9 | 1 |
Total | 6 | 4 | 0 | 2 | 15 | 9 |
Spurs v Coventry City Facts (as of 19.09.2024)
Number of games since a defeat = 5 (14.10.2000)
Number of games since a win = 0 (18.09.2024)
Number of games since a draw = 8 (06.02.1999)
Since a home win = 0 (05.01.2013)
Since a home defeat = 5 (11.05.1997)
Since a home draw = 3 (06.02.1999)
Since an away win = 0 (18.09.2024)
Since an away defeat = 3 (14.10.2000)
Since an away draw = 5 (26.12.1998)
Since a goal-less draw = 8 (06.2.1999)
Since a scoring draw = 9 (26.12.1998)
Biggest home win = 4 – 0 on 30.08.1948
Biggest away win = 5 – 0 on 30.08.1919
Biggest home defeat = 0 – 2 on 19.08.1992
1 – 3 on 09.05.1995
Biggest away defeat = 0 – 4 on 31.12.1938 and 13.12.1997
Highest aggregate of goals in a match = 7 – 4-3 on 27.02.1980 and 28.03.1992
3-4 on 27.12.1986
Biggest home crowd = 54,375 on 15.10.1949
Smallest home crowd = 16,711 on 04.05.1985
Biggest away crowd = 38,008 on 14.10.1967
Smallest away crowd = 11,027 on 12.03.1983
Biggest crowd for a match between the two clubs = 98,000 at Wembley – FA Cup Final 16.05.1987
Longest sequence without scoring = 2 games (03.04.1971 to 25.09.1971 ; 19.08.1992 and 14.09.1992)
Longest sequence without conceding = 4 games (17.03.2001 to 05.01.2013)
Longest sequence without a loss = 8 games (01.05.1982 to 20.10.1985 4 wins 4 draws)
Longest sequence without a win = 7 games (15.11.1986 to 01.01.1990 4 draws 3 losses)
Most goals in a game for Spurs against Coventry City = 3 | Martin Chivers on 18.11.1970 |
Glenn Hoddle on 27.02.1980 | |
Gary Brooke on 09.10.1982 | |
Gordon Durie on 28.03.1992 |
Tottenham’s goal-scorers against Coventry City
Number of goals |
Scorer |
9 | Hoddle. |
8 | – |
7 | – |
6 | Chivers, Clive Allen. |
5 | Own goals, Peters, Falco. |
4 | Duquemin, Greaves, John Duncan, Lineker, Durie, Sheringham. |
3 | Chipperfield, Bliss, Andy Duncan, Cliff Jones, Gilzean, John Pratt, Taylor, Archibald, Brooke, Stewart, Fox, Chris Armstrong. |
2 | Grimsdell, Burgess, Bennett, Brazil, Hazard, Hughton, Mabbutt, Nayim, Anderton, Iversen, Rebrov, Ferdinand, Dempsey. |
1 | Cantrell, Ward, Lyman, Morrison, Whitchurch, Forman, Stevens, Cox, Medley, Mackay, Pearce, Neil Johnson, England, Neighbour, Osgood, Gerry Armstrong, Colin Lee, Chris Jones, Ardiles, Crooks, Paul Miller, Roberts, Chiedozie, Claesen, Waddle, Paul Allen, Caskey, Barmby, Howells, McVeigh, Sinton, Berti, Campbell, Leonhardsen, Poyet, Kanoute, Keane, Ricketts, Bale, Spence, Johnson. |