Full results history of Spurs v Crystal Palace
Spurs score first; goal times where available
Date | Venue | Competition | Score | Spurs Scorers | Crystal Palace Scorers | Attendance |
|
||||||
02.03.2024 |
H |
Premier League |
3 – 1 |
Werner 76m 57s, Romero 79m 57s, Son 86m 52s |
Eze 58m 21s |
61,339 |
|
||||||
27.10.2023 | A | Premier League | 2 – 1 | Ward (o.g.) 52m 12s, Son 65m 33s | Ayew 90+3m 24s | ?? |
|
||||||
06.05.2023 |
H |
Premier League |
1 – 0 |
Kane 45+0m 10s |
– |
61,093 |
|
||||||
04.01.2023 | A | Premier League | 4 – 0 | Kane 47m 32s, Kane 52m 49s, Doherty 67m 41s, Son 71m 56s | – | 25,132 |
|
||||||
26.12.2021 |
H |
Premier League |
3 – 0 |
Kane 31m 15s, Moura 33m 30s, Son 73m 33s |
– |
40,539 |
|
||||||
11.09.2021 | A | Premier League | 0 – 3 | – | Zaha (p) 75m 11s, Edouard 83m 30s, Edouard 90+2m 00s | 22,740 |
|
||||||
07.03.2021 | H | Premier League | 4 – 1 | Bale 24m 48s, Kane 48m 56s, Bale 51m 17s, Kane 76m 00s | Benteke 45+0m 49s | 0,000 (Covid-19) |
|
||||||
13.12.2020 | A | Premier League | 1 – 1 | Kane 22m 45s | Schlupp 80m 47s | 2,000 (Covid-19) |
|
||||||
26.07.2020 | A | Premier League | 1 – 1 | Kane 12m 31s | Schlupp 55m 22s | 0,000 (Covid-19) |
|
||||||
03.04.2019 | H | Premier League | 4 – 0 | Son 09m 50s, van Aanholt (o.g.) 20m 32s, Son 22m 12s, Lamela 41m 08s | – | 59,812 |
|
||||||
03.04.2019 | H | Premier League | 2 – 0 | Son 63m 27s, Eriksen 79m 48s | – | 59,215 |
|
||||||
27.01.2019 | A | FA Cup R4 | 0 – 2 | – | Wickham 08m 25s, Townsend (p) 33m 49s | 19,491 |
|
||||||
10.11.2018 | A | Premier League | 1 – 0 | Foyth 54m 15s | – | 25,685 |
|
||||||
25.02.2018 | A | Premier League | 1 – 0 | Kane 88m 00s | – | 25,287 |
|
||||||
20.08.2017 | H (Wembley) | Premier League | 1 – 0 | Son 63m 27s | – | 65,270 |
|
||||||
26.04.2017 | A | Premier League | 1 – 0 | Eriksen 77m 10s | – | 25,596 |
|
||||||
20.08.2016 | H | Premier League | 1 – 0 | Wanyama 82m 10s | – | 35,723 |
|
||||||
21.02.2016 | H | FA Cup R4 | 0 – 1 | – | Kelly 45+0m 56s | 35,547 |
|
||||||
23.01.2016 | A | Premier League | 3 – 1 | Kane 62m 35s, Alli 83m 23s, Chadli 90+4m 04s | Vertonghen (o.g.) 29m 14s | 24,467 |
|
||||||
20.09.2015 | H | Premier League | 1 – 0 | Son 67m 22s | – | 35,723 |
|
||||||
10.01.2015 | A | Premier League | 1 – 2 | Kane 49m 19s | Gayle (p) 69m 08s, Puncheon 80m 38s | 24,193 |
|
||||||
06.12.2014 | H | Premier League | 0 – 0 | – | – | 35,860 |
|
||||||
11.01.2014 | H | Premier League | 2 – 0 | Eriksen 50, Defoe 73 | – | 36,102 |
|
||||||
18.08.2013 | A | Premier League | 1 – 0 | Soldado (p) 50 | – | 23,285 |
|
||||||
22.01.2005 | A | Premier League | 0 – 3 | – | Leigertwood 67, Granville, 71, Johnson (p) 78 | 23,723 |
|
||||||
28.12.2004 | H | Premier League | 1 – 1 | Defoe 54 | Johnson 79 | 36,100 |
|
||||||
03.01.2004 | H | FA Cup R3 | 3 – 0 | Kanoute15, Kanoute 20, Kanoute 48 | – | 32,340 |
|
||||||
28.03.1998 | A | Premier League | 3 – 1 | Berti 52, C. Armstrong 72, Klinsmann 77 | Shipperley 82 | 26,116 |
|
||||||
24.11.1997 | H | Premier League | 0 – 1 | – | Shipperley 57 | 25,634 |
|
||||||
14.04.1995 | A | Premier League | 1 – 1 | Klinsmann 87 | C. Armstrong 41 | 18,149 |
|
||||||
27.12.1994 | H | Premier League | 0 – 0 | – | – | 27,730 |
|
||||||
30.01.1993 | A | Premier League | 3 – 1 | Sheringham 15, A. Gray 26, Sheringham 30 | Ruddock (o.g.) 54 | 29,937 |
|
||||||
22.08.1992 | H | Premier League | 2 – 2 | Durie 16, Sedgley 88m 04s | McGoldrick 21, E. Young 80 | 25,237 |
|
||||||
16.02.1992 | H | Division 1 | 0 – 1 | – | McGoldrick 81 | 19,834 |
|
||||||
22.12.1991 | A | Division 1 | 2 – 1 | Walsh 16, Lineker 35 | Fenwick (o.g.) 63 | 22,491 |
|
||||||
17.04.1991 | A | Division 1 | 0 – 1 | – | Young | 26,285 |
|
||||||
22.09.1990 | H | Division 1 | 1 – 1 | Gascoigne 42 | G. Thomas 80 | 34,859 |
|
||||||
03.03.1990 | H | Division 1 | 0 – 1 | – | Pardew | 26,181 |
|
||||||
18.11.1989 | A | Division 1 | 3 – 2 | Howells, Lineker (p), Samways | Bright, Bright | 26,366 |
|
||||||
31.01.1987 | H | FA Cup R4 | 4 – 0 | Mabbutt 28, O’Reilly (o.g.) 34, C. Allen (p) 80, Claesen | – | 29,603 |
|
||||||
12.11.1980 | H | Division 1 | 4 – 2 | Archibald, Archibald, Archibald, Crooks | Hilaire, I. Walsh | 25,777 |
|
||||||
30.09.1980 | A | League Cup R3r | 3 – 1 (aet) | Hoddle, Crooks, Villa | C. Allen (p) | 26,409 |
|
||||||
24.09.1980 | H | League Cup R3 | 0 – 0 | – | – | 29,654 |
|
||||||
19.08.1980 | A | Division 1 | 4 – 3 | Crooks 8, Crooks 20, Hoddle, Archibald | Hilaire, Smillie, Cannon | 27,841 |
|
||||||
15.03.1980 | H | Division 1 | 0 – 0 | – | – | 28,419 |
|
||||||
06.10.1979 | A | Division 1 | 1 – 1 | Villa | I. Walsh | 45,274 |
|
||||||
17.12.1977 | H | Division 2 | 2 – 2 | Hoddle 3, Hoddle 21 | Swindlehurst 11, Swindlehurst 45 | 34,211 |
|
||||||
12.11.1977 | A | Division 2 | 2 – 1 | Moores, Duncan | – | 40,522 |
|
||||||
27.01.1973 | A | Division 1 | 0 – 0 | – | – | 44,536 |
|
||||||
09.09.1972 | H | Division 1 | 2 – 1 | Peters (p) 36m 02s, England 41m 59s |
Knowles (o.g.) 89m 25s |
28,545 |
|
||||||
01.01.1972 | A | Division 1 | 1 – 1 | Chivers | McQueen | 35,571 |
|
||||||
18.09.1971 | H | Division 1 | 3 – 0 | Mullery, Peters (p), Chivers | – | 37,239 |
|
||||||
24.04.1971 | H | Division 1 | 2 – 0 | Perryman, Blyth (og) | – | 28,619 |
|
||||||
18.09.1970 | A | Division 1 | 3 – 0 | Chivers 30, Mullery, Chivers | – | 41,308 |
|
||||||
28.01.1970 | A | FA Cup R4r | 0 – 1 | – | McQueen 59 | 45,980 |
|
||||||
24.01.1970 | H | FA Cup R4 | 0 – 0 | – | – | 43,948 |
|
||||||
26.12.1969 | H | Division 1 | 2 – 0 | Mullery , Perryman 37 | – | 32,845 |
|
||||||
23.08.1969 | A | Division 1 | 2 – 0 | Pearce, Chivers | – | 39,494 |
|
||||||
20.01.1945 | H | Football League South | 3 – 1 | Ward, Ward, Rowley | – | 11,105 |
|
||||||
07.10.1944 | A | Football League South | 3 – 1 | Ludford, Gilberg, Gilberg | – | 9,000 |
|
||||||
27.11.1943 | A | Football League South | 0 – 3 | – | – | 6,138 |
|
||||||
28.08.1943 | H | Football League South | 1 – 1 | Clayton | – | 8,189 |
|
||||||
28.11.1942 | A | Football League South | 0 – 0 | – | – | 4,893 |
|
||||||
29.08.1942 | H | Football League South | 1 – 3 | Ludford | – | 5,623 |
|
||||||
31.01.1942 | A | London War League | 2 – 2 | Gibbons, Ludford | – | 5,332 |
|
||||||
25.10.1941 | H | London War League | 1 – 1 | Ludford | – | 4,807 |
|
||||||
10.05.1941 | H | Football League South | 1 – 1 | Sperrin | – | 3,000 |
|
||||||
27.04.1940 | H | League Cup | 2 – 1 | Howe, Dix | – | 12,376 |
|
||||||
20.04.1940 | A | League Cup | 1 – 4 | Cox | – | 15,423 |
|
||||||
28.02.1940 | A | Football League South Group ‘A’ | 1 – 1 | Stephens | – | 2,000 |
|
||||||
09.12.1939 | H | Football League South Group ‘A’ | 1 – 3 | Morrison | – | 4,365 |
|
||||||
03.11.1930 | A | Professional Footballers Fund | 2 – 2 | Harper, Harper | – | ?? |
|
||||||
04.11.1929 | H | Professional Footballers Fund | 5 – 1 | O’Callaghan, Garbutt, Garbutt, Garbutt, Cook | – | ?? |
|
||||||
12.01.1924 | A | FA Cup R1 | 0 – 2 | – | Morgan, Morgan | 17,000 |
|
||||||
29.10.1923 | H | London FA Charity Shield | 2 – 1 | Sharp, Brooks | – | 7,316 |
|
||||||
22.10.1923 | A | London FA Charity Shield | 1 – 1 | Clay (p) | – | 3,000 |
|
||||||
06.10.1919 | A | London FA Charity Shield | 2 – 3 | Clay (p), Clay (p) | – | 4,000 |
|
||||||
05.04.1919 | A | London Combination | 2 – 2 | Minter, Elliott | – | 10,000 |
|
||||||
08.02.1919 | H (at Highbury) | London Combination | 4 – 2 | Minter, Minter, Minter, Banks | – | 14,500 |
|
||||||
14.12.1918 | A | London Combination | 3 – 6 | A. Lindsay, Goldthorpe, Goldthorpe | – | 2,000 |
|
||||||
19.10.1918 | H (at Highbury) | London Combination | 2 – 0 | Rance, A. Lindsay | – | 10,000 |
|
||||||
16.02.1918 | H (at Highbury) | London Combination | 8 – 0 |
Elliott, Banks, Banks (p), Peake, |
– | 7,000 |
|
||||||
22.12.1917 | A | London Combination | 3 – 2 | Nuttall, Nuttall, Coomber | – | 2,000 |
|
||||||
27.10.1917 | H (at Highbury) | London Combination | 1 – 0 | Banks | – | 5,000 |
|
||||||
01.09.1917 | A | London Combination | 4 – 2 | Rance, Bassett, Minter, Minter | – | 2,000 |
|
||||||
07.04.1917 | A | London Combination | 3 – 0 | Banks, Banks, Banks | – | 5,000 |
|
||||||
24.02.1917 | H (at Highbury) | London Combination | 4 – 1 | Bassett, Bassett, Potter, Hawkins | – | 2,000 |
|
||||||
10.02.1917 | A | London Combination | 1 – 0 | Banks | – | 1,300 |
|
||||||
18.11.1916 | H (at Highbury) | London Combination | 3 – 1 | Banks, Banks, Bliss | – | 2,000 |
|
||||||
22.04.1916 | A | London Combination (2nd competition) |
0 – 4 | – | – | 10,000 |
|
||||||
21.04.1916 | H | London Combination (2nd competition) |
3 – 1 | Bliss, Bliss, Bliss | – | 10,000 |
|
||||||
11.12.1915 | A | London Combination (1st competition) |
2 – 4 | Steel, Bliss | – | 300 |
|
||||||
02.10.1915 | H | London Combination (1st competition) |
2 – 4 | Banks, Banks | – | 1,800 |
|
||||||
28.10.1914 | A | London Professional Footballers Fund | 2 – 2 | Minter, Sparrow | – | ?? |
|
||||||
19.10.1914 | A | London FA Charity Shield | 1 – 3 | Walden | ?? | |
|
||||||
08.12.1913 | Highbury | London FA Charity Shield Final | 1 – 2 | Walden | – | 14,000 |
|
||||||
27.10.1913 | H | London Professional Footballers Charity Fund | 1 – 2 | Middlemiss | – | 5,895 |
|
||||||
11.11.1912 | A | London FA Charity Shield R2r2 | 1 – 4 | Middlemiss | – | 2,000 |
|
||||||
28.10.1912 | H | London FA Charity Shield R2r | 3 – 3 | Minter, Minter, Middlemiss | – | 4,300 |
|
||||||
21.10.1912 | H | London FA Charity Shield R2 | 2 – 0 | Minter, Cantrell | – | 4,449 |
|
||||||
12.02.1908 | A | Southern League | 2 – 0 | Pass, Pickett | – | 8,000 |
|
||||||
02.12.1907 | H | Western League | 1 – 0 | Middlemiss | – | 2,000 |
|
||||||
23.10.1907 | A | Western League | 0 – 2 | – | – | ?? |
|
||||||
05.10.1907 | H | Southern League | 1 – 2 | Stansfield | Innerd, Needham | 18,000 |
|
||||||
09.02.1907 | A | Southern League | 1 – 0 | Pickett | – | 8,000 |
|
||||||
06.10.1906 | H | Southern League | 3 – 0 | Walton, Reid, Reid | – | 8,000 |
|
Friendlies
Date | Venue | Competition | Score | Spurs Scorers | Crystal Palace Scorers | Attendance |
|
||||||
31.07.2002 | A | Simon Rodger Testimonial | 4 – 0 | Davies, Iversen 2, Anderton (p) | – | 13,131 |
|
||||||
28.03.1993 | A | Friendly | 3 – 3 | Ruddock, Barmby, Nayim | – | 1,607 |
|
||||||
26.04.1988 | A | Friendly | 3 – 3 | Hodge, Walsh, Claesen | – | , |
|
||||||
29.04.1980 |
H |
Terry Naylor Testimonial |
0 – 2 |
– |
– |
, |
|
||||||
15.04.1980 | A | Martin Hinshelwood Testimonial | 3 – 2 | McAllister, Taylor, G. Armstrong | – | , |
|
||||||
02.05.1960 | A | Friendly | 2 – 2 | Saul, Bobby Smith | – | , |
|
||||||
07.04.1945 | A | Friendly | 1 – 3 | own goal | – | , |
|
||||||
25.05.1942 | A | Friendly | 5 – 3 | Chisholm, Sainsbury, Gibbons, Edwards, Gregory (o.g.) | – | , |
|
||||||
26.04.1919 | A | Friendly | 0 – 3 | – | – | , |
|
||||||
.. | A | – | – | – | – | , |
|
Complete record of Spurs v Crystal Palace results (as of 28.15.2023)
Played | Won | Drawn | Lost | For | Against |
106 | 54 | 26 | 26 | 185 | 123 |
Home :
Played | Won | Drawn | Lost | For | Against |
53 | 31 | 13 | 9 | 102 | 44 |
Away :
Played | Won | Drawn | Lost | For | Against |
52 | 23 | 13 | 16 | 81 | 77 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
1 | 0 | 0 | 1 | 1 | 2 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 15 | 10 | 4 | 1 | 25 | 6 |
Away | 15 | 9 | 3 | 3 | 23 | 13 |
Total | 30 | 19 | 7 | 4 | 48 | 19 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 9 | 5 | 2 | 2 | 14 | 6 |
Away | 9 | 5 | 3 | 1 | 16 | 9 |
Total | 18 | 10 | 5 | 3 | 30 | 15 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 2 | 1 | 1 | 0 | 4 | 3 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 1 | 1 | 2 | 6 | 8 |
Away | 3 | 1 | 1 | 1 | 4 | 5 |
Total | 7 | 2 | 2 | 3 | 10 | 13 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 0 | 1 | 4 | 2 |
Away | 2 | 2 | 0 | 0 | 3 | 0 |
Total | 4 | 3 | 0 | 1 | 7 | 2 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 1 | 0 | 1 | 1 | 2 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 7 | 0 | 1 | 27 | 9 |
Away | 8 | 4 | 1 | 3 | 18 | 20 |
Total | 16 | 11 | 1 | 4 | 45 | 29 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 1 | 0 | 2 | 2 |
Total | 2 | 0 | 2 | 1 | 3 | 3 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 2 | 1 | 1 | 7 | 1 |
Away | 3 | 0 | 0 | 3 | 0 | 5 |
Total | 7 | 2 | 1 | 4 | 7 | 6 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 1 | 1 | 0 | 3 | 1 |
London FA Charity Shield :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 2 | 1 | 0 | 7 | 4 |
Away | 4 | 0 | 1 | 3 | 5 | 11 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 8 | 2 | 2 | 4 | 13 | 17 |
London Professional Football Fund :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 0 | 1 | 6 | 3 |
Away | 2 | 0 | 2 | 0 | 4 | 4 |
Total | 4 | 1 | 2 | 1 | 10 | 7 |
War League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 4 |
Total | 2 | 1 | 0 | 1 | 3 | 5 |
Spurs v Crystal Palace Facts (as of 03.03.2024)
Number of games since a defeat = | 5 (11.09.2021) |
Number of games since a win = | 0 (02.03.2024) |
Number of games since a draw = | 7 (13.12.2020) |
Since a home win = | 0 (02.03.2024) |
Since a home defeat = | 8 (21.02.2016) |
Since a home draw = | 10 (06.12.2014) |
Since an away win = | 0 (27.10.2023) |
Since an away defeat = | 2 (11.09.2021) |
Since an away draw = | 3 (13.12.2020) |
Since a goal-less draw = | 21 (06.12.2014) |
Since a scoring draw = | 7 (13.12.2020) |
Biggest home win = | 8 – 0 on 16.02.1918 (at Highbury) |
Biggest away win = | 3 – 0 on 07.04.1917 and 18.09.1971 |
Biggest home defeat = | 1 – 3 on 29.08.1942 and 09.12.1939 |
Biggest away defeat = | 0 – 4 on 22.04.1916 |
Highest aggregate of goals in a match = | 9 – 3-6 on 14.12.1918 |
Biggest home crowd (White Hart Lane) = | 43,948 on 24.01.1970 |
Biggest home crowd (Tottenham Hotspur Stadium) = | 61,339 on 02.03.2024 |
Biggest home crowd (Wembley) = | 65,260 on 05.11.2017 |
Smallest home crowd = | 1,800 on 02.10.1915 |
Smallest home crowd = | 0,000 on 07.03.2021 (Covid-19 pandemic) |
Biggest away crowd = | 45,980 on 28.01.1970 |
Smallest away crowd = | 300 on 11.12.1915 |
Smallest away crowd = | 0,000 on 26.07.2020 (Covid-19 pandemic) |
Biggest crowd at a neutral ground between the two sides = | 14,000 on 08.12.1913 at Highbury – FA Charity Shield Final |
Longest sequence without scoring = | 2 games (24.01.1970 to 28.01.1970) |
Longest sequence without conceding = | 3 games (02.12.1907 to 21.10.1912, 23.08.1969 to 24.01.1970; 19.09.1970 to 18.09.1971) |
Longest sequence without a loss = | 16 games (19.09.1970 to 18.11.1989 = 10 wins and 6 draws) |
Longest sequence without a win = | 9 games (21.10.1912 to 11.12.1915 = 6 defeats and 3 draws) |
Most goals in a game for Spurs against Crystal Palace = 3 | Bert Bliss on 21.04.1916 |
Jimmy Banks on 07.04.1917 | |
Billy Minter on 08.02.1919 | |
Garbutt on 04.11.1929 | |
Steve Archibald on 12.11.1980 | |
Frederic Kanoute on 03.01.2004 |
Tottenham’s goal-scorers against Crystal Palace
Number of goals |
Scorer |
12 | Banks. |
11 | Kane. |
10 | Minter. |
9 | – |
8 | Son. |
7 | -. |
6 | -. |
5 | Bliss, Chivers. |
4 | Own goals, Middlemiss, Ludford, Hoddle, Crooks, Steve Archibald. |
3 | Hawkins, Potter, Bassett, Clay, Garbutt, Mullery, Kanoute, Eriksen. |
2 | Reid, Pickett, Walden, Rance, Nuttall, Elliott, A. Lindsay, Goldthorpe, Harper, Gilberg, Ward, Perryman, Peters, Villa, Lineker, Sheringham, Klinsmann, Defoe, Bale. |
1 |
Walton, Stansfield, Pass, Cantrell, Sparrow, Steel, Coomber, Peake, Sharp, Brooks, Cook, O’Callaghan, Morrison, Stephens, Cox, Dix, Howe, Sperrin, Gibbons, Clayton, Rowley, Pearce, England, John Duncan, Moores, Claesen, Clive Allen, Mabbutt, Samways, Howells, Gascoigne, Walsh, Sedgley, Durie, Andy Gray, Chris Armstrong, Berti, Soldado, Alli, Chadli, Wanyama, Foyth, Lamela, Moura, Matt Doherty, Werner, Romero. |