Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1891 | 1st Battalion Scots Guards | A | Luton Charity Cup R2 | 0 – 4 |
1893 | Friars | H | Friendly | 2 – 1 |
1894 | Luton Town | A | FA Cup QR4r | 0 – 4 |
1896 | Clapton | A | Friendly | 2 – 1 |
1898 | Luton Town | N | FA Cup QR3r2 | 2 – 0 |
1903 | Kettering Town | A | Southern League | 3 – 3 |
1908 | Bradford Park Avenue | A | Second Division | 2 – 0 |
1914 | Sunderland | H | First Division | 0 – 6 |
1925 | Leeds United | H | First Division | 3 – 2 |
1931 | Oldham Athletic | A | Second Division | 3 – 2 |
1936 | Fulham | A | Second Division | 3 – 3 |
1942 | West Ham United | H | Football League South | 2 – 0 |
1953 | Sheffield Wednesday | H | First Division | 3 – 1 |
1959 | Newcastle United | H | First Division | 4 – 0 |
1964 | Everton | H | First Division | 2 – 2 |
1970 | Wolverhampton Wanderers | H | First Division | 0 – 0 |
1992 | Oldham Athletic | A | Premier League | 1 – 2 |
1998 | Chelsea | A | Premier League | 0 – 2 |
2009 | Blackburn Rovers | A | Premier League | 2 – 0 |
2015 | Southampton | A | Premier League | 2 – 0 |
2018 | Arsenal | A | League Cup QF | 2 – 0 |
2021 | Liverpool | H | Premier League | 2 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
22 | 11 | 5 | 5 | 40 | 35 | |||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
9 | 5 | 3 | 1 | 18 | 14 | |||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
12 | 6 | 2 | 4 | 20 | 21 | |||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Newcastle United (First Division) (Home) 1959 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-6 Sunderland (First Division) (Home) 1914 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-3 Kettering (Southern League) (Away) 1903 0-6 Sunderland (First Division) (Home) 1914 3-3 Fulham (Second Division) (Away) 1936 |
||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2018 2-0 Arsenal (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2021 2-2 Liverpool (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1998 0-2 Chelsea (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1874 | Walter Bull, half back 1904-1909, born. |
|
|
1888 | Bert Middlemiss, outside left 1907-1920, born. |
|
|
1914 | Biggest home defeat at the hands of Sunderland. |
|
|
1931 | The smallest home crowd for a game against Oldham Athletic = 10,339 – witness a a hat-trick from Ted Harper. |
|
|
1936 | Jim Blyth plays his last game for Tottenham. |
|
|
1953 | Peter Baker scores his first Spurs goal. |
|
|
1959 | Les Allen makes his forward debut for the club. |
|
|
1964 | Alan Gilzean makes his debut up front for Tottenham. Robert Brace, forward 1983-1984, born. |
|
|
1998 | Rory Allen’s last match in a Spurs shirt. |
|
|
2009 | Tottenham’s 50th game away to Blackburn Rovers. |
|
|
2015 | Harry Kane plays the 100th game of his Spurs career. |
|
|
2021 | Heung-Min Son plays his 300th game of his Spurs career. Tottenham’s second goal was their 200th against Liverpool in competitive matches. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.