Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1886 | Iona | A | Friendly | 5 – 0 |
1897 | Wellingborough | H | United League | 5 – 0 |
1899 | Chatham | A | Southern District Combination | 1 – 0 |
1909 | Woolwich Arsenal | A | First Division | 0 – 1 |
1915 | Chelsea | A | London Combination (First Competition) | 1 – 8 |
1920 | Sheffield United | H | First Division | 4 – 1 |
1926 | Leeds United | A | First Division | 1 – 1 |
1937 | Aston Villa | H | Second Division | 2 – 1 |
1943 | Queens Park Rangers | H | Football League South | 2 – 2 |
1948 | Fulham | A | Second Division | 1 – 1 |
1954 | Everton | H | First Division | 1 – 3 |
1965 | Burnley | A | First Division | 1 – 1 |
1968 | Arsenal | H | League Cup Semi-Final 2L | 1 – 1 |
1971 | Southampton | H | First Division | 1 – 0 |
1972 | Liverpool | A | League Cup R5 | 1 – 1 |
1974 | Leeds United | A | First Division | 1 – 2 |
1976 | Aston Villa | A | First Division | Postponed |
1978 | West Ham United | A | Billy Bonds Testimonial | 2 – 4 |
1982 | West Bromwich Albion | H | First Division | 1 – 1 |
1991 | Coventry City | A | League Cup R4 | 2 – 1 |
1993 | Newcastle United | H | Premier League | 1 – 2 |
2001 | Bolton Wanderers | H | Premier League | 3 – 2 |
2004 | Blackburn Rovers | A | Premier League | 1 – 0 |
2010 | Birmingham City | A | Premier League | 1 – 1 |
2013 | Fulham | A | Premier League | 2 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
24 | 10 | 8 | 6 | 41 | 35 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
10 | 5 | 3 | 2 | 21 | 13 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
14 | 5 | 5 | 4 | 20 | 22 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Iona (Friendly) (Away) 1886 5-0 Wellingborough (United League) (Home) 1897 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-8 Chelsea (London Combination (First Competition) (Away) 1915 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 1-8 Chelsea (London Combination (First Competition) (Away) 1915 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2013 2-1 Fulham (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2010 1-1 Birmingham City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1993 1-2 Newcastle United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
. | |
1915 | Biggest away defeat at Chelsea. |
. | |
1926 | First point gained away at Leeds. |
. | |
1948 | Bill Nicholson gets his the first goal of his Tottenham career and the 2,000th goal in Tottenham Hotspur’s Football League history. |
. | |
1954 | Full back Bill Nicholson plays his last game in a Spurs shirt. |
. | |
1962 | Brian Farley, centre half 1949-1955, dies. |
. | |
1965 | Frank Saul becomes the first Tottenham Hotspur player to be sent off for 37 years. |
. | |
1968 | A late John Radford goal cancelled out a Jimmy Greaves strike to deny Spurs reaching their first League Cup final. |
. | |
1976 | Tottenham’s game against Aston Villa was postponed because of the state of the Villa Park pitch. |
. | |
2004 | Fredi Kanoute makes his 50th Spurs appearance. Ledley King makes his 150th Spurs appearance. |
. | |
2013 | Vlad Chiriches scores his first Spurs goal. |
. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.