Unreliable History
To be written.
Famous Players : – Famous Fans : – Nigel Mansell (Former Formula 1 World Champion), the late Michael Jackson (singer), Uri Geller (spoon bender), Chris Martin (Coldplay singer), Adrian Edmonson, Noel Edmonds, Alan Sharland (Drummer in the Hoosiers). |
Club Records
|
|
Formed | 1901 |
|
|
Turned Professional | 1908 |
|
|
Became a Limited Company | 1908 |
|
|
Previous names | – |
|
|
Previous grounds | – |
|
|
Nickname | “THE GRECIANS” |
|
|
Motto | “SEMPER FIDELIS” = “EVER FAITHFUL” |
|
|
Club Colours [Images courtesy of the wonderful Colours of Football website] |
HOME :
AWAY : THIRD : |
|
|
Record Football League Win | 8-1 v Coventry City Division 3 (South) 04.12.1926 8-1 v Aldershot Division 3 (South) 04.05.1935 |
|
|
Record Football League Defeat | 0-9 v Notts. County Division 3 (South) 16.10.1948 0-9 v Northampton Town Division 3 (South) 12.04.1958 |
|
|
Record Cup Win | 14-0 v Weymouth FA Cup First Qualifying Round 03.10.1908 |
|
|
Record Fee Paid | £65,000 to Blackpool for Tony KELLOW (March 1980) |
|
|
Record Fee Received | £1.75 million from Swansea City for Matt GRIMES (January 2015) |
|
|
Record Appearances | ?? |
|
|
Record League Appearances | 495 – Arnold MITCHELL (1952-1966) |
|
|
Record League goal-scorer | 129 – Tony KELLOW (1976-1978; 1980-1983; 1985-1988) |
|
|
Record all-time goal-scorer | 151 – Tony KELLOW (1976-1978; 1980-1983; 1985-1988) |
|
|
Record goal-scorer in a League season | 33 – Fred WHITLOW Division 3 South (1932-1933) |
|
|
Record goal-scorer in a season | ?? – ?? (19??-19??) |
|
|
Most goals scored in a League match | 4 – Harold ‘Jazzo’ KIRK v Portsmouth (Division 3 South) 03.03.1923 4 – Fred DENT v Bristol Rovers (Division 3 South) 05.11.1927 4 – Fred WHITLOW v Watford (Division 3 South) 29.10.1932 |
|
|
Record Home Attendance | 20,984 v Sunderland (FA Cup Sixth round replay) 04.03.1931 |
|
|
Record total of goals in a League season | 88 – (Division 3 South) (1932-1933) |
|
|
Record League points total | 2 points for a win : 62 – Division 4 (1976-1977) (?? games) 3 points for a win : 89 – Division 4 (1989-1990) (?? games) |
|
|
Most Capped Player while at club | 1 – Dermot CURTIS (Republic of Ireland) |
|
|
Youngest Player | Cliff BASTIN – 16 years and 31 days v Coventry City (Division 3 South) 14.04.1928 |
|
|
Oldest Player | ?? – ?? years and ?? days v ?? (Division ??) .. |
|
Stadium details
Address : St. James Park, Stadium Way, Exeter EX4 6PX
Telephone : 01392 411243
Ticket Office : 01392 414952
Capacity : 8,541
Away Allocation : 950
Pitch size : 104m x 64m (113.7 yards x 70 yards)
Official website : exetercityfc.co.uk
Directions
There are good directions to the St. James Park Stadium and facilities available on a matchday on the Exeter City website and more information on the Away Days website.
Honours
|
|
Division Three South Runners-up (Third Tier) | 1932-1933 |
|
|
Division Four Champions (Fourth Tier) | 1989-1990 |
|
|
Division Four Runners-up (Fourth Tier) | 1976-1977 |
|
|
League Two Runners-up (Fourth Tier) | 2008-2009 |
|
|
Division Three South Cup Winners | 1933-1934 |
|
Managers
|
|
Unknown | 1904 – 1908 |
|
|
Arthur CHADWICK | 1 April 1908 – 31 December 1922 |
|
|
Fred MAVIN | 1 January – 1 November 1927 |
|
|
Dave WILSON | 1 March 1928 – 1 February 1929 |
|
|
Billy McDEVITT | 1 February 1929 – 30 September 1935 |
|
|
Jack ENGLISH | 1 October 1935 – 31 May 1939 |
|
|
George ROUGHTON | 1 August 1945 – 1 March 1952 |
|
|
Norman KIRKMAN | 1 March 1952 – 31 March 1953 |
|
|
Tim WARD | 31 March 1953 – 1 April 1953 |
|
|
Norman DODGIN | 1 April 1953 – 30 April 1957 |
|
|
Bill THOMPSON | 1 May 1957 – 1 January 1958 |
|
|
Frank BROOME | 1 January 1958 – 31 May 1960 |
|
|
Glen WILSON | 1 June 1960 – 30 April 1962 |
|
|
Cyril SPIERS | 1 May 1962 – 1 February 1963 |
|
|
Jack EDWARDS | 1 February 1963 – 31 January 1965 |
|
|
Ellis STUTTARD | 1 February 1965 – 1 June 1966 |
|
|
Jack BASFORD | 1 June 1966 – 30 April 1967 |
|
|
Frank BROOME | 1 May 1967 – 1 February 1969 |
|
|
Johnny NEWMAN | 1 April 1969 – 21 December 1976 |
|
|
Bobby SAXTON | 1 January 1977 – 5 January 1979 |
|
|
Brian GODFREY | 1 January 1979 – 1 June 1983 |
|
|
Gerry FRANCIS | 20 July 1983 – 14 May 1984 |
|
|
Jim ILEY | 7 June 1984 – 30 April 1985 |
|
|
Colin APPLETON | 1 May 1985 – 11 December 1987 |
|
|
John DELVE | 11 December 1987 – 8 May 1988 |
|
|
Terry COOPER | 9 May 1988 – 1 August 1991 |
|
|
Alan BALL | 6 August 1991 – 20 January 1994 |
|
|
Terry COOPER | 24 January 1994 – 31 July 1995 |
|
|
Peter FOX | 1 August 1995 – 9 January 2000 |
|
|
Noel BLAKE | 10 January 2000 – 24 September 2001 |
|
|
John CORNFORTH | 24 September 2001 – 6 October 2002 |
|
|
Eamonn DOLAN (Caretaker) | 6 October 2002 – 17 October 2002 |
|
|
Neil McNAB | 17 October 2002 – 25 February 2003 |
|
|
Gary PETERS | 25 February 2003 – 24 May 2003 |
|
|
Eamonn DOLAN | 9 June 2003 – 7 October 2004 |
|
|
Steve PERRYMAN/Scott HILEY (Joint Caretakers) | 7 October 2004 – 18 October 2004 |
|
|
Alex INGLETHORPE | 18 October 2004 – 25 June 2006 |
|
|
Paul TISDALE | 26 June 2006 – 1 June 2018 |
|
|
Matt TAYLOR | 1 June 2018 – |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
|
Elected to Division Three (Third Tier) | 1920 |
|
|
Division Three (Third Tier) | 1920-1921 |
|
|
Division Three South (Third Tier) | 1921-1958 |
|
|
Division Four (Fourth Tier) | 1958-1964 |
|
|
Division Three (Third Tier) | 1964-1966 |
|
|
Division Four (Fourth Tier) | 1966-1977 |
|
|
Division Three (Third Tier) | 1977-1984 |
|
|
Division Four (Fourth Tier) | 1984-1990 |
|
|
Division Three (Third Tier) | 1990-1992 |
|
|
Division Two (Third Tier) | 1992-1994 |
|
|
Division Three (Fourth Tier) | 1994-2003 |
|
|
Conference (Fifth Tier) | 2003-2008 |
|
|
League Two (Fourth Tier) | 2008-2009 |
|
|
League One (Third Tier) | 2009-2012 |
|
|
League Two (Fourth Tier) | 2012- |
|