Tottenham Hotspur haven’t got the greatest FA Youth Cup record, but here is the record of the club’s participation in the competition (as far as information has been able to be found) …
Tottenham’s goals shown first with goal times and attendances given where available; where no goal times available, the number of multiple goals a player scored is in brackets.
| 2025-2026 | ||||||
| Date | Opponents | Round | Venue | Score | Tottenham Scorers | Attendance |
| 16.12.2025 | Brighton & Hove Albion | Third Round | Home (Stevenage) | 2-5 | Elliott-Parris 9, T. Thompson 30 | 533 |
| 2024-2025 | ||||||
| Date | Opponents | Round | Venue | Score | Tottenham Scorers | Attendance |
| 13.02.2025 | Watford | Fifth Round | Away | 2-4 | T. Thompson 22, Tye Hall 73 | 2,021 |
| 20.01.2025 | Grimsby Town | Fourth Round | Away | 5-3 (a.e.t. 3-3 at 90 mins) | Williams-Barnett 52, T. Thompson 57, Lehane 83, Byfield 103, Moncur 109 | ??? |
| 07.01.2025 | Grimsby Town | Fourth Round | Away | Postponed (frozen pitch) | – | – |
| 08.12.2024 | Middlesbrough | Third Round | Home (Hotspur Way) | 3-2 | Elliott-Parris 45, Olusesi 56, T. Thompson (p) 80 | ??? |
| 2023-2024 | ||||||
| Date | Opponents | Round | Venue | Score | Tottenham Scorers | Attendance |
| 24.02.2024 | Manchester City | Quarter final | Away | 1-2 | Hall 62 | 363 |
| 06.02.2024 | AFC Bournemouth | Fifth Round | Home (AFC Wimbledon) | 6-2 | Olusesi 2, Moore 7, Irow 26, Moore 33, Ajayi 57, Irow 90+2 | 350 |
| 16.01.2024 | Burton Albion | Fourth Round | Away | 3-1 | Hall 44, Lehane 47, Irow 90+3 | 521 |
| 05.12.2023 | Brentford | Third Round | Away (Staines) | 5-1 | Hall 31, Akhamrich 59, Morgan 72, Ajayi 74, Olusesi 90+3 | 550 |
| 2022-2023 | ||||||
| Date | Opponents | Round | Venue | Score | Tottenham Scorers | Attendance |
| 20.12.2022 | QPR | Third Round | Home (Stevenage) | 1-3 (a.e.t.) | Kyermetaren 62 | 505 |
| 13.12.2022 | QPR | Third Round | Home (Stevenage) | Postponed (frozen pitch) | – | – |
| 2021-2022 | ||||||
| Date | Opponents | Round | Venue | Score | Tottenham Scorers | Attendance |
| 12.02.2022 | Wolverhampton Wanderers | Fifth Round | Away | 0-3 | – | 850 |
| 21.01.2022 | West Bromwich Albion | Fourth Round | Home (Hotspur Way) | 6-1 | Williams 26, Williams 31, Devine 54, Sayers 65, Bloxham 72, Bloxham 76 | ?? |
| 16.12.2021 | Ipswich Town | Third Round | Home (Stevenage) | 5-1 | Williams 6, Devine 28, Davies 82, Haysman 90+3, Davies 90+6 | 295 |
| 2020-2021 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 31.03.2021 | Wimbledon | Fourth Round | Away (a.e.t.) | 3-0 | Donley 99, Mundle 116, Donley 120+1 | ?? |
| 12.01.2021 | Newport County | Third Round | Home | 6-2 | Scarlett 41, Scarlett 51, Scarlett 72, Mathurin 77, Scarlett 84 (p), Scarlett 90+3 | ?? |
| 2019-2020 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 08.01.2020 | Wigan Athletic | Third Round | Away | 0-2 | – | 668 |
| 02.12.2019 | Liverpool | Third Round | Home (Stevenage) | 4-2 | Parrott 17 (p), Parrott 31 (p), Robson 76, Cooper 77 | 865 |
| 2018-2019 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 17.01.2019 | Arsenal | Fourth Round | Away | 2-5 (a.e.t.) | A. Shashoua 8, Bennett 34 | 946 |
| 17.12.2018 | Millwall | Third Round | Away | 3-2 (a.e.t.) | Bennett 90+3, Richards 94 | 752 |
| 2017-2018 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 13.02.2018 | Chelsea | Fifth Round | Home | 0-2 | – | 899 |
| 16.01.2018 | AFC Bournemouth | Fourth Round | Away | 3-0 | Griffiths 44, Griffiths 56, Clarke 90+3 | 1,362 |
| 12.12.2017 | Preston North End | Third Round | Home | 5-0 | P. Maghoma 19, Richards 39, Patterson 52, Richards 64 Richards 84 | 78 |
| 2016-2017 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 18.03.2017 | Chelsea | Semi-final Second leg | Away (Stamford Bridge) | 7-1 | Roles 70 | 3,314 |
| 14.03.2017 | Chelsea | Semi-final First leg | Home (WHL) | 1-2 | Sterling 88 | 2,533 |
| ..2017 | Newcastle United | Quarter final | Away | 5-3 | – | 2,847 |
| 24.01.2017 | Norwich City | Fifth Round | Home | 2-0 | – | 897 |
| 10.01.2017 | QPR | Fourth Round | Away | 4-1 | – | 647 |
| 30.11.2016 | Stevenage | Third Round | Home | 10-1 | – | 897 |
| 2015-2016 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 06.01.2016 | Middlesbrough | Fourth Round | Home | 1-3 | – | 389 |
| 02.12.2015 | Rotherham United | Third Round | Home | 4-0 | – | 383 |
| 2014-2015 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 18.03.2015 | Chelsea | Semi-final Second Leg | Away | 2-5 | Harrison 31, Harrison (p) 82 | 3,666 |
| 05.03.2015 | Chelsea | Semi-final First Leg | Home | 2-0 | Onomah 43, Sterling 83 | 2,235 |
| 18.02.2015 | Nottingham Forest | Quarter final | Away | 2-1 | Azzaoui, Walker-Peters | 4,053 |
| 09.02.2015 | Manchester United | Fifth Round | Home | 3-1 | Azzaoui, Georgiou (2) | 2,408 |
| 22.01.2015 | Wolverhampton Wanderers | Fourth Round | Home | 2-0 | Azzaoui, Walker-Peters | 527 |
| 08.12.2014 | Blackburn Rovers | Third Round | Home | 4-1 | Azzaoui (3),Onomah | 266 |
| 2013-2014 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 30.01.2014 | Fulham | Fourth Round | Home (at Dagenham & Redbridge) | 2-3 | Onomah, Oduwa | 520 |
| 02.12.2013 |
Middlesbrough |
Third Round |
Home (at Leyton Orient) |
2-1 |
Oglivie (2) |
402 |
| 2012-2013 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 15.02.2013 | Bolton Wanderers | Fifth Round | Home | 4-8 | – | 1,382 |
| 22.01.2013 | West Ham United | Fourth Round | Away | 5-2 | – | 1,189 |
| 18.12.2012 | Cheltenham Town | Third Round | Away | 1-0 | – | 771 |
| 2011-2012 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 16.02.2012 | Charlton Athletic | Fifth Round | Away | 0-1 | – | 1,371 |
| 11.01.2012 | Cardiff City | Fourth Round | Away | 2-1 | Coulibaly, Munns | ?? |
| 21.12.2011 | Stevenage | Third Round | Away | 2-1 | Coulibaly, Coulthirst | ?? |
| 2010-2011 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| .. | Barnsley | Third Round | Away | 1-3 | – | 810 |
| 2009-2010 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 11.01.2010 | Portsmouth | Fourth Round | Home (WHL) | 0-1 | – | ?? |
| 10.12.2009 | Wigan Athletic | Third Round | Away | 1-0 | Kane | ?? |
| 2008-2009 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 05.03.2009 | Arsenal | Quarter final | Home | 1-3 | Obika | 19,084 |
| 11.02.2009 | Plymouth Argyle | Fifth Round | Away | 3-0 | Mason, M’Poku (2) | 2,111 |
| 14.01.2009 | Charlton Athletic | Fourth Round | Away | 3-0 | Obika, Bostock (2) | 968 |
| 02.12.2008 | Sheffield United | Third Round | Home | 3-0 | Obika (3) | ?? |
| 2007-2008 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 13.02.2008 | Port Vale | Fifth Round | Away | 0-1 | – | ?? |
| 08.01.2008 | Chester City | Fourth Round | Away | 2-1 | Olsen, D. Hutton (p) | ?? |
| 12.12.2007 | Southampton | Third Round | Home (WHL) | 1-0 | Olsen | ?? |
| 2006-2007 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 13.12.2006 | Chester City | Third Round | Away | 0-1 | – | ?? |
| 2005-2006 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 19.12.2005 | Blackburn Rovers | Third Round | Away | 0-2 | – | ?? |
| 2004-2005 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 13.04.2005 | Ipswich Town | Semi-final Second Leg | Home | 1-2 | Dawkins | ?? |
| 08.04.2005 | Ipswich Town | Semi-final First Leg | Away | 0-2 | – | ?? |
| 17.03.20045 | Watford | Sixth Round | Away | 2-0 | Barcham, Daniels | ?? |
| 15.02.2005 | Everton | Fifth Round | Home | 2-1 | Mills | ?? |
| 19.01.2005 | Liverpool | Fourth Round | Away | 1-1 (a.e.t.; won 4-2 on pens) |
Barcham | ?? |
| 07.12.2004 | Nottingham Forest | Third Round | Home | 1-0 | Barcham | ?? |
| 2003-2004 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 25.11.2003 | West Bromwich Albion | Second Round | Away | 1-2 | Hicks | ?? |
| 2002-2003 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 06.03.2003 | Middlesbrough | Sixth Round | Away | 0-1 | – | ?? |
| 20.02.2003 | Crystal Palace | Fifth Round | Away | 1-0 | Malcolm | ?? |
| 15.01.2003 | Swindon Town | Fourth Round (WHL) | Home | 1-0 | Slabber | ?? |
| 04.12.2002 | Portsmouth | Third Round | Away | 3-1 | Slabber (2), own goal | ?? |
| 2001-2002 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 11.12.2002 | Everton | Semi-final Second Leg | Home (WHL) | 1-2 | Bowditch | ?? |
| 27.03.2002 | Everton | Semi-final First Leg | Away | 1-2 | Sutton | ?? |
| 12.03.2002 | Blackburn Rovers | Sixth Round | Home (WHL) | 2-0 | Sutton, Barnard | ?? |
| 06.02.2002 | Leeds United | Fifth Round | Away | 1-0 | Slabber | ?? |
| 23.01.2002 | Bolton Wanderers | Fourth Round | Away | 2-1 | Slabber (2) | ?? |
| 04.12.2001 | Walsall | Third Round | Away | 5-1 | Barnard (2), Marney, Sutton (2) | ?? |
| 2000-2001 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 24.01.2001 | Stockport County | Fourth Round | Home (WHL) | 1-2 | Galbraith | ?? |
| 28.11.2000 | Bradford City | Third Round | Away | 4-2 | Jonsson, Barnard (2), Burke | ?? |
| 1999-2000 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 19.01.2000 | Coventry City | Fourth Round | Away | 0-1 | – | ?? |
| 24.11.1999 | Swindon Town | Third Round (WHL) | Home | 3-0 | Morley, Kamanan, Snee | ?? |
| 1998-1999 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 25.01.1999 | Walsall | Third Round replay | Away | 0-0 (a.e.t.; lost 2-4 on pens) | – | ?? |
| 16.12.1998 | Walsall | Third Round | Home (WHL) | 0-0 | – | ?? |
| 1997-1998 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 03.02.1998 | Crewe Alexandra | Fourth Round | Away | 0-1 | – | ?? |
| 15.10.1998 | Luton Town | Third Round replay | Home (WHL) | 4-2 | Crouch (2), Piercy, Dormer | ?? |
| 14.01.1998 | Luton Town | Third Round | Away | 2-2 | Piercy, Dormer | ?? |
| 10.12.1997 | Reading | Second Round | Home (WHL) | 1-0 | Vaughan | ?? |
| 1996-1997 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 12.03.1997 | Crystal Palace | Fifth Round | Away | 0-1 | – | ?? |
| 10.02.1997 | Charlton Athletic | Fourth Round | Away | 2-0 | Vaughan, Delicata | ?? |
| 14.01.1997 | Gravesend & Northfleet | Third Round | Home (at Northfleet) | 5-2 | Evans, R. Spencer, Vaughan (3) | ?? |
| 11.12.1996 | Southampton | Second Round | Away | 3-1 | Gower, Vaughan, Delicata | ?? |
| 1995-1996 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 16.01.1996 | Plymouth Argyle | Third Round | Away | 1-2 | Gower | ?? |
| 22.11.1995 | Shrewsbury Town | Second Round | Home (St. Albans) |
4-1 | McVeigh, R. Allen (3) | ?? |
| 1994-1995 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 15.05.1995 | Manchester United | Final Second Leg | Away | 0-1 (a.e.t.; lost 3-4 on pens) | – | ?? |
| 11.05.1995 | Manchester United | Final First Leg | Home | 2-1 | Wormull, R. Allen | ?? |
| 13.04.1995 | Manchester City | Semi-final Second Leg | Home | 2-1 | Clemence, Fenn (p) | ?? |
| 04.04.1995 | Manchester City | Semi-final First Leg | Away | 5-0 | Gain (2), Fenn (2), own goal | ?? |
| 22.03.1995 | Bristol City | Fifth Round | Away | 2-1 | Fenn (2-1p) | ?? |
| 28.02.1995 | Southend United | Fourth Round replay | Away | 2-1 | Clemence, Gain | ?? |
| 08.02.1995 | Southend United | Fourth Round | Home | 1-1 | Clemence | ?? |
| 20.12.1994 | Wolverhampton Wanderers | Third Round | Home | 4-2 | Maher, Fenn (3) | ?? |
| 09.12.1994 | Boldmere | Second Round | Home | 10-0 | Clemence, Gain (3-1p), Bunn (3), Winston (2), Fenn | ?? |
| 1993-1994 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 08.12.1993 | Stoke City | Second Round | Home | 1-2 | Knott | ?? |
| 1992-1993 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 05.01.1993 | Norwich City | Third Round | Home | 1-2 | Turner | ?? |
| 07.12.1992 | Watford | Second Round | Home | 3-2 | Robinson, Campbell, McDougald | ?? |
| 1991-1992 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 25.03.1992 | Manchester United | Semi-final Second Leg | Home | 1-2 | Turner | ?? |
| 07.03.1992 | Manchester United | Semi-final First Leg | Away | 0-3 | – | ?? |
| 26.02.1992 | Everton | Fifth Round | Home | 4-0 | Barmby, Hodges, Turner, Young | ?? |
| 10.02.1992 | Derby County | Fourth Round | Away | 1-0 | Hodges | ?? |
| 20.01.1992 | AFC Bournemouth | Third Round | Home | 7-0 | Watson (2), Barmby, Hodges (2), own goal, Minton | ?? |
| 03.12.1991 | Coventry City | Second Round | Home | 6-1 | Caskey (p), Minton, Deanus, Hodges, Campbell, Barmby | ?? |
| 1990-1991 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 08.12.1990 | Birmingham City | Second Round | Away | 0-1 | – | ?? |
| 1989-1990 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 13.05.1990 | Middlesbrough | Final Second Leg | Home | 1-1 | Morah | ?? |
| 07.05.1990 | Middlesbrough | Final First Leg | Away | 2-1 | Potts, Houghton | ?? |
| 09.04.1990 | Manchester United | Semi-final Second Leg | Away | 1-1 | Fulling | ?? |
| 04.04.1990 | Manchester United | Semi-final First Leg | Home | 2-0 | Hardwicke, Houghton | ?? |
| 06.03.1990 | Manchester City | Fifth Round | Away | 2-1 | Fulling, Houghton | ?? |
| 13.02.1990 | Wolverhampton Wanderers | Fourth Round | Home | 4-1 | Morah (2), Potts (2) | ?? |
| 09.01.1990 | Colchester United | Third Round | Away | 3-0 | Hendon, K. Smith, Potts | ?? |
| 1988-1989 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 15.03.1989 | Manchester City | Fifth Round | Home | 0-2 | – | ?? |
| 31.01.1989 | Birmingham City | Fourth Round | Home | 2-1 | Garland, Houghton | ?? |
| 19.01.1989 | Charlton Athletic | Third Round replay | Home | 2-0 | Theodosiou, Carney | ?? |
| 16.01.1989 | Charlton Athletic | Third Round | Away | 0-0 | Samways 75 | ?? |
| 30.11.1988 | Peterborough United | Second Round | Home | 7-1 | Neil Smith (2), Edwards, Murray (2), Fulling 2 | ?? |
| 1987-1988 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 14.041988 | Doncaster Rovers | Semi-final Second Leg | Home | 1-1 | Smart | ?? |
| 29.03.1988 | Doncaster Rovers | Semi-final First Leg | Away | 1-2 | Johnston | ?? |
| 22.03.1988 | Reading | Fifth Round replay | Home | 2-1 | Butters, Murray | ?? |
| 15.03.1988 | Reading | Fifth Round | Away | 0-0 | – | ?? |
| 03.03.1988 | Chelsea | Fourth Round | Home | 6-0 | Johnston, Gilzean, Murray (3), fitzgerlad | ?? |
| 02.02.1988 | Charlton Athletic | Third Round Second replay | Away | 1-0 | Johnston | ?? |
| 21.01.1988 | Charlton Athletic | Third Round replay | Home | 1-1 | Johnston | ?? |
| 18.01.1988 | Charlton Athletic | Third Round | Away | 2-2 | Johnston, own goal | ?? |
| 08.12.1987 | Bristol Rovers | Second Round Second Leg | Home | 8-0 | Johnston (3), Murray, Fitzgerald (4) | ?? |
| 1986-1987 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 17.02.1987 | Nottingham Forest | Fourth Round replay | Away | 0-1 | – | |
| 10.02.1987 | Nottingham Forest | Fourth Round | Home | 1-1 | Alexandrou | ?? |
| 13.01.1987 | Oxford United | Third Round | Home | 5-1 | Johnston (2), Gilzean (2), Gray | ?? |
| 02.12.1986 | Epsom & Ewell | Second Round | Home | 5-1 | Gray (3), Statham, Parsons | ?? |
| 1985-1986 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 20.03.1986 | Coventry City | Fifth Round replay | Home | 1-2 (a.e.t.) | Moran | ?? |
| 11.03.1986 | Coventry City | Fifth Round | Away | 0-0 | – | ?? |
| 04.03.1986 | Bristol Rovers | Fourth Round | Away | 3-1 | Samways (2), Moran | ?? |
| 09.01.1986 | West Ham United | Third Round | Home | 4-3 | Gray (2), Polston, Moran | ?? |
| 03.12.1985 | Gillingham | Second Round | Home | 3-0 | Gravette, Samways, Howells (p) | ?? |
| 1984-1985 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 09.03.1985 | Birmingham City | Fifth Round | Home | 1-3 | Howells | ?? |
| 14.02.1985 | Sheffield Wednesday | Fourth Round | Away | 1-0 | Howells | ?? |
| 22.01.1985 | Wimbledon | Third Round | Away | 3-1 | Howells (2), Maddix | ?? |
| 04.12.1984 | Luton Town | Second Round | Away | 2-0 | Maddix, Close | ?? |
| 1983-1984 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 05.12.1983 | Millwall | Second Round replay | Away | 1-3 | Kidd | ?? |
| 30.11.1983 | Millwall | Second Round | Home | 1-1 | Grenfell (p) | ?? |
| 1982-1983 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 16.02.1983 | Everton | Fourth Round | Away | 0-5 | – | ?? |
| 12.01.1983 | Bristol Rovers | Third Round | Away | 4-1 | R. Codner (2), M. Furneaux, Cooke | ?? |
| 02.12.1982 | Gillingham | Second Round | Away | 5-1 | Brace (2), Culverhouse, R. Codner, Grenfell | ?? |
| 1981-1982 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 17.02.1982 | Sunderland | Fourth Round replay | Away | 0-1 | – | ?? |
| 11.02.1981 | Sunderland | Fourth Round | Home | 0-0 | – | ?? |
| 18.01.1982 | Fulham | Third Round replay | Away | 2-1 | Dick (2) | ?? |
| 04.01.1982 | Fulham | Third Round | Home | 1-1 | Dick | ?? |
| 01.12.1981 | Wimbledon | Second Round | Away | 4-1 | Robbins, Brace, McCabe, Dick | ?? |
| 1980-1981 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 05.05.1981 | West Ham United | Final Second Leg | Home | 1-0 | Gibson | ?? |
| 23.04.1981 | West Ham United | Final First Leg | Away | 0-2 | – | ?? |
| 30.03.1981 | Manchester United | Semi-final Second Leg | Away | 0-1 | – | ?? |
| 23.03.1981 | Manchester United | Semi-final First Leg | Home | 3-0 | Bolton, Gibson, Harvey | ?? |
| 24.02.1981 | Leeds United | Quarter Final | Away | 3-1 | Gibson, Bolton, Cox | ?? |
| 03.02.1981 | Portsmouth | Fourth Round | Away | 4-2 | Wilkins (2), Bolton (2) | ?? |
| 12.01.1981 | Chelsea | Third Round replay | Home | 1-0 | Bolton | ?? |
| 30.12.1980 | Chelsea | Third Round | Away | 1-1 | Bolton | ?? |
| 25.11.1980 | Welling United | Second Round | Away | 3-0 | Bolton, Harvey, Wilkins | ?? |
| 1979-1980 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 05.03.1980 | Manchester United | Fifth Round | Away | 0-1 | – | ?? |
| 07.02.1980 | Watford | Fourth Round | Home | 2-0 | Corbett, Cooper | ?? |
| 05.01.1980 | Arsenal | Third Round | Away | 1-0 | Bowen | ?? |
| 04.12.1979 | Wealdstone | Second Round | Away | 7-0 | Bolton (3), Chambers (2), P. Wilkins, Dickenson | ?? |
| 1978-1979 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 22.01.1979 | Crystal Palace | Third Round | Home | 0-2 | – | ?? |
| 27.11.1978 | West Ham United | Second Round | Away | 2-1 | Dixon, J. Mawhinney | ?? |
| 1977-1978 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 16.01.1978 | Aston Villa | Third Round | Home | 0-2 | – | ?? |
| 07.12.1977 | Norwich City | Second Round | Home | 3-0 | Falco (2), Hazard | ?? |
| 1976-1977 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 13.04.1977 | Crystal Palace | Semi-final Second Leg | Home | 0-6 | – | ?? |
| 06.04.1977 | Crystal Palace | Semi-final First Leg | Away | 0-2 | – | ?? |
| 28.03.1977 | Liverpool | Fifth Round | Home | 1-0 | K. Stead | ?? |
| 05.03.1977 | Portsmouth | Fourth Round replay | Away | 2-1 | O’Brien, M. Falco | ?? |
| 15.02.1977 | Portsmouth | Fourth Round | Home | 2-2 | M. Falco, Ryan | ?? |
| 12.01.1977 | Orient | Third Round | Away | 2-0 | Beavon, M. Falco | ?? |
| 06.01.1977 | Norwich City | Second Round replay | Home | 2-1 | Beavon, M. Falco | ?? |
| 13.12.1976 | Norwich City | Second Round | Away | 1-1 | Boyle | ?? |
| 1975-1976 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 18.02.1976 | Wolverhampton Wanderers | Fifth Round replay | Home | 0-4 | – | ?? |
| 28.01.1976 | Wolverhampton Wanderers | Fourth Round | Away | 2-2 | T. Boyle, Barwick | ?? |
| 22.12.1975 | Norwich City | Third Round replay | Home | 2-0 | K. Stead, O’Brien | ?? |
| 15.12.1975 | Norwich City | Third Round | Away | 3-3 | K. Stead, Barwick | ?? |
| 26.11.1975 | Peterborough United | Second Round | Home | 6-0 | K. Stead (3), Pace, Beavon, S. Cavanagh | ?? |
| 1974-1975 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 27.03.1975 | Middlesbrough | Fifth Round Second replay | Away | 1-2 | Hoddle (p) | ?? |
| 25.03.1975 | Middlesbrough | Fifth Round | Home | 2-2 (a.e.t.) | Robinson (2) | ?? |
| 08.03.1975 | Middlesbrough | Fifth Round | Away | 1-1 | Brotherston | ?? |
| 18.02.1975 | Burnley | Fourth Round | Home | 3-0 | Keeley, McNab, Hoddle | ?? |
| 18.12.1974 | Wolverhampton Wanderers | Third Round | Home | 4-1 | Hoddle (3 – 1p), Robinson | ?? |
| 30.11.1974 | Viking Sports | Second Round | Home | 3-0 | Hoddle, Robinson, Hyams | ?? |
| 1973-1974 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 14.05.1974 | Huddersfield Town | Final Second Leg | Away | 1-0 (a.e.t.) | Gibbins | ?? |
| 11.05.1974 | Huddersfield Town | Final First Leg | Home | 1-1 | Margerrison | ?? |
| 23.04.1974 | Arsenal | Semi-final Second Leg | Away | 1-0 | Jones | ?? |
| 09.04.1974 | Arsenal | Semi-final First Leg | Home | 1-0 | Brotherston | ?? |
| 07.03.1974 | Ipswich Town | Fifth Round | Away | 2-1 (a.e.t.) | I. Smith, Jones | ?? |
| 23.01.1974 | Birmingham City | Fourth Round | Away | 1-0 | Gibbins | ?? |
| 16.01.1974 | Orient | Third Round replay | Home | 2-1 | Brotherston, Robinson | ?? |
| 20.12.1973 | Orient | Third Round | Away | 3-3 | Brotherston, Jones, Powley | ?? |
| 26.11.1973 | West Ham United | Second Round replay | Away | 2-0 | Gibbins (2) | ?? |
| 21.11.1973 | West Ham United | Second Round | Home | 1-1 | Brotherston | ?? |
| 1972-1973 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 30.11.1972 | Charlton Athletic | Second Round | Away | 0-3 | – | ?? |
| 1971-1972 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 15.12.1971 | Crystal Palace | Third Round | Away | 0-1 | – | ?? |
| 01.12.1971 | Gillingham | Second Round | Home | 4-0 | Gibbins, Clapton (3-1p) | ?? |
| 1970-1971 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 23.01.1971 | Birmingham City | Fourth Round | Away | 0-4 | – | ?? |
| 30.12.1970 | Chelsea | Third Round | Away | 2-1 | Clarke (2) | ?? |
| 12.12.1970 | Charlton Athletic | Second Round | Home | 4-1 | Clarke (2), M. Flanagan, Souness (p) | ?? |
| 1969-1970 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 01.05.1970 | Coventry City | Final Second Replay | Home | 1-0 | Souness | ?? |
| 28.04.1970 | Coventry City | Final Replay | Away | 2-2 (a.e.t.) | J. Oliver, Perryman | ?? |
| 21.04.1970 | Coventry City | Final Second Leg | Away | 0-1 | – | ?? |
| 18.04.1970 | Coventry City | Final First Leg | Home | 1-0 | Souness | ?? |
| 06.04.1970 | Bristol City | Semi-final Second Leg | Away | 1-0 | J. Oliver | ?? |
| 24.03.1970 | Bristol City | Semi-final First Leg | Home | 2-0 | M. Dillon, Clarke | ?? |
| 18.02.1970 | Stoke City | Fifth Round | Home | 2-0 | J. Oliver, Clarke | ?? |
| 21.01.1970 | Reading | Fourth Round | Away | 2-0 | Turner, Clarke | ?? |
| 05.01.1970 | Arsenal | Third Round | Home | 1-0 | R. Wiles | ?? |
| 03.12.1969 | Orient | Second Round | Home | 2-0 | J. Oliver (2) | ?? |
| 29.10.1969 | West Ham United | First Round | Home | 6-1 | Souness, Clarke (2), R. Wiles, Perryman, own goal | ?? |
| 1968-1969 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 09.12.1968 | Millwall | Second Round | Away | 1-3 | Neighbour | ?? |
| 06.11.1968 | Harpenden Town | First Round | Home | 5-0 | J. Oliver, Clarke (2), Perryman. Neighbour (p) | ?? |
| 1967-1968 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 04.12.1967 | Oxford United | Second Round | Home | 2-3 | Bunkell, Shoemark | ?? |
| 28.10.1967 | Luton Town | First Round | Home | 5-3 | Edwards, Shoemark (4) | ?? |
| 1966-1967 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 05.12.1966 | Fulham | Second Round | Away | 1-2 | Gilroy | ?? |
| 09.11.1966 | Metropolitan Police | First Round | Home | 14-0 | Want (p), Shoemark (5), Bunkell, Turner, Parkinson, Clancy (4), J. Marshall, own goal | ?? |
| 1965-1966 | ||||||
| Date | Opponents | Round | Venue | Score | Scorers | Attendance |
| 12.01.1966 | West Ham United | First Round second replay | Away | 1-2 (a.e.t.) | Jordan | ?? |
| 03.01.1966 | West Ham United | First Round replay | Away | 2-2 | Pitt, Jordan | ?? |
| 21.12.1965 |
