Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1885 | St. Peters | H | Friendly | 1 – 1 |
1891 | Vulcan | H | Friendly | 6 – 0 |
1903 | Bristol City | H | FA Cup R2 | 1 – 0 |
1920 | West Ham United | H | FA Cup R3 | 3 – 0 |
1925 | Blackburn Rovers | H | FA Cup R3 | 2 – 2 |
1931 | Bury | A | Second Division | 0 – 2 |
1934 | Sunderland | A | First Division | 0 – 6 |
1942 | Portsmouth | H | London War League | 1 – 1 |
1948 | Southampton | H | Second Division | 0 – 0 |
1953 | Preston North End | H | First Division | 4 – 4 |
1959 | Portsmouth | H | First Division | 4 – 4 |
1962 | Aston Villa | A | First Division | 0 – 0 |
1970 | Stoke City | H | First Division | 1 – 0 |
1976 | Stoke City | A | First Division | 2 – 1 |
1979 | Wrexham | A | FA Cup R4r | 3 – 2 (aet) |
1981 | Leicester City | H | First Division | 1 – 2 |
1984 | Notts County | A | First Division | 0 – 0 |
1987 | Newcastle United | H | FA Cup R5 | 1 – 0 |
1989 | Norwich City | H | First Division | 2 – 1 |
1990 | Aston Villa | H | First Division | 0 – 2 |
1998 | Sheffield Wednesday | A | Premier League | 0 – 1 |
2007 | Everton | A | Premier League | 2 – 1 |
2010 | Wigan Athletic | A | Premier League | 3 – 0 |
2016 | Crystal Palace | H | FA Cup R5 | 0 – 1 |
2021 | West Ham United | A | Premier League | 1 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
25 | 10 | 8 | 7 | 28 | 38 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
15 | 6 | 6 | 3 | 27 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | 2 | 4 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-0 Vulcan (Friendly) (home) 1891 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-6 Sunderland (First Division) (away) 1934 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-4 Preston North End (First Division) (Home) 1953 4-4 Portsmouth (First Division) (Home) 1959 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2010 3-0 Wigan Athletic (Premier League) (away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1984 0-0 Notts County (First Division) (away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2021 1-2 West Ham United (Premier League) (away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1903 | First FA Cup tie with Bristol City and first win over them in that competition. |
|
|
1920 | First FA Cup tie with West Ham United and first win over them in that competition. |
|
|
1934 | Biggest away defeat at the hands of Sunderland. Alan Hall plays the last game of his Spurs career. |
|
|
1949 | Tom Clay, full back, 1913-1929, dies. |
|
|
1953 | Len Duquemin scores a hat trick to help Spurs equal the highest total of goals in a match against Preston North End. His first goal was his 100th for Spurs. |
|
|
1976 | Micky Stead makes his debut at full back. Glenn Hoddle scores his first Tottenham goal after his first start for the club. Receiving a bouncing ball on the edge of the box, he hit a fierce shot past Peter Shilton in the Stoke City goal. |
|
|
1979 | Only away match played against Wrexham and Chris Jones’ hat trick gave Spurs a FA Cup replay win there in front of the biggest crowd for a visit by Spurs = 16,050 Pascal Chimbonda, defender, 2006-2008 & 2009, born. |
|
|
1984 | Ian Culverhouse makes his debut in defence in front of the smallest away crowd for a match against Notts County = 7,943 |
|
|
1989 | Midfielder Nayim makes his debut. |
|
|
2010 | The win over Wigan Athletic, coupled with the 9-1 win earlier in the season, gave Spurs a 12-1 aggregate score in the two Premier League games, which was a record for the biggest winning margin in a season (11 goals). Tottenham’s biggest away win against Wigan Athletic. Smallest crowd for a Spurs match at Wigan Athletic = 16,165 |
|
|
2016 | Tottenham’s first FA Cup defeat at home by Crystal Palace and their first FA Cup goal at White Hart Lane. |
|
|
2021 | Jose Mourinho’s 50th match in charge of Spurs. Tottenham’s 50th Premier League match against West Ham United. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.