Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1896 | Clapton | H | Friendly | 4 – 0 |
1902 | Wellingborough | H | Southern League | 3 – 0 |
1904 | Swindon Town | H | Southern League | 1 – 0 |
1905 | Newcastle United | A | FA Cup R2r | 0 – 4 |
1913 | Sheffield United | H | First Division | 1 – 0 |
1919 | Fulham | H (at Homerton) | London Combination | 0 – 2 |
1930 | Wolverhampton Wanderers | H | Second Division | 4 – 2 |
1936 | Bradford Park Avenue | A | Second Division | 5 – 2 |
1937 | Everton | H | FA Cup R5r | 4 – 3 |
1941 | Bournemouth and Boscombe Athletic | A | Football League War Cup R1 | 6 – 1 |
1958 | Arsenal | A | First Division | 4 – 4 |
1961 | Wolverhampton Wanderers | H | First Division | 1 – 1 |
1964 | Arsenal | H | First Division | 3 – 1 |
1969 | Wolverhampton Wanderers | H | First Division | 1 – 1 |
1975 | Leicester City | H | First Division | 0 – 3 |
1978 | Luton Town | A | Second Division | 4 – 1 |
1983 | Jersey Select XI | A | Friendly | 8 – 3 |
1986 | Sheffield Wednesday | A | First Division | 2 – 1 |
1992 | Arsenal | H | First Division | 1 – 1 |
2004 | Leicester City | H | Premier League | 4 – 4 |
2011 | Blackpool | A | Premier League | 1 – 3 |
2015 | West Ham United | H | Premier League | 2 – 2 |
2020 | Chelsea | A | Premier League | 1 – 2 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
23 | 12 | 6 | 5 | 59 | 41 | |||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
13 | 7 | 5 | 1 | 29 | 18 | |||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
10 | 5 | 1 | 4 | 30 | 23 | |||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-1 Bournemouth & Boscombe Athletic (Football League War Cup R1) (away) 1941 8-3 Jersey Select XI (Friendly) (away) 1987 |
||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Newcastle United (FA Cup R2r) (away) 1905 |
||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 8-3 Jersey Select XI (Friendly) (away) 1987 |
||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1986 2-1 Sheffield Wednesday (First Division) (away) |
||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2015 2-2 West Ham United (Premier League) (home) |
||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2020 1-2 Chelsea (Premier League) (away) |
||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
|
|
1904 | Spurs appeared in front of an FA panel to explain the happenings at the Aston Villa FA Cup tie the week before. Having been found guilty of failing to control the crowd, they were fined £350 and ordered to replay the match at Villa’s ground. David Quinn plays his last game for the club. |
|
|
1905 | First tie away to Newcastle in the FA Cup and Spurs’ first defeat by the Magpies in that competition. |
|
|
1910 | George Hunt, centre forward 1930-1937, born. |
|
|
1913 | Findlay Weir scores the first goal of his Tottenham career. |
|
|
1930 | Dick Rowley’s hat trick helps Spurs to a win over Wolves and they were his first gals for the club. |
|
|
1933 | Bobby Smith, centre forward 1955-1964, born. |
|
|
1937 | Johnny Morrison scores a hat trick to help Spurs through to the FA Cup 6th Round. Spurs had been 1-3 down with only 25 minutes left. |
|
|
1941 | Tottenham’s biggest win over Bournemouth and the highest total of goals in a game between the two sides, played in front of the smallest away crowd of 1,982 |
|
|
1949 | John Duncan, forward, 1974-1979, born. |
|
|
1958 | Cliff Jones makes his Spurs debut. |
|
|
1964 | Laurie Brown makes his debut in defence for Spurs. Andy Gray, midfielder, 1992-1994, was born. |
|
|
1969 | Roger Morgan scores his first goal in a Spurs shirt. |
|
|
1975 | Equal biggest losing margin in a home match against Leicester City. Internationals Martin Peters and Mike England play their last games for Tottenham. Mike England’s last game for Spurs against Leicester City was his 300th career League game. |
|
|
1986 | David Howells makes a scoring debut for Spurs. Ally Dick’s last appearance in a Tottenham side. |
|
|
2001 | Les Medley, outside left 1938-1953, dies in Ontario, Canada. |
|
|
2004 | 50th home match against Leicester City. Michael Brown scores his first Tottenham goal. Jermain Defoe’s goal was the 200th against Leicester City scored by Tottenham. Fredi Kanoute plays his 100th career match in the Premier League. |
|
|
2011 | First match against Blackpool in the Premier League and first defeat by the Seasiders in the Premier League. Benoit Asosu-Ekotto makes his 100th appearance in the Premier League. |
|
|
2020 | Hugo Lloris plays his 250th Premier League match for Tottenham. |
|
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.