Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1898 | Reading | H | Southern League | 1 – 1 |
1906 | Brentford | A | Western League | 1 – 0 |
1910 | Middlesbrough | A | First Division | 3 – 4 |
1916 | Luton Town | H | London Combination 2nd Competition | 7 – 4 |
1921 | West Bromwich Albion | H | First Division | 1 – 0 |
1925 | Blackburn Rovers | A | FA Cup R3r | 1 – 3 |
1927 | Birmingham | A | First Division | 0 – 1 |
1938 | Fulham | H | Second Division | 1 – 1 |
1944 | Portsmouth | H | League South Cup Section 2 | 1 – 0 |
1949 | Blackburn Rovers | A | Second Division | 1 – 1 |
1962 | Dukla Prague (Czechoslovakia) | H | European Cup R2 2L | 4 – 1 |
1968 | Sheffield United | A | First Division | 2 – 3 |
1972 | Everton | A | FA Cup R5 | 2 – 0 |
1975 | Red Star Belgrade (Yugoslavia) | A | Friendly | 1 – 0 |
1977 | Newcastle United | A | First Division | 0 – 2 |
1983 | Norwich City | H | First Division | 0 – 0 |
2000 | Coventry City | H | Premier League | 1 – 0 |
2005 | Fulham | H | Premier League | 2 – 0 |
2009 | Shakhtar Donetsk (Ukraine) | H | UEFA Cup Round of 32 2L | 1 – 1 |
2012 | Arsenal | A | Premier League | 2 – 5 |
2015 | Fiorentina (Italy) | A | UEFA Cup Round of 32 2L | 0 – 2 |
2017 | Stoke City | H | Premier League | 4 – 0 |
2022 | Leeds United | A | Premier League | 4 – 0 |
2023 | Chelsea | H | Premier League | 2 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
24 | 12 | 5 | 7 | 42 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
12 | 8 | 4 | 0 | 25 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | 1 | 7 | 17 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Stoke City (Premier League) (Home) 2017 4-0 Leeds United (Premier League) (Away) 2022 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-5 Arsenal (Premier League) (Away) 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 7-4 Luton Town (London Combination Second Competition) (Home) 1916 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2023 2-0 Chelsea (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2009 1-1 Shakhtar Donetsk (UEFA Cup Round of 32 Second Leg) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2015 0-2 Fiorentina (UEFA Cup Round of 32 Second Leg) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1884 | Bob Hewitson, goalkeeper 1908-1909, born. |
1885 | Tom Leslie, half back 1908-1911, born. |
1906 | F Mullen plays his only Tottenham game at inside forward. George Leach scores his first Spurs goal. |
1910 | First away league game at Middlesbrough played in front of the smallest crowd for a Spurs match there = 5,000 |
1916 | Bert Bliss scores a hat trick in the highest scoring game between Spurs and Luton Town. |
1920 | Leon Joseph, winger 1946-1947, born. |
1921 | Debuts for goalkeeper Alex Hunter and Matt Forster at full back. |
1925 | Biggest away crowd for a trip to Blackburn Rovers = 48,000 |
1949 | Ernie Jones scores the last goal of his Tottenham career. |
1977 | Willie Young makes his last Spurs appearance. |
1979 | Pedro Mendes, midfielder 2004-2006, born. |
1994 | Ryan Anderton, brother of first team midfielder Darren, plays his first game on trial for Spurs Juniors against Bristol City juniors and breaks his leg. Sadly, this ended his footballing career. |
1999 | Jack Roles, midfielder 2015-2021, born. |
2009 | Giovani Dos Santos scored his first goal for Spurs. |
2011 | Dean Richards, centre half 2001-2005, dies. |
2017 | Harry Kane scores his second consecutive hat-trick and in doing so passes 100 career goals with his first goal of the three. |
2022 | Matt Doherty scores his first goal for Tottenham. Harry Kane and Heung-Min Son scored their 37th goal where they have combined and became the most prolific partnership in Premier League history. Harry Kane’s goal was the 150th scored by Spurs against Leeds in all competitive matches. |
2023 | Oliver Skipp scores his first goal for Tottenham. Ben Davies makes his 300th appearance for Spurs in all competitions. The biggest attendance for a Chelsea match at the Tottenham Hotspur stadium = 61,613. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.