Results
Spurs score shown first; match reports accessible by clicking on opponent’s name, where available
1887 | Park | H | Friendly | 4 – 1 |
1898 | Swindon Town | A | Southern League | 0 – 3 |
1910 | Chelsea | A | FA Cup R2 | 1 – 0 |
1916 | West Ham United | A | London Combination (2nd Competition) | 0 – 2 |
1920 | Bradford Park Avenue | A | First Division | 1 – 1 |
1927 | Sunderland | H | First Division | 0 – 2 |
1936 | Manchester United | H | Second Division | 0 – 0 |
1938 | Barnsley | A | Second Division | 1 – 1 |
1944 | Reading | H | Football League South | 2 – 2 |
1949 | Bury | A | Second Division | 1 – 1 |
1955 | Portsmouth | A | First Division | 3 – 0 |
1966 | Blackpool | A | First Division | 0 – 0 |
1972 | Rotherham United | H | FA Cup R4 | 2 – 0 |
1977 | Middlesbrough | A | First Division | 0 – 2 |
1983 | Manchester City | A | First Division | 2 – 2 |
1986 | Everton | H | Screen Sports Super Cup Semi-final 1L | 0 – 0 |
1989 | Manchester United | A | First Division | 0 – 1 |
1994 | Sheffield Wednesday | H | Premier League | 1 – 3 |
1995 | Blackburn Rovers | H | Premier League | 3 – 1 |
2000 | Chelsea | H | Premier League | 0 – 1 |
2002 | Bolton Wanderers | H | FA Cup R4 | 4 – 0 |
2005 | Portsmouth | H | Premier League | 3 – 1 |
2011 | Bolton Wanderers | H | Premier League | 2 – 1 |
2020 | Southampton | H | FA Cup R4r | 3 – 2 |
2022 | Brighton & Hove Albion | H | FA Cup R4 | 3 – 1 |
2023 | Manchester City | H | Premier League | 1 – 0 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
26 | 11 | 8 | 7 | 37 | 28 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 3 | 3 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
11 | 2 | 5 | 4 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Bolton Wanderers (FA Cup R4) (Home) 2002 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Swindon Town (Southern League) (Away) 1898 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-1 Park (Friendly) (Home) 1887 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2023 1-0 Manchester City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1886 0-0 Everton (Screen Sport Super Cup Semi-final First Leg) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2000 0-1 Chelsea (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1898 | Biggest away defeat to Swindon Town. |
1910 | First FA Cup tie against Chelsea and first win in that competition against them. |
1911 | Ralph Ward, full back 1935-1946, born. |
1927 | The match became the first featuring Spurs to be broadcast on the radio by the BBC. |
1960 | Micky Hazard, midfielder 1979-1986 and 1993-1995, born. |
1972 | Equal biggest win over Rotherham United watched by the biggest home crowd = 36,903. |
1983 | Terry Gibson scores his last Tottenham goal. |
1986 | The ill-fated ScreenSport Super Cup reached the semi-final stage and pulled in the smallest home crowd for a match against Everton = 7,548. Ian Crook’s final Spurs appearance. |
1994 | Striker Ronny Rosenthal, who scores once, and defender Kevin Scott make their debuts. |
2002 | Matthew Etherington scores his first Tottenham goal. Tottenham’s first win over Bolton in the FA Cup at home. Darren Anderton makes his 300th appearance for Tottenham. Oyvind Leonhardsen’s last game for Spurs. |
2005 | Andy Reid and Mido, who scored twice, make their debuts for Tottenham. |
2011 | The 100th competitive meeting between Spurs and Bolton. Peter Crouch makes his 250th career Premier League appearance. |
2023 | Harry Kane scores his 200th Premier League goal and his 267th for Tottenham, surpassing Jimmy Greaves as the club’s all time record goal-scorer. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts; Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and from other sources.