AS THE PREMIER LEAGUE WILL NOT ALLOW US TO PROVIDE A FIXTURE LIST WITHOUT A LICENCE (COSTING FOUR FIGURES), MEHSTG HAS TO APOLOGISE FOR THEIR AVARICE AND THE FACT THAT WE CANNOT PROVIDE THIS SERVICE.
So … here are the results … if you don’t want to see them, look away now.
The Spurs score is always shown first.
Home matches are in white rows; Away Matches in gold rows.
Click on Opponents team name to get history and details of domestic opponents.
Links to Match reports can be found at the bottom of the page by clicking on the opponents team’s name.
DUE TO RESTRICTIONS ON ATTENDANCE AT MATCHES DUE TO THE COVID-19 PANDEMIC MANY GAMES WERE PLAYED BEHIND CLOSED DOORS.
DAY | DATE | MONTH | VENUE | COMPETITION | OPPONENTS | SCORE | SPURS SCORERS | OPPOSITION SCORERS | CROWD | POSITION | |||||
2020 | |||||||||||||||
Saturday | 22 | August | H | Friendly | IPSWICH TOWN | 3-0 | Sessegnon 05m 08s, Son 09m 02s, Son 28m 49s | – | – | – | 0,000 | – | |||
Friday | 28 | August | H | Friendly | READING | 4-1 | Richards (o.g.) 05m 54s, Dele 20m 23s, Son 38m 37s, Lamela 51m 15s |
Puscas (p) 79 m 43s | – | – | 0,000 | – | |||
Saturday | 29 | August | H | Friendly | BIRMINGHAM CITY | 1-0 | Bergwijn 88m 50s |
– | – | – | 0,000 | – | |||
Saturday | 05 | September | A | Friendly | WATFORD | 1-2 | Son (p) 78m 41s | Quina 19m 32s, Gray (p) 38m 14s | Dele | – | 0,000 | – | |||
Sunday | 13 | September | A | Premier League | EVERTON | 0-1 | – | Calvert-Lewin 54m 02s | Hojbjerg | – | 0,000 | 15th | |||
Thursday | 17 | September | A | Europa League 2QR |
LOKOMOTIV PLOVDIV (BUL) | 2-1 | Kane (p) 79m 16s, Ndombele 83m 57s | Minchev 70m 43s | – | – | 0,000 |
– | |||
Saturday | 20 | September | A | Premier League | SOUTHAMPTON | 5-2 | Son 45+1m 36s, Son 46m 32s, Son 63m 45s, Son 72m 14s, Kane 81m 02s | Ings 31m 22s, Ings (p) 89m 55s | – | 0,000 | 6th | ||||
Tuesday | 22 | September | A | League Cup R3 | LEYTON ORIENT | W/O | – | – | – | 0,000 | – | ||||
Thursday | 24 | September | A | Europa League 2QR |
FK SHKENDIJA (N.MAC) | 3-1 | Lamela 04m 02s, Son 69m 38s, Kane 87m 54s | Naifu 54m 12s | Winks | – | 0,000 |
– | |||
Sunday | 27 | September | H | Premier League | NEWCASTLE UNITED | 1-1 | Moura 24m 35s | Wilson (p) 90+6m 20s | Winks | – | 0,000 | 8th | |||
Sunday | 29 | September | H | League Cup R4 | CHELSEA | 1-1 (5-4 on pens) | Lamela 82m 59s | Werner 18m 18s | Tanganga, Aurier | – | 0,000 | – | |||
Thursday | 01 | October | H | Europa League Play-off | MACCABI HAIFA (ISR) | 7-2 | Kane 01m 31s, Moura 19m 58s, Lo Celso 35m 51s, Lo Celso 38m 49s, Kane (p) 55m 31s, Kane 73m 16s, Dele (p) 90+0m 07s | Chery 16m 33s, Rukavytsya (p) 51m 26s | – | – | 0,000 |
– | |||
Sunday | 04 | October | A | Premier League | MANCHESTER UNITED | 6-1 | Ndombele 03m 45s, Son 06m 50s, Kane 30m 01s, Son 36m 41s, Aurier 50m 22s, Kane (p) 78m 08s | Fernandes (p) 01m 39s | Lamela | – | 0,000 | 6th | |||
Sunday | 18 | October | H | Premier League | WEST HAM UNITED | 3-3 | Son 00m 45s, Kane 07m 07s, Kane 15m 51s | Balbuena 81m 51s, Sanchez (o.g.) 84m 29s, Lanzini 90+3m 37s | – | – | 0,000 | 7th | |||
Thursday | 22 | October | H | Europa League Group B | LASK (AUS) | 3-0 | Moura 17m 38s, Andrade (o.g.) 26m 44s, Son 83m 16s | – | – | – | 0,000 | – | |||
Monday | 26 | October | A | Premier League | BURNLEY | 1-0 | Son 75m 25s | – | – | – | 0,000 | 5th | |||
Thursday | 29 | October | A | Europa League Group B | ROYAL ANTWERP (BEL) | 0-1 | – | Refaerov 28m 32s | – | – | 0,000 | – | |||
Sunday | 1 | November | H | Premier League | BRIGHTON & HOVE ALBION | 2-1 | Kane (p) 12m 13s, Bale 72m 32s | Lamptey 55m 27s | Ndombele, Reguilon | – | 0,000 | 3rd | |||
Thursday | 5 | November | A | Europa League Gp C | LUDOGORETS (BUL) | 3-1 | Kane 12m 31s, Moura 31m 58s, Lo Celso 61m 02s | Keseru 49m 30s | Doherty | – | 0,000 | – | |||
Sunday | 8 | November | A | Premier League | WEST BROMWICH ALBION | 1-0 | Kane 87m 26s | – | – | – | 0,000 | 3rd | |||
Saturday | 21 | November | H | Premier League | MANCHESTER CITY | 2-0 | Son 04m 19s, Lo Celso 64m 49s | – | Sissoko, Kane | – | 0,000 | 1st | |||
Thursday | 26 | November | H | Europa League Group B | LUDOGORETS (BUL) | 4-0 | Vinicius 15m 28s, Vinicius 33m 02s , Winks 62m 25s, Moura 72m 20s | – | Ndombele, Hojbjerg | – | 0,000 | – | |||
Sunday | 29 | November | A | Premier League | CHELSEA | 0-0 | – | – | Bergwijn, Reguilon | – | 0,000 | 1st | |||
Thursday | 03 | December | A | Europa League Group B | LASK (AUS) | 3-3 | Bale (p) 45+1m 12s, Son 55m 11s Dele (p) 85m 54s | Michorl 41m 12s, Eggestein 83m 26s, Karamoko 90+2m 06s | Moura, Dele | – | 0,000 | – | |||
Sunday | 06 | December | H | Premier League | ARSENAL | 2-0 | Son 12m 48s, Kane 45+0m 21s | – | Lo Celso | – | 2,000 | 1st | |||
Thursday | 10 | December | H | Europa League Group B | ROYAL ANTWERP (BEL) | 2-0 | Vinicius 55m 53s, Lo Celso 70m 20s | – | Sanchez | – | 0,000 | – | |||
Sunday | 13 | December | A | Premier League | CRYSTAL PALACE | 1-1 | Kane 22m 45s | Schlupp 80m 47s | Sissoko | – | 2,000 | 2nd | |||
Wednesday | 16 | December | A | Premier League | LIVERPOOL | 1-2 | Son 32m 17s | Salah 25m 53s, Firmino 89m 29s | Lo Celso, Hojbjerg | – | 2,000 | 2nd | |||
Sunday | 20 | December | H | Premier League | LEICESTER CITY | 0-2 | – | Vardy (p) 45+3m 28s, Alderweireld (o.g.) 58m 55s | Dier, Winks | – | 0,000 | 6th | |||
Wednesday | 23 | December | A | League Cup QF | STOKE CITY | 3-1 | Bale 21m 34s, Davies 69m 58s, Kane 80m44s |
Thompson 53m 47s | – | – | 0,000 |
– | |||
Sunday | 27 | December | A | Premier League | WOLVERHAMPTON WANDERERS | 1-1 | Ndombele 00m 57s | Saiss 85m 38s | Winks | – | 0,000 | 5th | |||
2021 | |||||||||||||||
Saturday | 2 | January | H | Premier League | LEEDS UNITED | 3-0 | Kane (p) 28m 20s, Son 42m 31s, Alderweireld 49m 45s | – | Winks, Doherty, Hojbjerg | Doherty | 0,000 | 3rd | |||
Tuesday | 5 | January | H | League Cup SF | BRENTFORD | 2-0 | Sissoko 11m 52s, Son 69m 13s | – | Reguilon | – | 0,000 | – | |||
Sunday | 10 | January | A | FA Cup R3 | MARINE | 5-0 | Vinicius 23m 13s, Vinicius 29m 42s, Moura 31m 56s, Vinicius 36m 56s, Devine 59m 45s | – | – | – | 0,000 |
– | |||
Wednesday | 13 | January | H | Premier League | FULHAM | 1-1 | Kane 24m 28s | Cavaleiro 73m 16s | Hojbjerg | – | 0,000 | 6th | |||
Sunday | 17 | January | A | Premier League | SHEFFIELD UNITED | 3-1 | Aurier 04m 25s, Kane 39m 36s, Ndombele 61m 21s | McGoldrick 58m 27s | – | – | 0,000 | 5th | |||
Monday | 25 | January | A | FA Cup R4 | WYCOMBE WANDERERS | 4-1 | Bale 45+1m 17s, Winks 85m 38s, Ndombele 86m 49s, Ndombele 90+2m 02s | Onyedinma 24m 26s |
– | – | 0,000 | – | |||
Thursday | 28 | January | H | Premier League | LIVERPOOL | 1-3 | Hojbjerg 48m 06s | Firmino 45+3m 13s, Alexander-Arnold 46m 11s, Mane 64m 38s | Bergwijn | – | 0,000 | 6th | |||
Sunday | 31 | January | A | Premier League | BRIGHTON & HOVE ALBION | 0-1 | – | Trossard 16m 10s | Alderweireld | – | 0,000 | 6th | |||
Thursday | 04 | February | H | Premier League | CHELSEA | 0-1 | – | Jorginho (p) 23m42s | Alderweireld, Hojbjerg | – | 0,000 | 8th | |||
Sunday | 07 | February | H | Premier League | WEST BROMWICH ALBION | 2-0 | Kane 53m 07s, Son 57m 36s | – | Lamela | – | 0,000 | 8th | |||
Wednesday | 10 | February | A | FA Cup R5 | EVERTON | 4-5 (aet 4-4 at 90 mins) | Sanchez 03m 00s, Lamela 45+02m 30s, Sanchez 56m 11s, Kane 82m 46s | Calvert-Lewin 35m 16s, Richarlison 37m 50s, Sigurdsson (p) 42m 42s, Richarlison 67m 52s, Bernard 96m 28s | Dele, Kane, Winks | – | 0,000 | – | |||
Saturday | 13 | February | A | Premier League | MANCHESTER CITY | 0-3 | – | Rodri (p) 22m 26s, Gundogan 49m 08s, Gundogan 65m 15s | Lamela, Dier, Davies | – | 0,000 | 9th | |||
Thursday | 21 | February | A (Budapest) | Europa League Ro32 1L | WOLFSBERGER AC (AUS) | 4-1 | Son 12m 34s, Bale 27m 55s, Moura 33m 50s, Vinicius 87m 18s | Liendl (p) 54m 24s | Dele, Sissoko, Hojbjerg | – | 0,000 | – | |||
Sunday | 21 | February | A | Premier League | WEST HAM UNITED | 1-2 | Moura 63m 36s | Antonio 04m 25s, Lingard 46m 16s | Lamela, Hojbjerg, Reguilon | – | 0,000 | 9th | |||
Wednesday | 24 | February | H | Europa League Ro32 2L | WOLFSBERGER AC (AUS) | 4-0 | Dele 09m 56s, Vinicius 49m 36s, Bale 72m 43s, Vinicius 82m 22s | – | Doherty, Davies, Alderweireld | – | 0,000 | – | |||
Sunday | 28 | February | H | Premier League | BURNLEY | 4-0 | Bale 01m 09s, Kane 14m 06s, Moura 30m 44s, Bale 54m 40s | – | – | – | 0,000 | 8th | |||
Wednesday | 03 | March | A | Premier League | FULHAM | 1-0 | Tosin (o.g.) 18m 37s | – | Bale | – | 0,000 | 8th | |||
Sunday | 07 | March | H | Premier League | CRYSTAL PALACE | 4-1 | Bale 24m 48s, Kane 48m 56s, Bale 51m 17s, Kane 76m 00s | Benteke 45+0m 49s | Doherty | – | 0,000 | 7th | |||
Wednesday | 11 | March | H | Europa League Ro16 1L | DINAMO ZAGREB (CRO) | 2-0 | Kane 24m 00s, Kane 60m 01s | – | Dier, Sanchez, Hojbjerg | – | 0,000 | – | |||
Sunday | 14 | March | A | Premier League | ARSENAL | 1-2 | Lamela 32m 09s | Odergaard 43m 49s, Lacazette (p) 63m 30s | Reguilon, Hojbjerg, Lamela | Lamela | 0,000 |
7th | |||
Thursday | 18 | March | A | Europa League Ro16 2L | DINAMO ZAGREB (CRO) | 0-3 (aet) | – | Orsic 61m 28s, Orsic 81m 58s, Orsic 105m 38s | Lamela | – | 0,000 | – | |||
Sunday | 21 | March | A | Premier League | ASTON VILLA | 2-0 | Vinicius 28m 34s, Kane (p) 67m 25s | – | Lo Celso, Vinicius | – | 0,000 | 6th | |||
Sunday | 04 | April | A | Premier League | NEWCASTLE UNITED | 2-2 | Kane 29m 07s, Kane 33m 40s | Joelinton 27m 36s, Willock 84m 54s | Lo Celso, Tanganga | – | 0,000 | 5th | |||
Sunday | 11 | April | H | Premier League | MANCHESTER UNITED | 1-3 | Son 39m 13s | Fred 56m 31s, Cavani 78m 34s, Greenwood 90+4m 05s | Sissoko | – | 0,000 | 7th | |||
Friday | 16 | April | A | Premier League | EVERTON | 2-2 | Kane 26m 03s, Kane 67m 53s | Sigurdsson (p) 30m 39s, Sigurdsson 61m 18s | Hojbjerg | – | 0,000 | 7th | |||
Wednesday | 21 | April | H | Premier League | SOUTHAMPTON | 2-1 | Bale 59m 29s, Son (p) 89m 14s | Ings 29m 34s | Ndombele, Dier | – | 0,000 | 6th | |||
Sunday | 25 | April | Wembley | League Cup Final | MANCHESTER CITY | 0-1 | – | Laporte 81m 26s | Reguilon | – | 7,773 | – | |||
Sunday | 02 | May | H | Premier League | SHEFFIELD UNITED | 4-0 | Bale 35m 10s, Bale 60m 19s, Bale 68m 11s, Son 76m 09s | – | Hojbjerg | – | 0,000 | 5th | |||
Saturday | 08 | May | A | Premier League | LEEDS UNITED | 1-3 | Son 24m 20s | Dallas 12m 48s, Bamford 41m 13s, Rodrigo 83m 20s | Reguilon, Moura | – | 0,000 | 7th | |||
Sunday | 16 | May | H | Premier League | WOLVERHAMPTON WANDERERS | 2-0 | Kane 44m 09s, Hojbjerg 61m 04s | – | Tanganga | – | 0,000 | 6th | |||
Wednesday | 19 | May | H | Premier League | ASTON VILLA | 1-2 | Bergwijn 07m 34s | Reguilon (o.g.) 19m 19s, Watkins 38m 07s | Hojbjerg | – | 10,000 | 7th | |||
Sunday | 23 | May | A | Premier League | LEICESTER CITY | 4-2 | Kane 40m 23s, Schmeichel (o.g.) 75m 56s, Bale 86m 01s, Bale 90+5m 04s | Vardy (p) 17m 16s, Vardy (p) 51m 58s | Hojbjerg, Winks | – | 8,000 | 7th | |||
MATCH REPORTS |
|
23.05.2021 – LEICESTER CITY Premier League (Away) |
19.05.2021 – ASTON VILLA Premier League (Home) |
16.05.2021 – WOLVERHAMPTON WANDERERS Premier League (Home) |
08.05.2021 – LEEDS UNITED Premier League (Away) |
02.05.2021 – SHEFFIELD UNITED Premier League (Home) |
25.04.2021 – MANCHESTER CITY League Cup Final (Wembley) |
21.04.2021 – SOUTH COAST BIG CLUB Premier League (Home) |
16.04.2021 – EVERTON Premier League (Away) |
11.04.2021 – MANCHESTER UNITED Premier League (Home) |
04.04.2021 – NEWCASTLE UNITED Premier League (Away) |
21.03.2021 – ASTON VILLA Premier League (Away) |
18.03.2021 – DINAMO ZAGREB (Croatia) Europa League Round of 16 Second Leg (Away) |
14.03.2021 – ARSENAL Premier League (Away) |
11.03.2021 – DINAMO ZAGREB (Croatia) Europa League Round of 16 First Leg (Home) |
07.03.2021 – CRYSTAL PALACE Premier League (Home) |
04.03.2021 – FULHAM Premier League (Away) |
28.02.2021 – BURNLEY Premier League (Home) |
24.02.2021 – WOLFSBERGER AC (Austria) Europa League Round of 32 Second Leg (Home) |
21.02.2021 – WEST HAM UNITED Premier League (Away) |
18.02.2021 – WOLFSBERGER AC (Austria) Europa League Round of 32 First Leg (Away – Budapest) |
13.02.2021 – MANCHESTER CITY Premier League (Away) |
10.02.2021 – EVERTON FA Cup Fifth Round (Away) |
07.02.2021 – WEST BROMWICH ALBION Premier League (Home) |
04.02.2021 – CHELSEA Premier League (Home) |
31.01.2021 – BRIGHTON & HOVE ALBION Premier League (Away) |
28.01.2021 – LIVERPOOL Premier League (Home) |
25.01.2021 – WYCOMBE WANDERERS FA Cup Fourth Round (Away) |
17.01.2021 – SHEFFIELD UNITED Premier League (Away) |
13.01.2021 – FULHAM Premier League (Home) |
10.01.2021 – MARINE FA Cup Third Round (Away) |
05.01.2021 – BRENTFORD League Cup Semi-Final (Home) |
02.01.2021 – LEEDS UNITED Premier League (Away) |
27.12.2020 – WOLVERHAMPTON WANDERERS Premier League (Away) |
23.12.2020 – STOKE CITY League Cup Quarter-final (Away) |
20.12.2020 – LEICESTER CITY Premier League (Home) |
16.12.2020 – LIVERPOOL Premier League (Away) |
13.12.2020 – CRYSTAL PALACE Premier League (Away) |
10.12.2020 – ROYAL ANTWERP (BELGIUM) Europa League (Home) |
06.12.2020 – ARSENAL Premier League (Home) |
03.12.2020 – LASK (AUSTRIA) Europa League (Away) |
29.11.2020 – CHELSEA Premier League (Away) |
26.11.2020 – LUDOGORETS (BULGARIA) Europa League (Home) |
21.11.2020 – MANCHESTER CITY Premier League (Home) |
08.11.2020 – WEST BROMWICH ALBION Premier League (Away) |
05.11.2020 – LUDOGORETS (BULGARIA) Europa League (Away) |
01.11.2020 – BRIGHTON & HOVE ALBION Premier League (Home) |
29.10.2020 – ROYAL ANTWERP (BELGIUM) Europa League (Away) |
26.10.2020 – BURNLEY Premier League (Away) |
22.10.2020 – LASK (AUSTRIA) Europa League (Home) |
18.10.2020 – WEST HAM UNITED LONDON Premier League (Home) |
04.10.2020 – MANCHESTER UNITED Premier League (Away) |
01.10.2020 – MACCABI HAIFA (ISRAEL) Europa League Play-off (Home) |
29.09.2020 – CHELSEA League Cup Fourth Round (Home) |
27.09.2020 – NEWCASTLE UNITED Premier League (Home) |
24.09.2020 – FK SHKENDIJA (NORTH MACEDONIA) Europa League Third Qualifying Round (Away) |
20.09.2020 – SOUTHAMPTON Premier League (Away) |
17.09.2020 – LOKOMOTIV PLOVDIV (BULGARIA) Europa League Second Qualifying Round (Away) |
13.09.2020 – EVERTON Premier League (Home) |
05.09.2020 – WATFORD Friendly (Away) |
29.08.2020 – BIRMINGHAM CITY Friendly (Home) |
28.08.2020 – READING Friendly (Home) |
22.08.2020 – IPSWICH TOWN Friendly (Home) |