Spurs v Fulham – Full Results history
Spurs score shown first; Goal times and opposition scorers where available
Date | Venue | Competition | Score | Spurs Scorers | Fulham Scorers | Attendance |
|
||||||
01.12.2024 | H | Premier League | 1 – 1 | Johnson 53m 47s | Cairney 66m 23s | 61,141 |
|
||||||
16.03.2024 | A | Premier League | 0 – 3 | – | Muniz 41m 36s, Lukic 48m 20s, Muniz 60m 16s | 24,410 |
|
||||||
23.10.2023 | H | Premier League | 2 – 0 | Son 35m 07s, Maddison 53m 45s | – | 61,286 |
|
||||||
29.08.2023 | A | League Cup R2 | 1 – 1 (Lost 3-5 on pens) |
Richarlison 55m 22s | van de Ven (o.g.) 18m 42s | 24,190 |
|
||||||
23.01.2023 | A | Premier League | 1 – 0 | Kane 45+0m 49s | – | 24,190 |
|
||||||
03.09.2022 | H | Premier League | 2 – 1 | Hojbjerg 39m 49s, Kane 74m 09s | Mitrovic 82m 04s | 61,641 |
|
||||||
04.03.2021 | A | Premier League | 1 – 0 | Tosin (o.g.) 18m 37s | – | 0,000 |
|
||||||
13.01.2021 | H | Premier League | 1 – 1 | Kane 24m 28s | Cavaleiro 73m 16s | 0,000 |
|
||||||
20.01.2019 | A | Premier League | 2 – 1 | Alli 50m 58s, Winks 90+2m 47s | Llorente (o.g.) 16m 45s | 24,807 |
|
||||||
18.08.2018 | H | Premier League | 3 – 1 | Moura 42m 45s, Trippier 73m 41s, Kane 76m 55s | Mitrovic 51m 44s | 58,297 |
|
||||||
19.02.2017 | A | FA Cup R5 | 3 – 0 | Kane 15m 15s, Kane 50m 05s, Kane 72m 35s | – | 22,557 |
|
||||||
19.04.2014 | H | Premier League | 3 – 1 | Paulinho 35, Kane 48, Kaboul 62 | Sidwell 37 | 35,841 |
|
||||||
04.12.2013 | A | Premier League | 2 – 1 | Chiriches 73, Holtby 82 | Degajah 56 | 25,128 |
|
||||||
17.03.2013 | H | Premier League | 0 – 1 | – | Berbatov 51 | 36,004 |
|
||||||
01.12.2012 | A | Premier League | 3 – 0 | Sandro 55, Defoe 72, Defoe 77 | – | 25,426 |
|
||||||
13.05.2012 | H | Premier League | 2 – 0 | Adebayor 2, Defoe 63 | – | 35,256 |
|
||||||
06.11.2011 | A | Premier League | 3 – 1 | Baird (o.g.) 10, Lennon 45+1, Defoe 90+5 | Kaboul (o.g.) 57 | 25,698 |
|
||||||
01.01.2011 | H | Premier League | 1 – 0 | Bale 42 | – | 35,603 |
|
||||||
16.10.2010 | A | Premier League | 2 – 1 | Pavlyuchenko 31, Huddlestone 63 | Kamara 30 | 25,615 |
|
||||||
24.03.2010 | H | FA Cup R6r | 3 – 1 | Bentley 47, Pavlyuchenko 60, Gudjohnsen 66 | Zamora 17 | 35,432 |
|
||||||
06.03.2010 | A | FA Cup R6 | 0 – 0 | – | – | 24,533 |
|
||||||
26.01.2010 | H | Premier League | 2 – 0 | Crouch 27, Bentley 60 | – | 35,467 |
|
||||||
26.12.2009 | A | Premier League | 0 – 0 | – | – | 25,679 |
|
||||||
26.12.2008 | H | Premier League | 0 – 0 | – | – | 35,866 |
|
||||||
15.11.2008 | A | Premier League | 1 – 2 | F. Campbell 81 | Gomes (o.g.) 33, Johnson 70 | 25,139 |
|
||||||
26.12.2007 | H | Premier League | 5 – 1 | Keane 27, Huddlestone 45, Keane 62, Huddlestone 71, Defoe 90 | Dempsey 60 | 36,077 |
|
||||||
01.09.2007 | A | Premier League | 3 – 3 | Kaboul 10, Berbatov 28, Bale 61 | Dempsey 41, Smertin 77, Kamara 89 | 24,007 |
|
||||||
18.02.2007 | A | FA Cup R5 | 4 – 0 | Keane 6, Keane 68, Berbatov 77, Berbatov 87 | – | 18,655 |
|
||||||
20.01.2007 | A | Premier League | 1 – 1 | Chimbonda 88 | Montella (p) 84 | 23,580 |
|
||||||
17.09.2006 | H | Premier League | 0 – 0 | – | – | 36,313 |
|
||||||
31.01.2006 | A | Premier League | 0 – 1 | – | – | 21,081 |
|
||||||
26.09.2005 | H | Premier League | 1 – 0 | Defoe 8 | – | 35,427 |
|
||||||
26.02.2005 | H | Premier League | 2 – 0 | Kanoute 77, Keane 90 | – | 35,885 |
|
||||||
30.10.2004 | A | Premier League | 0 – 2 | – | Boa Morte 33, Cole 61 | 21,317 |
|
||||||
31.01.2004 | A | Premier League | 1 – 2 | Keane (p) 18 | Malbranque (p) 45, McBride 68 | 17,024 |
|
||||||
30.08.2003 | H | Premier League | 0 – 3 | – | Hayles 23, Hayles 68, Boa Morte 72 | 33,421 |
|
||||||
24.02.2003 | H | Premier League | 1 – 1 | Sheringham (p) 41 | King (o.g,) 16 | 34,704 |
|
||||||
11.09.2002 | A | Premier League | 2 – 3 | Richards 36, Sheringham 44 | Inamoto 69, Malbranque (p) 84, Legwinski 90 | 16,757 |
|
||||||
24.03.2002 | A | Premier League | 2 – 0 | Sheringham 29, Poyet 32 | – | 15,885 |
|
||||||
15.12.2001 | H | Premier League | 4 – 0 | Ferdinand 20, Anderton 40, S. Davies 71, Rebrov 77 | – | 36,054 |
|
||||||
29.11.2001 | A | League Cup R4 | 2 – 1 | Rebrov 15, S. Davies 86 | Hayles 45 | 15,006 |
|
||||||
01.12.1999 | A | League Cup R4 | 1 – 3 | Iversen 43 | Hayles 10, Collins 44, Horsfield 77 | 18,134 |
|
||||||
05.01.1998 | H | FA Cup R3 | 3 – 1 | Clemence 19, Calderwood 32, Taylor (o.g.) 61 | N. Smith 53 | 27,909 |
|
||||||
11.01.1984 | H | FA Cup R3r | 2 – 0 | Roberts 35, Archibald 41 | – | 32,898 |
|
||||||
07.01.1984 | A | FA Cup R3 | 0 – 0 | – | – | 23,398 |
|
||||||
02.12.1981 | H | League Cup R4 | 1 – 0 | Hazard | – | 30,214 |
|
||||||
04.02.1978 | A | Division 2 | 1 – 1 | Taylor 10 | Greenaway | 24,763 |
|
||||||
10.09.1977 | H | Division 2 | 1 – 0 | Jones 75 | – | 31,939 |
|
||||||
30.12.1967 | A | Division 1 | 2 – 1 | Jones 38, Robertson 77 | L. Barrett 3 | 30,051 |
|
||||||
26.12.1967 | H | Division 1 | 2 – 2 | Jones 16, Jones 23 | Gilroy , Pearson | 36,274 |
|
||||||
11.02.1967 | H | Division 1 | 4 – 2 | Greaves, Gilzean, Jones, Jones | Haynes, A. Clarke | 33,832 |
|
||||||
01.10.1966 | A | Division 1 | 4 – 3 | Robertson, Greaves, Gilzean, Venables | Earle, A. Clarke, Leggat | 32,551 |
|
||||||
19.02.1966 | H | Division 1 | 4 – 3 | Saul, Jones, Jones, Jones | Leggat, Earle, Barrett | 32,244 |
|
||||||
04.09.1965 | A | Division 1 | 2 – 0 | Clayton 34, Mackay 64 | – | 28,718 |
|
||||||
13.02.1965 | A | Division 1 | 1 – 4 | Greaves | Key, Key, Cook, Marsh | 27,708 |
|
||||||
05.10.1964 | H | Division 1 | 3 – 0 | Norman, Greaves, Saul | – | 32,908 |
|
||||||
28.03.1964 | A | Division 1 | 1 – 1 | Greaves | Haynes | 30,388 |
|
||||||
02.11.1963 | H | Division 1 | 1 – 0 | Greaves | – | 42,023 |
|
||||||
13.04.1963 | H | Division 1 | 1 – 1 | Greaves 74 | Leggat | 45,951 |
|
||||||
10.11.1962 | A | Division 1 | 2 – 0 | Jones 83, Mackay 84 | – | 39,961 |
|
||||||
17.04.1962 | A | Division 1 | 1 – 1 | Greaves | O’Connell | 43,355 |
|
||||||
11.11.1961 | H | Division 1 | 4 – 2 | Jones, White, White, Mackay | Leggat , Haynes | 35,662 |
|
||||||
25.03.1961 | A | Division 1 | 0 – 0 | – | – | 38,536 |
|
||||||
05.11.1960 | H | Division 1 | 5 – 1 | Jones, Jones, White, Allen, Allen | Leggat | 56,270 |
|
||||||
19.03.1960 | H | Division 1 | 1 – 1 | Mackay | Haynes | 52,189 |
|
||||||
12.12.1959 | A | Division 1 | 1 – 1 | Jones (p) 5 | Hill 15 | 36,772 |
|
||||||
29.08.1951 | A | Division 1 | 2 – 1 | Bennett, McClellan | R. Thomas | 33,920 |
|
||||||
20.08.1951 | H | Division 1 | 1 – 0 | Medley | – | 48,766 |
|
||||||
26.03.1951 | H | Division 1 | 2 – 1 | Bennett, Murphy | Jezzard | 51,862 |
|
||||||
23.03.1951 | A | Division 1 | 1 – 0 | Murphy | – | 47,391 |
|
||||||
30.04.1949 | H | Division 2 | 1 – 1 | Duquemin | – | 50,133 |
|
||||||
04.12.1948 | A | Division 2 | 1 – 1 | Nicholson | – | 36,247 |
|
||||||
10.04.1948 | H | Division 2 | 0 – 2 | – | McGibbon, Shepherd | 32,490 |
|
||||||
22.11.1947 | A | Division 2 | 2 – 0 | Duquemin, Stevens | – | 36,147 |
|
||||||
08.03.1947 | H | Division 2 | 1 – 1 | Bennett | – | 27,715 |
|
||||||
02.11.1946 | A | Division 2 | 1 – 1 | Foreman | – | 40,762 |
|
||||||
16.03.1946 | H | Football League South | 1 – 3 | Dix (p) | – | 23,211 |
|
||||||
09.03.1946 | A | Football League South | 1 – 1 | Whitchurch | Rooke | 30,000 |
|
||||||
28.04.1945 | A | Football League South | 4 – 2 | Ward (p), Ludford, A. E. Hall, Freeman (o.g.) | – | 8,000 |
|
||||||
25.11.1944 | H | Football League South | 2 – 1 | Walters, Beasley | – | 14,300 |
|
||||||
27.12.1943 | A | Football League South | 2 – 0 | Ludford, Jones | – | 13,200 |
|
||||||
22.12.1943 | H | Football League South | 2 – 0 | Walters, Jones | – | 16,629 |
|
||||||
02.05.1942 | H | London War League | 7 – 1 | Broadis, Gibbons, Gibbons, Stevens, Stevens, Ludford, Ludford | – | 3,754 |
|
||||||
01.11.1941 | A | London War League | 2 – 2 | Gibbons, Noble | – | 6,000 |
|
||||||
07.06.1941 | H | Football League South | 2 – 1 | Ward (p), Broadis | – | 2,815 |
|
||||||
10.04.1940 | H | Football League South Group C | 3 – 1 | Cox, Morrison, Morrison | – | 2,000 |
|
||||||
23.03.1940 | A | Football League South Group C | 3 – 2 | Morrison, Dix, Dix | – | 8,000 |
|
||||||
18.02.1939 | A | Division 2 | 0 – 1 | – | O’Callaghan (p) | 26,466 |
|
||||||
15.10.1938 | H | Division 2 | 1 – 0 | Lyman | – | 46,679 |
|
||||||
26.02.1938 | H | Division 2 | 1 – 1 | Morrison | Rooke | 34,097 |
|
||||||
16.10.1937 | A | Division 2 | 1 – 3 | Sargent | – | 29,556 |
|
||||||
24.04.1937 | H | Division 2 | 1 – 1 | Alexander | – | 21,133 |
|
||||||
19.12.1936 | A | Division 2 | 3 – 3 | Ward (p), Morrison, Miller | – | 20,495 |
|
||||||
08.02.1936 | H | Division 2 | 2 – 2 | Sargent, W. Evans | – | 45,277 |
|
||||||
05.10.1935 | A | Division 2 | 2 – 1 | Duncan, W. Evans | – | 37,298 |
|
||||||
22.04.1933 | H | Division 2 | 0 – 0 | – | – | 44,312 |
|
||||||
10.12.1932 | A | Division 2 | 2 – 2 | Hunt, Hunt | Richards, Newton | 42,111 |
|
||||||
17.10.1927 | A | London FA Charity Cup R1 | 2 – 6 | O’Callaghan, Dimmock (p) | – | ?? |
|
||||||
27.10.1924 | H | London FA Charity Cup R1 | 5 – 1 | Osborne, Hargreaves, Elkes, Elkes, Elkes | – | ?? |
|
||||||
13.12.1919 | H | Division 2 | 4 – 0 | Walden, Minter, Minter, Bliss | – | 40,008 |
|
||||||
06.12.1919 | A | Division 2 | 4 – 1 | Grimsdell, Minter, Cantrell, Bliss | – | 12,000 |
|
||||||
10.05.1919 | H | National War Fund | 2 – 2 | Grimsdell, Grimsdell | – | 5,000 |
|
||||||
19.04.1919 | Stamford Bridge | Victory Cup SF | 0 – 2 | – | – | 45,000 |
|
||||||
22.02.1919 | H (at Homerton) | London Combination | 0 – 2 | – | – | 10,000 |
|
||||||
28.12.1918 | A | London Combination | 1 – 3 | Banks | – | 8,000 |
|
||||||
02.11.1918 | H (at Homerton) | London Combination | 1 – 0 | Simons | – | 5,000 |
|
||||||
07.09.1918 | A | London Combination | 2 – 2 | Barnard, Thomas | – | 8,000 |
|
||||||
04.05.1918 | H (at Upton Park) | London Combination Subsidiary | 2 – 3 | Thomas, Goldthorpe | – | 2,000 |
|
||||||
27.04.1918 | A | London Combination Subsidiary | 0 – 3 | – | – | 5,000 |
|
||||||
23.03.1918 | A | London Combination | 3 – 0 | Walden, Potter, Jack | – | 3,000 |
|
||||||
26.01.1918 | H (at Highbury) | London Combination | 0 – 1 | – | – | 15,000 |
|
||||||
01.12.1917 | A | London Combination | 3 – 4 | Banks, Banks, Coomber | – | 7,000 |
|
||||||
06.10.1917 | H (at Highbury) | London Combination | 1 – 0 | Banks (p) | – | 6,000 |
|
||||||
13.01.1917 | H (at Homerton) | London Combination | 1 – 0 | Barton | – | 4,000 |
|
||||||
21.10.1916 | A | London Combination | 1 – 2 | Banks | – | 4,000 |
|
||||||
25.03.1916 | H | London Combination 2nd Competition |
4 – 0 | Lloyd, Lloyd, Bliss, R.Steel | – | 6,000 |
|
||||||
19.02.1916 | A | London Combination 2nd Competition |
1 – 3 | R. Steel | – | 3,000 |
|
||||||
01.01.1916 | A | London Combination 1st Competition |
2 – 0 | Bassett, Lloyd | – | 5,000 |
|
||||||
16.10.1915 | H | London Combination 1st Competition |
3 – 1 | Banks, Bliss, Bliss | – | 4,200 |
|
||||||
14.10.1913 | A | London FA Charity Cup R1 | 2 – 0 | Middlemiss, Middlemiss | – | 6,500 |
|
||||||
14.10.1912 | A | London Professional Football Charity Fund | 0 – 1 | – | – | ?? |
|
||||||
23.10.1911 | H | London Professional Football Charity Fund | 3 – 0 | Minter, R.Steel, Middlemiss | – | 3,981 |
|
||||||
05.12.1910 | Stamford Bridge | London FA Charity Cup F | 2 – 1 | Minter, Middlemiss | – | 10,000 |
|
||||||
06.12.1909 | Stamford Bridge | London FA Charity Cup F | 1 – 4 | Minter | – | 17,000 |
|
||||||
10.04.1909 | H | Division 2 | 1 – 0 | Woodward | – | 22,000 |
|
||||||
06.02.1909 | H | FA Cup R2 | 1 – 0 | R. Steel | – | 33,008 |
|
||||||
05.12.1908 | A | Division 2 | 3 – 2 | Minter, Minter, R. Steel | – | 35,000 |
|
||||||
29.10.1906 | A | Southern League | 1 – 2 | Stansfield | – | 20,000 |
|
||||||
24.09.1906 | H | Southern League | 5 – 1 | Walton, Hewitt, Reid, Reid, Dow | – | 10,000 |
|
||||||
12.02.1906 | H | Southern League | 0 – 1 | – | – | 18,000 |
|
||||||
20.11.1905 | A | Western League | 3 – 0 | Stansfield, Kyle, Kyle | – | ?? |
|
||||||
16.10.1905 | H | Western League | 1 – 0 | Kyle | – | 6,000 |
|
||||||
30.09.1905 | A | Southern League | 0 – 0 | – | – | 25,000 |
|
||||||
02.01.1905 | H | Western League | 0 – 5 | – | – | ?? |
|
||||||
31.12.1904 | A | Southern League | 0 – 1 | – | – | 9,000 |
|
||||||
14.11.1904 | A | Western League | 0 – 0 | – | – | ?? |
|
||||||
03.09.1904 | H | Southern League | 0 – 1 | – | – | 17,000 |
|
||||||
11.04.1904 | A | London League | 5 – 1 | Berry, Berry, Cameron, Badger, Copeland | – | ?? |
|
||||||
02.01.1904 | H | Southern League | 1 – 0 | Warner | – | 10,000 |
|
||||||
21.09.1903 | H | London League | 2 – 1 | Cameron, Kirwan | – | 3,000 |
|
||||||
05.09.1903 | A | Southern League | 0 – 0 | – | – | 10,000 |
|
Other matches
|
||||||
.. | A | Friendly | – | – | – | , |
|
Complete record of Spurs v Fulham results (as of 02.12.2024)
Played | Won | Drawn | Lost | For | Against |
141 | 74 | 36 | 31 | 242 | 154 |
Home :
Played | Won | Drawn | Lost | For | Against |
69 | 44 | 15 | 10 | 129 | 59 |
Away :
Played | Won | Drawn | Lost | For | Against |
69 | 29 | 21 | 19 | 110 | 89 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
3 | 1 | 0 | 2 | 3 | 6 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 18 | 11 | 5 | 2 | 30 | 11 |
Away | 17 | 8 | 3 | 6 | 24 | 21 |
Total | 35 | 19 | 8 | 8 | 54 | 32 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 11 | 8 | 3 | 0 | 28 | 13 |
Away | 11 | 6 | 4 | 1 | 17 | 12 |
Total | 22 | 14 | 7 | 1 | 45 | 25 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 11 | 4 | 6 | 1 | 13 | 8 |
Away | 11 | 4 | 5 | 2 | 20 | 16 |
Total | 22 | 8 | 11 | 3 | 33 | 24 |
Football League South :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 4 | 0 | 1 | 10 | 6 |
Away | 4 | 3 | 1 | 1 | 10 | 5 |
Total | 9 | 2 | 3 | 3 | 20 | 11 |
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 2 | 1 | 1 | 6 | 2 |
Away | 4 | 0 | 2 | 2 | 1 | 3 |
Total | 8 | 2 | 3 | 3 | 7 | 5 |
Western League :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 0 | 1 | 1 | 5 |
Away | 2 | 1 | 1 | 0 | 3 | 0 |
Total | 4 | 2 | 1 | 1 | 4 | 5 |
London League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 1 | 0 | 0 | 5 | 1 |
Total | 2 | 2 | 0 | 0 | 7 | 2 |
London War League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 7 | 1 |
Away | 1 | 0 | 1 | 0 | 2 | 2 |
Total | 2 | 1 | 1 | 0 | 9 | 3 |
London Combination :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 5 | 0 | 3 | 12 | 7 |
Away | 8 | 2 | 1 | 5 | 13 | 17 |
Total | 16 | 7 | 1 | 8 | 25 | 24 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 4 | 0 | 0 | 9 | 2 |
Away | 4 | 2 | 2 | 0 | 7 | 0 |
Total | 8 | 6 | 2 | 0 | 16 | 2 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 3 | 1 | 1 | 1 | 4 | 5 |
Total | 4 | 2 | 1 | 1 | 5 | 5 |
London FA Charity Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 5 | 1 |
Away | 2 | 1 | 0 | 1 | 4 | 6 |
Neutral | 2 | 1 | 0 | 1 | 3 | 5 |
Total | 5 | 3 | 0 | 2 | 12 | 12 |
London Professional Football Charity Fund :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 1 | 0 | 1 | 3 | 1 |
Victory Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 1 | 0 | 0 | 0 | 0 | 2 |
National War Fund :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 2 | 2 |
Spurs v Fulham Facts (As of 17.03.2024)
Number of games since a defeat = | 1 (16.03.2024) |
Number of games since a win = | 0 (01.12.2024) |
Number of games since a draw = | 3 (29.08.2023) |
Since a home win = | 1 (23.10.2023) |
Since a home defeat = | 6 (17.03.2013) |
Since a home draw = | 0 (01.12.2024) |
Since an away win = | 2 (23.01.2023) |
Since an away defeat = | 0 (16.03.2024) |
Since an away draw = | 1 (29.08.2023) |
Since a goal-less draw = | 20 (06.03.2010) |
Since a scoring draw = | 0 (01.12.2024) |
Biggest home win = | 7 – 1 on 02.05.1942 |
Biggest away win = | 5 – 1 on 11.04.1904; 4 – 0 on 18.02.2007 |
Biggest home defeat = | 0 – 5 on 02.01.1905 |
Biggest away defeat = | 2 – 6 on 17.10.1927 |
Highest aggregate of goals in a match = 8 | 2 – 6 on 17.10.1927 |
7 – 1 on 02.05.1942 | |
Biggest home crowd (White Hart Lane) = |
56,270 on 05.11.1960; |
Biggest home crowd (Wembley) = |
58,297 on 18.08.2018 |
Biggest home crowd (Tottenham Hotspur Stadium) = |
61,641 on 03.09.2022 |
Smallest home crowd = | 2,000 on 04.05.1918 and 10.04.1940 |
Biggest away crowd = | 47,391 on 23.03.1951 |
Smallest away crowd = | 3,000 on 19.02.1916 and 23.03.1918 |
Smallest away crowd = |
0,000 on 04.03.2021 |
Biggest crowd for a match between the two sides on a neutral ground = | 45,000 on 19.04.1919 at Stamford Bridge – Victory Cup Semi-Final |
Longest sequence without scoring = | 5 games (03.09.1904 to 30.09.1905) |
Longest sequence without conceding = | 3 games (30.09.1905 to 20.11.1905; 2.12.1981 to 11.01.1984 and 26.12.2008 to 26.01.2010) |
Longest sequence without a loss = | 17 (04.12.1948 to 05.10.1964 = 9 wins + 8 draws) |
Longest sequence without a win = |
5 games (03.09.1904 to 30.9.1905 = 3 defeats + 2 draws and 08.02.1936 to 26.02.1938 = 1 defeat + 4 draws; 11.09.2002 to 30.10.2004 = 4 defeats + 1 draw) |
Most goals in a game for Spurs against Fulham
3 | Jack Elkes on 27.10.1924 |
3 | Cliff Jones on 19.02.1966 |
3 | Harry Kane on 19.02.2017 |
Tottenham’s goal-scorers against Fulham
Number of goals |
Scorer |
– | |
13 | Cliff Jones |
– | |
12 | – |
– | |
11 | – |
– | |
10 | – |
– | |
9 | – |
– | |
8 | Minter, Greaves, Kane. |
– | |
7 | – |
– | |
6 | Banks, Keane, Defoe. |
– | |
5 | Bobby Steel, Bliss, Morrison. |
– | |
4 | Own Goals, Middlemiss, Ludford, Mackay. |
– | |
3 | Kyle, Lloyd, Grimsdell, Elkes, Ward, Dix, Gibbons, Les Stevens, Bennett, John White, Sheringham, Berbatov, Huddlestone. |
– | |
2 | Cameron, Berry, Stansfield, Reid, Walden, W. S. L. Thomas, George Hunt, Willie Evans, Sargent, Broadis, Walters, Eric Jones, Duquemin, Murphy, Les Allen, Saul, Robertson, Gilzean, Rebrov, Simon Davies, Bentley, Pavlyuchenko, Bale, Kaboul. |
– | |
1 | Kirwan, Warner, Copeland, Badger, Walton, Hewitt, Dow, Woodward, Bassett, Barton, Coomber, Potter, Jack, Goldthorpe, Barnard, Simons, Cantrell, Osborne, Hargreaves, O’Callaghan, Dimmock, Andy Duncan, Les Miller, Alexander, Lyman, Cox, Noble, Beasley, A.E. Hall, Whitchurch, Foreman, Nicholson, Medley, McClellan, Norman, Clayton, Venables, Chris Jones, Peter Taylor, Hazard, Roberts, Archibald, Stephen Clemence, Calderwood, Iversen, Ferdinand, Anderton, Poyet, Richards, Kanoute, Chimbonda, Frazier Campbell, Crouch, Gudjohnsen, Lennon, Adebayor, Sandro, Chiriches, Holtby, Paulinho, Trippier, Moura, Alli, Winks, Hojbjerg, Richarlison, Son, Maddison, Johnson. |
– |