Full results history of Spurs v Gillingham
Tottenham’s score shown first; goal times given where known
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Gillingham Scorers | Attendance |
|
||||||
21.09.2016 | H |
League Cup R3 | 5 – 0 |
Eriksen 30m 19s, Eriksen 47m 52s, Janssen (p) 50m 13s, Onomah 64m 52s, Lamela 67m 20s | – |
26,244 |
|
||||||
09.11.1982 | A | League Cup R3 | 4 – 2 | Crooks, Crooks, Archibald, Archibald | – | 14,446 |
|
||||||
Played as New Brompton | ||||||
|
||||||
18.01.1908 | A | Southern League | 2 – 1 | Woodward, Bull | Smith | 5,000 |
|
||||||
21.09.1907 |
H |
Southern League |
2 – 1 |
McNair, McNair |
Pickering |
16,000 |
|
||||||
16.03.1907 |
H |
Southern League |
2 – 0 |
Walton, Reid |
– |
6,000 |
|
||||||
10.11.1906 | A | Southern League | 1 – 0 | Woodward | – | 20,000 |
|
||||||
05.03.1906 | A | Southern League | 0 – 1 | – | Travers | 6,000 |
|
||||||
21.10.1905 | H | Southern League | 6 – 0 | Walton, Walton, Chapman, Chapman, Kyle, Glen | – | 15,000 |
|
||||||
08.04.1905 | H | Southern League | 2 – 0 | Copeland, Glen | – | 6,000 |
|
||||||
10.12.1904 | A | Southern League | 1 – 1 | Woodward | Leigh | 6,000 |
|
||||||
09.04.1904 | A | Southern League | 1 – 0 | Kirwan | – | 10,000 |
|
||||||
05.04.1904 | H | Southern League | 1 – 0 | Morris | – | 6,000 |
|
||||||
11.04.1903 | A | Southern League | 0 – 3 | – | Satterthwaite (p), Bradbury, Dunkley | 4,000 |
|
||||||
05.01.1903 | H | Southern League | 3 – 1 | Tait (p), Warner, Copeland | Satterthwaite | 3,000 |
|
||||||
05.04.1902 | A | Southern League | 0 – 0 | – | – | 5,000 |
|
||||||
12.10.1901 | H | Southern League | 3 – 1 | Brown, Kirwan, Kirwan | Leigh | 7,324 |
|
||||||
02.03.1901 | H | Southern League | 2 – 1 | Brown, Copeland | Neyland | 4,500 |
|
||||||
10.11.1900 | A | Southern League | 2 – 1 | Cameron, Brown | McDonald | 3,000 |
|
||||||
28.04.1900 | A | Southern League | 2 – 1 | Cameron, Copeland | Gladwell | 3,000 |
|
||||||
24.03.1900 | H | Southern League | 1 – 0 | Pratt | – | 5,000 |
|
||||||
10.04.1899 | A | Thames & Medway League | 4 – 5 | Smith, Atherton, Cameron, Leach | – | ?? |
|
||||||
18.03.1899 | H | Southern League | 3 – 0 | Smith, Smith, Rule | – | 3,000 |
|
||||||
13.03.1899 | A | Southern League | 1 – 1 | Joyce | Grieve | 3,000 |
|
||||||
17.10.1898 | H | Thames & Medway League | 2 – 1 | Smith, McKay | – | 6,000 |
|
||||||
02.04.1898 | H | Southern League | 3 – 1 | Joyce, Black, Black | Ford | 4,000 |
|
||||||
02.10.1897 | A | Southern League | 0 – 1 | – | Ford | 4,000 |
|
||||||
27.03.1897 | H | Southern League | 2 – 0 | Wilson, Clements | – | 2,000 |
|
||||||
20.02.1897 | A | Southern League | 1 – 2 | Clements | Skea, Peters | 2,000 |
|
Friendlies
|
|||||||
12.08.1986 | A | Friendly | 1-1 | Falco | – | , | |
|
|||||||
02.08.1979 | A | Friendly | 1-1 | Hoddle | – | , | |
|
|||||||
11.05.1979 | A | Friendly | 3-2 | Falco, Hoddle, Villa | – | , | |
|
|||||||
23.09.1903 | A | Friendly | 0-3 | – | – | , | |
|
|||||||
09.11.1897 |
H |
Friendly |
3-0 |
Tannahill, Hartley, Joyce |
, | , | |
|
Complete record of Spurs v Gillingham results :
Played | Won | Drawn | Lost | For | Against |
28 | 20 | 3 | 5 | 56 | 25 |
Home :
Played | Won | Drawn | Lost | For | Against |
14 | 14 | 0 | 0 | 37 | 6 |
Away :
Played | Won | Drawn | Lost | For | Against |
14 | 6 | 3 | 5 | 19 | 19 |
Breakdown by competition
Southern League :
Played | Won | Drawn | Lost | For | Against | |
Home | 12 | 12 | 0 | 0 | 30 | 5 |
Away | 12 | 5 | 3 | 4 | 11 | 12 |
Total | 24 | 17 | 3 | 4 | 41 | 17 |
Thames & Medway League :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 0 | 1 | 4 | 5 |
Total | 2 | 1 | 0 | 1 | 0 | 6 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 5 | 0 |
Away | 1 | 1 | 0 | 0 | 4 | 2 |
Total | 2 | 2 | 0 | 0 | 9 | 2 |
Spurs v Gillingham Facts
Number of games since a defeat = 6 (05.03.1906)
Number of games since a win = 0 (21.09.2016)
Number of games since a draw = B (10.12.1904)
Biggest home win = 6 – 0 on 21.10.1905
Biggest away win = 4 – 2 on 09.11.1982
Biggest home defeat = N/A
Biggest away defeat = 0 – 3 on 11.04.1903
Highest aggregate of goals in a match = 9 – 4-5 on 10.04.1899
Biggest home crowd = 26,244 on 21.09.2016
Smallest home crowd = 2,000 on 27.03.1897
Biggest away crowd = 20,000 on 10.11.1906
Smallest away crowd = 2,000 on 20.02.1897
Longest sequence without scoring = 1 game (02.10.1897, 05.04.1902, 11.04.1903, 05.03.1906)
Longest sequence without conceding = 2 games (05.04.1904 to 09.04.1904; 08.04.1905 to 21.10.1905; 10.11.1906 to 16.02.1907)
Longest sequence without a loss = 7 games (24.03.1900 to 05.01.1903 = 6 win + 1 draw)
Longest sequence without a win = 1 game (20.02.1897; 02.10.1897;13.03.1899; 10.04.1899; 05.04.1902; 11.04.1903; 10.12.1904; 05.03.1906)
Most goals in a game for Spurs against Gillingham = 2 | David Black on 02.04.1898 |
Tom Smith on 18.03.1899 | |
John Kirwan on 12.10.1901 | |
Joe Walton on 21.10.1905 | |
Herbert Chapman on 21.10.1905 | |
Black on 21.10.1905 | |
Garth Crooks on 26.09.1984 | |
Steve Archibald on 26.09.1984 | |
Christian Eriksen on 21.09.2016 |
Tottenham’s goal-scorers against Gillingham
Number of goals |
Scorer |
. |
|
4 | Tom Smith, Copeland |
. |
|
3 | Cameron, Woodward, Walton, Kirwan, Alex “Sandy” Brown |
. |
|
2 | Joyce, Black, Clements, Chapman, Glen, McNair, Crooks, Steve Archibald, Eriksen |
. |
|
1 | Wilson, Rule, McKay, Atherton, Leach, Bull, Reid, Kyle, Morris, Tait, Warner, Tom Pratt, Onomah, Janssen, Lamela |
. |