Unreliable History
To be written. FAMOUS PLAYERS : – FAMOUS FANS : – Dean Reynolds (Snooker player) |
Club Records
|
|
Formed | 1878 |
|
|
Turned Professional | 1890 |
|
|
Became a Limited Company | 1890 |
|
|
Former names | 1878 – 1879 = Grimsby Pelham |
|
|
Previous grounds | 1878-1879 = Clee Park 1879-1880 = Lovett Street 1880-1879 = Clee Park 1889-1899 = Abbey Park |
|
|
Nickname | “The MARINERS” |
|
|
Club Colours | HOME :
AWAY : THIRD : |
|
|
Record Football League Win | 8-0 v Tranmere Rovers Division 3 (North) 04.09.1925 |
|
|
Record Football League Defeat | 1-9 v Arsenal (Division 1) 28.1.1931 |
|
|
Record Cup Win | 8-0 v Darlington FAC R2 21.11.1885 |
|
|
Record Fee Paid | £550,000 to Preston North End for Lee ASHCROFT (11 August 1998) |
|
|
Record Fee Received | £2.000,000 from Everton for John OSTLER (1 August 1997) |
|
|
Record Appearances | 754 – John McDERMOTT (1987-2007) |
|
|
Record Football League Appearances | 647 – John McDERMOTT (1987-2007) |
|
|
Record goal-scorer in a season | 42 – Pat GLOVER Division 2 (1933-34) |
|
|
Record all-time goal-scorer | 180 – Pat GLOVER (1930-39) |
|
|
Most goals in a match | 6 – Tommy McCAIRNS v Leicester Fosse (Division 2) 11.4.1896 |
|
|
Record Attendance (all-time) | 31,651 v Wolverhampton Wanderers FAC R5 20.2.1937 |
|
|
Record total of goals in a League season | 103 – (Division 2) 1933-34 |
|
|
Record League points total | 3 points for a win : 83 (Division 3) 1990-1991 2 points for a win : 68 (Division 3 [North]) 1955-56 |
|
|
Most Capped player while at club | 7 – Pat GLOVER (Wales) |
|
|
Youngest player | Louis BOYD – 15 years 324 days v Harrogate Town (League Two) 09.09.2020 |
|
|
Oldest player | Peter BEAGRIE – 40 years 322 days v Hartlepool United (League Two) 26.09.2006 |
|
Stadium details
Address : Blundell Park, Cleethorpes, North East Lincolnshire DN35 7PY
Telephone : 01472 605050
Ticket Office : 01472 605050 (Option 4)
Capacity : 9,031
Away Allocation : – Max. 1,888
Pitch size : 101.5m x 68.5m (111 yards x 75 yards)
Official website : http://www.grimsby-townfc.co.uk
Directions
Good directions to Blundell Park can be found on the Grimsby Town website or more details on the Away Games website.
Honours
|
|
Division Two Champions | 1900-1901, 1933-1934 |
|
|
Division Two Runners-up | 1928-1929 |
|
|
Division Three Champions | 1979-1980 |
|
|
Division Three Runners-up | 1961-1962 |
|
|
Division Three (North) Champions | 1925-1926, 1955-1956 |
|
|
Division Three (North) Runners-up | 1951-1952 |
|
|
Division Four Champions | 1971-1972 |
|
|
Division Four Runner-up | 1978-1979, 1989-1990 |
|
|
Football League Group Cup Winners | 1982 |
|
|
Football League Trophy (Autowindscreens Shield) Winners | 1998 |
|
|
Football League Trophy Finalists | 2008 |
|
Managers
|
|
H. N. NICKSON | August 1902 – May 1920 |
|
|
Haydn PRICE | July 1920 – November 1920 |
|
|
George FRASER | March 1921 – March 1924 |
|
|
Wilf GILLOW | June 1924 – April 932 |
|
|
Frank WOMACK | May 1932 – October 1936 |
|
|
Charles SPENCER | March 1936 – May 1951 |
|
|
Frank WOMACK (Caretaker) | May 1951 – July 1951 |
|
|
Bill SHANKLY | July 1951 – January 1954 |
|
|
Elemer BERKESSY (Caretaker) | January 1954 – February 1954 |
|
|
Billy WALSH | February 1954 – March 1955 |
|
|
Allenby CHILTON | March 1955 – April 1959 |
|
|
Tim WARD | February 1960 – June 1962 |
|
|
Tom JOHNSTON | July 1962 – October 1964 |
|
|
Jimmy McGUIGAN | November 1964 – July 1967 |
|
|
Don McEVOY | July 1967 – January 1968 |
|
|
Bill HARVEY | January 1968 – January 1969 |
|
|
Bobby KENNEDY | March 1969 – May 1971 |
|
|
Lawrie McMENEMY | May 1971 – July 1973 |
|
|
Ron ASHMAN | July 1973 – February 1975 |
|
|
Tom CASEY | February 1975 – November 1976 |
|
|
Johnny NEWMAN | December 1976 – July 1978 |
|
|
George KERR | July 1979 – January 1982 |
|
|
David BOOTH | January 1982 – October 1985 |
|
|
Peter GROTIER (Player/Caretaker) | October 1985 -November 1985 |
|
|
Mike LYONS | November 1985 – June 1987 |
|
|
Bobby ROBERTS | July 1987 – May 1988 |
|
|
Alan BUCKLEY | June 1988 – October 1994 |
|
|
Brian LAWS (Player-Manager) | November 1994 – November 1996 |
|
|
John COCKERILL (Caretaker) | November 1996 |
|
|
Kenny SWAIN (Caretaker) | November 1996 – May 1997 |
|
|
Alan BUCKLEY | May 1997- August 2000 |
|
|
John COCKERILL (Caretaker) | August 2000 |
|
|
Lennie LAWRENCE | August 2000 – December 2001 |
|
|
Paul GROVES | December 2001 – February 2004 |
|
|
Graham RODGER (Caretaker) | February 2004 – March 2004 |
|
|
Nicky LAW | March 2004 – May 2004 |
|
|
Russell SLADE | May 2004 – May 2006 |
|
|
Graham RODGER | June 2006 – November 2006 |
|
|
Stuart WATKISS (Caretaker) | November 2006 |
|
|
Alan BUCKLEY | November 2006 – September 2008 |
|
|
Stuart WATKISS (Caretaker) | September 2008 – October 2008 |
|
|
Mike NEWELL | October 2008 – October 2009 |
|
|
Neil WOODS | October 2009 – February 2011 |
|
|
Dave MOORE/Robbie STOCKDALE (Caretaker) | February 2011 – March 2011 |
|
|
Rob SCOTT/Paul HURST | March 2011 – September 2013 |
|
|
Paul HURST | September 2013 – October 2016 |
|
|
Dave MOORE/Stuart WATKISS (Caretaker) | October 2016 |
|
|
Marcus BIGNOT | November 2016 – April 2017 |
|
|
Russell SLADE | April 2017 – February 2018 |
|
|
Paul WILKINSON (Caretaker) | February 2018 |
|
|
Michael JOLLEY | March 2018 – November 2019 |
|
|
Anthony LIMBRICK (Caretaker) | November 2019 – December 2019 |
|
|
Ian HOLLOWAY (Manager/Director) | December 2019 – December 2020 |
|
|
Ben DAVIES | December 2020 |
|
|
Paul HURST | December 2020 – |
|
League Record
|
|
Original Member of Division Two (Tier Two) | 1892 |
|
|
Division Two (Tier Two) | 1892-1901 |
|
|
Division One (Top Tier) | 1901-1903 |
|
|
Division Two (Tier Two) | 1903-1910 |
|
|
Failed re-election | 1910 |
|
|
Re-elected Division Two (Tier Two) | 1911 |
|
|
Division Two (Tier Two) | 1911-1920 |
|
|
Division Three (South) (Tier Three) | 1920-1921 |
|
|
Division Three (North) (Tier Three) | 1921-1926 |
|
|
Division Two (Tier Two) | 1926-1929 |
|
|
Division One (Top Tier) | 1929-1932 |
|
|
Division Two (Tier Two) | 1932-1934 |
|
|
Division One (Top Tier) | 1934-1948 |
|
|
Division Two (Tier Two) | 1948-1951 |
|
|
Division Three (North) | 1951-1956 |
|
|
Division Two (Tier Two) | 1956-1959 |
|
|
Division Three (Tier Three) | 1959-1962 |
|
|
Division Two (Tier Two) | 1962-1964 |
|
|
Division Three (Tier Three) | 1964-1968 |
|
|
Division Four (Tier Four) | 1968-1972 |
|
|
Division Three (Tier Three) | 1972-1977 |
|
|
Division Four (Tier Four) | 1977-1979 |
|
|
Division Three (Tier Three) | 1979-1980 |
|
|
Division Two (Tier Two) | 1980-1987 |
|
|
Division Three (Tier Three) | 1987-1988 |
|
|
Division Four (Tier Four) | 1988-1990 |
|
|
Division Three (Tier Three) | 1990-1991 |
|
|
Division Two (Tier Two) | 1991-1992 |
|
|
Division One (Tier Two) | 1992-1997 |
|
|
Division Two (Tier Four) | 1997-1998 |
|
|
Division One (Tier Three) | 1998-2003 |
|
|
Division Two (Tier Three) | 2003-2004 |
|
|
League Two (Tier Four) | 2004-2010 |
|
|
Conference (Tier Five) | 2010-2015 |
|
|
National League (Tier Five) | 2015-2016 |
|
|
League Two (Tier Four) | 2016- |
|