Unreliable History
To be written.
Famous Players : – Famous Fans : – . |
Club Records
|
|
Formed | 1908 |
|
|
Turned Professional | 1908 |
|
|
Became a Limited Company | 1908 |
|
|
Previous names | Hartlepools United = 1908-1968 Hartlepool = 1968-1977 |
|
|
Previous grounds | – |
|
|
Nickname | “THE DOCKERS” or “THE POOL” or “POOLS” or “MONKEY HANGERS” |
|
|
Motto | “THE TOWN’S CLUB” “E MARE EX INDUSTRIA” = “FROM THE SEA AND FROM INDUSTRY” |
|
|
Club Colours [Images courtesy of the wonderful Colours of Football website] |
HOME :
AWAY : |
|
|
Record Football League Win | 10-1 v Barrow (Division 4) 04.04.1959 |
|
|
Record Football League Defeat | 1-10 v Wrexham (Division 4) 03.03.1946 |
|
|
Record Cup Win | 6-0 v North Shields (FA Cup First Round) 30.11.1946 |
|
|
Record Fee Paid | £75,000 to Northampton Town for Chris FREESTONE (March 1993)) £75,000 to Notts. County for Gary JONES (March 1999) £75,000 to Mansfield Town for Darrell CLARKE (July 2001) |
|
|
Record Fee Received | £750,000 from Ipswich Town for Tommy MILLER (July 2001) |
|
|
Record Appearances | 543 – Richie HUMPHREYS (2001-2013) |
|
|
Record League Appearances | 447 – Wattie MOORE (1948-1964) |
|
|
Record League goal-scorer | 98 – Ken JOHNSON (1949-1964) |
|
|
Record all-time goal-scorer | 111 – Joshie FLETCHER (1908-1913) |
|
|
Record goal-scorer in a League season | 28 – William ROBINSON Division 3 North (1927-1928) 28 – Joe ALLON Division 4 (1990-1991) |
|
|
Record goal-scorer in a season | 35 – Joe ALLON Division 4 (1990-1991) |
|
|
Most goals scored in a League match | 5 – Harry SIMMONS v Wigan Borough (Division 3 North) 01.01.1931 5 – Bobby FOLLAND v Oldham Athletic (Division 3 North) 15.04.1961 |
|
|
Record Home Attendance | 17,426 v Manchester United (FA Cup Third Round) 05.01.1957 |
|
|
Record total of goals in a League season | 90 – Division 3 North (1956-1957) |
|
|
Record League points total | 2 points for a win : 60 – Division 4 (1967-1968) (46 games) 3 points for a win : 88 – League Two (2006-2007) (46 games) |
|
|
Most Capped Player while at club | 1 – Ambrose FOGARTY (Republic of Ireland) |
|
|
Youngest Player | David FOLEY – 16 years and 105 days v Port Vale (Division Two) 25.08.2003 |
|
|
Oldest Player | Dimi KONSTANTOPOLOUS – 41 years and 15 days v Harrogate Town (National League) 14.12.2019 |
|
Stadium details
Address : Victoria Park, Clarence Road, Hartlepool TS24 8BZ
Telephone : 01429 272584
Ticket Office : 01429 272584 (or tickets can be bought online)
Capacity : 7,865
Away Allocation : 967
Pitch size : 103m x 70m (113 yards x 77 yards)
Official website : www.hartlepoolunited.co.uk
Directions
There are good directions to Victoria Park on the Hartlepool United website and more information on the Football Ground Guide website.
Honours
|
|
Division Three Runners-up (Fourth Tier) | 2002-2003 |
|
|
Division Three North Runners-up (Third Tier) | 1956-1957 |
|
|
League Two Runners-up (Fourth Tier) | 2006-2007 |
|
Managers
|
|
Fred PRIEST | 1 August 1908 – 31 May 1912 |
|
|
Percy HUMPHRESY | 1 August 1912 – 31 May 1913 |
|
|
Jack MANNERS | 1 August 1913 – 1 May 1920 |
|
|
Cecil POTTER | 1 May 1920 – 1 July 1922 |
|
|
David GORDON | 19 July 1922 – 16 February 1924 |
|
|
Jack MANNERS | 16 June 1924 – 31 May 1927 |
|
|
Bill NORMAN | 29 July 1927 – 16 September 1931 |
|
|
Jack CARR | 1 April 1932 – 1 April 1935 |
|
|
Jimmy HAMILTON | 1 July 1935 – 1 July 1940 |
|
|
Fred WESTGARTH | 1 August 1943 – 1 February 1957 |
|
|
Ray MIDDLETON | 1 May 1957 – 20 November 1959 |
|
|
Bill ROBINSON | 1 July 1959 – 30 June 1962 |
|
|
Allenby CHILTON | 1 July 1962 – 1 April 1963 |
|
|
Bob GURNEY | 1 April 1963 – 6 January 1964 |
|
|
Alvan WILLIAMS | 6 January 1964 – 31 May 1965 |
|
|
Geoff TWENTYMAN | 1 June 1965 – 29 October 1965 |
|
|
Brian CLOUGH | 29 October 1965 – 5 June 1967 |
|
|
Angus McLEAN | 5 June 1967 – 24 April 1970 |
|
|
John SIMPSON | 24 April 1970 – 1 March 1971 |
|
|
Len ASHURST | 1 March 1971 – 1 June 1974 |
|
|
Ken HALE | 1 June 1974 – 1 October 1976 |
|
|
Billy HORNER | 1 October 1976 – 31 March 1983 |
|
|
John DUNCAN | 1 April 1983 – 1 June 1983 |
|
|
Mick DOHERTY | 14 June 1983 – 15 December 1983 |
|
|
Billy HORNER | 15 December 1983 – 1 November 1986 |
|
|
John BIRD | 1 November 1986 – 3 October 1988 |
|
|
Bobby MONCUR | 2 November 1988 – 27 November 1989 |
|
|
Cyril KNOWLES | 9 December 1989 – 4 March 1991 |
|
|
Alan MURRAY | 5 March 1991 – 15 February 1993 |
|
|
Viv BUSBY | 15 February 1993 – 24 November 1993 |
|
|
John MacPHAIL | 24 November 1993 – 1 September 1994 |
|
|
David McCREERY | 9 September 1994 – 20 April 1995 |
|
|
Keith HOUCHEN | 20 April 1995 – 4 November 1996 |
|
|
Mick TAIT | 4 November 1996 – 18 January 1999 |
|
|
Paul BAKER/Brian HONOUR (Caretaker) | 18 January 1999 – 24 February 1999 |
|
|
Chris TURNER | 24 February 1999 – 7 November 2002 |
|
|
Colin WEST (Caretaker) | 7 November 2002 – 21 November 2002 |
|
|
Mike NEWELL | 21 November 2002 – 31 May 2003 |
|
|
Neale COOPER | 28 June 2003 – 4 May 2005 |
|
|
Martin SCOTT | 4 May 2005 – 28 January 2006 |
|
|
Paul STEPHENSON (Caretaker) | 2 February 2006 – 13 June 2006 |
|
|
Danny WILSON | 13 June 2006 – 15 December 2008 |
|
|
Chris TURNER | 15 December 2008 – 19 August 2010 |
|
|
Mick WADSWORTH | 19 August 2010 – 28 December 2011 |
|
|
Mickey BARRON (Caretaker) | 6 December 2011 – 28 December 2011 |
|
|
Neale COOPER | 28 December 2011 – 24 October 2012 |
|
|
Mickey BARRON (Caretaker) | 24 October 2012 – 12 November 2012 |
|
|
John HUGHES | 13 November 2012 – 9 May 2013 |
|
|
Colin COOPER | 24 May 2013 – 4 October 2014 |
|
|
Sam COLLINS (Caretaker) | 4 October 2014 – 23 October 2014 |
|
|
Paul MURRAY | 23 October 2014 – 5 December 201 |
|
|
Sam COLLINS (Caretaker) | 9 December 2014 – 16 December 2014 |
|
|
Ronnie MOORE | 16 December 2014 – 10 February 2016 |
|
|
Craig HIGNETT | 10 February 2016 – 15 January 2017 |
|
|
Sam COLLINS (Caretaker) | 15 January 2017 – 23 January 2017 |
|
|
Dave JONES | 23 January 2017 – 24 April 2017 |
|
|
Matthew BATES (Caretaker) | 24 April 2017 – 26 May 2017 |
|
|
Craig HARRISON | 26 May 2017 – 21 February 2018 |
|
|
Matthew BATES | 21 February 2018 – 28 November 2018 |
|
|
Craig HIGNETT (Caretaker) | 29 November 2018 – 11 December 2018 |
|
|
Richard MONEY | 11 December 2018 – 23 January 2019 |
|
|
Craig HIGNETT | 23 January 2019 – 10 October 2019 |
|
|
Antony SWEENEY (Caretaker) | 10 October 2019 – 11 November 2019 |
|
|
Dave CHALLINOR | 11 November 2019 – |
|
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
|
|
Elected to Division Three North (Third Tier) | 1921 |
|
|
Division Three North (Third Tier) | 1921-1958 |
|
|
Division Four (Fourth Tier) | 1958-1968 |
|
|
Division Three (Third Tier) | 1968-1969 |
|
|
Division Four (Fourth Tier) | 1969-1991 |
|
|
Division Three (Third Tier) | 1991-1992 |
|
|
Division Three Two (Third Tier) | 1992-1994 |
|
|
Division Three (Fourth Tier) | 1994-2003 |
|
|
Division Two (Third Tier) | 2003-2004 |
|
|
League One (Third Tier) | 2004-2006 |
|
|
League Two (Fourth Tier) | 2006-2007 |
|
|
League One (Third Tier) | 2007-2013 |
|
|
League Two (Fourth Tier) | 2013-2017 |
|
|
National League (Fifth Tier) | 2017- |
|
Spurs v Hartlepool United Match Reports
[this page is under-going construction – please bear with MEHSTG as we try to complete this mammoth task for all our opponents.]
|
|
05.10.1990 | League Cup Second Round Second Leg Away Won 2-1.
With the tie effectively won in the first leg, Tottenham set about making sure when Pat van den Hauwe’s left wing cross was guided home by a stooping header from Paul Stewart in the tenth minute, from just six yards out. Stewart bagged his second, turning Rob McKinnon 25 yards out, before moving to the edge of the box and firing a low right foot shot into the keeper’s bottom left-hand corner. Hartlepool tried to hit back, but debut keeper Kevin Dearden pushed aside a shot from Don Hutchison, who had broken through the midfield. The goalkeeper was helpless less than a minute after the introduction of Paul Gascoigne, when a free-kick was taken down by Paul Dalton, who fired in a powerful shot from just inside the right corner of the box across Dearden on the hour. This turned out to only be a consolation goal and Spurs ran out 2-1 winners on the night and 7-1 on aggregate. Teams : |
|
|
26.09.1990 | League Cup Second Round First Leg Home Won 5-0.
Spurs swept aside a dogged Hartlepool side thanks to a masterful performance by Paul Gascoigne. However, it was England team-mate Gary Lineker who opened the scoring in the second minute. Paul Stewart had already gone close with a header that went just wide before he crossed at the end of a run up the right wing and Lineker converted the low ball in to give Spurs the early advantage. Hartlepool had a good period of play until halfway through the half with little more than a soft shot at goal from Joe Allon to show for it and Gascoigne showed dazzling footwork to beat four player son the edge of the Pools box to finish that off with a low shot from ten yards out to make it 2-0 with 26 minutes gone. Other than a disallowed header by Lineker, the game reached half-time without much more threat on either goal. The visitors went close early in the second half, with Baker hitting a shot at goal that was deflected over the bar and the same player was sent clear but failed to get a shot away before he was caught on the ball. In between Lineker failed to make Hartlepool pay when his penalty was saved by Brian Cox in Hartlepool goal in the 69th minute. However, five minutes later Lineker back-heeled the ball for Gascoigne to run onto and the midfielder took the ball around the keeper before tapping home from close range. The Gascoigne show continued when he took over penalty duties to complete his hat-trick in the 81st minute after Hutchison fouled him in the area, before netting his fourth from a Lineker pass coming in from the right wing with four minutes left to wrap up a 5-0 first leg victory. Teams : |
|
Full results history of Spurs v Hartlepool United
(Spurs score first; goal times and opposition scorers given where known)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Hartlepool United Scorers | Attendance |
|
||||||
09.10.1990 | A | League Cup R2 2L | 2 – 1 | Stewart 10, Stewart 46 | Dalton 60 | 9,631 |
|
||||||
26.09.1990 | H | League Cup R2 1L | 5 – 0 | Lineker 2, Gascoigne 26, Gascoigne 75, Gascoigne (p) 81, Gascoigne 86 | – | 19,760 |
|
Complete record of Spurs v Hartlepool United results :
Played | Won | Drawn | Lost | For | Against |
2 | 2 | 0 | 0 | 7 | 1 |
Home :
Played | Won | Drawn | Lost | For | Against |
1 | 1 | 0 | 0 | 5 | 0 |
Away :
Played | Won | Drawn | Lost | For | Against |
1 | 1 | 0 | 0 | 2 | 1 |
Breakdown by competition
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 1 | 3 |
Total | 2 | 2 | 0 | 0 | 1 | 3 |
Spurs v Hartlepool United Facts
Number of games since a defeat = N/A
Number of games since a win = 1 (09.10.1990)
Number of games since a draw = N/A
Biggest home win = 5 – 0 (26.09.1990)
Biggest away win = 2 – 1 (09.10.1990)
Biggest home defeat = N/A
Biggest away defeat = N/A
Highest aggregate of goals in a match = 5 – 5-0 on 26.09.1990
Biggest home crowd = 19,760 on 26.09.1990
Smallest home crowd = N/A
Biggest away crowd = 9,631 on 09.10.1990
Smallest away crowd = N/A
Longest sequence without scoring = 0 games
Longest sequence without conceding = 1 game (26.09.1990)
Longest sequence without a loss = 2 games (26.09.1990 to 09.10.1990)
Longest sequence without a win = 0 games
Most goals in a game for Spurs against Hartlepool United = 4 – Paul Gascoigne on 26.09.1990
Tottenham’s goal-scorers against Hartlepool United
Spurs v Hartlepool United Notes
|
|
.. | . |
|
|
. | .. |
|
They are linked with both
|
|
Michael Brown | . |
|
|
Kevin Dearden | . |
|
|
John Duncan | . |
|
|
Charlie Hewitt | – |
|
|
Percy Humphreys | -. |
|
|
Cyril Knowles | . |
|
|
Fred Mearns | – |
|
|
Kudos Oyenuga | . |
|
|
Isaac Spelman | . |
|
|
Allan Taylor | . |
|
Debuts against Hartlepool United
|
|
Kevin Dearden | 09.10.1990 |
|
|
Justin Edinburgh | 26.09.1990 |
|
Last game for the club – played against Hartlepool United
|
|
– | .. |
|
First goal scored for the club – scored against Hartlepool United
|
|
– | .. |
|
Last goal scored for the club – scored against Hartlepool United
|
|
– | .. |
|
Milestones
|
|
.. | – |
|
|
.. | – |
|
Transfers from Tottenham to Hartlepool United
|
||
Name | Date | Fee |
|
||
Kevin DEARDEN | August 1989 | 3 Month Loan |
|
Transfers from Hartlepool United to Tottenham
|
||
Name | Date | Fee |
|
||
– | – | – |
|