Full results history of Spurs v Huddersfield Town (Spurs score first)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Huddersfield Town Scorers | Attendance |
|
||||||
13.04.2019 | H | Premier League | 4 – 0 | Wanyama 23m 40s, Moura 26m 05s, Moura 86m 48s, Moura 90+02m 03s | – | 58,308 |
|
||||||
29.09.2018 | A | Premier League | 2 – 0 | Kane 25, Kane 34 | – | 23,885 |
|
||||||
03.03.2018 | H (Wembley) | Premier League | 2 – 0 | Son 27, Son 54 | – | 68,331 |
|
||||||
30.09.2017 | A | Premier League | 4 – 0 | Kane 8m 45s, Davies 15m 51s, Kane 23m 00s, Sissoko 90+0m 33s | – | 23,169 |
|
||||||
06.09.1972 | H | League Cup R2 | 2 – 1 | Chivers, Gilzean | – | 21,422 |
|
||||||
28.03.1972 | A | Division 1 | 1 – 1 | Pearce | Lawson | 16,123 |
|
||||||
21.08.1971 | H | Division 1 | 4 – 1 | Chivers, Gilzean, Gilzean, Chivers | Lawson | 33,260 |
|
||||||
28.04.1971 | H | Division 1 | 1 – 1 | Chivers | Cherry | 18,959 |
|
||||||
01.09.1970 | A | Division 1 | 1 – 1 | Chivers | S. Smith | 26,701 |
|
||||||
21.04.1956 | H | Division 1 | 1 – 2 | Harmer (p) | Norman (o.g.), Hickson | 36,387 |
|
||||||
10.12.1955 | A | Division 1 | 0 – 1 | – | Glazzard | 11,094 |
|
||||||
12.04.1955 | A | Division 1 | 0 – 1 | – | Frear | 23,580 |
|
||||||
11.04.1955 | H | Division 1 | 1 – 1 | Brooks | – | 23,332 |
|
||||||
10.04.1954 | A | Division 1 | 5 – 2 | Hutchinson, Brooks, Harmer, Robb, Robb | Glazzard, Shiner | 26,232 |
|
||||||
21.11.1953 | H | Division 1 | 1 – 0 | Duquemin | – | 42,503 |
|
||||||
02.04.1952 | H | Division 1 | 1 – 0 | Duquemin | – | 22,396 |
|
||||||
10.11.1951 | A | Division 1 | 1 – 1 | Duquemin | Burke | 30,259 |
|
||||||
14.04.1951 | H | Division 1 | 0 – 2 | – | Glazzard, Nightingale | 55,014 |
|
||||||
06.01.1951 | A | FA Cup R3 | 0 – 2 | – | – | 25,390 |
|
||||||
25.11.1950 | A | Division 1 | 2 – 3 | Nicholson, Walters | Glazzard, Hassall, Metcalfe | 39,519 |
|
||||||
25.01.1936 | H | FA Cup R4 | 1 – 0 | Howe | – | 64,149 |
|
||||||
05.01.1935 | H | Division 1 | 0 – 0 | – | – | 35,523 |
|
||||||
01.09.1934 | A | Division 1 | 0 – 0 | – | – | 13,941 |
|
||||||
26.12.1933 | A | Division 1 | 0 – 2 | – | – | 32,501 |
|
||||||
25.12.1933 | H | Division 1 | 1 – 3 | G.W.Hall | – | 53,950 |
|
||||||
03.03.1928 | A | FA Cup R6 | 1 – 6 | O’Callaghan | – | 52,390 |
|
||||||
21.01.1928 | A | Division 1 | 2 – 4 | O’Callaghan, Osborne | – | 17,892 |
|
||||||
10.09.1927 | H | Division 1 | 2 – 2 | Lindsay (p), Dimmock | – | 27,983 |
|
||||||
29.01.1927 | A | Division 1 | 0 – 2 | – | – | 15,147 |
|
||||||
11.09.1926 | H | Division 1 | 3 – 3 | Thompson, Blair, Blair | – | 29,516 |
|
||||||
03.03.1926 | A | Division 1 | 1 – 2 | Elkes | – | 13,005 |
|
||||||
19.09.1925 | H | Division 1 | 5 – 5 | Clay (p), Osborne, Elkes, Elkes, Dimmock | – | 20,880 |
|
||||||
14.03.1925 | H | Division 1 | 1 – 2 | Lane | – | 35,000 |
|
||||||
08.11.1924 | A | Division 1 | 2 – 1 | Thompson, Seed | – | 18,000 |
|
||||||
26.12.1923 | A | Division 1 | 1 – 2 | Handley | – | 29,000 |
|
||||||
25.12.1923 | H | Division 1 | 1 – 0 | Lindsay | – | 44,274 |
|
||||||
05.05.1923 | H | Division 1 | 0 – 0 | – | – | 17,000 |
|
||||||
28.04.1923 | A | Division 1 | 0 – 1 | – | – | 15,000 |
|
||||||
27.03.1922 | A | Division 1 | 1 – 1 | Lindsay | – | 16,000 |
|
||||||
18.03.1922 | H | Division 1 | 1 – 0 | Skinner | – | 36,187 |
|
||||||
30.04.1921 | H | Division 1 | 1 – 0 | Banks | – | 35,000 |
|
||||||
25.04.1921 | A | Division 1 | 0 – 2 | – | – | 28,000 |
|
||||||
16.02.1920 | H | Division 2 | 2 – 0 | Grimsdell, Wilson | – | 35,000 |
|
||||||
24.01.1920 | A | Division 2 | 1 – 1 | Bliss | – | 27,000 |
|
Complete record of Spurs v Huddersfield Town
Played | Won | Drawn | Lost | For | Against |
44 | 15 | 13 | 16 | 58 | 59 |
Home :
Played | Won | Drawn | Lost | For | Against |
22 | 11 | 7 | 4 | 33 | 23 |
Away :
Played | Won | Drawn | Lost | For | Against |
22 | 4 | 6 | 12 | 25 | 36 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 6 | 0 |
Away | 2 | 2 | 0 | 0 | 6 | 0 |
Total | 4 | 4 | 0 | 0 | 12 | 0 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 17 | 6 | 7 | 4 | 24 | 22 |
Away | 17 | 2 | 5 | 10 | 17 | 27 |
Total | 34 | 8 | 12 | 14 | 41 | 49 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 1 | 1 | 0 | 3 | 1 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 2 | 0 | 0 | 2 | 1 | 8 |
Total | 3 | 1 | 0 | 2 | 2 | 8 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
Spurs v Huddersfield Town facts
Number of games since a defeat = 9 (21.04.1956)
Number of games since a win = 0 (13.04.2019)
Number of games since a draw = 5 (28.03.1972)
Biggest home win = 4 – 0 on 13.04.2019
Biggest home defeat = 0 – 2 on 14.04.1951
1 – 3 on 25.12.1933
Biggest away win = 4 – 0 on 30.09.2017
Biggest away defeat = 1 – 6 on 03.03.1928
Highest aggregate of goals in a match = 10 – 5-5 on 19.09.1925
Biggest home crowd = 64,149 on 25.01.1936
Smallest home crowd = 17,000 on 05.05.1923
Biggest away crowd = 52,390 on 03.03.1928
Smallest away crowd = 11,094 on 10.12.1955
Longest sequence without scoring = 3 games (26.12.1933 to 05.01.1935)
Longest sequence without conceding = 3 games (01.09.1934 to 25.01.1936)
Longest sequence without a loss = 9 games (01.09.1970 to 13.04.20197 = 6 wins + 3 draws)
Longest sequence without a win = 12 games (14.03.1925 to 05.01.1935 = 7 defeats + 5 draws)
Most goals in a game for Spurs against Huddersfield Town = 3 – Lucas Moura on 13.04.2019
Tottenham’s goal-scorers against Huddersfield Town
|
|
Number of goals |
Scorer |
|
|
5 | Chivers |
|
|
4 | Kane |
|
|
3 | Lindsay, Elkes, Duquemin, Gilzean, Moura. |
|
|
2 | Thompson, Dimmock, Osborne, Blair, O’Callaghan, Brooks, Harmer, Robb, Son. |
|
|
1 | Bliss, Grimsdell, Charlie Wilson, Banks, Skinner, Handley, Seed, Lane, Clay, George Hall, Howe, Nicholson, Walters, Hutchinson, Pearce, B. Davies, Sissoko, Wanyama. |
|