Unreliable History
To be written
FAMOUS PLAYERS : – FAMOUS FANS : – John Alderton (Actor “Please Sir!”, “Upstairs Downstairs”), Roy North (Basil Brush sidekick) |
Club Records
|
|
Formed | 1904 |
|
|
Turned Professional | 1905 |
|
|
Became a Limited Company | 1905 |
|
|
Former names | – |
|
|
Previous grounds | The Boulevard = between 1905-1947 The Circle = 1905-1906 Anlaby Road = 1906-1943 Boothferry Park = 1946-2002 |
|
|
Nickname | “The TIGERS” |
|
|
Club Colours | Home : – ![]() ![]() Third : – |
|
|
Record Football League Win | 11-1 v Carlisle United 14.1.1939 (Division 2) (home) |
|
|
Record Premier League Win | 6-0 v Fulham (home) 28.12.2013 |
|
|
Record Football League Defeat | 0-8 v Wolverhampton Wanderers 4.11.1911 (Division 2) (away) |
|
|
Record Cup Win | 8-2 v Stalybridge Celtic 26.11.932 FA Cup R1 |
|
|
Record Fee Paid | £12,500,000 to Tottenham Hotspur for Ryan MASON (30th August 2016) |
|
|
Record Fee Received | £22,000,000 for Jarrod BOWEN from West Ham United (31 January 2020) |
|
|
Record Football League Appearances | 520 – Andy DAVIDSON (1952-1967) |
|
|
Record goal-scorer in a Premier League season | 8 – GEOVANNI (2008-2009) |
|
|
Record goal-scorer in a League season | 39 Bill McNAUGHTON – 1932-1933 (Division 3N) |
|
|
Record all-time goal-scorer | 195 – Chris CHILTON (1960-1971) |
|
|
Record all-time League goal-scorer | 193 – Chris CHILTON (1960-1971) |
|
|
Most goals in a match | 5 – Ken McDONALD v Bristol City (Div. 2) 17.11.1928 5 – Simon RALEIGH v Halifax Town (Div. 3N) 26.12.1930 |
|
|
Record Attendance (all-time – Boothferry Park) | 55,019 v Manchester United 26.02.1949 (FA Cup R6) |
|
|
Record Attendance (KCOM Stadium) | 25,030 v Liverpool 09.05.2010 |
|
|
Record total of goals in a League season | 109 – 1965-1966 (Division 3 North) |
|
|
Record League points total | 2 points for a win : 69 – Division 3 1965-1966
3 points for a win : 90 – Division 4 1982-1983 |
|
|
Most Capped player while at club | 25 Theo WHITMORE (Jamaica) 1999-2002 |
|
|
Youngest player | Matthew EDESON – 16 years 63 days v Fulham (Division 2) (away) 10.10.1992 |
|
|
Oldest player | Steve HARPER – 40 years 60 days v Manchester United (Premier League) (home) 25.05.2015 |
|
Stadium details
Address : The KCOM Stadium, The Circle/Walton Street/Anlaby Road, Hull, East Riding of Yorkshire HU3 6HU
Telephone : 01482 504600
01482 505600 (Ticket Office)
Capacity : 25,586
Away Allocation : Around 2,600
Pitch size : 105m x 68m (114 yards v 74 yards)
Official website : hullcitytigers.com
Directions
There are excellent directions to the KCOM Stadium on the Hull City website.
Honours
Championship Runners-up (Tier 2) | 2012-2013 |
Division Three (North) Champions (Tier 3) | 1932-1933, 1948-1949 |
Division Three Champions (Tier 3) | 1965-1966 |
Division Three Runners-up (Tier 3) | 1958-1959 |
League One Runners-up (Tier 3) | 2004-2005 |
Division Four Runners-up (Tier 4) | 1982-1983 |
Division Three Runners-up (Tier 4) | 2003-2004 |
FA Cup Finalists | 2014 |
Associate Members Cup Finalists | 1984 |
Watney Cup Finalists | 1973-1974 |
Managers
James RAMSTER | August 1904 – April 1905 |
Ambrose LANGLEY | April 1905 – April 1913 |
Harry CHAPMAN | April 1913 – September 1914 |
Fred STRINGER | September 1914 – July 1916 |
David MENZIES | July 1916 – June 1921 |
Percy LEWIS | July 1921 – January 1923 |
Bill McCRACKEN | February 1923 – May 1931 |
Hadyn GREEN | May 1931 – March 1934 |
Jack HILL | March 1934 – January 1936 |
David MENZIES | February 1936 – October 1936 |
Ernest BLACKBURN | December 1936 – January 1946 |
Frank BUCKLEY | May 1946 – March 1948 |
Raich CARTER | March 1948 – September 1951 |
Bob JACKSON | June 1952 – March 1955 |
Bob BROCKLEBANK | March 1955 – May 1961 |
Cliff BRITTON | July 1961 – November 1969 |
Terry NEILL | June 1970 – September 1974 |
John KAYE | September 1974 – October 1977 |
Bobby COLLINS | October 1977 – February 1978 |
Wilf McGUINNESS (Caretaker) | February 1978 – April 1978 |
Ken HOUGHTON | April 1978 – December 1979 |
Mike SMITH | December 1979 – March 1982 |
Bobby BROWN (Caretaker) | March 1982 – June 1982 |
Colin APPLETON | June 1982 – May 1984 |
Brian HORTON | June 1984 – April 1988 |
Eddie GRAY | June 1988 – May 1989 |
Colin APPLETON | May 1989 – October 1989 |
Stan TERNENT | November 1989 – January 1991 |
Terry DOLAN | January 1991 – July 1997 |
Mark HATELEY | July 1997 – November 1998 |
Warren JOYCE | November 1998 – April 2000 |
Billy RUSSELL (Caretaker) | April 2000 |
Brian LITTLE | April 2000 – February 2002 |
Billy RUSSELL (Caretaker) | February 2002 – April 2002 |
Jan MOLBY | April 2002 – October 2002 |
Billy RUSSELL (Caretaker) | October 2002 |
Peter TAYLOR | October 2002 – June 2006 |
Phil PARKINSON | June 2006 – 2006 |
Phil BROWN | December 2006 – June 2010 |
Iain DOWIE (Temporary Football Consultant) | March 2010 – June 2010 |
Nigel PEARSON | 2010 – November 2011 |
Nick BARMBY | November 2011 – May 2012 |
Steve BRUCE | June 2012 – July 2016 |
Mike PHELAN (Caretaker) | July 2016 – October 2016 |
Mike PHELAN | October 2016 – January 2017 |
Marco SILVA | January 2017 – May 2017 |
Leonid SLUTSKY | June 2017 – December 2017 |
Nigel ADKINS | December 2017 – June 2019 |
Grant McCANN | June 2019 – |
League Record
The Football League structure has historically been as follows …
1888-1892 | 1892-1920 | 1920-1921 | 1921-1958 | 1958-1992 | 1992-2004 | 2004 to date | |
First tier | Football League | Division One | Division One | Division One | Division One | Premiership | Premier League |
Second tier | Division Two | Division Two | Division Two | Division Two | Division One | Championship | |
Third tier | Division Three | Division Three (North) and (South) |
Division Three | Division Two | League One | ||
Fourth tier | Division Four | Division Three | League Two | ||||
Elected to Division Two (Tier Two) | 1905 |
Division Two (Tier Two) | 1905-1930 |
Division Three (North) (Tier Three) | 1930-1933 |
Division Two (Tier Two) | 1933-1936 |
Division Three (North) (Tier Three) | 1936-1949 |
Division Two (Tier Two) | 1949-1956 |
Division Three (North) (Tier Three) | 1956-1958 |
Division Three (Tier Three) | 1958-1959 |
Division Two (Tier Two) | 1959-1960 |
Division Three (Tier Three) | 1960-1966 |
Division Two (Tier Two) | 1966-1978 |
Division Three (Tier Three) | 1978-1981 |
Division Four (Tier Four) | 1981-1983 |
Division Three (Tier Three) | 1983-1985 |
Division Two (Tier Two) | 1985-1991 |
Division Three (Tier Three) | 1991-1992 |
Division Two (Tier Three) | 1992-1996 |
Division Three (Tier Four) | 1996-2004 |
League One (Tier Three) | 2004-2006 |
Championship (Tier Two) | 2006-2008 |
Premier League (Tier One) | 2008-2011 |
Championship (Tier Two) | 2011-2013 |
Premier League (Tier One) | 2013-2015 |
Championship (Tier Two) | 2015-2016 |
Premier League (Tier One) | 2016-2017 |
Championship (Tier Two) | 2017- |