Full results history of Spurs v Hull City
Spurs score shown first; goal times given where available
Date | Venue | Competition | Score | Spurs Scorers | Hull City Scorers | Attendance | ||
|
||||||||
21.05.2017 | A | Premier League | 7 – 1 | Kane 10m 05s, Kane 12m 33s, Dele 45+1m 46s, Wanyama 66m 18s. Kane 71m 10s, Davies 83m 54s, Alderweireld 86m 47s | Clucas 65m 30s | 23,804 | ||
|
||||||||
14.12.2016 | H | Premier League | 3 – 0 | Eriksen 13m 27s, Eriksen 62m 55s, Wanyama 72m 55s | – | 31,347 | ||
|
||||||||
16.05.2015 | H | Premier League | 2 – 0 | Chadli 53m 14s, Rose 60m 34s | – | 35,857 | ||
|
||||||||
23.11.2014 | A | Premier League | 2 – 1 | Kane 61m 01s, Eriksen 90m 31s | Livermore 08m 01s | 23,561 | ||
|
||||||||
01.02.2014 | A | Premier League | 1 – 1 | Paulinho 61 | Long 12 | 24,932 | ||
|
||||||||
30.10.2013 | H | League Cup R4 | 2 – 2 (Spurs win 6-7 on pens a.e.t.; 1-1 at 90 mins) | Sigurdsson 16, Kane 108 | McShane 53, Friedel (o.g.) 99 | 35,617 | ||
|
||||||||
27.10.2013 | H | Premier League | 1 – 0 | Soldado (p) 80 | – | 36,080 | ||
|
||||||||
16.01.2010 | H | Premier League | 0 – 0 | – | – | 35,729 | ||
|
||||||||
19.08.2009 | A | Premier League | 5 – 1 | Defoe 10, Palacios 14, Defoe 45, Keane 78, Defoe 90+4 | Hunt 25 | 24,735 | ||
|
||||||||
23.02.2009 | A | Premier League | 2 – 1 | Lennon 17, Woodgate 86 | Turner 27 | 24,742 | ||
|
||||||||
05.10.2008 | H | Premier League | 0 – 1 | – | Geovanni 9 | 36,062 | ||
|
||||||||
24.01.1981 | H | FA Cup R4 | 2 – 0 | Brooke 83, Archibald 90 | – | 37,523 | ||
|
||||||||
26.04.1978 | H | Division 2 | 1 – 0 | Perryman 81 | – | 36,913 | ||
|
||||||||
04.10.1977 | A | Division 2 | 0 – 2 | – | Warboys , Warboys | 10,996 | ||
|
||||||||
24.02.1954 | H | FA Cup R5r | 2 – 0 | Walters, Baily | – | 52,934 | ||
|
||||||||
20.02.1954 | A | FA Cup R5 | 1 – 1 | Bennett | – | 46,839 | ||
|
||||||||
10.04.1950 | A | Division 2 | 0 – 1 | – | – | 38,345 | ||
|
||||||||
07.04.1950 | H | Division 2 | 0 – 0 | – | – | 66,889 | ||
|
||||||||
09.09.1935 | A | Division 2 | 0 – 1 | – | – | 9,616 | ||
|
||||||||
02.09.1935 | H | Division 2 | 3 – 1 | McCormick, Howe, D. A. Hunt | – | 25,603 | ||
|
||||||||
26.04.1930 | A | Division 2 | 0 – 2 | – | – | 6,396 | ||
|
||||||||
21.12.1929 | H | Division 2 | 2 – 2 | Harper, Harper | – | 9,103 | ||
|
||||||||
15.04.1929 | A | Division 2 | 1 – 1 | Harper | – | 4,139 | ||
|
||||||||
06.10.1928 | H | Division 2 | 4 – 1 | Scott, Osborne, Elkes, Elkes | K. McDonald | 28,737 | ||
|
||||||||
26.12.1919 | A | Division 2 | 3 – 1 | Cantrell, Dimmock, Bell (o.g.) | – | 28,000 | ||
|
||||||||
25.12.1919 | H | Division 2 | 4 – 0 | Grimsdell (p), Cantrell, Bliss, Bliss | – | 40,008 | ||
|
||||||||
30.01.1909 | H | Division 2 | 0 – 0 | – | – | 21,000 | ||
|
||||||||
26.09.1908 | A | Division 2 | 0 – 1 | – | – | 12,000 | ||
|
||||||||
21.01.1907 | H | FA Cup R1r2 | 1 – 0 | Chapman | – | 20,000 | ||
|
||||||||
17.01.1907 | A | FA Cup R1r | 0 – 0 | – | – | 18,000 | ||
|
||||||||
12.01.1907 | H | FA Cup R1 | 0 – 0 | – | – | 27,033 | ||
|
Spurs v Hull City Facts
Complete record of Spurs v Hull City results :
Played | Won | Drawn | Lost | For | Against |
31 | 15 | 10 | 6 | 49 | 22 |
Home :
Played | Won | Drawn | Lost | For | Against |
16 | 9 | 6 | 1 | 23 | 6 |
Away :
Played | Won | Drawn | Lost | For | Against |
15 | 6 | 4 | 5 | 26 | 16 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 3 | 1 | 1 | 6 | 1 |
Away | 5 | 4 | 1 | 0 | 17 | 5 |
Total | 10 | 7 | 2 | 1 | 23 | 6 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 4 | 3 | 0 | 14 | 4 |
Away | 7 | 1 | 1 | 5 | 4 | 9 |
Total | 14 | 5 | 4 | 5 | 18 | 13 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 4 | 3 | 1 | 0 | 5 | 0 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 5 | 3 | 2 | 0 | 6 | 1 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home* | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 2 | 2 |
* includes one match, 1-1 at 90 mins and 2-2 a.e.t.
Number of games since a win = | 0 (21.05.2017) |
Number of games since a draw = | 4 (01.02.2014) |
Number of games since a defeat = | 10 (05.10.2008) |
Number of games since a home win = | 0 (14.12.2016) |
Number of games since a home draw = |
4 (16.01.2010) |
Number of games since a home defeat = | 5 (05.10.2008) |
Number of games since an away win = | 0 (21.05.2017) |
Number of games since an away draw = | 2 (01.02.2014) |
Number of games since an away defeat = | 5 (04.10.1977) |
Number of games since a scoring draw = | 4 (01.02.2014) |
Number of games since a goal-less draw = | 7 (16.01.2010) |
Biggest home win = | 4 – 0 on 25.12.1919 |
Biggest away win = | 7 – 1 on 21.05.2017 (Club record away win) |
Biggest home defeat = | 0 – 1 on 05.10.2008 |
Biggest away defeat = | 0 – 2 on 26.04.1930 and 04.10.1977 |
Highest aggregate of goals in a match = 8 | 7 – 1 on 21.05.2017 |
Biggest home crowd = | 66,889 on 07.04.1950 |
Smallest home crowd = | 9,103 on 21.12.1929 |
Biggest away crowd = | 46,839 on 20.02.1954 |
Smallest away crowd = | 4,139 on 15.04.1929 |
Longest sequence without scoring = | 3 games (09.09.1935 to 10.04.1950) |
Longest sequence without conceding = | 3 games (12.01.1907 to 21.01.1907) |
Longest sequence without a loss = | 10 games (23.02.2009 to 21.05.2017 = 7 wins + 3 draws) |
Longest sequence without a win = | 4 games (09.09.1935 to 20.02.1954 = 2 wins + 2 draws) |
Most goals in a game for Spurs against Hull City = 3 | Jermain Defoe on 19.08.2009 |
Harry Kane on 21.05.2017 | |
Tottenham’s goal-scorers against Hull City
Number of goals |
Scorer |
.. | |
5 | Kane |
.. | |
4 | – |
.. | |
3 | Harper, Defoe, Eriksen |
.. | |
2 | Bliss, Cantrell, Elkes, Wanyama. |
.. | |
1 | Own Goal, Chapman, Grimsdell, Dimmock, Osborne, J. Scott, D.A. Hunt, Howe, McCormick, Bennett, Walters, Baily, Perryman, Archibald, Brooke, Lennon, Woodgate, Palacios, Keane, Soldado, Sigurdsson, Paulinho, Chadli, Rose, Alli, Davies, Alderweireld. |
.. |