Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1890 | Romford | A | Friendly | 0 – 0 |
1896 | Millwall Athletic | H | Friendly | 1 – 1 |
1897 | Chatham | A | Friendly | 1 – 2 |
1902 | Southampton | A | Western League | 1 – 5 |
1904 | Brentford | H | London League | 2 – 1 |
1908 | Everton | A | FA Cup R1 | 0 – 1 |
1913 | Blackpool | H | FA Cup R1 | 1 – 1 |
1919 | West Ham United | A | London Combination | 0 – 2 |
1930 | Manchester City | H | FA Cup R3 | 2 – 2 |
1936 | Southend United | H | FA Cup R3 | 4 – 4 |
1941 | Clapton Orient | A | London War Cup Section B | 9 – 1 |
1947 | Stoke City | H | FA Cup R3 | 2 – 2 |
1958 | Burnley | A | First Division | 0 – 2 |
1964 | Blackburn Rovers | H | First Division | 4 – 1 |
1969 | Stoke City | A | First Division | 1 – 1 |
1975 | Newcastle United | A | First Division | 5 – 2 |
1977 | Queens Park Rangers | A | First Division | 1 – 2 |
1984 | Fulham | H | FA Cup R3r | 2 – 0 |
1986 | Nottingham Forest | H | First Division | 0 – 3 |
1992 | Chelsea | A | First Division | 0 – 2 |
2009 | Wigan Athletic | A | Premier League | 0 – 1 |
2012 | Everton | H | Premier League | 2 – 0 |
2014 | Crystal Palace | H | Premier League | 2 – 0 |
2020 | Liverpool | H | Premier League | 0 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
24 | 7 | 7 | 10 | 40 | 37 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
12 | 5 | 5 | 2 | 22 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
12 | 2 | 2 | 8 | 18 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 9-1 Clapton Orient (London War Cup) (Away) 1941 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 Southampton (Western League) (Away) 1902 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-1 Clapton Orient (London War Cup) (Away) 1941 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2014 2-0 Crystal Palace (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1969 1-1 Stoke City (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2020 0-1 Liverpool (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1904 | Joe Walton scores his first Tottenham goal. |
1936 | Biggest home crowd against Southend United of 48,839 saw the highest total of goals in a match between the two sides. Johnny Morrison and Fred Sargent got two goals each to equal the highest number of goals scored by a player in a game against the Shrimpers. |
1941 | Equal biggest win away to Orient with Jack Gibbons scoring a hat trick. Highest total number of goals scored in a match between the two teams. |
1947 | Biggest home crowd for a match against Stoke City = 65,681 George Ludford scores his last Tottenham goal. |
1964 | Jimmy Greaves scores a hat trick for Spurs. |
1969 | David Jenkins nets his first goal for Tottenham. |
1975 | Alfie Conn scores a hat trick to help Spurs to a big win at Newcastle United. These were his first goals for the club. The third Spurs goal in the match scored by John Duncan was Tottenham’s 4,000th in the Football League. Defender Ray Evans’ last game for Tottenham. |
1985 | Mark Yeates, forward 2004-2007, born. |
2009 | Tottenham lose to Wigan Athletic for the first time in their history. Jermain Defoe makes the first appearance of his second spell at Spurs and makes the 350th club appearance of his career. |
2014 | Tottenham become the first club to play 200 Premier League London derbies. |
2020 | Davinson Sanchez makes his 100th Tottenham appearance. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.