Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
| 1887 | Park | H | East End Cup R2 | 2 – 0 |
| 1898 | Northfleet | H | Southern League | 4 – 0 |
| 1902 | Reading | A | Western League | 1 – 1 |
| 1910 | Plymouth Argyle | A | FA Cup R1 | 1 – 1 |
| 1914 | Leicester Fosse | H | FA Cup R1r | 2 – 0 |
| 1916 | Watford | H | London Combination First Competition | 1 – 0 |
| 1921 | Arsenal | A | First Division | 2 – 1 |
| 1923 | Worksop Town | H | FA Cup R1r | 9 – 0 |
| 1927 | Everton | H | First Division | 2 – 1 |
| 1930 | Manchester City | A | FA Cup R3r | 1 – 4 |
| 1936 | Southend United | A | FA Cup R3r | 2 – 1 |
| 1938 | Nottingham Forest | A | Second Division | 3 – 0 |
| 1944 | Southampton | H | Football League South | 3 – 2 |
| 1947 | Stoke City | A | FA Cup R3r | 0 – 1 |
| 1949 | Chesterfield | A | Second Division | 0 – 1 |
| 1955 | Arsenal | A | First Division | 0 – 1 |
| 1966 | Newcastle United | H | First Division | 2 – 2 |
| 1972 | Carlisle United | H | FA Cup R3 | 1 – 1 |
| 1983 | Luton Town | H | First Division | 1 – 1 |
| 1989 | Nottingham Forest | A | First Division | 1 – 2 |
| 1994 | Manchester United | H | Premier League | 0 – 1 |
| 2000 | Everton | A | Premier League | 2 – 2 |
| 2005 | Chelsea | H | Premier League | 0 – 2 |
| 2008 | Reading | A | FA Cup Third Round replay | 1 – 0 |
| 2023 | Arsenal | H | Premier League | 1 – 2 |
| 2025 | Arsenal | A | Premier League | 1 – 2 |
|
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 6 | 9 | 43 | 29 | |||||||||||||||||||||||||||||||||||||||||
| Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
| 13 | 7 | 3 | 3 | 28 | 12 | |||||||||||||||||||||||||||||||||||||||||
| Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
| 13 | 4 | 3 | 6 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||
| Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Biggest win on this day 9-0 Worskop Town (FA Cup) (Home) 1923 |
||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat on this day 1-4 Manchester City (FA Cup) (Away) 1930 |
||||||||||||||||||||||||||||||||||||||||||||||
| Biggest score-line on this day 9-0 Worskop Town (FA Cup) (Home) 1923 |
||||||||||||||||||||||||||||||||||||||||||||||
| Last win on this day 2008 1-0 Reading (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
| Last draw on this day 2000 2-2 Everton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
| Last defeat on this day 2025 1-2 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
|
Teams we have played on this day
|
||||||||||||||||||||||||||||||||||||||||||||||
Notable Dates
| 1882 | Harry Milton, half back 1903-1905, born. |
| 1910 | First meeting with Plymouth Argyle in the FA Cup. |
| 1914 | George Gemmell makes his debut at centre forward, his only appearance for the club. |
| 1915 | Spurs beat Arsenal ‘A’ at White Hart Lane in their first ever meeting there by 12 goals to 2. Joe Nicholls – the Spurs goalkeeper – scores a penalty. |
| 1923 | What a difference a couple of days make. Having drawn two days before with the non league side, Spurs made no doubt this time round with a thumping win. John Pearson makes his last appearance in a Spurs shirt. |
| 1936 | Biggest crowd for an away match at Southend United = 23,634 |
| 1966 | Keith Weller scores his only Spurs goal. |
| 1972 | Biggest home crowd for a match against Carlisle United = 33,702 |
| 1989 | Erik Thorstvedt makes his goalkeeping debut for Spurs and lets an easy shot slip through his hands in front of a live TV audience. |
| 1994 | Eric Dier, midfielder 1994- , born. |
| 2005 | Kasey Keller leaves to join Borussia Monchengladbach. |
| 2008 | Full back Chris Gunter makes his debut for the club. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.
