Results
Tottenham’s score shown first; match reports accessible by clicking on opponent’s name, where available
1886 | Woodgrange | A | Friendly | 0 – 1 |
1889 | Windsor Phoenix | A | Friendly | 1 – 2 |
1897 | Luton Town | A | FA Cup 3QR | 0 – 3 |
1899 | Sheppey United | H | Thames & Medway League | 3 – 0 |
1904 | Queens Park Rangers | H | Southern League | 2 – 2 |
1909 | Manchester City | A | FA Cup R1 | 4 – 3 |
1913 | Blackpool | H | FA Cup R1r | 6 – 1 |
1915 | Bradford City | H | First Division | 0 – 0 |
1926 | Manchester City | A | First Division | 0 – 0 |
1932 | Bradford Park Avenue | A | Second Division | 1 – 2 |
1937 | Portsmouth | A | FA Cup R3 | 5 – 0 |
1943 | Millwall | A | Football League South | 3 – 0 |
1954 | West Bromwich Albion | H | First Division | 0 – 1 |
1960 | Arsenal | H | First Division | 3 – 0 |
1961 | Manchester United | A | First Division | 0 – 2 |
1963 | Burnley | H | FA Cup R3 | 0 – 3 |
1965 | West Ham United | H | First Division | 3 – 2 |
1971 | Southampton | H | First Division | 1 – 3 |
1979 | Altrincham | A | FA Cup R3r | 3 – 0 |
1988 | Coventry City | H | First Division | 2 – 2 |
1991 | Chelsea | A | League Cup R5 | 0 – 0 |
1993 | Sheffield Wednesday | H | Premier League | 0 – 2 |
1999 | Wimbledon | H | Premier League | 0 – 0 |
2002 | Coventry City | A | FA Cup R3 | 2 – 0 |
2010 | Hull City | H | Premier League | 0 – 0 |
2011 | Manchester United | H | Premier League | 0 – 0 |
2016 | Sunderland | H | Premier League | 4 – 1 |
Games on this day in Tottenham Hotspur’s history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | 10 | 8 | 9 | 44 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 | 6 | 4 | 25 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5 | 2 | 5 | 19 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Portsmouth (FA Cup) (Away) 1937 6-1 Blackpool (FA Cup) (Home) 1913 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Luton Town (FA Cup) (Away) 1897 0-3 Burnley (FA Cup) (Home) 1963 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-3 Manchester City (FA Cup) (Away) 1909 6-1 Blackpool (FA Cup) (Home) 1913 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2016 4-1 Sunderland (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2011 0-0 Manchester United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1993 0-2 Sheffield Wednesday (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1899 | Hickson makes his debut at inside forward. |
1901 | Tom Soulsby plays his first and only Tottenham game on the wing. |
1909 | Spurs first ever meeting with Manchester City. |
1913 | Tottenham’s biggest away win over Blackpool, although the match was played at White Hart Lane because the Lancashire side sold the rights to stage the game. Equalled the highest total of goals in a match between the two sides. Walter Tattersall scores his last goal for the club. |
1914 | Tommy Clay signs for Tottenham. |
1915 | Smallest away crowd for a game against Bradford City = 12,000 |
1924 | Johnny Woodward, centre half 1941-1949, born. |
1937 | Johnny Morrison’s hat trick helps Spurs to their biggest away win against Portsmouth in the first FA Cup tie between the clubs. |
1946 | Nottingham Forest played a third round FA Cup replay (after a drawn aggregate score over two legs initially) against Watford at White Hart Lane. Watford won with a single goal in extra time. |
1956 | Martin Jol, Spurs coach 2004-2007, born. |
1961 | Full back Ken Barton makes his debut. |
1963 | Burnley’s biggest FA Cup win over Spurs. The game took place 11 days after the original date of the Third Round of the FA Cup and after a number of postponements because of the severe snow that hit England in this year. |
1965 | Terry Dyson scores his final Spurs goal. |
1968 | Bert Ringrose, full back 1936-1937, dies. |
1971 | Equal biggest defeat at home to Southampton. Neil Johnson makes his final Spurs appearance. |
1979 | Equal biggest win over Altrincham. Goalkeeper Milija Aleksic makes his first appearance for the club. |
1981 | Bobby Zamora, forward 2003-2004, born. |
1986 | Reto Ziegler, midfielder/defender 2004-2007, born. |
1999 | Mauricio Taricco plays his first Spurs game at full back. Colin Calderwood makes his last Spurs appearance. |
2002 | In a Third Round FA Cup tie delayed by a postponement, Spurs beat Coventry City with goals from Gus Poyet and Les Ferdinand. Tottenham’s First FA Cup tie played at Highfield Road. |
2010 | Harry Redknapp manages a team for the 500th time in the Premier League. |
Information gathered from “Spurs – A Day-To-Day Life” by Graham Betts, Spurs Handbooks,
“Spurs – A Complete Record” and “The Spurs Alphabet” both by Bob Goodwin and other sources.